BSC - Indiana University 11/15/2007 - 21:08PM
2007 IN IU Hoosierland Open Invitational - 11/15/2007 to 11/17/2007
Event 10 Men 400 Yard Medley Relay
==================================================================================
3:11.65 "A"
3:17.39 "B"
3:24.09 OPEN
3:31.09 NAT
Team Seed Finals Points
==================================================================================
1 Hoosiers-IN 'A' 3:08.48 3:19.67 OPEN
1) Hesen, Ben E 21 2) Hehn, Ronnie L 21
3) Patrick, T P W 22 4) Knight, Titus A 19
23.42 48.68 (48.68)
1:14.28 (25.60) 1:44.57 (55.89)
2:06.99 (22.42) 2:33.75 (49.18)
2:55.73 (21.98) 3:19.67 (45.92)
2 Penn State-MA 'A' 3:20.79 3:22.01 OPEN
1) Schirk, Patrick C 20 2) Miranda, Kyle K 22
3) Kaaki, Basil 19 4) Reydams, Vincent D 20
24.80 50.31 (50.31)
1:16.46 (26.15) 1:47.29 (56.98)
2:10.04 (22.75) 2:36.51 (49.22)
2:58.11 (21.60) 3:22.01 (45.50)
3 Hoosiers-IN 'B' 3:27.86 3:23.07 OPEN
1) Spraul, Doug J 19 2) Penoyar, Pat J 21
3) Miller, AJ J 21 4) Lenton, Matt J 21
25.03 51.92 (51.92)
1:17.22 (25.30) 1:46.86 (54.94)
2:10.29 (23.43) 2:37.84 (50.98)
2:59.44 (21.60) 3:23.07 (45.23)
4 BearCats 'A' 3:29.99 3:28.01 NAT
1) Peter, Jeremy 18 2) Carda, Kuba 22
3) Wakula, Patryk S 20 4) Schneider, Josh J 19
25.89 52.15 (52.15)
1:20.50 (28.35) 1:52.52 (1:00.37)
2:15.57 (23.05) 2:42.34 (49.82)
3:03.75 (21.41) 3:28.01 (45.67)
5 KEN 'A' 3:28.10 3:28.18 NAT
1) Irgens, Thomas R 2) Ohning, Collin R
3) Harris, Matthew L 4) Mitchell, Joshua M
25.66 52.46 (52.46)
1:19.65 (27.19) 1:51.03 (58.57)
2:14.74 (23.71) 2:41.78 (50.75)
3:03.45 (21.67) 3:28.18 (46.40)
6 California 'A' 3:25.00 3:29.22 NAT
1) Dunipace, Eric 2) Nissen, Troy
3) Lentz, Ian 4) Cushing, Alex
26.93 55.17 (55.17)
1:21.80 (26.63) 1:52.72 (57.55)
2:15.60 (22.88) 2:42.69 (49.97)
3:04.73 (22.04) 3:29.22 (46.53)
7 Penn State-MA 'B' 3:24.61 3:31.45
1) Fimbianti, Dan M 19 2) Biedermann, Sean M 21
3) Cox, Matthew 18 4) Goldner, Jason W 20
25.30 51.82 (51.82)
1:19.49 (27.67) 1:51.66 (59.84)
2:15.88 (24.22) 2:44.52 (52.86)
3:06.68 (22.16) 3:31.45 (46.93)
8 California 'B' 3:28.00 3:31.95
1) Smith, Daniel 2) Ferrif, Nick
3) Rothberg, Dash 4) Henson, Jimmy
26.14 53.88 (53.88)
1:20.99 (27.11) 1:51.49 (57.61)
2:14.80 (23.31) 2:43.54 (52.05)
3:06.51 (22.97) 3:31.95 (48.41)
9 Penn State-MA 'C' 3:26.99 3:32.17
1) DeWeese, Ryan R 21 2) Graham, Josh H 21
3) Francis, Jamie 4) Felty, Rob W 22
26.40 53.96 (53.96)
1:20.42 (26.46) 1:52.73 (58.77)
2:16.88 (24.15) 2:45.79 (53.06)
3:07.57 (21.78) 3:32.17 (46.38)
10 KEN 'B' 3:31.40 3:32.77
1) Shanley, Jacob E 2) Stoyel, Alexander E
3) Packer, Kyle T 4) Mpitsos, Michael G
25.68 53.32 (53.32)
1:21.02 (27.70) 1:53.09 (59.77)
2:16.63 (23.54) 2:44.65 (51.56)
3:07.32 (22.67) 3:32.77 (48.12)
11 BearCats 'B' 3:38.00 3:40.39
1) Griffin, Bill R 19 2) Langford, Rob C 21
3) Williams, Nathan C 18 4) Kramer, Nate V 18
26.75 55.66 (55.66)
1:24.27 (28.61) 1:57.80 (1:02.14)
2:22.61 (24.81) 2:51.50 (53.70)
3:14.70 (23.20) 3:40.39 (48.89)