BSC - Indiana University 11/17/2007 - 07:47AM
2007 IN IU Hoosierland Open Invitational - 11/15/2007 to 11/17/2007
Event 13 Women 200 Yard Medley Relay
==================================================================================
1:39.49 "A"
1:42.47 "B"
Team Seed Finals Points
==================================================================================
1 California 'A' 1:42.68 1:40.82 "B"
1) Rogers, Lauren M 20 2) Silver, Emily S 22
3) Sims, Amanda M 18 4) Kennedy, Madison J 19
12.60 25.61 (25.61)
38.63 (13.02) 54.59 (28.98)
1:05.72 (11.13) 1:18.72 (24.13)
1:29.18 (10.46) 1:40.82 (22.10)
2 Hoosiers-IN 'A' 1:43.56 1:42.36 "B"
1) Bard, Presley A 19 2) Stockwell, Sarah N 20
3) Smailis, Donna M 19 4) Epperson, Britt C 22
12.71 25.67 (25.67)
38.92 (13.25) 54.61 (28.94)
1:05.65 (11.04) 1:19.21 (24.60)
1:29.98 (10.77) 1:42.36 (23.15)
3 TENN 'A' 1:43.00 1:42.59
1) Weaner, Tricia 2) Saffer, Jamie
3) Magnuson, Christine 4) Mathes, Carly
13.46 26.70 (26.70)
39.64 (12.94) 55.22 (28.52)
1:06.41 (11.19) 1:19.55 (24.33)
1:30.36 (10.81) 1:42.59 (23.04)
4 California 'B' 1:44.43 1:43.52
1) Ridgeway, Rachel E 21 2) Boyle, Lauren M 19
3) Thomas, Tara R 18 4) Wilson, Hannah 18
13.26 26.22 (26.22)
39.74 (13.52) 56.18 (29.96)
1:07.23 (11.05) 1:20.75 (24.57)
1:31.69 (10.94) 1:43.52 (22.77)
5 Penn State-MA 'A' 1:43.25 1:43.81
1) Myers, Michelle E 19 2) Meehan, Caitlin 20
3) Nelson, Kelly L 20 4) Baker, Sarah E 20
13.15 26.35 (26.35)
39.59 (13.24) 55.35 (29.00)
1:06.58 (11.23) 1:20.25 (24.90)
1:31.60 (11.35) 1:43.81 (23.56)
6 University of Ar-AR 'A' 1:45.20 1:44.36
1) NG, Lynette H 18 2) Jackson, Summer M 20
3) Gregory, Emily J 21 4) Kastes, Katie C 18
13.54 26.76 (26.76)
40.31 (13.55) 56.40 (29.64)
1:07.33 (10.93) 1:20.95 (24.55)
1:32.21 (11.26) 1:44.36 (23.41)
7 TENN 'B' 1:46.00 1:46.22
1) Farrell, Morgan 2) Moravcikova, Martina
3) Lange, Besty 4) Gehring, Katie
13.72 27.13 (27.13)
41.20 (14.07) 57.25 (30.12)
1:09.41 (12.16) 1:23.12 (25.87)
1:34.06 (10.94) 1:46.22 (23.10)
8 Miami-OH 'A' 1:45.64 1:46.51
1) Schmidt, Malarie M 20 2) Frazier, Karen R 19
3) Roddenbery, Nicole N 18 4) Stevens, Allison E 20
13.84 27.72 (27.72)
40.50 (12.78) 56.81 (29.09)
1:08.31 (11.50) 1:22.45 (25.64)
1:33.76 (11.31) 1:46.51 (24.06)
9 Hoosiers-IN 'B' 1:47.98 1:46.57
1) Cihoski, Kristin E 20 2) Cooper, Abby A 20
3) Kay, Allison E 20 4) Atchison, Kelsey L 18
13.00 26.27 (26.27)
39.92 (13.65) 56.27 (30.00)
1:08.04 (11.77) 1:22.38 (26.11)
1:33.74 (11.36) 1:46.57 (24.19)
10 Penn State-MA 'B' 1:45.07 1:46.60
1) Ferguson, Kaitlyn R 20 2) Hoisington, Abby E 20
3) Haglund, Karie L 20 4) Crispell, Molly D 21
13.67 27.41 (27.41)
40.83 (13.42) 56.95 (29.54)
1:08.91 (11.96) 1:22.86 (25.91)
1:33.98 (11.12) 1:46.60 (23.74)
11 Penn State-MA 'C' 1:47.19 1:47.84
1) Skelos, Daphne F 19 2) Smith, Lyndsey M 19
3) Morris, Kailey B 20 4) DeForrest, Lindsey M 19
13.94 28.01 (28.01)
41.43 (13.42) 57.75 (29.74)
1:09.83 (12.08) 1:24.06 (26.31)
1:35.49 (11.43) 1:47.84 (23.78)
12 KEN 'A' 1:47.20 1:49.41
1) Hurd, Brittany M 2) Menzel, Tracy A
3) Ertel, Tina 4) Johnson, Allison M
14.29 28.72 (28.72)
42.08 (13.36) 58.18 (29.46)
1:10.58 (12.40) 1:24.90 (26.72)
1:36.70 (11.80) 1:49.41 (24.51)
13 University of Ar-AR 'B' 1:47.37 1:49.52
1) Chinn, Allison M 20 2) McGraw, Katie E 21
3) Kastes, Kylie A 18 4) Silver, Tifanie K 21
14.38 28.53 (28.53)
42.18 (13.65) 58.56 (30.03)
1:11.05 (12.49) 1:25.48 (26.92)
1:37.03 (11.55) 1:49.52 (24.04)
14 BearCats 'A' 1:49.10 1:50.63
1) McCarthy, Shannon T 21 2) Misanik, Emma A 19
3) de Jong, Ellie M 18 4) Gilby, Lange F 20
14.49 28.99 (28.99)
43.29 (14.30) 1:00.59 (31.60)
1:12.08 (11.49) 1:25.67 (25.08)
1:37.71 (12.04) 1:50.63 (24.96)
15 Miami-OH 'B' 1:48.74 1:51.44
1) Schmidt, Alyson E 21 2) Bezier, Kristen L 21
3) Stephens, Kathyrn A 21 4) Nemeth, Jennifer C 20
14.52 28.94 (28.94)
42.91 (13.97) 59.78 (30.84)
1:12.72 (12.94) 1:26.37 (26.59)
1:38.02 (11.65) 1:51.44 (25.07)
16 BearCats 'B' 1:52.90 1:54.30
1) Caudy, Laurie S 18 2) Bower, Abi D 19
3) Rossi, Bree N 18 4) Smith, Melody J 19
14.51 29.20 (29.20)
43.79 (14.59) 1:00.44 (31.24)
1:13.37 (12.93) 1:28.13 (27.69)
1:40.80 (12.67) 1:54.30 (26.17)
17 FIU-FG 'A' 1:54.23 1:56.04
1) Omans, Adriana 18 2) Pavlick, Erin 18
3) Giovannoni, Sara 22 4) Jeffers, Amanda 20
14.63 29.56 (29.56)
44.42 (14.86) 1:01.94 (32.38)
1:14.61 (12.67) 1:30.32 (28.38)
1:42.50 (12.18) 1:56.04 (25.72)