BSC - Indiana University                              11/16/2007 - 19:01PM
    2007 IN IU Hoosierland Open Invitational - 11/15/2007 to 11/17/2007    
 
 Event 16  Men 400 Yard IM
=========================================================================
         3:47.89  "A"
         3:54.72  "B"
         4:00.49  OPEN
         4:00.99  NAT
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Koehler, JK K    21 Hoosiers-IN       4:02.28    3:55.21 OPEN   
                 25.38        54.14 (28.76)
        1:23.85 (29.71)     1:53.01 (29.16)
        2:28.60 (35.59)     3:03.55 (34.95)
        3:29.53 (25.98)     3:55.21 (25.68)
  2 Haley, Alec W    22 Hoosiers-IN       4:00.24    3:56.71 OPEN   
                 25.12        53.16 (28.04)
        1:24.66 (31.50)     1:55.87 (31.21)
        2:28.72 (32.85)     3:01.35 (32.63)
        3:29.56 (28.21)     3:56.71 (27.15)
  3 Carda, Kuba      22 BearCats          4:01.67    4:00.34 OPEN   
                 25.58        54.70 (29.12)
        1:25.57 (30.87)     1:55.34 (29.77)
        2:29.66 (34.32)     3:04.17 (34.51)
        3:33.16 (28.99)     4:00.34 (27.18)
  4 Peter, Jeremy    18 BearCats          4:04.34    4:00.42 OPEN   
                 27.02        57.51 (30.49)
        1:28.14 (30.63)     1:57.66 (29.52)
        2:31.39 (33.73)     3:04.53 (33.14)
        3:33.53 (29.00)     4:00.42 (26.89)
  5 Hesen, Ben E     21 Hoosiers-IN       4:03.47    4:03.10        
                 25.27        54.90 (29.63)
        1:24.57 (29.67)     1:54.41 (29.84)
        2:28.09 (33.68)     3:03.51 (35.42)
        3:33.02 (29.51)     4:03.10 (30.08)
  6 Murry, Steven J  20 Hoosiers-IN       4:03.69    4:05.15        
                 25.90        55.12 (29.22)
        1:26.13 (31.01)     1:57.03 (30.90)
        2:32.36 (35.33)     3:07.68 (35.32)
        3:36.54 (28.86)     4:05.15 (28.61)
  7 Lentz, Ian          California        4:04.51    4:07.25        
                 25.48        54.99 (29.51)
        1:26.67 (31.68)     1:56.91 (30.24)
        2:32.97 (36.06)     3:09.67 (36.70)
        3:38.92 (29.25)     4:07.25 (28.33)
  8 Opell, Aaron D   19 Hoosiers-IN       4:06.86    4:11.43        
 
                        === Consolation Final ===                        
 
  9 Butler, Brenden  18 Hoosiers-IN       4:08.51    4:03.84        
                 26.31        56.91 (30.60)
        1:28.42 (31.51)     1:59.26 (30.84)
        2:33.40 (34.14)     3:08.18 (34.78)
        3:36.38 (28.20)     4:03.84 (27.46)
 10 Calderon, Dito   20 Penn State-MA     4:07.00    4:05.81        
                 26.45        56.38 (29.93)
        1:28.40 (32.02)     1:59.42 (31.02)
        2:35.94 (36.52)     3:11.79 (35.85)
        3:39.38 (27.59)     4:05.81 (26.43)
 11 Borland, Kegan      KEN               4:10.20    4:07.23        
                 26.08        56.24 (30.16)
        1:27.41 (31.17)     1:57.93 (30.52)
        2:35.66 (37.73)     3:13.21 (37.55)
        3:40.70 (27.49)     4:07.23 (26.53)
 12 Happ, Kevin R    19 Hoosiers-IN       4:10.87    4:07.87        
                 25.96        56.01 (30.05)
        1:27.49 (31.48)     1:57.85 (30.36)
        2:34.60 (36.75)     3:11.51 (36.91)
        3:40.33 (28.82)     4:07.87 (27.54)
 13 Stoyel, Alexand     KEN               4:10.96    4:10.58        
                 26.84        58.03 (31.19)
        1:31.13 (33.10)     2:04.65 (33.52)
        2:38.31 (33.66)     3:12.70 (34.39)
        3:41.97 (29.27)     4:10.58 (28.61)
 14 Ference, Norm R  21 Hoosiers-IN       4:13.07    4:11.56        
                 27.25        57.76 (30.51)
        1:30.33 (32.57)     2:01.86 (31.53)
        2:38.88 (37.02)     3:15.71 (36.83)
        4:11.56 (55.85)                    
 15 Kraft, David S   21 Penn State-MA     4:12.61    4:13.23        
                 28.32        59.73 (31.41)
        1:31.97 (32.24)     2:03.64 (31.67)
        2:40.61 (36.97)     3:17.49 (36.88)
        3:46.27 (28.78)     4:13.23 (26.96)
 16 Williams, Natha  18 BearCats          4:10.25    4:13.33        
                 26.13        55.41 (29.28)
        1:29.03 (33.62)     2:02.85 (33.82)
        2:38.63 (35.78)     3:15.73 (37.10)
        3:45.18 (29.45)     4:13.33 (28.15)
 
                           === Bonus Final ===                           
 
 17 Brunfeldt, Alex  22 Hoosiers-IN       4:15.68    4:07.72        
                 27.89        58.78 (30.89)
        1:30.87 (32.09)     2:01.63 (30.76)
        2:38.97 (37.34)     3:14.19 (35.22)
        3:41.67 (27.48)     4:07.72 (26.05)
 18 Godbe, Andrew       California        4:15.82    4:08.67        
                 26.01        55.74 (29.73)
        1:28.08 (32.34)     1:59.38 (31.30)
        2:34.70 (35.32)     3:11.23 (36.53)
        3:40.44 (29.21)     4:08.67 (28.23)
 19 Jafari, Michael     California        4:13.56    4:10.77        
                 26.00        56.12 (30.12)
        1:28.30 (32.18)     2:00.25 (31.95)
        2:37.49 (37.24)     3:14.85 (37.36)
        3:42.60 (27.75)     4:10.77 (28.17)
 20 Sullivan, Chris  21 Penn State-MA     4:14.66    4:11.72        
                 27.05        57.36 (30.31)
        1:29.31 (31.95)     1:59.71 (30.40)
        2:38.25 (38.54)     3:16.30 (38.05)
        3:44.66 (28.36)     4:11.72 (27.06)
 21 Smith, Nathanie     KEN               4:14.17    4:11.85        
                 27.93        59.62 (31.69)
        1:31.71 (32.09)     2:02.80 (31.09)
        2:40.56 (37.76)     3:17.58 (37.02)
        3:45.25 (27.67)     4:11.85 (26.60)
 22 Cox, Matthew     18 Penn State-MA     4:14.44    4:15.46        
                 26.84        56.91 (30.07)
        1:28.64 (31.73)     2:00.39 (31.75)
        2:37.84 (37.45)     3:16.22 (38.38)
        3:46.01 (29.79)     4:15.46 (29.45)
 23 Northcutt, Mich     KEN               4:19.38    4:17.93        
                 27.06        57.65 (30.59)
        1:31.18 (33.53)     2:03.80 (32.62)
        2:42.17 (38.37)     3:20.66 (38.49)
        3:50.17 (29.51)     4:17.93 (27.76)
 24 Weitzel, Ryan T  19 BearCats          4:16.74    4:20.34        
                 26.66        56.92 (30.26)
        1:29.90 (32.98)     2:03.19 (33.29)
        2:41.91 (38.72)     3:20.86 (38.95)
        3:50.97 (30.11)     4:20.34 (29.37)
 
                          === Preliminaries ===                          
 
 10 Jarzen, Jacob W  17 Unattached-IL     4:07.27                   
                 25.89        56.14 (30.25)
        1:27.29 (31.15)     1:57.10 (29.81)
        2:34.27 (37.17)     3:11.60 (37.33)
        3:40.03 (28.43)     4:07.27 (27.24)
 26 Rantz, Alexande     KEN               4:19.76                   
                 27.88        59.31 (31.43)
        1:32.04 (32.73)     2:04.37 (32.33)
        2:43.14 (38.77)     3:22.76 (39.62)
        3:52.11 (29.35)     4:19.76 (27.65)
 27 Akkeineni, Sree     California        4:25.02                   
                 27.45        58.04 (30.59)
        1:31.91 (33.87)     2:04.76 (32.85)
        2:43.04 (38.28)     3:22.20 (39.16)
        3:54.12 (31.92)     4:25.02 (30.90)