BSC - Indiana University 11/15/2007 - 10:28AM
2007 IN IU Hoosierland Open Invitational - 11/15/2007 to 11/17/2007
Event 4 Men 500 Yard Freestyle
==================================================================
4:25.29 OPEN
4:32.29 NAT
5:03.09 SRST
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Brunfeldt, Alex 22 Hoosiers-IN 4:22.97 4:31.37 qNAT
25.65 53.19 (27.54)
1:20.79 (27.60) 1:48.38 (27.59)
2:15.68 (27.30) 2:42.94 (27.26)
3:10.15 (27.21) 3:37.35 (27.20)
4:04.41 (27.06) 4:31.37 (26.96)
2 Koehler, JK K 21 Hoosiers-IN 4:22.78 4:33.85 qSRST
25.58 53.72 (28.14)
1:21.77 (28.05) 1:49.56 (27.79)
2:17.25 (27.69) 2:44.52 (27.27)
3:12.05 (27.53) 3:39.56 (27.51)
4:06.84 (27.28) 4:33.85 (27.01)
3 Knight, Titus A 19 Hoosiers-IN 4:34.24 4:33.96 qSRST
25.28 52.83 (27.55)
1:21.16 (28.33) 1:49.25 (28.09)
2:16.86 (27.61) 2:44.07 (27.21)
3:11.50 (27.43) 3:38.91 (27.41)
4:06.55 (27.64) 4:33.96 (27.41)
4 Sullivan, Chris 21 Penn State-MA 4:26.77 4:35.10 qSRST
26.10 54.02 (27.92)
1:21.92 (27.90) 1:49.86 (27.94)
2:17.53 (27.67) 2:45.10 (27.57)
3:12.96 (27.86) 3:40.66 (27.70)
4:08.45 (27.79) 4:35.10 (26.65)
5 Jarzen, Jacob W 17 Unattached-IL 4:44.50 4:35.63 qSRST
25.62 53.64 (28.02)
1:21.64 (28.00) 1:49.99 (28.35)
2:17.94 (27.95) 2:45.71 (27.77)
3:13.34 (27.63) 3:41.18 (27.84)
4:08.84 (27.66) 4:35.63 (26.79)
6 Williams, Natha 18 BearCats 4:38.27 4:36.25 qSRST
25.82 53.42 (27.60)
1:21.90 (28.48) 1:50.08 (28.18)
2:17.80 (27.72) 2:45.67 (27.87)
3:13.40 (27.73) 3:41.08 (27.68)
4:08.79 (27.71) 4:36.25 (27.46)
7 Borland, Kegan KEN 4:35.80 4:36.75 qSRST
25.48 53.39 (27.91)
1:21.78 (28.39) 1:50.00 (28.22)
2:17.69 (27.69) 2:45.23 (27.54)
3:12.82 (27.59) 3:40.93 (28.11)
4:09.18 (28.25) 4:36.75 (27.57)
8 Kraft, David S 21 Penn State-MA 4:31.35 4:37.60 qSRST
25.92 53.90 (27.98)
1:22.12 (28.22) 1:50.47 (28.35)
2:18.85 (28.38) 2:46.74 (27.89)
3:14.44 (27.70) 3:42.44 (28.00)
4:10.56 (28.12) 4:37.60 (27.04)
-----------------------------------------------------------------
9 Jafari, Michael California 4:35.65 4:38.37 qSRST
25.67 52.67 (27.00)
1:20.59 (27.92) 1:48.18 (27.59)
2:15.98 (27.80) 2:44.34 (28.36)
3:12.59 (28.25) 3:40.90 (28.31)
4:09.80 (28.90) 4:38.37 (28.57)
10 Rantz, Alexande KEN 4:39.30 4:39.63 qSRST
25.86 53.88 (28.02)
1:22.50 (28.62) 1:51.35 (28.85)
2:19.83 (28.48) 2:48.31 (28.48)
3:16.42 (28.11) 3:44.42 (28.00)
4:12.53 (28.11) 4:39.63 (27.10)
11 Calderon, Dito 20 Penn State-MA 4:31.99 4:39.64 qSRST
25.58 53.50 (27.92)
1:21.70 (28.20) 1:50.01 (28.31)
2:18.55 (28.54) 2:46.57 (28.02)
3:14.95 (28.38) 3:43.39 (28.44)
4:11.87 (28.48) 4:39.64 (27.77)
12 Northcutt, Mich KEN 4:39.60 4:40.33 qSRST
26.26 54.18 (27.92)
1:22.60 (28.42) 1:51.13 (28.53)
2:19.35 (28.22) 2:47.47 (28.12)
3:15.70 (28.23) 3:43.89 (28.19)
4:12.18 (28.29) 4:40.33 (28.15)
13 DeWeese, Ryan R 21 Penn State-MA 4:25.99 4:40.42 qSRST
25.36 53.70 (28.34)
1:22.26 (28.56) 1:50.94 (28.68)
2:19.25 (28.31) 2:47.43 (28.18)
3:15.48 (28.05) 3:44.07 (28.59)
4:12.67 (28.60) 4:40.42 (27.75)
14 Ryan, Ben T 19 Penn State-MA 4:28.45 4:41.18 qSRST
25.15 52.82 (27.67)
1:21.05 (28.23) 1:49.36 (28.31)
2:17.85 (28.49) 2:46.15 (28.30)
3:14.85 (28.70) 3:43.77 (28.92)
4:13.28 (29.51) 4:41.18 (27.90)
15 Smith, Nathanie KEN 4:40.00 4:41.57 qSRST
26.57 54.86 (28.29)
1:23.18 (28.32) 1:51.31 (28.13)
2:19.42 (28.11) 2:47.90 (28.48)
3:16.42 (28.52) 3:45.17 (28.75)
4:13.67 (28.50) 4:41.57 (27.90)
16 Ginocchio, Bart 19 Hoosiers-IN 4:45.61 4:42.77 qSRST
26.59 55.45 (28.86)
1:24.43 (28.98) 1:53.54 (29.11)
2:22.06 (28.52) 2:50.64 (28.58)
3:18.65 (28.01) 3:46.59 (27.94)
4:14.92 (28.33) 4:42.77 (27.85)
-----------------------------------------------------------------
17 Smith, Daniel California 4:50.23 4:42.90 qSRST
25.71 53.56 (27.85)
1:21.85 (28.29) 1:50.47 (28.62)
2:19.02 (28.55) 2:47.59 (28.57)
3:16.25 (28.66) 3:45.44 (29.19)
4:14.65 (29.21) 4:42.90 (28.25)
18 Kramer, Nate V 18 BearCats 4:42.12 4:43.06 qSRST
25.74 53.93 (28.19)
1:22.41 (28.48) 1:50.97 (28.56)
2:19.53 (28.56) 2:48.40 (28.87)
3:17.16 (28.76) 3:45.84 (28.68)
4:14.67 (28.83) 4:43.06 (28.39)
19 Irgens, Thomas KEN 4:44.60 4:43.23 qSRST
25.42 53.02 (27.60)
1:21.06 (28.04) 1:49.33 (28.27)
2:17.77 (28.44) 2:46.27 (28.50)
3:15.07 (28.80) 3:44.51 (29.44)
4:14.14 (29.63) 4:43.23 (29.09)
20 Ettore, Max E 19 Penn State-MA 4:31.94 4:43.44 qSRST
26.20 54.46 (28.26)
1:22.88 (28.42) 1:51.57 (28.69)
2:20.17 (28.60) 2:48.85 (28.68)
3:17.83 (28.98) 3:47.08 (29.25)
4:15.95 (28.87) 4:43.44 (27.49)
21 Ference, Norm R 21 Hoosiers-IN 4:43.53 4:43.62 qSRST
26.26 54.59 (28.33)
1:23.30 (28.71) 1:52.00 (28.70)
2:20.99 (28.99) 2:49.68 (28.69)
3:17.87 (28.19) 3:46.71 (28.84)
4:15.78 (29.07) 4:43.62 (27.84)
22 Troxel, Steffan 21 Hoosiers-IN 4:29.05 4:43.64 qSRST
26.12 53.88 (27.76)
1:22.07 (28.19) 1:50.53 (28.46)
2:19.64 (29.11) 2:48.84 (29.20)
3:18.03 (29.19) 3:47.13 (29.10)
4:15.89 (28.76) 4:43.64 (27.75)
23 Cochrane, Jon D 19 Penn State-MA 4:30.86 4:44.29 qSRST
25.15 53.18 (28.03)
1:21.66 (28.48) 1:50.43 (28.77)
2:19.11 (28.68) 2:47.93 (28.82)
3:17.14 (29.21) 3:46.38 (29.24)
4:16.12 (29.74) 4:44.29 (28.17)
24 Capparell, Jame 18 Penn State-MA 4:38.90 4:44.91 qSRST
25.81 53.72 (27.91)
1:22.08 (28.36) 1:50.70 (28.62)
2:19.31 (28.61) 2:48.09 (28.78)
3:17.20 (29.11) 3:46.77 (29.57)
4:16.31 (29.54) 4:44.91 (28.60)
-----------------------------------------------------------------
25 Spath, Kevin M 18 Hoosiers-IN 4:45.69 4:47.09 SRST
26.54 55.55 (29.01)
1:24.81 (29.26) 1:53.80 (28.99)
2:22.71 (28.91) 2:51.29 (28.58)
3:19.86 (28.57) 3:48.76 (28.90)
4:18.23 (29.47) 4:47.09 (28.86)
26 Maglich, Spence 20 Penn State-MA 4:36.78 4:47.10 SRST
26.22 54.35 (28.13)
1:23.20 (28.85) 1:52.38 (29.18)
2:21.56 (29.18) 2:50.43 (28.87)
3:19.77 (29.34) 3:49.03 (29.26)
4:18.51 (29.48) 4:47.10 (28.59)
-----------------------------------------------------------------
27 Cunningham, Ste 20 BearCats 4:44.73 4:47.85 SRST
26.54 55.57 (29.03)
1:25.05 (29.48) 1:54.58 (29.53)
2:24.08 (29.50) 2:53.63 (29.55)
3:23.11 (29.48) 3:52.06 (28.95)
4:20.83 (28.77) 4:47.85 (27.02)
28 Head, Christoph 20 Hoosiers-IN 4:43.96 4:48.91 SRST
26.27 54.67 (28.40)
1:23.19 (28.52) 1:51.92 (28.73)
2:20.65 (28.73) 2:49.43 (28.78)
3:18.85 (29.42) 3:49.21 (30.36)
4:19.37 (30.16) 4:48.91 (29.54)
29 Francis, Jamie Penn State-MA 4:51.89 4:57.69 SRST
26.62 55.98 (29.36)
1:25.56 (29.58) 1:55.88 (30.32)
2:26.63 (30.75) 2:57.17 (30.54)
3:27.63 (30.46) 3:58.27 (30.64)
4:28.31 (30.04) 4:57.69 (29.38)
30 Kasberg, Tim M 19 BearCats 4:47.99 4:58.36 SRST
27.78 58.52 (30.74)
1:30.14 (31.62) 2:01.45 (31.31)
2:31.90 (30.45) 3:02.60 (30.70)
3:32.88 (30.28) 4:02.29 (29.41)
4:31.11 (28.82) 4:58.36 (27.25)
31 Geiger, Max M 19 BearCats 4:48.77 5:00.24 SRST
28.35 59.31 (30.96)
1:30.29 (30.98) 2:00.99 (30.70)
2:31.77 (30.78) 3:02.41 (30.64)
3:32.45 (30.04) 4:02.50 (30.05)
4:31.50 (29.00) 5:00.24 (28.74)
32 Olilla, Alex J 19 BearCats 4:48.89 5:02.67 SRST
26.98 56.93 (29.95)
1:27.24 (30.31) 1:57.58 (30.34)
2:28.00 (30.42) 2:58.73 (30.73)
3:29.96 (31.23) 4:01.29 (31.33)
4:32.49 (31.20) 5:02.67 (30.18)
33 Quigley, Robbie 18 BearCats 4:48.00 5:08.66
27.99 58.35 (30.36)
1:29.35 (31.00) 2:00.17 (30.82)
2:31.30 (31.13) 3:02.39 (31.09)
3:33.88 (31.49) 4:05.51 (31.63)
4:37.37 (31.86) 5:08.66 (31.29)