BSC - Indiana University 11/16/2007 - 15:00PM
2007 IN IU Hoosierland Open Invitational - 11/15/2007 to 11/17/2007
Event 12 Men 3 mtr Diving
==================================================================
Name Age Team Prelims Semis
==================================================================
=== Semi-Finals ===
1 Marzullo, Lando Hoosiers-IN 345.00 360.50 q
2 Roberts, Taylor Hoosiers-IN 391.10 353.35 q
3 Heaton, Chris Miami-OH 295.65 332.80 q
4 Volovetski, Ale Pittsburgh 344.45 326.35 q
5 Helvie, Richard California 325.05 320.95 q
6 Brown, Andrew Minnesota 304.55 316.40 q
7 Bohonyi, Will Hoosiers-IN 280.25 313.05 q
8 Hill, Kristophe Hoosiers-IN 248.40 306.15 q
9 Henninger, Thom California 295.05 300.85 q
10 Legler, David Hoosiers-IN 289.55 290.80 q
11 Dehn, Taylor California 288.05 279.95 q
12 Lawler, Brian California 256.40 273.20 q
13 Young, Cole Minnesota 268.45 265.55 q
14 Riedy, Josh IUPU 267.65 261.00 q
15 Van Valkenburg, USAFA 247.50 260.30 q
16 Tuttle, Jaron IUPU 247.20 257.45 q
17 Arlington, Davi USAFA 229.75 227.85 q
18 Glandon, Nathan USAFA 231.20 221.35 q
=== Preliminaries ===
19 Ballard, Ian Miami-OH 225.50 q
20 Wallace, Erick USAFA 208.65 q
21 Reinke, Ryan Miami-OH 205.20 q
22 Rogers, Randy USAFA 202.45 q
23 Jepsen, Tyler Minnesota 201.35 q
24 Hennessy, Timot Miami-OH 191.65 q
25 Pennington, Bil IUPU 180.10