BSC - Indiana University                       11/16/2007 - 14:17PM
2007 IN IU Hoosierland Open Invitational - 11/15/2007 to 11/17/2007 
 
 Event 28  Men 1 mtr Diving
==================================================================
    Name            Age Team              Prelims      Semis              
==================================================================
                       === Semi-Finals ===                        
 
  1 Roberts, Taylor     Hoosiers-IN        306.20     325.25 q      
  2 Helvie, Richard     California         329.90     320.55 q      
  3 Heaton, Chris       Miami-OH           296.55     316.40 q      
  4 Young, Cole         Minnesota          273.20     296.55 q      
  5 Marzullo, Lando     Hoosiers-IN        293.75     293.40 q      
  6 Volovetski, Ale     Pittsburgh         337.00     289.75 q      
  7 Hill, Kristophe     Hoosiers-IN        284.05     288.85 q      
  8 Brown, Andrew       Minnesota          285.55     286.95 q      
  9 Dehn, Taylor        California         271.70     277.95 q      
 10 Henninger, Thom     California         261.80     272.20 q      
 11 Tuttle, Jaron       IUPU               250.25     264.05 q      
 12 Wallace, Erick      USAFA              228.35     264.00 q      
 13 Legler, David       Hoosiers-IN        258.30     262.30 q      
 14 Bohonyi, Will       Hoosiers-IN        256.05     258.55 q      
 15 Van Valkenburg,     USAFA              259.65     255.10 q      
 16 Lawler, Brian       California         254.45     249.10 q      
 17 Foulks, Timothy     Hoosiers-IN        239.15     246.00 q      
 18 Ballard, Ian        Miami-OH           229.90     228.10 q      
 
                      === Preliminaries ===                       
 
 19 Riedy, Josh         IUPU               202.50            q      
 19 Reinke, Ryan        Miami-OH           202.50            q      
 21 Glandon, Nathan     USAFA              193.30            q      
 22 Hennessy, Timot     Miami-OH           188.05            q      
 23 Jepsen, Tyler       Minnesota          184.65            q      
 24 Rogers, Randy       USAFA              179.90            q      
 25 Arlington, Davi     USAFA              178.00