Counsilman Billingsley Aq. Center- IU - Site License 
          Hoosierland Open 2009 - 11/20/2009 to 11/22/2009          
                       Sanction #: O-IN10104                        
 
 Event 4  Men 500 Yard Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Knight, Titus A        21 Hoosiers-IN       4:42.23    4:29.57  
  2 Larin, Illya           21 Hoosiers-IN       4:38.92    4:32.74  
  3 Shedron, Tyler R       19 Hoosiers-IN       4:39.73    4:33.11  
  4 Williams, Nathan C     20 BearCats-OH       4:38.62    4:36.44  
  5 Mueller, Andy R        19 Unattached-IN     4:39.47    4:39.29  
  6 Honsa, Bryant          18 Hoosiers-IN       4:41.03    4:39.79  
  7 Ginocchio, Bart B      21 Hoosiers-IN       4:42.02    4:40.96  
  8 Kotliarsky, Alexi      19 Hoosiers-IN       4:41.75    4:45.06  
 
                        === B - Final ===                         
 
  9 Cunningham, Stiofan C  22 BearCats-OH       4:43.05    4:37.74  
 10 Taylor, Andrew R       19 Hoosiers-IN       4:43.36    4:38.19  
 11 Butler, Brenden C      20 Hoosiers-IN       4:42.81    4:38.85  
 12 Kramer, Nate V         20 BearCats-OH       4:43.82    4:40.33  
 13 Steel, Austin          19 Hoosiers-IN       4:43.31    4:40.40  
 14 Opell, Aaron D         21 Hoosiers-IN       4:42.36    4:40.85  
 15 Hueni, Jon             20 Hoosiers-IN       4:44.75    4:43.15  
 16 Schnittker, John I     20 Hoosiers-IN       4:42.61    4:50.01  
 
                        === C - Final ===                         
 
 17 Happ, Kevin R          21 Hoosiers-IN       4:46.66    4:45.38  
 18 Brown, Sean R          18 Hoosiers-IN       4:45.46    4:46.35  
 19 Blue, Tim M            22 Hoosiers-IN       4:49.94    4:47.28  
 20 Trahin, Samuel         18 Hoosiers-IN       4:50.66    4:49.91  
 21 Wetzel, Mark T         21 Hoosiers-IN       4:53.89    4:51.14  
 22 Al-Muhana, Bader A     21 Hoosiers-IN       4:58.04    4:54.34  
 23 Kuhlke, John           18 Hoosiers-IN       4:58.92    4:55.17  
 24 Downey, Ryan J         18 Hoosiers-IN       4:58.35    4:55.41  
 
                      === Preliminaries ===                       
 
 25 Spraul, Doug J         21 Hoosiers-IN       5:00.00             
 26 Head, Christopher M    22 Hoosiers-IN       5:00.02             
 27 Yeung, Amos H          19 BearCats-OH       5:00.98             
 28 Ransenberg, Sean M     20 Hoosiers-IN       5:01.97             
 29 Kanorr, Daniel A       18 Hoosiers-IN       5:07.79             
 -- Barbiere, Jimmy J      20 Unattached-IN         NS