Counsilman Billingsley Aq. Center- IU - Site License
Hoosierland Open 2009 - 11/20/2009 to 11/22/2009
Sanction #: O-IN10104
Event 8 Men 50 Yard Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Schneider, Josh J 21 BearCats-OH 20.12 20.00
2 Cordes, Nicklaus J 20 Unattached-IN 21.44 21.13
3 Ishimatsu, Matsataka 22 Unattached-IN 21.31 21.16
3 Chovanec, Bryan J 22 Hoosiers-IN 21.11 21.16
5 Knight, Titus A 21 Hoosiers-IN 21.61 21.24
6 Zoricic, Ante 21 Hoosiers-IN 20.98 21.26
7 Shedron, Tyler R 19 Hoosiers-IN 21.46 21.53
8 Stockman, Zack J 21 Hoosiers-IN 21.66 22.02
=== B - Final ===
9 Barbiere, Jimmy J 20 Unattached-IN 21.76 21.69
10 Kanorr, Daniel A 18 Hoosiers-IN 21.90 21.74
11 Wetzel, Mark T 21 Hoosiers-IN 22.05 22.02
12 Nevarez, Roberto X 18 BearCats-OH 22.05 22.12
12 Williams, Nathan C 20 BearCats-OH 22.21 22.12
14 Peter, Jeremy 20 BearCats-OH 22.21 22.59
15 Ransenberg, Sean M 20 Hoosiers-IN 22.02 22.70
16 Lemert, Tyler P 21 Hoosiers-IN 22.21 22.76
=== C - Final ===
17 Honsa, Bryant 18 Hoosiers-IN 22.56 22.10
18 Kasberg, Tim M 21 BearCats-OH 22.69 22.36
19 Langford, Brad M 20 BearCats-OH 22.31 22.37
20 Hueni, Jon 20 Hoosiers-IN 22.45 22.41
21 Birnbrich, Andrew C 20 BearCats-OH 22.64 22.45
22 Hays, Matt T 19 BearCats-OH 22.27 22.59
23 Oldham, Daniel S 18 BearCats-OH 22.55 22.70
24 Schnittker, John I 20 Hoosiers-IN 22.75 22.95
=== Preliminaries ===
5 Ruth, Kyle J 24 Unattached-IN 21.36
7 Swander, Kevin A 25 Club Paradise-IN 21.45
27 Taylor, Andrew R 19 Hoosiers-IN 22.76
28 Saul, Nick C 21 BearCats-OH J22.76
29 Al-Muhana, Bader A 21 Hoosiers-IN 22.91
30 Kramer, Nate V 20 BearCats-OH 22.92
31 Van Dissel, Britton J 20 BearCats-OH 23.04
32 Kotliarsky, Alexi 19 Hoosiers-IN 23.06
33 Cunningham, Stiofan C 22 BearCats-OH 23.15
34 Spraul, Doug J 21 Hoosiers-IN 23.16
35 Larin, Illya 21 Hoosiers-IN 23.30
36 Brown, Sean R 18 Hoosiers-IN 23.52
37 Turner, Brent B 18 BearCats-OH 23.58
37 Davidson, Jackson K 18 Unattached-IN 23.58
37 Metzler, Brandon S 22 BearCats-OH 23.58
40 Ginocchio, Bart B 21 Hoosiers-IN 24.25
41 Head, Christopher M 22 Hoosiers-IN 24.33
42 Hewitt, Michael Club Paradise-IN 24.38
43 Downey, Ryan J 18 Hoosiers-IN 24.46
44 Kuhlke, John 18 Hoosiers-IN 24.53
-- Staursky, Joe N 19 BearCats-OH NS