Counsilman Billingsley Aq. Center- IU - Site License 
          Hoosierland Open 2009 - 11/20/2009 to 11/22/2009          
                       Sanction #: O-IN10104                        
 
 Event 18  Men 100 Yard Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Schneider, Josh J      21 BearCats-OH         52.71      49.67  
  2 Shedron, Tyler R       19 Hoosiers-IN         51.38      50.17  
  3 Blue, Tim M            22 Hoosiers-IN         51.94      50.51  
  4 Hueni, Jon             20 Hoosiers-IN         51.45      51.02  
  5 Spraul, Doug J         21 Hoosiers-IN         51.71      51.59  
  6 Honsa, Bryant          18 Hoosiers-IN         51.95      51.81  
  7 Al-Muhana, Bader A     21 Hoosiers-IN         52.79      51.92  
  8 Cordes, Nicklaus J     20 Unattached-IN       52.86      53.04  
 
                        === B - Final ===                         
 
  9 Barbiere, Jimmy J      20 Unattached-IN       53.24      52.31  
 10 Weitzel, Ryan T        21 BearCats-OH         53.23      53.58  
 11 Kanorr, Daniel A       18 Hoosiers-IN         54.24      53.94  
 12 Head, Christopher M    22 Hoosiers-IN         54.74      54.06  
 13 Nevarez, Roberto X     18 BearCats-OH         54.41      54.23  
 14 Birnbrich, Andrew C    20 BearCats-OH         54.65      54.47  
 15 Oldham, Daniel S       18 BearCats-OH         55.01      55.72  
 16 Lemert, Tyler P        21 Hoosiers-IN         54.27      56.12  
 
                        === C - Final ===                         
 
 17 Hewitt, Michael           Club Paradise-IN    55.49      53.63  
 18 Ransenberg, Sean M     20 Hoosiers-IN         55.54      53.96  
 19 Langford, Brad M       20 BearCats-OH         55.31      54.89  
 20 Van Dissel, Britton J  20 BearCats-OH         55.11      55.64  
 21 Brown, Sean R          18 Hoosiers-IN         57.01      56.69  
 22 Schnittker, John I     20 Hoosiers-IN         59.66    1:00.15  
 23 Kuhlke, John           18 Hoosiers-IN       1:00.19    1:00.18  
 24 Kotliarsky, Alexi      19 Hoosiers-IN       1:02.62    1:00.22  
 
                      === Preliminaries ===                       
 
 22 Mueller, Andy R        19 Unattached-IN       59.34