Counsilman Billingsley Aq. Center- IU - Site License 
          Hoosierland Open 2009 - 11/20/2009 to 11/22/2009          
                       Sanction #: O-IN10104                        
 
 Event 32  Men 100 Yard Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Schneider, Josh J      21 BearCats-OH         45.58      44.82  
  2 Knight, Titus A        21 Hoosiers-IN         45.59      45.60  
  3 Ishimatsu, Matsataka   22 Unattached-IN       47.07      46.67  
  4 Honsa, Bryant          18 Hoosiers-IN         47.37      47.34  
  5 Steel, Austin          19 Hoosiers-IN         47.93      47.69  
  6 Williams, Nathan C     20 BearCats-OH         47.92      47.78  
  7 Stockman, Zack J       21 Hoosiers-IN         47.94      48.46  
  8 Zoricic, Ante          21 Hoosiers-IN         46.83      48.61  
 
                        === B - Final ===                         
 
  9 Barbiere, Jimmy J      20 Unattached-IN       48.24      46.83  
 10 Shedron, Tyler R       19 Hoosiers-IN         48.48      46.87  
 11 Kanorr, Daniel A       18 Hoosiers-IN         48.73      48.16  
 12 Taylor, Andrew R       19 Hoosiers-IN         48.79      48.40  
 13 Nevarez, Roberto X     18 BearCats-OH         48.58      48.44  
 14 Ransenberg, Sean M     20 Hoosiers-IN         48.17      48.78  
 15 Wetzel, Mark T         21 Hoosiers-IN         48.12      48.99  
 16 Langford, Brad M       20 BearCats-OH         48.86      50.72  
 
                        === C - Final ===                         
 
 17 Hays, Matt T           19 BearCats-OH         49.16      48.58  
 18 Chovanec, Bryan J      22 Hoosiers-IN         49.62      48.78  
 19 Kramer, Nate V         20 BearCats-OH         48.87      48.79  
 20 Kasberg, Tim M         21 BearCats-OH         49.38      49.72  
 21 Happ, Kevin R          21 Hoosiers-IN         48.91      49.79  
 22 Schnittker, John I     20 Hoosiers-IN         49.31      50.64  
 23 Birnbrich, Andrew C    20 BearCats-OH         49.31      50.78  
 -- Larin, Illya           21 Hoosiers-IN         49.53         NS  
 
                      === Preliminaries ===                       
 
 25 Saul, Nick C           21 BearCats-OH         49.74             
 26 Kotliarsky, Alexi      19 Hoosiers-IN         49.86             
 27 Weitzel, Ryan T        21 BearCats-OH         50.00             
 27 Davidson, Jackson K    18 Unattached-IN       50.00             
 29 Cordes, Nicklaus J     20 Unattached-IN       50.04             
 29 Al-Muhana, Bader A     21 Hoosiers-IN         50.04             
 31 Cunningham, Stiofan C  22 BearCats-OH         50.06             
 32 Yeung, Amos H          19 BearCats-OH         50.32             
 33 Lemert, Tyler P        21 Hoosiers-IN         50.45             
 34 Blue, Tim M            22 Hoosiers-IN         50.49             
 35 Oldham, Daniel S       18 BearCats-OH         50.75             
 36 Van Dissel, Britton J  20 BearCats-OH         51.13             
 37 Ramer, Kurt M          19 BearCats-OH         51.26             
 38 Kuhlke, John           18 Hoosiers-IN         51.91             
 39 Turner, Brent B        18 BearCats-OH         52.19             
 40 Downey, Ryan J         18 Hoosiers-IN         52.79             
 41 Metzler, Brandon S     22 BearCats-OH         53.45             
 -- Ruth, Kyle J           24 Unattached-IN         NS              
 -- Mueller, Andy R        19 Unattached-IN         NS