Counsilman Billingsley Aq. Center- IU - Site License 
          Hoosierland Open 2009 - 11/20/2009 to 11/22/2009          
                       Sanction #: O-IN10104                        
 
 Event 4  Men 500 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Williams, Nathan C     20 BearCats-OH       4:28.30    4:38.62  
  2 Larin, Illya           21 Hoosiers-IN       4:32.88    4:38.92  
  3 Mueller, Andy R        19 Unattached-IN          NT    4:39.47  
  4 Shedron, Tyler R       19 Hoosiers-IN       4:27.74    4:39.73  
  5 Honsa, Bryant          18 Hoosiers-IN       4:42.73    4:41.03  
  6 Kotliarsky, Alexi      19 Hoosiers-IN       4:47.76    4:41.75  
  7 Ginocchio, Bart B      21 Hoosiers-IN       4:23.52    4:42.02  
  8 Knight, Titus A        21 Hoosiers-IN       4:21.14    4:42.23  
 -----------------------------------------------------------------
  9 Opell, Aaron D         21 Hoosiers-IN       4:40.71    4:42.36  
 10 Schnittker, John I     20 Hoosiers-IN       4:34.12    4:42.61  
 11 Butler, Brenden C      20 Hoosiers-IN       4:30.48    4:42.81  
 12 Cunningham, Stiofan C  22 BearCats-OH       4:31.65    4:43.05  
 13 Steel, Austin          19 Hoosiers-IN       4:45.90    4:43.31  
 14 Taylor, Andrew R       19 Hoosiers-IN       4:36.54    4:43.36  
 15 Kramer, Nate V         20 BearCats-OH       4:31.32    4:43.82  
 16 Hueni, Jon             20 Hoosiers-IN       4:40.00    4:44.75  
 -----------------------------------------------------------------
 17 Brown, Sean R          18 Hoosiers-IN       4:36.00    4:45.46  
 18 Happ, Kevin R          21 Hoosiers-IN       4:34.99    4:46.66  
 19 Blue, Tim M            22 Hoosiers-IN       4:40.29    4:49.94  
 20 Trahin, Samuel         18 Hoosiers-IN       4:30.00    4:50.66  
 21 Wetzel, Mark T         21 Hoosiers-IN       5:00.00    4:53.89  
 22 Al-Muhana, Bader A     21 Hoosiers-IN       5:02.90    4:58.04  
 23 Downey, Ryan J         18 Hoosiers-IN       4:56.06    4:58.35  
 24 Kuhlke, John           18 Hoosiers-IN       4:50.00    4:58.92  
 -----------------------------------------------------------------
 25 Spraul, Doug J         21 Hoosiers-IN       5:00.00    5:00.00  
 26 Head, Christopher M    22 Hoosiers-IN       4:43.96    5:00.02  
 -----------------------------------------------------------------
 27 Yeung, Amos H          19 BearCats-OH       4:53.99    5:00.98  
 28 Ransenberg, Sean M     20 Hoosiers-IN       5:00.80    5:01.97  
 29 Kanorr, Daniel A       18 Hoosiers-IN       5:00.00    5:07.79  
 -- Barbiere, Jimmy J      20 Unattached-IN     4:22.52         NS