Counsilman Billingsley Aq. Center- IU - Site License
Hoosierland Open 2009 - 11/20/2009 to 11/22/2009
Sanction #: O-IN10104
Event 8 Men 50 Yard Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Schneider, Josh J 21 BearCats-OH 19.17 20.12
2 Zoricic, Ante 21 Hoosiers-IN 19.76 20.98
3 Chovanec, Bryan J 22 Hoosiers-IN 19.76 21.11
4 Ishimatsu, Matsataka 22 Unattached-IN 20.65 21.31
5 Ruth, Kyle J 24 Unattached-IN 20.54 21.36
6 Cordes, Nicklaus J 20 Unattached-IN 21.88 21.44
7 Swander, Kevin A 25 Club Paradise-IN 21.00 21.45
8 Shedron, Tyler R 19 Hoosiers-IN 21.00 21.46
-----------------------------------------------------------------
9 Knight, Titus A 21 Hoosiers-IN 21.07 21.61
10 Stockman, Zack J 21 Hoosiers-IN 21.10 21.66
11 Barbiere, Jimmy J 20 Unattached-IN 22.07 21.76
12 Kanorr, Daniel A 18 Hoosiers-IN 22.48 21.90
13 Ransenberg, Sean M 20 Hoosiers-IN 20.71 22.02
14 Nevarez, Roberto X 18 BearCats-OH 22.15 22.05
14 Wetzel, Mark T 21 Hoosiers-IN 20.03 22.05
16 Peter, Jeremy 20 BearCats-OH 21.24 22.21
16 Williams, Nathan C 20 BearCats-OH 22.15 22.21
16 Lemert, Tyler P 21 Hoosiers-IN 20.67 22.21
Swim-Off Required ----------------------------------------------
19 Hays, Matt T 19 BearCats-OH 21.62 22.27
20 Langford, Brad M 20 BearCats-OH 21.74 22.31
21 Hueni, Jon 20 Hoosiers-IN 21.90 22.45
22 Oldham, Daniel S 18 BearCats-OH 22.48 22.55
23 Honsa, Bryant 18 Hoosiers-IN 21.00 22.56
24 Birnbrich, Andrew C 20 BearCats-OH 22.31 22.64
-----------------------------------------------------------------
25 Kasberg, Tim M 21 BearCats-OH 21.96 22.69
26 Schnittker, John I 20 Hoosiers-IN 21.82 22.75
-----------------------------------------------------------------
27 Taylor, Andrew R 19 Hoosiers-IN 22.60 22.76
28 Saul, Nick C 21 BearCats-OH 22.41 J22.76
29 Al-Muhana, Bader A 21 Hoosiers-IN 22.93 22.91
30 Kramer, Nate V 20 BearCats-OH 22.58 22.92
31 Van Dissel, Britton J 20 BearCats-OH 22.59 23.04
32 Kotliarsky, Alexi 19 Hoosiers-IN 22.50 23.06
33 Cunningham, Stiofan C 22 BearCats-OH 21.80 23.15
34 Spraul, Doug J 21 Hoosiers-IN 22.01 23.16
35 Larin, Illya 21 Hoosiers-IN 22.00 23.30
36 Brown, Sean R 18 Hoosiers-IN 22.92 23.52
37 Turner, Brent B 18 BearCats-OH 22.59 23.58
37 Davidson, Jackson K 18 Unattached-IN 22.00 23.58
37 Metzler, Brandon S 22 BearCats-OH 22.59 23.58
40 Ginocchio, Bart B 21 Hoosiers-IN 23.36 24.25
41 Head, Christopher M 22 Hoosiers-IN 22.93 24.33
42 Hewitt, Michael Club Paradise-IN 23.99 24.38
43 Downey, Ryan J 18 Hoosiers-IN 2:22.90 24.46
44 Kuhlke, John 18 Hoosiers-IN 22.90 24.53
-- Staursky, Joe N 19 BearCats-OH 23.02 NS