Counsilman Billingsley Aq. Center- IU - Site License
Hoosierland Open 2009 - 11/20/2009 to 11/22/2009
Sanction #: O-IN10104
Event 15 Women 400 Yard IM
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Vavra, Allyssa M 19 Hoosiers-IN 4:15.79 4:20.11
2 Edgell, Ashlee M 22 IRISH-IN 4:15.17 4:23.68
3 Jones, Ashley N 21 Hoosiers-IN 4:11.55 4:24.20
4 Farrell, Megan K 21 IRISH-IN 4:16.42 4:27.53
5 Fredlake, Gracie C 18 IRISH-IN 4:31.00 4:29.51
6 Strumbel, Brittany L 19 Hoosiers-IN 4:26.85 4:31.00
7 Barton, Emily L 19 IRISH-IN 4:18.95 4:32.87
8 Malandra, Jaime L 18 IRISH-IN 4:37.00 4:34.15
-----------------------------------------------------------------
9 Luhrsen, Cassie L 21 Hoosiers-IN 4:23.33 4:40.02
10 Nilsson, Charlotte M 19 BearCats-OH 4:35.10 4:41.83
11 Grone, Brittany N 19 BearCats-OH 4:44.83 4:42.24
12 Sylvester, Lauren E 20 IRISH-IN 4:33.09 4:45.05
13 White, Nikki N 19 Hoosiers-IN 4:35.79 4:47.25
14 Mullins, Erin N 21 BearCats-OH 4:42.99 4:48.58
15 Head, Laura E 20 Hoosiers-IN 4:48.52 4:50.20
16 Robertson, Afton M 18 Hoosiers-IN 4:51.92 4:53.46
-----------------------------------------------------------------
17 Ishee, Katelyn R 19 Hoosiers-IN 4:48.14 4:55.83
18 Desalle, Renee N 20 BearCats-OH 4:51.41 5:00.21
-- Conklin, Stephanie N 20 BearCats-OH 4:37.15 NS
-- Blythe, Gwen L 19 IRISH-IN 4:39.50 NS