Counsilman Billingsley Aq. Center- IU - Site License
Hoosierland Open 2009 - 11/20/2009 to 11/22/2009
Sanction #: O-IN10104
Event 32 Men 100 Yard Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Schneider, Josh J 21 BearCats-OH 43.08 45.58
2 Knight, Titus A 21 Hoosiers-IN 44.27 45.59
3 Zoricic, Ante 21 Hoosiers-IN 43.88 46.83
4 Ishimatsu, Matsataka 22 Unattached-IN 46.45 47.07
5 Honsa, Bryant 18 Hoosiers-IN 47.75 47.37
6 Williams, Nathan C 20 BearCats-OH 48.27 47.92
7 Steel, Austin 19 Hoosiers-IN 47.10 47.93
8 Stockman, Zack J 21 Hoosiers-IN 47.70 47.94
-----------------------------------------------------------------
9 Wetzel, Mark T 21 Hoosiers-IN 46.57 48.12
10 Ransenberg, Sean M 20 Hoosiers-IN 46.23 48.17
11 Barbiere, Jimmy J 20 Unattached-IN 47.37 48.24
12 Shedron, Tyler R 19 Hoosiers-IN 48.95 48.48
13 Nevarez, Roberto X 18 BearCats-OH 48.37 48.58
14 Kanorr, Daniel A 18 Hoosiers-IN 49.52 48.73
15 Taylor, Andrew R 19 Hoosiers-IN 47.86 48.79
16 Langford, Brad M 20 BearCats-OH 48.51 48.86
-----------------------------------------------------------------
17 Kramer, Nate V 20 BearCats-OH 48.59 48.87
18 Happ, Kevin R 21 Hoosiers-IN 47.31 48.91
19 Hays, Matt T 19 BearCats-OH 46.75 49.16
20 Schnittker, John I 20 Hoosiers-IN 46.49 49.31
20 Birnbrich, Andrew C 20 BearCats-OH 47.34 49.31
22 Kasberg, Tim M 21 BearCats-OH 47.63 49.38
23 Larin, Illya 21 Hoosiers-IN 45.80 49.53
24 Chovanec, Bryan J 22 Hoosiers-IN 46.15 49.62
-----------------------------------------------------------------
25 Saul, Nick C 21 BearCats-OH 48.49 49.74
26 Kotliarsky, Alexi 19 Hoosiers-IN 48.00 49.86
-----------------------------------------------------------------
27 Weitzel, Ryan T 21 BearCats-OH 49.22 50.00
27 Davidson, Jackson K 18 Unattached-IN 47.60 50.00
29 Cordes, Nicklaus J 20 Unattached-IN 51.84 50.04
29 Al-Muhana, Bader A 21 Hoosiers-IN 50.29 50.04
31 Cunningham, Stiofan C 22 BearCats-OH 48.13 50.06
32 Yeung, Amos H 19 BearCats-OH 49.39 50.32
33 Lemert, Tyler P 21 Hoosiers-IN 47.89 50.45
34 Blue, Tim M 22 Hoosiers-IN 46.90 50.49
35 Oldham, Daniel S 18 BearCats-OH 49.00 50.75
36 Van Dissel, Britton J 20 BearCats-OH 49.26 51.13
37 Ramer, Kurt M 19 BearCats-OH 49.39 51.26
38 Kuhlke, John 18 Hoosiers-IN 52.95 51.91
39 Turner, Brent B 18 BearCats-OH 49.39 52.19
40 Downey, Ryan J 18 Hoosiers-IN 48.00 52.79
41 Metzler, Brandon S 22 BearCats-OH 50.29 53.45
-- Ruth, Kyle J 24 Unattached-IN NT NS
-- Mueller, Andy R 19 Unattached-IN 49.28 NS