Counsilman Billingsley Aq. Center- IU - Site License 
          Hoosierland Open 2009 - 11/20/2009 to 11/22/2009          
                       Sanction #: O-IN10104                        
 
 Event 36  Men 200 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Shedron, Tyler R       19 Hoosiers-IN       1:47.65    1:51.49  
  2 Opell, Aaron D         21 Hoosiers-IN       1:53.00    1:53.68  
  3 Blue, Tim M            22 Hoosiers-IN       1:50.36    1:54.68  
  4 Honsa, Bryant          18 Hoosiers-IN       1:57.99    1:56.50  
  5 Hueni, Jon             20 Hoosiers-IN       1:53.00    1:56.58  
  6 Head, Christopher M    22 Hoosiers-IN       1:51.02    1:57.92  
  7 Williams, Nathan C     20 BearCats-OH       1:54.57    1:58.81  
  8 Spraul, Doug J         21 Hoosiers-IN       1:52.39    1:59.18  
 -----------------------------------------------------------------
  9 Weitzel, Ryan T        21 BearCats-OH       1:55.00    2:00.39  
 10 Al-Muhana, Bader A     21 Hoosiers-IN       1:57.85    2:01.97  
 11 Knight, Titus A        21 Hoosiers-IN       1:50.90    2:03.41  
 12 Kanorr, Daniel A       18 Hoosiers-IN       2:01.33    2:09.02  
 13 Langford, Brad M       20 BearCats-OH       2:00.69    2:11.07  
 -- Mueller, Andy R        19 Unattached-IN     2:03.51         NS