BSC - Indiana University 6/25/2006 - 14:57PM
2006 IN IUCP Cheeseburger in Paradise Invite - 6/23/2006 to 6/25/2
Event 28 Men 400 LC Meter Freestyle
==================================================================
3:59.99 OLYM
4:02.99 NATL
4:19.39 SECT
4:32.29 SRST
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Troxel, Steffan 19 Club Paradise-IN 4:07.83 4:09.58 SECT
29.56 1:00.59 (31.03)
1:32.06 (31.47) 2:03.75 (31.69)
2:35.87 (32.12) 3:07.58 (31.71)
3:39.36 (31.78) 4:09.58 (30.22)
1 Koehler, JK K 20 Club Paradise-IN 4:02.06 4:09.58 SECT
28.55 59.55 (31.00)
1:31.12 (31.57) 2:02.56 (31.44)
2:34.62 (32.06) 3:06.47 (31.85)
3:38.28 (31.81) 4:09.58 (31.30)
3 Baseheart, Kevi 17 SSTY-WI 4:14.03 4:09.91 SECT
30.78 1:01.07 (30.29)
1:33.73 (32.66) 2:04.91 (31.18)
2:38.25 (33.34) 3:09.51 (31.26)
3:41.90 (32.39) 4:09.91 (28.01)
4 Brunfeldt, Alex 20 UN-IN 4:00.98 4:10.33 SECT
29.40 1:00.77 (31.37)
1:33.03 (32.26) 2:05.18 (32.15)
2:36.77 (31.59) 3:08.46 (31.69)
3:40.10 (31.64) 4:10.33 (30.23)
5 Long, Ralph E 18 XCEL-SE 4:09.71 4:17.20 SECT
29.95 1:02.28 (32.33)
1:34.90 (32.62) 2:07.49 (32.59)
2:40.33 (32.84) 3:13.15 (32.82)
3:45.69 (32.54) 4:17.20 (31.51)
6 Ference, Norman 20 Club Paradise-IN 4:17.86 4:17.50 SECT
29.54 1:01.37 (31.83)
1:34.05 (32.68) 2:06.65 (32.60)
2:40.06 (33.41) 3:13.01 (32.95)
3:46.27 (33.26) 4:17.50 (31.23)
7 Frain, Justin A 14 FWA-IN 4:19.84 4:17.62 SECT
28.81 1:01.03 (32.22)
1:34.21 (33.18) 2:07.11 (32.90)
2:40.17 (33.06) 3:12.97 (32.80)
3:46.12 (33.15) 4:17.62 (31.50)
8 King, Jayson B 17 Blazers-MV 4:07.00 4:17.72 SECT
28.56 59.94 (31.38)
1:32.01 (32.07) 2:04.93 (32.92)
2:38.60 (33.67) 3:12.36 (33.76)
3:45.90 (33.54) 4:17.72 (31.82)
-----------------------------------------------------------------
9 Mueller, Andy R 16 ICAC-IN 4:17.75 4:17.88 SECT
29.59 1:01.49 (31.90)
1:34.15 (32.66) 2:06.92 (32.77)
2:40.05 (33.13) 3:12.96 (32.91)
3:46.20 (33.24) 4:17.88 (31.68)
10 Hedge, Dave J 20 Boilermaker-IN 4:18.52 4:19.86 SRST
30.33 1:03.23 (32.90)
1:36.60 (33.37) 2:09.85 (33.25)
2:43.31 (33.46) 3:16.76 (33.45)
3:49.55 (32.79) 4:19.86 (30.31)
11 McCarthy, Kevin 16 Atac-MA 4:19.27 4:20.28 SRST
29.83 1:03.07 (33.24)
1:37.25 (34.18) 2:10.74 (33.49)
2:44.60 (33.86) 3:17.39 (32.79)
3:49.61 (32.22) 4:20.28 (30.67)
12 Murry, Steven J 19 XCEL-SE 4:12.00 4:20.54 SRST
30.47 1:02.82 (32.35)
1:36.24 (33.42) 2:10.29 (34.05)
2:43.30 (33.01) 3:16.11 (32.81)
3:48.43 (32.32) 4:20.54 (32.11)
13 Kittilstad, Jak 18 SSTY-WI 4:16.81 4:20.99 SRST
30.52 1:04.37 (33.85)
1:38.47 (34.10) 2:12.57 (34.10)
2:45.44 (32.87) 3:18.45 (33.01)
3:50.40 (31.95) 4:20.99 (30.59)
14 Ladner, Nate R 18 Blazers-MV 4:23.25 4:22.28 SRST
29.47 1:02.14 (32.67)
1:35.79 (33.65) 2:09.90 (34.11)
2:44.31 (34.41) 3:17.91 (33.60)
3:51.28 (33.37) 4:22.28 (31.00)
15 Shedron, Tyler 16 XCEL-SE 4:17.80 4:22.50 SRST
29.87 1:03.00 (33.13)
1:36.88 (33.88) 2:10.88 (34.00)
2:44.95 (34.07) 3:18.15 (33.20)
3:51.01 (32.86) 4:22.50 (31.49)
16 Wetzel, Logan T 16 Great Swimming-I 4:16.08 4:22.57 SRST
29.51 1:02.44 (32.93)
1:35.98 (33.54) 2:09.36 (33.38)
2:42.89 (33.53) 3:16.64 (33.75)
3:49.78 (33.14) 4:22.57 (32.79)
-----------------------------------------------------------------
17 Arciszewski, Ar 16 Atac-MA 4:19.90 4:22.82 SRST
29.94 1:01.87 (31.93)
1:34.69 (32.82) 2:08.00 (33.31)
2:41.65 (33.65) 3:16.22 (34.57)
3:50.12 (33.90) 4:22.82 (32.70)
18 Schmitt, John S 19 Boilermaker-IN 4:29.52 4:23.07 SRST
29.81 1:03.22 (33.41)
1:37.09 (33.87) 2:10.99 (33.90)
2:44.74 (33.75) 3:18.36 (33.62)
3:51.64 (33.28) 4:23.07 (31.43)
19 Troyer, Kevin N 18 Nasa-IN 4:13.06 4:23.50 SRST
29.78 1:02.27 (32.49)
1:35.71 (33.44) 2:09.32 (33.61)
2:43.28 (33.96) 3:16.75 (33.47)
3:50.71 (33.96) 4:23.50 (32.79)
20 Russell, Ben F 16 Boilermaker-IN 4:23.74 4:23.77 SRST
30.62 1:03.82 (33.20)
1:38.03 (34.21) 2:12.09 (34.06)
2:45.28 (33.19) 3:18.94 (33.66)
3:51.86 (32.92) 4:23.77 (31.91)
21 Sease, Drew B 18 Wash. Twp. Wave- 4:01.99 4:23.84 SRST
31.17 1:05.46 (34.29)
1:39.97 (34.51) 2:13.97 (34.00)
2:47.33 (33.36) 3:20.71 (33.38)
3:52.85 (32.14) 4:23.84 (30.99)
22 Reed, Tyler W 17 GBG-KY 4:29.65 4:24.83 SRST
29.30 1:01.56 (32.26)
1:34.88 (33.32) 2:08.96 (34.08)
2:43.14 (34.18) 3:18.02 (34.88)
3:52.21 (34.19) 4:24.83 (32.62)
23 Ehresman, Will 21 Boilermaker-IN 4:28.46 4:25.00 SRST
30.32 1:03.46 (33.14)
1:36.81 (33.35) 2:10.25 (33.44)
2:44.55 (34.30) 3:18.93 (34.38)
3:52.39 (33.46) 4:25.00 (32.61)
24 Jones, Matthew 18 Blazers-MV 4:12.26 4:25.48 SRST
31.33 1:04.93 (33.60)
1:38.09 (33.16) 2:11.85 (33.76)
2:45.51 (33.66) 3:19.24 (33.73)
3:52.96 (33.72) 4:25.48 (32.52)
-----------------------------------------------------------------
25 Minturn, Ted O 15 Wash. Twp. Wave- 4:21.95 4:25.84 SRST
31.04 1:05.55 (34.51)
1:39.51 (33.96) 2:13.72 (34.21)
2:47.45 (33.73) 3:21.55 (34.10)
3:54.34 (32.79) 4:25.84 (31.50)
26 Sandy, Troy 18 Boilermaker-IN 4:20.56 4:25.90 SRST
29.95 1:03.27 (33.32)
1:37.49 (34.22) 2:12.10 (34.61)
2:45.33 (33.23) 3:19.29 (33.96)
3:53.21 (33.92) 4:25.90 (32.69)
-----------------------------------------------------------------
27 Charlton, Graha 14 SSTY-WI 4:28.32 4:26.53 SRST
30.63 1:03.88 (33.25)
1:37.27 (33.39) 2:11.48 (34.21)
2:45.16 (33.68) 3:19.68 (34.52)
3:52.94 (33.26) 4:26.53 (33.59)
28 Stockman, Zack 18 Irish-IN 4:27.67 4:26.72 SRST
31.10 1:04.96 (33.86)
1:40.12 (35.16) 2:14.53 (34.41)
2:48.63 (34.10) 3:22.01 (33.38)
3:55.27 (33.26) 4:26.72 (31.45)
29 Head, Christoph 18 Great Swimming-I 4:19.09 4:26.98 SRST
30.24 1:03.57 (33.33)
1:37.24 (33.67) 2:11.32 (34.08)
2:45.38 (34.06) 3:19.75 (34.37)
3:53.58 (33.83) 4:26.98 (33.40)
30 Knight, Joe M 15 Blazers-MV 4:25.97 4:27.03 SRST
29.88 1:03.65 (33.77)
1:38.23 (34.58) 2:13.29 (35.06)
2:47.62 (34.33) 3:21.55 (33.93)
3:54.97 (33.42) 4:27.03 (32.06)
31 Cammisano, Vito 15 Blazers-MV 4:25.17 4:27.89 SRST
31.62 1:05.43 (33.81)
1:39.58 (34.15) 2:13.43 (33.85)
2:47.99 (34.56) 3:21.64 (33.65)
3:55.67 (34.03) 4:27.89 (32.22)
32 Shoemaker, Kevi 15 Atac-MA 4:27.23 4:28.19 SRST
30.17 1:03.73 (33.56)
1:38.40 (34.67) 2:13.23 (34.83)
2:47.91 (34.68) 3:21.80 (33.89)
3:55.64 (33.84) 4:28.19 (32.55)
33 Ross, Eric W 16 Boilermaker-IN 4:34.99 4:28.20 SRST
29.97 1:03.24 (33.27)
1:37.47 (34.23) 2:11.79 (34.32)
2:45.97 (34.18) 3:21.00 (35.03)
3:55.79 (34.79) 4:28.20 (32.41)
34 Bonicelli, Eric 16 Blazers-MV 4:15.83 4:28.63 SRST
30.99 1:04.81 (33.82)
1:39.17 (34.36) 2:12.97 (33.80)
2:47.38 (34.41) 3:21.28 (33.90)
3:55.97 (34.69) 4:28.63 (32.66)
35 Houchin, Lee A 21 Club Paradise-IN 4:19.94 4:29.14 SRST
30.37 1:03.45 (33.08)
1:37.59 (34.14) 2:11.95 (34.36)
2:45.89 (33.94) 3:20.45 (34.56)
3:55.33 (34.88) 4:29.14 (33.81)
36 Cline, Lance N 17 Great Swimming-I 4:18.15 4:29.17 SRST
30.05 1:03.05 (33.00)
1:36.28 (33.23) 2:10.48 (34.20)
2:44.55 (34.07) 3:19.28 (34.73)
3:54.18 (34.90) 4:29.17 (34.99)
37 Boeh, AJ J 18 Boilermaker-IN 4:22.23 4:29.54 SRST
31.10 1:04.52 (33.42)
1:38.80 (34.28) 2:13.13 (34.33)
2:47.30 (34.17) 3:21.92 (34.62)
3:56.90 (34.98) 4:29.54 (32.64)
38 Conrad, Zac C 17 XCEL-SE 4:24.27 4:29.67 SRST
29.91 1:02.82 (32.91)
1:37.23 (34.41) 2:11.79 (34.56)
2:46.29 (34.50) 3:21.15 (34.86)
3:56.55 (35.40) 4:29.67 (33.12)
39 Blue, Tim M 18 Irish-IN 4:19.30 4:29.70 SRST
30.77 1:04.80 (34.03)
1:38.79 (33.99) 2:13.86 (35.07)
2:48.02 (34.16) 3:22.87 (34.85)
3:57.30 (34.43) 4:29.70 (32.40)
40 Chaney, Curtis 17 FWA-IN 4:32.06 4:29.94 SRST
30.72 1:04.14 (33.42)
1:38.56 (34.42) 2:14.02 (35.46)
2:48.49 (34.47) 3:22.84 (34.35)
3:57.50 (34.66) 4:29.94 (32.44)
41 Zupek, Greg A 17 SSTY-WI 4:32.25 4:29.95 SRST
31.78 1:05.45 (33.67)
1:39.07 (33.62) 2:13.33 (34.26)
2:47.98 (34.65) 3:22.46 (34.48)
3:57.18 (34.72) 4:29.95 (32.77)
42 Davitt, Mike G 15 Scout Aquatics-I 4:29.83 4:30.47 SRST
31.21 1:05.70 (34.49)
1:40.43 (34.73) 2:14.81 (34.38)
2:49.24 (34.43) 3:23.31 (34.07)
3:57.45 (34.14) 4:30.47 (33.02)
43 Pendleton, Step 17 NTSC-IL 4:15.70 4:30.48 SRST
30.55 1:04.25 (33.70)
1:38.25 (34.00) 2:12.19 (33.94)
2:46.82 (34.63) 3:21.10 (34.28)
3:55.89 (34.79) 4:30.48 (34.59)
44 Lee, Juston R 17 BSC-IN 4:18.45 4:31.07 SRST
31.30 1:05.80 (34.50)
1:40.36 (34.56) 2:15.32 (34.96)
2:50.41 (35.09) 3:24.63 (34.22)
3:57.84 (33.21) 4:31.07 (33.23)
45 Gottinger, Cale 18 SSTY-WI 4:17.91 4:31.11 SRST
31.69 1:06.40 (34.71)
1:41.01 (34.61) 2:16.36 (35.35)
2:50.81 (34.45) 3:25.68 (34.87)
3:58.46 (32.78) 4:31.11 (32.65)
46 Patrick, Todd W 21 Club Paradise-IN 4:06.09 4:31.55 SRST
31.59 1:06.10 (34.51)
1:40.93 (34.83) 2:14.32 (33.39)
2:48.16 (33.84) 3:22.79 (34.63)
3:57.22 (34.43) 4:31.55 (34.33)
47 Minturn, Ken R 19 Wash. Twp. Wave- 4:09.83 4:31.71 SRST
30.71 1:04.49 (33.78)
1:38.70 (34.21) 2:13.05 (34.35)
2:48.03 (34.98) 3:23.16 (35.13)
3:57.56 (34.40) 4:31.71 (34.15)
48 Barry, Gage G 18 DUNE-IN 4:21.92 4:32.24 SRST
31.29 1:05.94 (34.65)
1:40.83 (34.89) 2:16.10 (35.27)
2:52.19 (36.09) 3:26.74 (34.55)
4:01.48 (34.74) 4:32.24 (30.76)
49 Welnhofer, Joe 16 NTSC-IL 4:21.22 4:32.41
30.96 1:04.83 (33.87)
1:38.92 (34.09) 2:13.52 (34.60)
2:48.39 (34.87) 3:23.66 (35.27)
3:58.94 (35.28) 4:32.41 (33.47)
50 Heidler, Will P 14 Naperville-IL 4:31.67 4:32.99
31.21 1:05.81 (34.60)
1:41.43 (35.62) 2:16.11 (34.68)
2:50.74 (34.63) 3:24.79 (34.05)
3:59.58 (34.79) 4:32.99 (33.41)
51 Sigfusson, Paul 21 Club Paradise-IN 4:04.20 4:33.04
30.51 1:04.35 (33.84)
1:38.64 (34.29) 2:12.78 (34.14)
2:47.07 (34.29) 3:22.49 (35.42)
3:58.15 (35.66) 4:33.04 (34.89)
52 Mahon, Raymond 15 Boilermaker-IN 4:26.03 4:33.63
31.00 1:04.64 (33.64)
1:39.62 (34.98) 2:14.61 (34.99)
2:49.55 (34.94) 3:24.59 (35.04)
3:59.51 (34.92) 4:33.63 (34.12)
53 Titcomb, Robert 17 SWAC-IN 4:35.01 4:34.11
31.65 1:06.04 (34.39)
1:41.13 (35.09) 2:16.06 (34.93)
2:51.10 (35.04) 3:25.88 (34.78)
4:01.13 (35.25) 4:34.11 (32.98)
54 Carolan, Matthe 18 Atac-MA 4:29.24 4:34.40
30.64 1:04.67 (34.03)
1:39.64 (34.97) 2:14.90 (35.26)
2:49.94 (35.04) 3:24.98 (35.04)
4:00.42 (35.44) 4:34.40 (33.98)
55 Blue, Eric J 15 Irish-IN 4:41.92 4:34.47
31.47 1:05.75 (34.28)
1:40.35 (34.60) 2:14.96 (34.61)
2:50.12 (35.16) 3:25.13 (35.01)
4:00.39 (35.26) 4:34.47 (34.08)
55 Satanik, Wade J 15 Atac-MA 5:29.83 4:34.47
30.14 1:04.65 (34.51)
1:39.70 (35.05) 2:14.28 (34.58)
2:49.50 (35.22) 3:24.97 (35.47)
4:00.05 (35.08) 4:34.47 (34.42)
57 Schadt, Sammy A 14 Atac-MA 4:33.01 4:34.61
30.11 1:04.59 (34.48)
1:39.95 (35.36) 2:15.31 (35.36)
2:50.34 (35.03) 3:25.58 (35.24)
4:00.76 (35.18) 4:34.61 (33.85)
58 Crecelius, Tom 17 Boilermaker-IN 4:21.90 4:34.70
30.39 1:04.83 (34.44)
1:39.65 (34.82) 2:15.28 (35.63)
2:50.10 (34.82) 3:25.00 (34.90)
3:59.92 (34.92) 4:34.70 (34.78)
59 Robinson, Andre 16 Blazers-MV 4:30.13 4:35.02
31.06 1:05.18 (34.12)
1:40.08 (34.90) 2:15.10 (35.02)
2:50.60 (35.50) 3:25.74 (35.14)
4:01.30 (35.56) 4:35.02 (33.72)
60 Magazine, Andre 16 Great Swimming-I 4:34.58 4:35.18
31.85 1:05.95 (34.10)
1:41.11 (35.16) 2:16.28 (35.17)
2:51.24 (34.96) 3:26.64 (35.40)
4:01.72 (35.08) 4:35.18 (33.46)
61 Bigham, Kevin T 17 Blazers-MV 4:17.39 4:35.20
30.84 1:04.97 (34.13)
1:40.13 (35.16) 2:15.35 (35.22)
2:49.78 (34.43) 3:25.05 (35.27)
4:00.42 (35.37) 4:35.20 (34.78)
62 Benson, Jason L 18 Blazers-MV 4:18.58 4:35.23
30.71 1:05.19 (34.48)
1:39.90 (34.71) 2:15.32 (35.42)
2:50.30 (34.98) 3:25.58 (35.28)
4:00.68 (35.10) 4:35.23 (34.55)
63 Jones, Boyd B 17 XCEL-SE 4:31.78 4:35.85
31.35 1:06.52 (35.17)
1:42.01 (35.49) 2:17.39 (35.38)
2:52.76 (35.37) 3:28.15 (35.39)
4:02.60 (34.45) 4:35.85 (33.25)
64 Jimenez-Corredo 14 Boilermaker-IN 4:34.95 4:36.11
31.23 1:06.06 (34.83)
1:41.09 (35.03) 2:16.64 (35.55)
2:51.87 (35.23) 3:27.39 (35.52)
4:02.33 (34.94) 4:36.11 (33.78)
65 Oleksiak, Chris 18 UN-IN 4:25.00 4:36.18
31.41 1:05.45 (34.04)
1:39.80 (34.35) 2:14.83 (35.03)
2:49.64 (34.81) 3:25.30 (35.66)
4:01.15 (35.85) 4:36.18 (35.03)
66 Janowicz, Chris 17 XCEL-SE 4:28.06 4:36.46
31.55 1:06.70 (35.15)
1:42.68 (35.98) 2:18.14 (35.46)
2:55.05 (36.91) 3:31.13 (36.08)
4:04.47 (33.34) 4:36.46 (31.99)
67 McGowan, Tyler 18 UN-IN 4:30.00 4:36.73
30.73 1:06.27 (35.54)
1:42.75 (36.48) 2:19.03 (36.28)
2:54.04 (35.01) 3:28.71 (34.67)
4:03.75 (35.04) 4:36.73 (32.98)
68 Peterson, Walke 17 NTSC-IL 4:29.59 4:38.38
30.63 1:05.09 (34.46)
1:40.02 (34.93) 2:16.19 (36.17)
2:52.10 (35.91) 3:27.98 (35.88)
4:03.80 (35.82) 4:38.38 (34.58)
69 Falley, Logan 16 Boilermaker-IN 4:37.18 4:38.42
31.13 1:05.92 (34.79)
1:41.57 (35.65) 2:17.11 (35.54)
2:52.44 (35.33) 3:28.28 (35.84)
4:03.91 (35.63) 4:38.42 (34.51)
70 Dubnow, Jared M 16 NTSC-IL 4:27.61 4:38.99
30.90 1:05.62 (34.72)
1:41.30 (35.68) 2:17.73 (36.43)
2:53.82 (36.09) 3:30.12 (36.30)
4:05.01 (34.89) 4:38.99 (33.98)
71 Janowicz, Nick 15 XCEL-SE 4:40.87 4:39.33
31.11 1:05.83 (34.72)
1:42.61 (36.78) 2:19.27 (36.66)
2:55.42 (36.15) 3:31.84 (36.42)
4:05.73 (33.89) 4:39.33 (33.60)
72 Fusello, Sam M 18 Scout Aquatics-I 4:30.00 4:41.05
32.21 1:08.24 (36.03)
1:44.64 (36.40) 2:20.49 (35.85)
2:56.57 (36.08) 3:31.95 (35.38)
4:07.04 (35.09) 4:41.05 (34.01)
73 Kluczinske, Ros 16 SSTY-WI 4:43.46 4:41.14
31.87 1:07.53 (35.66)
1:42.87 (35.34) 2:18.70 (35.83)
2:54.82 (36.12) 3:31.04 (36.22)
4:06.35 (35.31) 4:41.14 (34.79)
74 Jones, Nick J 15 SWAC-IN 4:54.44 4:42.08
31.72 1:06.67 (34.95)
1:41.70 (35.03) 2:17.08 (35.38)
2:53.02 (35.94) 3:29.37 (36.35)
4:05.32 (35.95) 4:42.08 (36.76)
75 Hall, Corey R 14 GBG-KY 4:35.67 4:43.29
30.72 1:05.58 (34.86)
1:41.77 (36.19) 2:18.26 (36.49)
2:54.51 (36.25) 3:31.32 (36.81)
4:07.76 (36.44) 4:43.29 (35.53)
76 Webster, Kevin 17 Blazers-MV 4:18.96 4:43.58
31.63 1:06.94 (35.31)
1:45.29 (38.35) 2:23.33 (38.04)
3:00.41 (37.08) 3:38.72 (38.31)
4:13.50 (34.78) 4:43.58 (30.08)
77 Rhodes, Linc L 14 NTSC-IL 4:46.49 4:43.68
31.57 1:06.75 (35.18)
1:42.88 (36.13) 2:19.09 (36.21)
2:55.75 (36.66) 3:32.36 (36.61)
4:08.80 (36.44) 4:43.68 (34.88)
78 Minton, Scott R 15 Great Swimming-I 4:38.10 4:44.12
31.57 1:06.23 (34.66)
1:42.03 (35.80) 2:17.91 (35.88)
2:54.68 (36.77) 3:30.86 (36.18)
4:07.81 (36.95) 4:44.12 (36.31)
79 Peterson, Andy 14 NTSC-IL 4:38.36 4:44.16
32.28 1:07.63 (35.35)
1:44.43 (36.80) 2:21.42 (36.99)
2:56.94 (35.52) 3:34.11 (37.17)
4:10.52 (36.41) 4:44.16 (33.64)
80 Fitzgerald, Sea 15 Wash. Twp. Wave- 4:28.00 4:44.75
31.84 1:06.86 (35.02)
1:42.76 (35.90) 2:19.04 (36.28)
2:55.03 (35.99) 3:32.90 (37.87)
4:08.56 (35.66) 4:44.75 (36.19)
81 Lill, Adam B 17 SWAC-IN 4:45.18 4:45.21
30.68 1:05.80 (35.12)
1:41.35 (35.55) 2:17.91 (36.56)
2:54.36 (36.45) 3:31.68 (37.32)
4:08.46 (36.78) 4:45.21 (36.75)
82 Raatz, Stephen 17 SSTY-WI 4:58.87 4:45.57
33.42 1:08.44 (35.02)
1:44.06 (35.62) 2:19.76 (35.70)
2:56.05 (36.29) 3:33.04 (36.99)
4:10.36 (37.32) 4:45.57 (35.21)
83 Rice, Michael J 14 Irish-IN 4:48.72 4:46.07
32.41 1:08.71 (36.30)
1:45.12 (36.41) 2:22.03 (36.91)
2:57.63 (35.60) 3:34.88 (37.25)
4:11.00 (36.12) 4:46.07 (35.07)
84 Jones, Bryant D 17 XCEL-SE 4:38.67 4:46.47
30.74 1:06.37 (35.63)
1:43.00 (36.63) 2:19.20 (36.20)
2:56.04 (36.84) 3:33.60 (37.56)
4:09.60 (36.00) 4:46.47 (36.87)
85 Spittler, Brian 18 Scout Aquatics-I 4:17.97 4:48.61
31.52 1:07.46 (35.94)
1:45.49 (38.03) 2:22.92 (37.43)
3:00.07 (37.15) 3:37.15 (37.08)
4:13.43 (36.28) 4:48.61 (35.18)
86 Dominski, Micha 15 NTSC-IL 4:18.29 4:48.69
31.81 1:07.77 (35.96)
1:44.47 (36.70) 2:21.31 (36.84)
2:58.58 (37.27) 3:35.07 (36.49)
4:12.21 (37.14) 4:48.69 (36.48)
87 Chernenko, Anto 16 XCEL-SE 4:58.27 4:49.22
33.75 1:10.52 (36.77)
1:47.95 (37.43) 2:25.13 (37.18)
3:02.57 (37.44) 3:39.38 (36.81)
4:16.13 (36.75) 4:49.22 (33.09)
88 Saunders, Ryker 14 XCEL-SE 5:10.33 4:49.40
32.17 1:08.67 (36.50)
1:46.05 (37.38) 2:23.66 (37.61)
3:01.19 (37.53) 3:38.46 (37.27)
4:15.63 (37.17) 4:49.40 (33.77)
89 Piper, Keith R 14 Naperville-IL 4:49.53 4:49.42
33.23 1:09.39 (36.16)
1:46.17 (36.78) 2:22.94 (36.77)
2:59.91 (36.97) 3:36.91 (37.00)
4:13.73 (36.82) 4:49.42 (35.69)
90 Hayes, Tim P 17 Atac-MA 4:25.38 4:49.85
29.12 1:03.33 (34.21)
1:40.48 (37.15) 2:17.42 (36.94)
2:57.40 (39.98) 3:39.25 (41.85)
4:15.34 (36.09) 4:49.85 (34.51)
91 Buehler, Andrew 15 NTSC-IL 5:00.80 4:50.05
31.44 1:07.28 (35.84)
1:43.61 (36.33) 2:20.70 (37.09)
2:57.78 (37.08) 3:36.48 (38.70)
4:13.89 (37.41) 4:50.05 (36.16)
92 Evans, Thomas H 18 SWAC-IN 4:57.06 4:50.15
32.08 1:07.48 (35.40)
1:44.12 (36.64) 2:22.00 (37.88)
2:59.76 (37.76) 3:38.38 (38.62)
4:15.19 (36.81) 4:50.15 (34.96)
93 O'Brien, Matt M 13 Naperville-IL 4:44.42 4:50.17
32.91 1:08.21 (35.30)
1:45.80 (37.59) 2:23.17 (37.37)
3:01.05 (37.88) 3:38.53 (37.48)
4:14.83 (36.30) 4:50.17 (35.34)
94 Thomas, Jake C 14 GBG-KY 4:55.67 4:50.46
32.48 1:09.20 (36.72)
1:46.08 (36.88) 2:23.78 (37.70)
3:01.10 (37.32) 3:38.80 (37.70)
4:15.67 (36.87) 4:50.46 (34.79)
95 Rondot, Peter P 15 SWAC-IN 4:53.42 4:50.81
32.49 1:08.94 (36.45)
1:45.28 (36.34) 2:22.63 (37.35)
2:59.46 (36.83) 3:37.60 (38.14)
4:14.79 (37.19) 4:50.81 (36.02)
96 Rice, Patrick C 15 Irish-IN 4:54.99 4:51.85
33.54 1:10.39 (36.85)
1:47.55 (37.16) 2:24.70 (37.15)
3:01.70 (37.00) 3:39.09 (37.39)
4:16.38 (37.29) 4:51.85 (35.47)
97 Swiatkowski, Ra 14 SWAC-IN 5:29.20 4:52.25
32.68 1:08.98 (36.30)
1:45.95 (36.97) 2:23.59 (37.64)
3:00.48 (36.89) 3:37.98 (37.50)
4:15.26 (37.28) 4:52.25 (36.99)
98 Larkin, Spencer 17 Irish-IN 4:54.99 4:52.27
32.40 1:08.52 (36.12)
1:45.68 (37.16) 2:23.01 (37.33)
3:00.54 (37.53) 3:38.50 (37.96)
4:16.17 (37.67) 4:52.27 (36.10)
99 Graham, Brent G 19 SWAC-IN 4:29.59 4:52.55
30.92 1:06.12 (35.20)
1:43.01 (36.89) 2:20.57 (37.56)
2:58.60 (38.03) 3:37.59 (38.99)
4:16.61 (39.02) 4:52.55 (35.94)
100 Raynard, Dan M 16 NTSC-IL 4:24.52 4:53.70
32.42 1:08.42 (36.00)
1:45.09 (36.67) 2:22.47 (37.38)
3:00.67 (38.20) 3:39.19 (38.52)
4:17.37 (38.18) 4:53.70 (36.33)
101 Lipinski, Eric 15 Scout Aquatics-I 4:55.86 4:54.06
33.18 1:10.87 (37.69)
1:48.49 (37.62) 2:26.20 (37.71)
3:03.76 (37.56) 3:41.50 (37.74)
4:19.37 (37.87) 4:54.06 (34.69)
102 Lillard, Tommy 16 NTSC-IL 4:47.48 4:54.70
33.68 1:11.13 (37.45)
1:48.71 (37.58) 2:26.96 (38.25)
3:03.75 (36.79) 3:40.90 (37.15)
4:18.21 (37.31) 4:54.70 (36.49)
103 Bravo, Daniel D 15 Boilermaker-IN 4:58.43 4:55.00
32.75 1:09.28 (36.53)
1:46.86 (37.58) 2:24.23 (37.37)
3:01.37 (37.14) 3:39.95 (38.58)
4:18.04 (38.09) 4:55.00 (36.96)
104 Radalia, Ethan 15 SWAC-IN 5:02.59 4:56.83
33.39 1:10.22 (36.83)
1:48.58 (38.36) 2:26.44 (37.86)
3:04.71 (38.27) 3:42.85 (38.14)
4:20.36 (37.51) 4:56.83 (36.47)
105 Doetsch, Jimmy 17 Scout Aquatics-I 4:30.04 4:56.93
32.84 1:10.29 (37.45)
1:47.38 (37.09) 2:25.67 (38.29)
3:03.47 (37.80) 3:41.24 (37.77)
4:19.93 (38.69) 4:56.93 (37.00)
106 Lipoff, Matt G 16 NTSC-IL 4:36.84 4:58.72
31.39 1:06.82 (35.43)
1:44.67 (37.85) 2:23.76 (39.09)
3:02.74 (38.98) 3:42.13 (39.39)
4:20.91 (38.78) 4:58.72 (37.81)
107 Hoelterhoff, Mi 14 Scout Aquatics-I 5:23.81 4:59.07
34.13 1:11.78 (37.65)
1:50.17 (38.39) 2:28.73 (38.56)
3:08.02 (39.29) 3:46.77 (38.75)
4:24.76 (37.99) 4:59.07 (34.31)
108 Ford, Jake C 14 Unattached-NAPV- 4:59.80 4:59.08
32.70 1:10.28 (37.58)
1:49.23 (38.95) 2:28.27 (39.04)
3:07.58 (39.31) 3:46.63 (39.05)
4:22.91 (36.28) 4:59.08 (36.17)
109 McClone, Matthe 14 NTSC-IL 5:00.10 5:00.58
33.70 1:10.68 (36.98)
1:49.14 (38.46) 2:27.71 (38.57)
3:06.03 (38.32) 3:44.63 (38.60)
4:23.55 (38.92) 5:00.58 (37.03)
110 Iverson, Jordan 16 GBG-KY 4:45.78 5:02.60
33.72 1:11.23 (37.51)
1:48.82 (37.59) 2:26.98 (38.16)
3:05.39 (38.41) 3:44.14 (38.75)
4:24.13 (39.99) 5:02.60 (38.47)
111 Watson, Nathan 14 Great Swimming-I 5:03.19 5:05.92
34.74 1:13.62 (38.88)
1:52.28 (38.66) 2:31.38 (39.10)
3:09.74 (38.36) 3:48.63 (38.89)
4:27.54 (38.91) 5:05.92 (38.38)
