BSC - Indiana University 7/29/2006 - 17:01PM
Speedo Champions Series - 7/25/2006 to 7/29/2006
Event 28 Men 800 LC Meter Freestyle
=========================================================================
Pool: 8:22.29 7/27/2003 John Koehler, DR -OH
8:24.29 NATL
8:29.79 USOP
9:06.39 SECT
Name Age Team Seed Finals Points
=========================================================================
1 Lichtenberg, Sh 17 Oakland Live Y'E 8:43.00 8:31.73 SECT
29.69 1:01.70 (32.01)
1:34.53 (32.83) 2:06.99 (32.46)
2:39.53 (32.54) 3:12.04 (32.51)
3:44.47 (32.43) 4:16.74 (32.27)
4:49.06 (32.32) 5:21.00 (31.94)
5:53.22 (32.22) 6:25.20 (31.98)
6:57.66 (32.46) 7:29.42 (31.76)
8:01.46 (32.04) 8:31.73 (30.27)
2 Jenrow, Robert 17 Bulldog Aquatic- 8:36.48 8:31.80 SECT
29.87 1:01.47 (31.60)
1:33.80 (32.33) 2:06.12 (32.32)
2:38.61 (32.49) 3:11.09 (32.48)
3:43.98 (32.89) 4:16.63 (32.65)
4:49.16 (32.53) 5:21.43 (32.27)
5:53.62 (32.19) 6:25.96 (32.34)
6:58.21 (32.25) 7:30.30 (32.09)
8:01.83 (31.53) 8:31.80 (29.97)
3 Smith, Travis C 18 Oakland Live Y'E 8:46.89 8:38.06 SECT
29.77 1:02.50 (32.73)
1:34.89 (32.39) 2:07.82 (32.93)
2:40.41 (32.59) 3:13.09 (32.68)
3:45.58 (32.49) 4:18.54 (32.96)
4:51.23 (32.69) 5:23.87 (32.64)
5:56.59 (32.72) 6:29.25 (32.66)
7:01.88 (32.63) 7:34.56 (32.68)
8:06.90 (32.34) 8:38.06 (31.16)
4 Buchanan, Aaron 15 Dayton Raiders-O 8:45.91 8:39.30 SECT
29.39 1:01.59 (32.20)
1:34.09 (32.50) 2:06.73 (32.64)
2:39.38 (32.65) 3:12.06 (32.68)
3:44.95 (32.89) 4:17.59 (32.64)
4:50.58 (32.99) 5:23.39 (32.81)
5:56.55 (33.16) 6:29.36 (32.81)
7:02.42 (33.06) 7:35.08 (32.66)
8:07.65 (32.57) 8:39.30 (31.65)
5 Ward, Lawrence 17 Oakland Live Y'E 8:39.44 8:40.32 SECT
30.04 1:01.72 (31.68)
1:33.78 (32.06) 2:06.21 (32.43)
2:38.54 (32.33) 3:11.37 (32.83)
3:43.97 (32.60) 4:17.33 (33.36)
4:49.79 (32.46) 5:23.45 (33.66)
5:56.34 (32.89) 6:30.30 (33.96)
7:02.36 (32.06) 7:36.17 (33.81)
8:07.84 (31.67) 8:40.32 (32.48)
6 Tyler, Alexande 17 Oakland Live Y'E 8:51.49 8:40.82 SECT
29.58 1:02.33 (32.75)
1:35.43 (33.10) 2:08.80 (33.37)
2:41.67 (32.87) 3:14.79 (33.12)
3:47.71 (32.92) 4:20.76 (33.05)
4:53.54 (32.78) 5:26.79 (33.25)
5:59.63 (32.84) 6:32.69 (33.06)
7:02.55 (29.86) 7:38.11 (35.56)
8:10.37 (32.26) 8:40.82 (30.45)
7 Shannon, Sean P 16 Dayton Raiders-O 8:53.12 8:41.41 SECT
29.55 1:01.76 (32.21)
1:34.50 (32.74) 2:07.91 (33.41)
2:40.81 (32.90) 3:13.86 (33.05)
3:47.00 (33.14) 4:20.04 (33.04)
4:53.01 (32.97) 5:26.27 (33.26)
5:59.17 (32.90) 6:32.64 (33.47)
7:05.10 (32.46) 7:37.91 (32.81)
8:10.32 (32.41) 8:41.41 (31.09)
8 Montague, Timot 17 Firestone Akron- 8:50.72 8:42.50 SECT
29.60 1:01.74 (32.14)
1:34.58 (32.84) 2:07.12 (32.54)
2:40.11 (32.99) 3:12.73 (32.62)
3:45.82 (33.09) 4:18.48 (32.66)
4:51.77 (33.29) 5:24.64 (32.87)
5:57.97 (33.33) 6:30.94 (32.97)
7:04.12 (33.18) 7:37.19 (33.07)
8:10.18 (32.99) 8:42.50 (32.32)
9 Dukatz, Christo 18 Oakland Live Y'E 8:45.36 8:45.20 SECT
29.87 1:02.57 (32.70)
1:34.93 (32.36) 2:07.56 (32.63)
2:40.05 (32.49) 3:12.91 (32.86)
3:45.85 (32.94) 4:18.94 (33.09)
4:52.30 (33.36) 5:25.56 (33.26)
5:59.01 (33.45) 6:32.32 (33.31)
7:05.94 (33.62) 7:39.34 (33.40)
8:12.33 (32.99) 8:45.20 (32.87)
10 Forrest, Richar 17 Oakland Live Y'E 8:52.04 8:45.85 SECT
30.91 1:04.47 (33.56)
1:38.34 (33.87) 2:11.91 (33.57)
2:45.13 (33.22) 3:18.38 (33.25)
3:51.16 (32.78) 4:24.24 (33.08)
4:57.10 (32.86) 5:29.82 (32.72)
6:02.90 (33.08) 6:35.80 (32.90)
7:08.57 (32.77) 7:41.30 (32.73)
8:14.24 (32.94) 8:45.85 (31.61)
11 Austermann, Jas 15 Oakland Live Y'E 9:02.10 8:47.58 SECT
31.40 1:04.91 (33.51)
1:38.59 (33.68) 2:11.87 (33.28)
2:45.24 (33.37) 3:18.36 (33.12)
3:51.93 (33.57) 4:24.94 (33.01)
4:52.27 (27.33) 5:30.65 (38.38)
6:04.02 (33.37) 6:36.79 (32.77)
7:09.98 (33.19) 7:43.50 (33.52)
8:06.43 (22.93) 8:47.58 (41.15)
12 Mattar, Anthony 16 Oakland Live Y'E 9:41.64Y 8:48.06 SECT
30.81 1:03.93 (33.12)
1:36.97 (33.04) 2:10.47 (33.50)
2:43.84 (33.37) 3:17.20 (33.36)
3:50.57 (33.37) 4:23.93 (33.36)
4:56.67 (32.74) 5:29.72 (33.05)
6:03.24 (33.52) 6:36.62 (33.38)
7:09.95 (33.33) 7:43.25 (33.30)
8:16.29 (33.04) 8:48.06 (31.77)
13 Mueller, Andy R 16 Indian Creek Aqu 8:49.43 8:49.62 SECT
29.48 1:02.10 (32.62)
1:35.27 (33.17) 2:08.48 (33.21)
2:41.65 (33.17) 3:15.09 (33.44)
3:48.64 (33.55) 4:22.12 (33.48)
4:55.82 (33.70) 5:29.58 (33.76)
6:03.31 (33.73) 6:36.94 (33.63)
7:10.82 (33.88) 7:44.44 (33.62)
8:17.76 (33.32) 8:49.62 (31.86)
14 Douville, Chris 16 Dayton Raiders-O 8:49.97 8:49.92 SECT
30.76 1:03.40 (32.64)
1:37.33 (33.93) 2:11.02 (33.69)
2:44.91 (33.89) 3:18.66 (33.75)
3:52.54 (33.88) 4:25.93 (33.39)
4:58.77 (32.84) 5:31.88 (33.11)
6:05.59 (33.71) 6:39.00 (33.41)
7:12.75 (33.75) 7:45.83 (33.08)
8:18.88 (33.05) 8:49.92 (31.04)
15 Shook, Michael 14 Pointe Aquatics- 8:57.87 8:51.29 SECT
27.88 1:04.02 (36.14)
1:32.82 (28.80) 2:10.74 (37.92)
2:44.11 (33.37) 3:18.09 (33.98)
3:51.72 (33.63) 4:25.50 (33.78)
4:54.17 (28.67) 5:32.70 (38.53)
6:03.31 (30.61) 6:39.76 (36.45)
7:10.11 (30.35) 7:46.34 (36.23)
8:12.76 (26.42) 8:51.29 (38.53)
16 Vanderkaay, Dan 16 Oakland Live Y'E 9:53.83Y 8:55.20 SECT
31.54 1:04.22 (32.68)
1:37.64 (33.42) 2:10.79 (33.15)
2:44.78 (33.99) 3:18.29 (33.51)
3:52.40 (34.11) 4:25.43 (33.03)
4:59.33 (33.90) 5:32.89 (33.56)
6:01.18 (28.29) 6:40.12 (38.94)
7:14.45 (34.33) 7:48.02 (33.57)
8:22.74 (34.72) 8:55.20 (32.46)
17 Groskopf, Tyler 17 Capital Area Swi 9:03.87 8:55.78 SECT
30.83 1:04.42 (33.59)
1:38.63 (34.21) 2:12.28 (33.65)
2:45.74 (33.46) 3:19.05 (33.31)
3:52.47 (33.42) 4:26.03 (33.56)
4:59.18 (33.15) 5:32.45 (33.27)
6:06.43 (33.98) 6:40.33 (33.90)
7:14.53 (34.20) 7:48.43 (33.90)
8:22.19 (33.76) 8:55.78 (33.59)
18 Van Allen, Ross 15 Washington Towns 9:05.41 8:58.40 SECT
31.07 1:04.87 (33.80)
1:38.61 (33.74) 2:12.67 (34.06)
2:46.54 (33.87) 3:21.11 (34.57)
3:54.86 (33.75) 4:28.94 (34.08)
5:02.90 (33.96) 5:37.05 (34.15)
6:10.87 (33.82) 6:44.87 (34.00)
7:18.45 (33.58) 7:52.63 (34.18)
8:26.35 (33.72) 8:58.40 (32.05)
19 Ekleberry, Jame 17 Oakland Live Y'E 10:03.74Y 8:58.43 SECT
31.48 1:05.05 (33.57)
1:38.75 (33.70) 2:12.73 (33.98)
2:46.31 (33.58) 3:20.77 (34.46)
3:54.40 (33.63) 4:28.57 (34.17)
5:02.21 (33.64) 5:36.45 (34.24)
6:10.36 (33.91) 6:44.69 (34.33)
7:18.51 (33.82) 7:52.89 (34.38)
8:26.26 (33.37) 8:58.43 (32.17)
20 Stewart, Cory D 16 Marlins-OH NT 9:01.79 SECT
30.74 1:03.70 (32.96)
1:37.75 (34.05) 2:11.66 (33.91)
2:46.21 (34.55) 3:20.86 (34.65)
3:55.83 (34.97) 4:30.45 (34.62)
5:04.89 (34.44) 5:39.50 (34.61)
6:14.05 (34.55) 6:47.94 (33.89)
7:22.43 (34.49) 7:55.96 (33.53)
8:29.59 (33.63) 9:01.79 (32.20)
21 Stewart-Bates, 15 University Swim- 8:51.94 9:02.74 SECT
30.33 1:03.65 (33.32)
1:36.49 (32.84) 2:10.64 (34.15)
2:44.25 (33.61) 3:18.71 (34.46)
3:52.71 (34.00) 4:27.34 (34.63)
5:01.22 (33.88) 5:36.05 (34.83)
6:10.46 (34.41) 6:45.48 (35.02)
7:19.90 (34.42) 7:54.85 (34.95)
8:29.45 (34.60) 9:02.74 (33.29)
22 Kelch, Zach N 14 UASC-OH 9:39.72 9:03.31 SECT
26.48 1:04.86 (38.38)
1:33.96 (29.10) 2:14.59 (40.63)
2:42.30 (27.71) 3:23.98 (41.68)
3:58.48 (34.50) 4:33.20 (34.72)
5:07.31 (34.11) 5:41.63 (34.32)
6:15.53 (33.90) 6:49.96 (34.43)
7:23.86 (33.90) 7:58.25 (34.39)
8:31.96 (33.71) 9:03.31 (31.35)
23 Ojdana, Michael 20 M.E. Lyons/Ander 9:02.55 9:04.44 SECT
31.37 1:05.38 (34.01)
1:40.23 (34.85) 2:14.67 (34.44)
2:49.39 (34.72) 3:23.77 (34.38)
3:58.50 (34.73) 4:32.85 (34.35)
5:08.14 (35.29) 5:42.77 (34.63)
6:17.49 (34.72) 6:51.95 (34.46)
7:26.79 (34.84) 8:01.54 (34.75)
8:33.66 (32.12) 9:04.44 (30.78)
24 Lovely, John J 14 Great Lakes Aqua 10:03.88Y 9:06.50
32.20 1:06.14 (33.94)
1:40.61 (34.47) 2:14.88 (34.27)
2:49.21 (34.33) 3:23.53 (34.32)
3:58.25 (34.72) 4:32.77 (34.52)
5:07.11 (34.34) 5:41.38 (34.27)
6:16.23 (34.85) 6:50.69 (34.46)
7:25.37 (34.68) 7:59.91 (34.54)
8:34.20 (34.29) 9:06.50 (32.30)
25 Austin, Jonatha 17 Mason Manta Rays 8:55.23 9:09.90
30.34 1:05.22 (34.88)
1:40.58 (35.36) 2:15.13 (34.55)
2:50.32 (35.19) 3:25.37 (35.05)
4:00.55 (35.18) 4:34.56 (34.01)
5:09.57 (35.01) 5:43.98 (34.41)
6:19.06 (35.08) 6:53.18 (34.12)
7:27.97 (34.79) 8:02.15 (34.18)
8:36.47 (34.32) 9:09.90 (33.43)
26 Gauger, Tylor L 15 Central Indiana- 9:06.38 9:11.05
31.08 1:05.00 (33.92)
1:39.23 (34.23) 2:13.53 (34.30)
2:47.79 (34.26) 3:22.37 (34.58)
3:57.06 (34.69) 4:31.76 (34.70)
5:06.76 (35.00) 5:41.84 (35.08)
6:17.22 (35.38) 6:52.22 (35.00)
7:27.47 (35.25) 8:02.37 (34.90)
8:37.34 (34.97) 9:11.05 (33.71)
27 Spurling, Andre 16 Cincinnati Aquat 9:59.01Y 9:15.97
30.90 1:04.57 (33.67)
1:38.78 (34.21) 2:13.38 (34.60)
2:48.20 (34.82) 3:22.81 (34.61)
3:57.87 (35.06) 4:33.32 (35.45)
5:08.23 (34.91) 5:44.18 (35.95)
6:20.11 (35.93) 6:55.06 (34.95)
7:30.78 (35.72) 8:06.73 (35.95)
8:42.56 (35.83) 9:15.97 (33.41)
28 Grace, Anthony 20 Capital Area Swi 10:01.33 9:21.58
30.32 1:03.08 (32.76)
1:37.22 (34.14) 2:10.92 (33.70)
2:45.88 (34.96) 3:20.23 (34.35)
3:55.37 (35.14) 4:29.93 (34.56)
5:05.92 (35.99) 5:40.72 (34.80)
6:17.04 (36.32) 6:53.31 (36.27)
7:30.90 (37.59) 8:07.38 (36.48)
8:45.31 (37.93) 9:21.58 (36.27)
29 Stewart-Bates, 14 University Swim- 9:38.79 9:23.70
31.54 1:06.11 (34.57)
1:41.66 (35.55) 2:17.16 (35.50)
2:52.93 (35.77) 3:28.50 (35.57)
4:04.54 (36.04) 4:40.61 (36.07)
5:16.77 (36.16) 5:52.83 (36.06)
6:28.83 (36.00) 7:04.76 (35.93)
7:39.85 (35.09) 8:15.69 (35.84)
8:50.91 (35.22) 9:23.70 (32.79)
-- Evans, Brandon 16 Mason Manta Rays 9:20.71 NS
-- Sigfusson, Paul 21 Indiana Universi 8:31.22 NS