BSC - Indiana University 7/29/2006 - 11:10AM
Speedo Champions Series - 7/25/2006 to 7/29/2006
Event 33 Women 800 LC Meter Freestyle Relay
================================================================================
Pool: 8:32.96 7/1/1999 GTAC
E JOHNSON, S JOHNSON, K CARRALL, T LAMB
8:34.09 NATL
8:45.29 USOP
9:07.99 SECT
Team Seed Finals Points
================================================================================
1 Dayton Raiders-OH 'A' 8:40.75 8:40.31 USOP 40
1) Fawley, Erin M 16 2) Simpson, Emily C 17
3) Garber, Taylor R 14 4) Zelnick, Pamela Z 18
30.45 1:03.91 (1:03.91)
1:38.19 (1:38.19) 2:12.15 (2:12.15)
2:42.03 (29.88) 3:14.79 (1:02.64)
3:48.55 (1:36.40) 4:23.02 (2:10.87)
4:52.75 (29.73) 5:25.59 (1:02.57)
5:59.77 (1:36.75) 6:34.43 (2:11.41)
7:03.20 (28.77) 7:35.49 (1:01.06)
8:08.39 (1:33.96) 8:40.31 (2:05.88)
2 M.E. Lyons/Ander-OH 'A' 8:39.85 8:40.68 USOP 34
1) Comodeca, Julia K 14 2) Tomes, Laura L 18
3) Smith, Sarah K 17 4) Ridge, Casey A 15
30.52 1:03.49 (1:03.49)
1:37.75 (1:37.75) 2:11.55 (2:11.55)
2:42.17 (30.62) 3:15.01 (1:03.46)
3:48.79 (1:37.24) 4:21.66 (2:10.11)
4:52.21 (30.55) 5:25.25 (1:03.59)
5:59.33 (1:37.67) 6:32.79 (2:11.13)
7:02.17 (29.38) 7:34.49 (1:01.70)
8:08.60 (1:35.81) 8:40.68 (2:07.89)
3 Lake Erie Silver-LE 'A' 8:33.15 8:41.65 USOP 32
1) Strumbel, Brittany L 16 2) Dorfman, Erica D 16
3) Aronoff, Jennifer T 16 4) Preyss, Lauren B 21
30.23 1:02.21 (1:02.21)
1:35.06 (1:35.06) 2:07.87 (2:07.87)
2:38.63 (30.76) 3:12.49 (1:04.62)
3:47.79 (1:39.92) 4:21.65 (2:13.78)
4:51.88 (30.23) 5:25.64 (1:03.99)
6:00.63 (1:38.98) 6:35.48 (2:13.83)
7:05.15 (29.67) 7:36.86 (1:01.38)
8:09.03 (1:33.55) 8:41.65 (2:06.17)
4 M.E. Lyons/Ander-OH 'B' 8:58.38 8:46.42 SECT 30
1) Miller, Ashley L 17 2) Hicks, Leigh L 17
3) Chute, Katherine T 18 4) Miller, Ellen J 20
30.75 1:03.84 (1:03.84)
1:37.43 (1:37.43) 2:10.79 (2:10.79)
2:41.29 (30.50) 3:14.89 (1:04.10)
3:48.99 (1:38.20) 4:23.71 (2:12.92)
4:54.24 (30.53) 5:27.94 (1:04.23)
6:02.46 (1:38.75) 6:36.73 (2:13.02)
7:07.16 (30.43) 7:39.66 (1:02.93)
8:12.65 (1:35.92) 8:46.42 (2:09.69)
5 CW-MI 'A' 8:41.78 8:47.73 SECT 28
1) Woods, Adrienne D 17 2) Schwartz, Carleigh C 16
3) Craig, Megan E 15 4) Stein, Annie A 21
30.66 1:03.78 (1:03.78)
1:37.82 (1:37.82) 2:11.17 (2:11.17)
2:41.15 (29.98) 3:14.56 (1:03.39)
3:48.91 (1:37.74) 4:21.92 (2:10.75)
4:52.67 (30.75) 5:26.12 (1:04.20)
6:00.92 (1:39.00) 6:34.83 (2:12.91)
7:05.68 (30.85) 7:38.93 (1:04.10)
8:13.39 (1:38.56) 8:47.73 (2:12.90)
6 Oakland Live Y'E-MI 'A' 8:43.11 8:47.80 SECT 26
1) Lehtonen, Eva J 15 2) Leslie, Laura J 15
3) Lewerenz, Sasha K 17 4) Tyler, Claire E 18
31.40 1:03.60 (1:03.60)
1:36.40 (1:36.40) 2:09.61 (2:09.61)
2:40.92 (31.31) 3:14.73 (1:05.12)
3:49.50 (1:39.89) 4:24.07 (2:14.46)
4:54.64 (30.57) 5:28.14 (1:04.07)
6:02.28 (1:38.21) 6:37.04 (2:12.97)
7:07.79 (30.75) 7:41.44 (1:04.40)
8:14.56 (1:37.52) 8:47.80 (2:10.76)
7 Marlins-OH 'A' 8:40.52 8:50.98 SECT 24
1) Tanner, Sarah E 16 2) Tabor, Elizabeth S 15
3) Cooper, Abby A 19 4) Edgell, Ashlee M 18
31.11 1:04.47 (1:04.47)
1:39.31 (1:39.31) 2:13.93 (2:13.93)
2:38.45 (24.52)
2:44.80 (30.87) 4:27.85 (2:13.92)
4:58.44 (30.59) 5:31.93 (1:04.08)
6:06.64 (1:38.79) 6:40.58 (2:12.73)
7:10.11 (29.53) 7:43.30 (1:02.72)
8:17.33 (1:36.75) 8:50.98 (2:10.40)
8 Marlins-OH 'B' 8:55.07 8:52.86 SECT 22
1) Yanzsa, Ashley M 15 2) Fish, Margaret B 16
3) Radke, Sarah M 16 4) Henges, Allie E 17
31.22 1:04.19 (1:04.19)
1:38.35 (1:38.35) 2:12.28 (2:12.28)
2:43.29 (31.01) 3:16.45 (1:04.17)
3:51.22 (1:38.94) 4:25.35 (2:13.07)
4:55.61 (30.26) 5:29.56 (1:04.21)
6:04.72 (1:39.37) 6:39.14 (2:13.79)
7:09.24 (30.10) 7:42.77 (1:03.63)
8:18.08 (1:38.94) 8:52.86 (2:13.72)
9 CW-MI 'B' 8:50.72 9:01.08 SECT 18
1) Smith, Katie A 20 2) Johnson, Elizabeth A 16
3) Benjamin, Lauren M 17 4) Shanley, Lauren E 16
30.88 1:04.66 (1:04.66)
1:39.56 (1:39.56) 2:15.88 (2:15.88)
2:46.75 (30.87) 3:21.12 (1:05.24)
3:56.69 (1:40.81) 4:32.08 (2:16.20)
5:03.25 (31.17) 5:37.96 (1:05.88)
6:12.51 (1:40.43) 6:46.66 (2:14.58)
7:17.56 (30.90) 7:51.66 (1:05.00)
8:26.34 (1:39.68) 9:01.08 (2:14.42)
10 UASC-OH 'A' 8:57.37 9:01.91 SECT 14
1) Wallace, Lauren L 16 2) Eisenman, Kyley M 17
3) Fishback, Darcy L 15 4) Loe, Beth R 16
30.75 1:04.04 (1:04.04)
1:38.73 (1:38.73) 2:13.50 (2:13.50)
2:43.85 (30.35) 3:18.09 (1:04.59)
3:54.55 (1:41.05) 4:31.03 (2:17.53)
5:02.28 (31.25) 5:36.89 (1:05.86)
6:11.82 (1:40.79) 6:46.30 (2:15.27)
7:17.42 (31.12) 7:51.81 (1:05.51)
8:27.21 (1:40.91) 9:01.91 (2:15.61)
11 Northern KY Clip-OH 'A' 8:57.34 9:02.26 SECT 12
1) Theissen, Katherine L 19 2) Stock, Lindsey E 16
3) Lawson, Audrey R 15 4) Williamson, Ellen P 13
31.37 1:04.88 (1:04.88)
1:39.35 (1:39.35)
2:44.82 ( ) 3:18.83 ( )
3:54.13 ( ) 4:29.63 ( )
5:01.45 (31.82) 5:36.52 (1:06.89)
6:12.36 (1:42.73) 6:47.18 (2:17.55)
7:18.64 (31.46) 7:53.00 (1:05.82)
8:27.80 (1:40.62) 9:02.26 (2:15.08)
12 Lake Erie Silver-LE 'B' 9:06.86 9:02.33 SECT 10
1) Hahn-Lawson, Bettina H 16 2) Gliga, Louise A 16
3) Borden, Rachel R 17 4) Clark, Laura C 18
31.67 1:06.07 (1:06.07)
1:40.57 (1:40.57) 2:13.74 (2:13.74)
2:45.09 (31.35) 3:19.30 (1:05.56)
3:54.32 (1:40.58) 4:28.77 (2:15.03)
5:00.36 (31.59) 5:35.31 (1:06.54)
6:11.47 (1:42.70) 6:46.95 (2:18.18)
7:17.94 (30.99) 7:51.97 (1:05.02)
8:27.00 (1:40.05) 9:02.33 (2:15.38)
13 Great Lakes Aqua-MI 'A' 8:43.92 9:04.93 SECT 8
1) Powers, Brianne C 17 2) Tung, Monica 15
3) Podlaski, Mary E 16 4) Powers, Jessica M 13
30.11 1:01.80 (1:01.80)
1:35.31 (1:35.31) 2:08.03 (2:08.03)
2:40.14 (32.11) 3:16.32 (1:08.29)
3:53.46 (1:45.43) 4:29.69 (2:21.66)
5:01.20 (31.51) 5:36.60 (1:06.91)
6:12.83 (1:43.14) 6:49.65 (2:19.96)
7:20.99 (31.34) 7:54.73 (1:05.08)
8:30.33 (1:40.68) 9:04.93 (2:15.28)
14 Westerville Aqua-OH 'A' 7:58.61Y 9:05.58 SECT 6
1) Reynolds, Ryan E 18 2) Reynolds, Kelli M 17
3) Anderson, Erika L 18 4) Anderson, Brittany B 21
31.83 1:06.75 (1:06.75)
1:43.49 (1:43.49) 2:20.54 (2:20.54)
2:50.65 (30.11) 3:25.07 (1:04.53)
4:01.40 (1:40.86) 4:37.94 (2:17.40)
5:42.68 (1:04.74)
6:18.49 (1:40.55)
7:24.49 ( ) 7:58.17 ( )
8:32.31 ( ) 9:05.58 ( )
15 Dayton Raiders-OH 'B' 8:59.73 9:08.08 4
1) Stepp, Carly M 17 2) Andrews, Sarah E 15
3) Farrel, Lynsie A 14 4) Caudy, Laurie S 16
32.42 1:06.98 (1:06.98)
1:42.59 (1:42.59) 2:17.57 (2:17.57)
2:49.81 (32.24) 3:25.51 (1:07.94)
4:02.57 (1:45.00) 4:38.71 (2:21.14)
5:09.37 (30.66) 5:42.96 (1:04.25)
6:18.06 (1:39.35) 6:51.94 (2:13.23)
7:23.12 (31.18) 7:57.47 (1:05.53)
8:33.16 (1:41.22) 9:08.08 (2:16.14)
16 University Swim-LE 'A' 7:57.82Y 9:08.63 2
1) Beck, Kathleen M 17 2) Haller, Kathryn J 15
3) Nameth, Samantha R 16 4) Burandt, Hannah L 18
32.27 1:06.09 (1:06.09)
1:40.76 (1:40.76) 2:15.54 (2:15.54)
2:46.66 (31.12) 3:22.34 (1:06.80)
3:59.27 (1:43.73) 4:35.45 (2:19.91)
5:05.98 (30.53) 5:40.37 (1:04.92)
6:17.89 (1:42.44) 6:55.73 (2:20.28)
7:25.63 (29.90) 7:58.40 (1:02.67)
8:33.40 (1:37.67) 9:08.63 (2:12.90)
17 Dearborn Dolphin-MI 'A' 9:02.60 9:11.39
1) Okonkowski, Linda K 16 2) Schilbe, Andrea M 16
3) Bender, Megan M 16 4) McHugh, Maeve 13
32.53 1:07.06 (1:07.06)
1:42.75 (1:42.75) 2:17.44 (2:17.44)
2:48.88 (31.44) 3:24.09 (1:06.65)
4:01.49 (1:44.05) 4:37.59 (2:20.15)
5:09.54 (31.95) 5:44.51 (1:06.92)
6:20.98 (1:43.39) 6:56.12 (2:18.53)
7:26.87 (30.75) 8:00.79 (1:04.67)
8:36.23 (1:40.11) 9:11.39 (2:15.27)
18 West Michigan Sw-MI 'A' 7:59.27Y 9:19.59
1) Alexander, Caitlin M 17 2) Meyer, Caroline N 15
3) Lawless, Sarah L 15 4) Butler, Lisa P 16
32.48 1:08.24 (1:08.24)
1:44.39 (1:44.39) 2:20.36 (2:20.36)
2:52.01 (31.65) 3:27.62 (1:07.26)
4:04.16 (1:43.80) 4:39.85 (2:19.49)
5:10.81 (30.96) 5:47.05 (1:07.20)
6:24.90 (1:45.05) 7:02.94 (2:23.09)
7:33.88 (30.94) 8:08.60 (1:05.66)
8:44.86 (1:41.92) 9:19.59 (2:16.65)
19 Greater Columbus-OH 'A' 8:01.80Y 9:21.16
1) Finnegan, Grace A 14 2) Knisley, Hillary E 14
3) Lash, Lindsay R 17 4) Shumaker, Kirstie A 17
32.89 1:08.08 (1:08.08)
1:44.17 (1:44.17) 2:19.67 (2:19.67)
2:51.98 (32.31) 3:27.69 (1:08.02)
4:04.95 (1:45.28) 4:41.65 (2:21.98)
5:14.35 (32.70) 5:50.33 (1:08.68)
6:27.65 (1:46.00) 7:03.69 (2:22.04)
7:34.64 (30.95) 8:09.09 (1:05.40)
8:45.45 (1:41.76) 9:21.16 (2:17.47)
20 Solon Stars Swim-LE 'A' 9:03.03 9:22.07
1) Hestley, Gretchen V 15 2) Eppright, Margaret A 18
3) Moore, Heather N 14 4) Schwartz, Emily R 15
31.33 1:06.53 (1:06.53)
1:43.46 (1:43.46) 2:21.23 (2:21.23)
2:51.75 (30.52) 3:27.00 (1:05.77)
4:03.62 (1:42.39) 4:40.73 (2:19.50)
5:13.68 (32.95) 5:50.88 (1:10.15)
6:28.36 (1:47.63) 7:06.79 (2:26.06)
7:36.91 (30.12) 8:11.31 (1:04.52)
8:46.53 (1:39.74) 9:22.07 (2:15.28)
21 UASC-OH 'B' 7:59.13Y 9:23.31
1) Warmolts, Jenny P 15 2) Chin, Katie N 15
3) Hamilton, Kristen C 18 4) Lewis, Jessica 16
31.83 1:07.14 (1:07.14)
1:43.60 (1:43.60) 2:19.35 (2:19.35)
2:51.60 (32.25) 3:27.70 (1:08.35)
4:05.80 (1:46.45) 4:41.85 (2:22.50)
5:49.51 (1:07.66)
6:25.15 (1:43.30) 7:00.67 (2:18.82)
7:33.16 (32.49) 8:09.28 (1:08.61)
8:46.80 (1:46.13) 9:23.31 (2:22.64)
22 Cincinnati Aquat-OH 'A' 9:01.34 9:29.01
1) Lennon, Cara E 16 2) Taylor, Lisa C 17
3) Donovan, Cynthia M 14 4) Flessa, Christina S 16
32.38 1:08.28 (1:08.28)
1:45.60 (1:45.60) 2:23.75 (2:23.75)
2:55.42 (31.67) 3:31.09 (1:07.34)
4:07.44 (1:43.69) 4:44.12 (2:20.37)
5:15.92 (31.80) 5:52.63 (1:08.51)
6:30.84 (1:46.72) 7:09.09 (2:24.97)
7:38.47 (29.38) 8:13.67 (1:04.58)
8:51.64 (1:42.55) 9:29.01 (2:19.92)
23 Solon Stars Swim-LE 'B' 9:04.14 9:40.18
1) Besman, Melissa L 14 2) Duffy, Paige M 14
3) Marquiss, Andrea M 13 4) Matevish, Lauren E 14
33.23 1:08.55 (1:08.55)
1:45.42 (1:45.42) 2:21.57 (2:21.57)
2:55.74 (34.17) 3:32.76 (1:11.19)
4:12.15 (1:50.58) 4:50.92 (2:29.35)
5:23.57 (32.65) 6:01.15 (1:10.23)
6:40.60 (1:49.68) 7:19.20 (2:28.28)
7:51.80 (32.60) 8:27.85 (1:08.65)
9:04.82 (1:45.62) 9:40.18 (2:20.98)
Combined Team Scores - Through Event 33
1. Cincinnati Marlins 791 2. Oakland Live Y'Ers 704
3. Club Wolverine 404 3. Dayton Raiders 404
5. Lake Erie Silver Dolphins 287 6. M.E. Lyons/Anderson Barracudas 255
7. West Michigan Swimmers 146 8. Barracuda Swim Team 131
9. University Swim Club 130 10. Northern KY Clippers Swimming 129
11. Greater Columbus Swim Tm Of Oh 99 12. Firestone Akron Swim Team 96
13. New Albany Aquatic Club 92.5 14. Westerville Aquatic Club 91
15. Great Lakes Aquatics 89 16. Upper Arlington Swim Club 86
17. Cincinnati Aquatic Club 84 18. Bulldog Aquatic Club 68
19. Washington Township Swim Club 60 20. Birmingham-Bloomfield Atlantis 55
21. Mason Manta Rays 52 22. Sugar Creek Swim Club 50
23. Redhawk Aquatics 44.5 24. Southern Michigan Aquatic Club 41
25. Novi Sturgeons 40 26. Ohio State Swim Club 38
27. Bowling Green Swim Club 36 27. East Grand Rapids Aquatics 36
29. Dearborn/Dearborn Hts Rec Dolp 27 30. Washington Township Rec Ctr 26
31. Portage Aquatic Club 22 32. Indiana University Club Paradi 21
33. Greater Toledo Aquatic Club 17 34. Springfield Family YMCA 16
35. Capital Area Swim Team 15 36. Stanford Swimming 14
37. Vacationland Swim Club 13 38. Riviera Swim Club 12
39. Central Indiana Aquatics 10 40. Lake Central Barracudas 7
41. Duneland 6 42. Jasper Aquatic Wildcats, Inc 5
43. Indian Creek Aquatic Club 4 43. Terre Haute Torpedoes 4
43. Zionsville Swim Club 4 46. Pointe Aquatics 3
47. Munster Swim Club 2 48. Sylvania Tsunami Swim Club 1
48. Solon Stars Swim Club 1