BSC - Indiana University 7/27/2006 - 12:01PM
Speedo Champions Series - 7/25/2006 to 7/29/2006
Event 14 Men 400 LC Meter IM
==================================================================
Pool: 4:29.33 8/2/2002 Honza Vitazka, Greater Columbus
4:30.49 08OL
4:34.29 NATL
4:37.39 USOP
4:58.19 SECT
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Angelini, Matt 18 Marlins-OH 4:36.37 4:36.10 USOP
28.74 1:01.74 (33.00)
1:36.60 (34.86) 2:11.25 (34.65)
2:51.19 (39.94) 3:31.70 (40.51)
4:04.15 (32.45) 4:36.10 (31.95)
2 Haley, Alexande 21 Indiana Universi 4:34.41 4:39.40 SECT
30.07 1:03.90 (33.83)
1:41.76 (37.86) 2:18.45 (36.69)
2:56.96 (38.51) 3:34.76 (37.80)
4:07.98 (33.22) 4:39.40 (31.42)
3 Ference, Norman 20 Indiana Universi 4:40.77 4:40.51 SECT
29.73 1:03.50 (33.77)
1:39.15 (35.65) 2:13.86 (34.71)
2:56.17 (42.31) 3:38.60 (42.43)
4:10.07 (31.47) 4:40.51 (30.44)
4 Douville, Chris 16 Dayton Raiders-O 4:41.87 4:40.91 SECT
29.28 1:01.92 (32.64)
1:37.00 (35.08) 2:11.12 (34.12)
2:52.46 (41.34) 3:35.57 (43.11)
4:09.00 (33.43) 4:40.91 (31.91)
5 Buchanan, Aaron 15 Dayton Raiders-O 4:45.04 4:41.80 SECT
29.52 1:02.66 (33.14)
1:38.80 (36.14) 2:13.98 (35.18)
2:55.57 (41.59) 3:37.45 (41.88)
4:10.15 (32.70) 4:41.80 (31.65)
6 Howell, Brian S 16 Marlins-OH 4:50.05 4:42.25 SECT
29.71 1:03.90 (34.19)
1:40.90 (37.00) 2:16.04 (35.14)
2:56.14 (40.10) 3:37.44 (41.30)
4:10.26 (32.82) 4:42.25 (31.99)
7 Mosko, David M 17 Marlins-OH 4:35.41 4:42.80 SECT
28.23 59.62 (31.39)
1:37.00 (37.38) 2:13.42 (36.42)
2:56.58 (43.16) 3:40.52 (43.94)
4:12.78 (32.26) 4:42.80 (30.02)
8 Jenrow, Robert 17 Bulldog Aquatic- 4:46.93 4:43.09 SECT
29.70 1:02.31 (32.61)
1:38.44 (36.13) 2:14.06 (35.62)
2:55.54 (41.48) 3:38.01 (42.47)
4:11.40 (33.39) 4:43.09 (31.69)
-----------------------------------------------------------------
9 Ward, Lawrence 17 Oakland Live Y'E 4:47.39 4:45.14 SECT
30.90 1:05.51 (34.61)
1:40.82 (35.31) 2:15.09 (34.27)
2:58.74 (43.65) 3:43.07 (44.33)
4:14.47 (31.40) 4:45.14 (30.67)
10 Connolly, Ryan 16 Zionsville Swim- 4:14.36Y 4:45.89 SECT
28.96 1:02.68 (33.72)
1:38.88 (36.20) 2:15.69 (36.81)
2:56.76 (41.07) 3:39.26 (42.50)
4:12.84 (33.58) 4:45.89 (33.05)
11 Albers, Joe C 15 Marlins-OH 4:56.46 4:47.43 SECT
30.50 1:05.59 (35.09)
1:42.81 (37.22) 2:19.57 (36.76)
3:00.42 (40.85) 3:41.80 (41.38)
4:14.84 (33.04) 4:47.43 (32.59)
12 Inwood, Thomas 16 University Swim- 4:43.61 4:47.97 SECT
30.53 1:06.15 (35.62)
1:43.80 (37.65) 2:20.96 (37.16)
3:01.67 (40.71) 3:43.44 (41.77)
4:16.58 (33.14) 4:47.97 (31.39)
13 Lehtonen, John 16 Oakland Live Y'E 4:51.30 4:48.11 SECT
29.88 1:02.44 (32.56)
1:39.29 (36.85) 2:16.14 (36.85)
2:58.75 (42.61) 3:41.21 (42.46)
4:14.66 (33.45) 4:48.11 (33.45)
14 Lichtenberg, Sh 17 Oakland Live Y'E 4:53.00 4:48.46 SECT
29.75 1:02.56 (32.81)
1:40.02 (37.46) 2:16.19 (36.17)
3:00.20 (44.01) 3:43.57 (43.37)
4:16.67 (33.10) 4:48.46 (31.79)
15 Craig, Bradley 17 Barracuda Swim T 4:51.84 4:48.70 SECT
28.97 1:03.15 (34.18)
1:40.64 (37.49) 2:18.16 (37.52)
2:58.95 (40.79) 3:40.77 (41.82)
4:14.78 (34.01) 4:48.70 (33.92)
16 Forrest, Richar 17 Oakland Live Y'E 4:54.41 4:49.42 SECT
30.47 1:04.68 (34.21)
1:43.56 (38.88) 2:20.67 (37.11)
3:02.99 (42.32) 3:45.87 (42.88)
4:18.15 (32.28) 4:49.42 (31.27)
-----------------------------------------------------------------
17 Collins, Richar 16 Greater Columbus 4:57.39 4:49.78 SECT
29.61 1:04.31 (34.70)
1:41.45 (37.14) 2:17.96 (36.51)
2:59.82 (41.86) 3:42.86 (43.04)
4:17.13 (34.27) 4:49.78 (32.65)
18 Stutz, Adam M 17 Dayton Raiders-O 4:53.24 4:49.81 SECT
29.53 1:04.47 (34.94)
1:41.83 (37.36) 2:19.29 (37.46)
3:01.74 (42.45) 3:45.40 (43.66)
4:18.02 (32.62) 4:49.81 (31.79)
19 Manasseri, Jaso 19 Oakland Live Y'E 4:45.64 4:50.72 SECT
29.50 1:02.93 (33.43)
1:40.54 (37.61) 2:17.38 (36.84)
2:59.24 (41.86) 3:43.17 (43.93)
4:17.61 (34.44) 4:50.72 (33.11)
20 Abeysinghe, And 15 Dayton Raiders-O 4:52.16 4:50.74 SECT
30.42 1:04.37 (33.95)
1:39.82 (35.45) 2:14.13 (34.31)
2:58.17 (44.04) 3:42.34 (44.17)
4:17.11 (34.77) 4:50.74 (33.63)
21 Bey, Scott M 19 Greater Columbus 4:48.04 4:50.77 SECT
30.35 1:05.70 (35.35)
1:42.73 (37.03) 2:20.11 (37.38)
3:03.15 (43.04) 3:46.73 (43.58)
4:19.17 (32.44) 4:50.77 (31.60)
22 Vanderkaay, Dan 16 Oakland Live Y'E 4:57.89 4:50.95 SECT
31.05 1:06.03 (34.98)
1:43.97 (37.94) 2:20.28 (36.31)
3:03.07 (42.79) 3:45.49 (42.42)
4:19.42 (33.93) 4:50.95 (31.53)
23 Isaacs, Adam L 17 Northern KY Clip 4:49.05 4:51.27 SECT
29.18 1:02.93 (33.75)
1:39.70 (36.77) 2:16.40 (36.70)
3:00.35 (43.95) 3:45.71 (45.36)
4:19.43 (33.72) 4:51.27 (31.84)
24 Franzman, Aric 16 Sugar Creek Swim 4:54.50 4:51.82 SECT
30.52 1:04.64 (34.12)
1:42.34 (37.70) 2:19.00 (36.66)
3:02.61 (43.61) 3:46.28 (43.67)
4:19.77 (33.49) 4:51.82 (32.05)
-----------------------------------------------------------------
25 Whipkey, Michae 17 Mason Manta Rays 4:50.09 4:52.33 SECT
29.83 1:04.78 (34.95)
1:45.15 (40.37) 2:24.73 (39.58)
3:05.74 (41.01) 3:47.69 (41.95)
4:21.23 (33.54) 4:52.33 (31.10)
26 Minturn, Edward 15 Washington Towns 4:54.82 4:52.38 SECT
30.72 1:06.45 (35.73)
1:43.48 (37.03) 2:20.60 (37.12)
3:04.40 (43.80) 3:49.63 (45.23)
4:21.76 (32.13) 4:52.38 (30.62)
-----------------------------------------------------------------
27 Raycroft, Josep 17 Munster Swim Clu 4:54.05 4:52.52 SECT
29.84 1:03.64 (33.80)
1:41.55 (37.91) 2:18.79 (37.24)
3:01.40 (42.61) 3:43.79 (42.39)
4:18.79 (35.00) 4:52.52 (33.73)
28 Wohl, Adam M 19 Vacationland Swi 4:50.76 4:52.55 SECT
30.94 1:05.80 (34.86)
1:44.16 (38.36) 2:22.16 (38.00)
3:02.75 (40.59) 3:44.52 (41.77)
4:18.69 (34.17) 4:52.55 (33.86)
29 Costello, Sean 16 Oakland Live Y'E 4:19.22Y 4:53.01 SECT
30.24 1:03.78 (33.54)
1:42.08 (38.30) 2:18.97 (36.89)
3:02.44 (43.47) 3:46.19 (43.75)
4:19.98 (33.79) 4:53.01 (33.03)
30 Peterfish, Just 19 Westerville Aqua 4:51.91 4:53.64 SECT
30.18 1:05.10 (34.92)
1:43.10 (38.00) 2:21.51 (38.41)
3:00.34 (38.83) 3:42.76 (42.42)
4:18.20 (35.44) 4:53.64 (35.44)
31 Shannon, Sean P 16 Dayton Raiders-O 4:51.50 4:53.65 SECT
30.50 1:05.86 (35.36)
1:43.27 (37.41) 2:20.14 (36.87)
3:03.39 (43.25) 3:48.65 (45.26)
4:21.37 (32.72) 4:53.65 (32.28)
32 Chambers, Bradl 16 Dayton Raiders-O 4:50.48 4:54.40 SECT
30.88 1:05.60 (34.72)
1:42.57 (36.97) 2:18.81 (36.24)
3:03.66 (44.85) 3:47.68 (44.02)
4:22.20 (34.52) 4:54.40 (32.20)
33 Mattar, Anthony 16 Oakland Live Y'E 4:50.06 4:54.69 SECT
29.26 1:01.66 (32.40)
1:38.99 (37.33) 2:16.68 (37.69)
3:00.66 (43.98) 3:45.37 (44.71)
4:20.80 (35.43) 4:54.69 (33.89)
34 Swain, Michael 15 CW-MI 4:54.07 4:54.76 SECT
31.80 1:08.47 (36.67)
1:46.90 (38.43) 2:25.25 (38.35)
3:05.06 (39.81) 3:46.44 (41.38)
4:20.84 (34.40) 4:54.76 (33.92)
35 Williams, Natha 17 Marlins-OH 4:54.64 4:55.35 SECT
29.69 1:03.36 (33.67)
1:43.12 (39.76) 2:23.40 (40.28)
3:04.87 (41.47) 3:47.85 (42.98)
4:22.02 (34.17) 4:55.35 (33.33)
36 Carroll, Mike C 18 Greater Toledo A 4:50.16 4:55.92 SECT
29.71 1:03.13 (33.42)
1:42.57 (39.44) 2:21.99 (39.42)
3:05.16 (43.17) 3:47.75 (42.59)
4:22.44 (34.69) 4:55.92 (33.48)
37 Schwartz, James 19 Indiana Universi 4:56.66 4:55.94 SECT
29.93 1:03.89 (33.96)
1:42.47 (38.58) 2:21.11 (38.64)
3:03.96 (42.85) 3:47.09 (43.13)
4:21.92 (34.83) 4:55.94 (34.02)
38 Hamilton, Willi 14 Great Lakes Aqua 4:16.52Y 4:56.84 SECT
32.03 1:08.37 (36.34)
1:48.71 (40.34) 2:29.57 (40.86)
3:11.28 (41.71) 3:52.45 (41.17)
4:24.83 (32.38) 4:56.84 (32.01)
39 Montague, Timot 17 Firestone Akron- 4:59.90 4:56.91 SECT
30.92 1:05.94 (35.02)
1:43.90 (37.96) 2:22.09 (38.19)
3:07.03 (44.94) 3:52.55 (45.52)
4:24.70 (32.15) 4:56.91 (32.21)
40 Serio, Anthony 19 Oakland Live Y'E 4:58.15 4:57.88 SECT
30.85 1:05.73 (34.88)
1:42.68 (36.95) 2:20.82 (38.14)
3:05.36 (44.54) 3:51.51 (46.15)
4:25.63 (34.12) 4:57.88 (32.25)
41 Grubb, Matthew 18 Dayton Raiders-O 4:15.54Y 4:57.99 SECT
29.66 1:03.51 (33.85)
1:41.04 (37.53) 2:16.40 (35.36)
3:03.53 (47.13) 3:49.68 (46.15)
4:24.56 (34.88) 4:57.99 (33.43)
42 Johnson, Christ 16 Lake Central Bar 4:56.52 4:58.31
29.18 1:03.49 (34.31)
1:43.16 (39.67) 2:22.96 (39.80)
3:04.68 (41.72) 3:48.60 (43.92)
4:24.75 (36.15) 4:58.31 (33.56)
43 Kroll, Nicholas 15 Dayton Raiders-O 4:57.25 4:58.36
32.27 1:10.27 (38.00)
1:47.63 (37.36) 2:24.54 (36.91)
3:07.21 (42.67) 3:52.46 (45.25)
4:26.02 (33.56) 4:58.36 (32.34)
44 Van Allen, Ross 15 Washington Towns 4:16.45Y 4:58.81
31.56 1:08.69 (37.13)
1:46.55 (37.86) 2:24.87 (38.32)
3:07.83 (42.96) 3:53.56 (45.73)
4:26.89 (33.33) 4:58.81 (31.92)
45 Deters, Joey S 17 Marlins-OH 4:14.17Y 4:59.22
32.05 1:08.37 (36.32)
1:47.60 (39.23) 2:24.48 (36.88)
3:07.84 (43.36) 3:51.44 (43.60)
4:26.30 (34.86) 4:59.22 (32.92)
46 Gauger, Tylor L 15 Central Indiana- 4:59.01 4:59.68
30.30 1:04.85 (34.55)
1:43.65 (38.80) 2:22.57 (38.92)
3:06.42 (43.85) 3:51.73 (45.31)
4:26.29 (34.56) 4:59.68 (33.39)
47 Schwartz, Evan 15 Marlins-OH 5:00.04 4:59.93
32.33 1:09.08 (36.75)
1:46.50 (37.42) 2:22.37 (35.87)
3:06.19 (43.82) 3:50.15 (43.96)
4:25.71 (35.56) 4:59.93 (34.22)
48 Bretscher, Andr 18 Sugar Creek Swim 4:50.35 5:00.38
30.39 1:05.70 (35.31)
1:44.90 (39.20) 2:24.82 (39.92)
3:08.39 (43.57) 3:52.46 (44.07)
4:27.64 (35.18) 5:00.38 (32.74)
49 Happ, Kevin R 18 University Swim- 4:48.31 5:00.73
30.76 1:06.87 (36.11)
1:45.56 (38.69) 2:24.70 (39.14)
3:07.84 (43.14) 3:52.43 (44.59)
4:27.90 (35.47) 5:00.73 (32.83)
50 Noble, Brent A 20 Terre Haute Torp 5:02.28 5:00.93
31.87 1:09.34 (37.47)
1:50.94 (41.60) 2:31.43 (40.49)
3:12.33 (40.90) 3:54.86 (42.53)
4:28.65 (33.79) 5:00.93 (32.28)
51 Burtch, Alex R 15 Concord Swim Clu 4:57.53 5:01.74
31.19 1:06.63 (35.44)
1:44.92 (38.29) 2:22.54 (37.62)
3:07.15 (44.61) 3:51.76 (44.61)
4:27.31 (35.55) 5:01.74 (34.43)
52 Mai, Erik M 16 New Albany Aquat 5:21.46 5:01.85
30.25 1:05.75 (35.50)
1:45.01 (39.26) 2:23.92 (38.91)
3:07.85 (43.93) 3:51.33 (43.48)
4:27.89 (36.56) 5:01.85 (33.96)
53 Spiro, Corey J 17 Solon Stars Swim 4:59.14 5:02.31
30.59 1:06.16 (35.57)
1:47.78 (41.62) 2:27.11 (39.33)
3:11.04 (43.93) 3:54.36 (43.32)
4:29.53 (35.17) 5:02.31 (32.78)
54 Webeler, Andy R 17 Marlins-OH 5:08.90 5:03.35
31.42 1:07.44 (36.02)
1:46.34 (38.90) 2:24.34 (38.00)
3:08.19 (43.85) 3:52.93 (44.74)
4:29.40 (36.47) 5:03.35 (33.95)
55 Petroff, John S 18 Springfield Fami 4:16.75Y 5:04.11
28.55 1:01.91 (33.36)
1:41.95 (40.04) 2:21.81 (39.86)
3:05.77 (43.96) 3:51.06 (45.29)
4:27.57 (36.51) 5:04.11 (36.54)
56 Berloth, Christ 16 Sylvania Tsunami 4:52.36 5:05.44
29.13 1:02.99 (33.86)
1:45.04 (42.05) 2:24.87 (39.83)
3:09.41 (44.54) 3:54.50 (45.09)
4:31.03 (36.53) 5:05.44 (34.41)
57 Shook, Michael 14 Pointe Aquatics- 5:05.30 5:05.45
34.96 1:14.81 (39.85)
1:52.72 (37.91) 2:30.32 (37.60)
3:15.38 (45.06) 4:00.01 (44.63)
4:33.33 (33.32) 5:05.45 (32.12)
58 Booms, Ryan D 19 Great Lakes Aqua 5:16.58 5:09.18
33.73 1:13.25 (39.52)
1:54.28 (41.03) 2:34.88 (40.60)
3:16.59 (41.71) 3:57.47 (40.88)
4:34.22 (36.75) 5:09.18 (34.96)
59 McKee, Drew S 16 Marlins-OH 5:27.27 5:16.69
31.25 1:06.99 (35.74)
1:48.81 (41.82) 2:29.85 (41.04)
3:17.66 (47.81) 4:06.46 (48.80)
4:41.96 (35.50) 5:16.69 (34.73)
60 Kao, Jason J 15 Marlins-OH 5:22.19 5:16.94
33.19 1:10.65 (37.46)
1:54.64 (43.99) 2:37.80 (43.16)
3:20.93 (43.13) 4:04.96 (44.03)
4:42.20 (37.24) 5:16.94 (34.74)
61 Beckwith, Alexa 14 Barracuda Swim T 5:26.29 5:19.43
34.30 1:16.04 (41.74)
1:59.61 (43.57) 2:42.84 (43.23)
3:22.86 (40.02) 4:06.36 (43.50)
4:43.03 (36.67) 5:19.43 (36.40)
-- Duvall, Patrick 17 Boilermaker-IN 4:52.05 NS
-- Blue, Timothy M 18 Irish Aquatics-I 4:52.49 NS