BSC - Indiana University 7/28/2006 - 11:10AM
Speedo Champions Series - 7/25/2006 to 7/29/2006
Event 20 Men 400 LC Meter Freestyle
==================================================================
Pool: 4:00.06 7/29/2005 John Koehler, DR -OH
3:59.99 08OL
4:02.99 NATL
4:05.89 USOP
4:19.39 SECT
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Jenrow, Robert 17 Bulldog Aquatic- 4:14.07 4:09.24 SECT
28.81 1:00.05 (31.24)
1:31.62 (31.57) 2:03.80 (32.18)
2:35.24 (31.44) 3:07.09 (31.85)
3:38.50 (31.41) 4:09.24 (30.74)
2 Busch, Jacob R 19 Ohio State Swim- 4:08.53 4:10.11 SECT
27.79 58.09 (30.30)
1:29.80 (31.71) 2:01.93 (32.13)
2:34.46 (32.53) 3:07.35 (32.89)
3:39.80 (32.45) 4:10.11 (30.31)
3 Iemmola, Marco 17 Northern KY Clip 4:11.15 4:10.25 SECT
28.76 1:00.14 (31.38)
1:32.28 (32.14) 2:04.57 (32.29)
2:36.82 (32.25) 3:08.89 (32.07)
3:40.43 (31.54) 4:10.25 (29.82)
4 Lichtenberg, Sh 17 Oakland Live Y'E 4:12.77 4:10.49 SECT
29.27 1:00.84 (31.57)
1:32.43 (31.59) 2:04.06 (31.63)
2:35.63 (31.57) 3:07.47 (31.84)
3:39.49 (32.02) 4:10.49 (31.00)
4 Bernstein, Mark 17 Marlins-OH 4:14.19 4:10.49 SECT
29.31 1:01.80 (32.49)
1:33.11 (31.31) 2:05.38 (32.27)
2:36.58 (31.20) 3:08.84 (32.26)
3:40.34 (31.50) 4:10.49 (30.15)
6 Ginocchio, Bart 17 Marlins-OH 4:08.23 4:10.72 SECT
28.84 59.98 (31.14)
1:31.54 (31.56) 2:03.36 (31.82)
2:35.11 (31.75) 3:06.99 (31.88)
3:39.04 (32.05) 4:10.72 (31.68)
7 Andrews, Robert 16 Great Lakes Aqua 4:16.68 4:10.89 SECT
29.55 1:01.36 (31.81)
1:33.40 (32.04) 2:05.18 (31.78)
2:37.29 (32.11) 3:09.06 (31.77)
3:41.22 (32.16) 4:10.89 (29.67)
8 Tyler, Alexande 17 Oakland Live Y'E 4:12.63 4:10.97 SECT
28.45 59.37 (30.92)
1:31.17 (31.80) 2:03.60 (32.43)
2:35.46 (31.86) 3:08.10 (32.64)
3:39.95 (31.85) 4:10.97 (31.02)
-----------------------------------------------------------------
9 Hitchcock, Bren 16 Dayton Raiders-O 4:11.13 4:11.20 SECT
29.14 1:00.26 (31.12)
1:32.21 (31.95) 2:04.28 (32.07)
2:36.29 (32.01) 3:08.60 (32.31)
3:40.89 (32.29) 4:11.20 (30.31)
10 Stoneburg, Ryan 19 Firestone Akron- 4:12.07 4:11.33 SECT
27.71 58.21 (30.50)
1:30.01 (31.80) 2:02.26 (32.25)
2:34.89 (32.63) 3:07.74 (32.85)
3:40.34 (32.60) 4:11.33 (30.99)
11 Shannon, Sean P 16 Dayton Raiders-O 4:13.07 4:12.14 SECT
29.27 1:00.25 (30.98)
1:31.82 (31.57) 2:03.77 (31.95)
2:36.04 (32.27) 3:08.12 (32.08)
3:40.76 (32.64) 4:12.14 (31.38)
12 Dukatz, Christo 18 Oakland Live Y'E 4:08.74 4:12.37 SECT
28.68 1:00.03 (31.35)
1:32.13 (32.10) 2:04.23 (32.10)
2:36.41 (32.18) 3:08.36 (31.95)
3:40.84 (32.48) 4:12.37 (31.53)
13 Smith, Travis C 18 Oakland Live Y'E 4:12.87 4:13.07 SECT
29.16 1:00.74 (31.58)
1:32.69 (31.95) 2:04.70 (32.01)
2:36.68 (31.98) 3:08.82 (32.14)
3:41.44 (32.62) 4:13.07 (31.63)
14 Howell, Brian S 16 Marlins-OH 4:43.80Y 4:13.24 SECT
28.99 1:00.26 (31.27)
1:32.31 (32.05) 2:04.49 (32.18)
2:36.52 (32.03) 3:08.79 (32.27)
3:41.23 (32.44) 4:13.24 (32.01)
15 Austermann, Jas 15 Oakland Live Y'E 4:18.39 4:14.54 SECT
29.14 1:01.14 (32.00)
1:33.11 (31.97) 2:05.74 (32.63)
2:38.09 (32.35) 3:10.38 (32.29)
3:42.54 (32.16) 4:14.54 (32.00)
16 Buchanan, Aaron 15 Dayton Raiders-O 4:16.48 4:14.64 SECT
29.32 1:00.18 (30.86)
1:32.19 (32.01) 2:04.47 (32.28)
2:37.14 (32.67) 3:09.44 (32.30)
3:42.63 (33.19) 4:14.64 (32.01)
-----------------------------------------------------------------
17 Ward, Lawrence 17 Oakland Live Y'E 4:10.45 4:15.14 SECT
29.14 1:00.60 (31.46)
1:32.79 (32.19) 2:05.79 (33.00)
2:37.77 (31.98) 3:10.53 (32.76)
3:43.09 (32.56) 4:15.14 (32.05)
18 Inwood, Thomas 16 University Swim- 4:08.96 4:15.50 SECT
29.10 1:00.45 (31.35)
1:32.21 (31.76) 2:04.41 (32.20)
2:36.34 (31.93) 3:08.77 (32.43)
3:41.59 (32.82) 4:15.50 (33.91)
19 Montague, Timot 17 Firestone Akron- 4:17.73 4:15.72 SECT
29.01 1:00.60 (31.59)
1:32.02 (31.42) 2:04.59 (32.57)
2:36.94 (32.35) 3:09.83 (32.89)
3:43.09 (33.26) 4:15.72 (32.63)
20 Forrest, Richar 17 Oakland Live Y'E 4:16.44 4:16.55 SECT
29.81 1:02.08 (32.27)
1:34.57 (32.49) 2:06.45 (31.88)
2:38.96 (32.51) 3:11.41 (32.45)
3:44.29 (32.88) 4:16.55 (32.26)
21 Minturn, Edward 15 Washington Towns 4:18.89 4:17.00 SECT
29.38 1:01.44 (32.06)
1:33.64 (32.20) 2:06.07 (32.43)
2:38.71 (32.64) 3:12.04 (33.33)
3:45.09 (33.05) 4:17.00 (31.91)
22 Mueller, Andy R 16 Indian Creek Aqu 4:15.84 4:17.23 SECT
29.21 1:00.90 (31.69)
1:33.29 (32.39) 2:06.37 (33.08)
2:39.25 (32.88) 3:12.60 (33.35)
3:45.37 (32.77) 4:17.23 (31.86)
23 Serio, Anthony 19 Oakland Live Y'E 4:19.31 4:17.55 SECT
29.53 1:01.39 (31.86)
1:33.46 (32.07) 2:05.70 (32.24)
2:37.83 (32.13) 3:10.80 (32.97)
3:44.15 (33.35) 4:17.55 (33.40)
24 Ojdana, Michael 20 M.E. Lyons/Ander 4:21.07 4:18.12 SECT
29.63 1:02.53 (32.90)
1:35.11 (32.58) 2:08.69 (33.58)
2:41.63 (32.94) 3:15.61 (33.98)
3:47.65 (32.04) 4:18.12 (30.47)
-----------------------------------------------------------------
25 Savonen, Benjam 16 Southern Michiga 4:45.66Y 4:18.16 SECT
28.89 1:00.75 (31.86)
1:33.33 (32.58) 2:06.45 (33.12)
2:39.89 (33.44) 3:13.53 (33.64)
3:47.24 (33.71) 4:18.16 (30.92)
26 Kramer, Nathani 17 M.E. Lyons/Ander 4:28.13 4:18.40 SECT
29.80 1:01.71 (31.91)
1:34.51 (32.80) 2:07.35 (32.84)
2:40.45 (33.10) 3:13.52 (33.07)
3:46.79 (33.27) 4:18.40 (31.61)
-----------------------------------------------------------------
27 Austin, Jonatha 17 Mason Manta Rays 4:18.87 4:18.84 SECT
29.94 1:02.49 (32.55)
1:35.93 (33.44) 2:09.43 (33.50)
2:42.76 (33.33) 3:14.69 (31.93)
3:47.41 (32.72) 4:18.84 (31.43)
28 Shook, Michael 14 Pointe Aquatics- 4:20.58 4:18.86 SECT
30.55 1:03.40 (32.85)
1:36.37 (32.97) 2:09.39 (33.02)
2:42.40 (33.01) 3:15.27 (32.87)
3:47.68 (32.41) 4:18.86 (31.18)
29 Chambers, Bradl 16 Dayton Raiders-O 4:21.02 4:19.18 SECT
29.28 1:00.90 (31.62)
1:34.12 (33.22) 2:07.45 (33.33)
2:41.46 (34.01) 3:14.93 (33.47)
3:48.64 (33.71) 4:19.18 (30.54)
30 Wagner, Douglas 16 Firestone Akron- 4:48.80Y 4:19.56
29.73 1:02.52 (32.79)
1:35.60 (33.08) 2:08.92 (33.32)
2:41.42 (32.50) 3:14.37 (32.95)
3:47.22 (32.85) 4:19.56 (32.34)
31 Douville, Chris 16 Dayton Raiders-O 4:10.03 4:19.65
28.47 59.49 (31.02)
1:32.00 (32.51) 2:05.02 (33.02)
2:38.70 (33.68) 3:12.61 (33.91)
3:46.77 (34.16) 4:19.65 (32.88)
32 Stewart, Cory D 16 Marlins-OH 4:45.01Y 4:19.72
29.46 1:01.61 (32.15)
1:34.46 (32.85) 2:07.62 (33.16)
2:40.58 (32.96) 3:13.76 (33.18)
3:47.19 (33.43) 4:19.72 (32.53)
33 Vanderkaay, Dan 16 Oakland Live Y'E 4:47.25Y 4:20.04
30.97 1:03.32 (32.35)
1:36.56 (33.24) 2:09.43 (32.87)
2:42.46 (33.03) 3:15.24 (32.78)
3:48.33 (33.09) 4:20.04 (31.71)
34 Murtagh, Colin 18 Greater Toledo A 4:30.71 4:20.16
29.68 1:02.65 (32.97)
1:35.17 (32.52) 2:07.86 (32.69)
2:40.86 (33.00) 3:14.16 (33.30)
3:48.13 (33.97) 4:20.16 (32.03)
35 Barr, Matthew J 18 Donner Swim Club 4:42.12Y 4:20.43
29.21 1:00.83 (31.62)
1:34.01 (33.18) 2:07.36 (33.35)
2:41.05 (33.69) 3:14.71 (33.66)
3:48.83 (34.12) 4:20.43 (31.60)
36 Ismail, Alex R 17 Washington Towns 4:13.87 4:20.68
29.30 1:01.45 (32.15)
1:34.84 (33.39) 2:07.64 (32.80)
2:40.96 (33.32) 3:13.72 (32.76)
3:47.78 (34.06) 4:20.68 (32.90)
37 Groskopf, Tyler 17 Capital Area Swi 4:24.73 4:20.75
28.69 1:00.91 (32.22)
1:34.30 (33.39) 2:08.80 (34.50)
2:42.38 (33.58) 3:16.33 (33.95)
3:49.46 (33.13) 4:20.75 (31.29)
38 Ekleberry, Jame 17 Oakland Live Y'E 4:27.22 4:20.92
30.39 1:02.88 (32.49)
1:36.16 (33.28) 2:09.92 (33.76)
2:42.91 (32.99) 3:16.21 (33.30)
3:49.46 (33.25) 4:20.92 (31.46)
39 Deters, Joey S 17 Marlins-OH 4:19.14 4:20.97
29.28 1:01.59 (32.31)
1:34.52 (32.93) 2:07.11 (32.59)
2:40.60 (33.49) 3:14.22 (33.62)
3:48.14 (33.92) 4:20.97 (32.83)
40 Anderson, Neil 18 Lakewood Rec-LE 4:42.37Y 4:21.13
29.03 1:01.82 (32.79)
1:34.73 (32.91) 2:08.12 (33.39)
2:41.21 (33.09) 3:14.70 (33.49)
3:48.14 (33.44) 4:21.13 (32.99)
41 Stewart-Bates, 15 University Swim- 4:21.28 4:21.21
29.60 1:01.77 (32.17)
1:35.08 (33.31) 2:08.60 (33.52)
2:42.20 (33.60) 3:16.17 (33.97)
3:49.98 (33.81) 4:21.21 (31.23)
42 Malone, Patrick 16 Firestone Akron- 4:25.04 4:21.56
29.41 1:01.91 (32.50)
1:35.02 (33.11) 2:08.72 (33.70)
2:42.01 (33.29) 3:15.51 (33.50)
3:48.89 (33.38) 4:21.56 (32.67)
43 Burtch, Alex R 15 Concord Swim Clu 4:47.69Y 4:21.60
30.41 1:03.88 (33.47)
1:37.58 (33.70) 2:10.92 (33.34)
2:43.54 (32.62) 3:17.42 (33.88)
3:51.26 (33.84) 4:21.60 (30.34)
44 La Mothe, Alec 15 Riviera Swim Clu 4:32.33 4:22.06
30.37 1:03.98 (33.61)
1:37.45 (33.47) 2:11.21 (33.76)
2:44.38 (33.17) 3:17.87 (33.49)
3:50.32 (32.45) 4:22.06 (31.74)
45 Kroll, Nicholas 15 Dayton Raiders-O 4:22.00 4:22.40
29.35 1:01.53 (32.18)
1:34.52 (32.99) 2:08.10 (33.58)
2:41.97 (33.87) 3:15.81 (33.84)
3:49.53 (33.72) 4:22.40 (32.87)
46 Lovely, John J 14 Great Lakes Aqua 4:47.57Y 4:22.69
30.73 1:03.92 (33.19)
1:36.59 (32.67) 2:09.90 (33.31)
2:43.35 (33.45) 3:16.98 (33.63)
3:50.57 (33.59) 4:22.69 (32.12)
47 Schlabach, Jame 17 Birmingham-Bloom 4:45.82Y 4:22.97
29.32 1:01.43 (32.11)
1:34.28 (32.85) 2:07.46 (33.18)
2:41.01 (33.55) 3:15.37 (34.36)
3:49.71 (34.34) 4:22.97 (33.26)
48 Williams, Natha 17 Marlins-OH 4:12.80 4:23.29
28.82 1:00.72 (31.90)
1:33.26 (32.54) 2:06.89 (33.63)
2:40.19 (33.30) 3:13.28 (33.09)
3:48.64 (35.36) 4:23.29 (34.65)
49 Langford, Brad 17 Marlins-OH 4:46.75Y 4:23.61
30.21 1:03.48 (33.27)
1:37.23 (33.75) 2:10.94 (33.71)
2:44.71 (33.77) 3:18.93 (34.22)
3:52.38 (33.45) 4:23.61 (31.23)
50 Rouchard, Chris 18 Lakewood Rec-LE 4:38.11Y 4:24.23
30.31 1:02.99 (32.68)
1:36.94 (33.95) 2:10.31 (33.37)
2:44.05 (33.74) 3:18.05 (34.00)
3:51.76 (33.71) 4:24.23 (32.47)
51 Connolly, Ryan 16 Zionsville Swim- 4:47.89Y 4:24.32
30.06 1:03.16 (33.10)
1:36.35 (33.19) 2:09.88 (33.53)
2:43.10 (33.22) 3:17.40 (34.30)
3:51.28 (33.88) 4:24.32 (33.04)
52 Grace, Anthony 20 Capital Area Swi 4:46.52Y 4:25.40
29.50 1:02.01 (32.51)
1:35.55 (33.54) 2:09.70 (34.15)
2:44.33 (34.63) 3:18.96 (34.63)
3:53.11 (34.15) 4:25.40 (32.29)
53 Whipkey, Michae 17 Mason Manta Rays 4:47.33Y 4:25.55
30.21 1:04.75 (34.54)
1:39.28 (34.53) 2:14.52 (35.24)
2:48.14 (33.62) 3:21.48 (33.34)
3:54.26 (32.78) 4:25.55 (31.29)
54 Schmucker, Greg 21 NAVY-MD 4:40.82Y 4:25.65
29.71 1:02.38 (32.67)
1:35.80 (33.42) 2:09.66 (33.86)
2:43.54 (33.88) 3:17.86 (34.32)
3:52.26 (34.40) 4:25.65 (33.39)
55 Olix, Dan J 17 UASC-OH 4:47.71Y 4:26.67
29.34 1:01.77 (32.43)
1:35.20 (33.43) 2:09.21 (34.01)
2:43.71 (34.50) 3:18.32 (34.61)
3:52.57 (34.25) 4:26.67 (34.10)
56 Ware, Logan G 16 Firestone Akron- 4:32.98 4:27.34
30.16 1:04.20 (34.04)
1:38.41 (34.21) 2:13.01 (34.60)
2:46.80 (33.79) 3:21.62 (34.82)
3:55.50 (33.88) 4:27.34 (31.84)
57 Ogle, Benjamin 15 Donner Swim Club 4:17.77 4:27.44
30.66 1:04.09 (33.43)
1:37.40 (33.31) 2:11.42 (34.02)
2:45.36 (33.94) 3:19.66 (34.30)
3:54.09 (34.43) 4:27.44 (33.35)
58 Schmitt, Derek 17 CW-MI 4:30.86 4:27.50
30.11 1:03.39 (33.28)
1:37.52 (34.13) 2:11.46 (33.94)
2:45.39 (33.93) 3:20.06 (34.67)
3:54.40 (34.34) 4:27.50 (33.10)
59 Luehrmann, Dani 16 M.E. Lyons/Ander 4:34.58 4:28.23
29.82 1:02.55 (32.73)
1:36.84 (34.29) 2:11.20 (34.36)
2:45.36 (34.16) 3:19.78 (34.42)
3:54.47 (34.69) 4:28.23 (33.76)
60 Kelch, Zach N 14 UASC-OH 4:21.77 4:29.89
29.34 1:02.24 (32.90)
1:36.36 (34.12) 2:11.07 (34.71)
2:45.95 (34.88) 3:20.98 (35.03)
3:56.06 (35.08) 4:29.89 (33.83)
61 Stewart-Bates, 14 University Swim- 4:30.03 4:30.66
30.88 1:04.61 (33.73)
1:39.08 (34.47) 2:13.42 (34.34)
2:48.17 (34.75) 3:22.96 (34.79)
3:57.79 (34.83) 4:30.66 (32.87)
62 Geiger, Maxwell 18 Lake Erie Silver 4:47.11Y 4:32.01
30.56 1:04.19 (33.63)
1:38.23 (34.04) 2:13.08 (34.85)
2:46.98 (33.90) 3:21.66 (34.68)
3:56.78 (35.12) 4:32.01 (35.23)
63 Marquiss, Chris 17 Solon Stars Swim 4:29.44 4:35.00
29.21 1:02.21 (33.00)
1:35.65 (33.44) 2:10.43 (34.78)
2:45.32 (34.89) 3:21.72 (36.40)
3:58.13 (36.41) 4:35.00 (36.87)
64 Vereshchagin, A 16 Solon Stars Swim 4:51.13 4:40.57
29.82 1:03.18 (33.36)
1:38.21 (35.03) 2:13.75 (35.54)
2:50.56 (36.81) 3:28.01 (37.45)
4:05.23 (37.22) 4:40.57 (35.34)
-- Evans, Brandon 16 Mason Manta Rays 4:29.62 DQ
30.46 1:04.15 (33.69)
1:39.10 (34.95) 2:13.32 (34.22)
2:48.68 (35.36) 3:23.47 (34.79)
3:58.98 (35.51) DQ (31.97)
-- Schwartz, James 19 Indiana Universi 4:33.06 NS