BSC - Indiana University 7/29/2006 - 10:24AM
Speedo Champions Series - 7/25/2006 to 7/29/2006
Event 31 Women 50 LC Meter Freestyle
==================================================================
Pool: 26.38 6/1/1999 JENNIFER CRISTY - IA
26.39 08OL
26.79 NATL
27.29 USOP
28.79 SECT
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Powers, Brianne 17 Great Lakes Aqua 26.58 27.08 USOP
2 Hillier, Jenna 16 New Albany Aquat 27.47 27.20 USOP
3 Wentworth, Clar 21 Indiana Universi 27.70 27.35 SECT
4 Merz, Alexa E 19 STAN-PC 23.43Y 27.39 SECT
5 Doyle, Mary Mar 18 M.E. Lyons/Ander 27.83 27.45 SECT
6 Sitarz, Rachel 21 Boilermaker-IN 27.14 27.49 SECT
7 Butler, Lisa P 16 West Michigan Sw 27.74 27.66 SECT
8 Zelnick, Pamela 18 Dayton Raiders-O 27.37 27.72 SECT
-----------------------------------------------------------------
9 Ludema, Sarah E 18 West Michigan Sw 28.15 27.74 SECT
10 Tanner, Sarah E 16 Marlins-OH 27.81 27.75 SECT
11 Cooper, Abby A 19 Marlins-OH 27.02 27.76 SECT
12 Aronoff, Jennif 16 Lake Erie Silver 28.78 27.91 SECT
13 Preyss, Lauren 21 Lake Erie Silver 26.78 27.95 SECT
13 Jansen, Daniell 14 Mason Manta Rays 27.63 27.95 SECT
15 Rennebohm, Anne 19 Ohio State Swim- 28.65 27.99 SECT
16 Anderson, Britt 21 Westerville Aqua 28.67 28.00 SECT
16 Radtke, Jesse R 20 University Swim- 27.31 28.00 SECT
Swim-Off Required ----------------------------------------------
18 Bos, Emily A 14 West Michigan Sw 27.94 28.01 SECT
19 Massey, Lauren 15 Riviera Swim Clu 27.48 28.05 SECT
20 Tyler, Claire E 18 Oakland Live Y'E 28.52 28.11 SECT
21 Theissen, Kathe 19 Northern KY Clip 28.38 28.16 SECT
21 Hare, Kathryn J 16 Marlins-OH 24.57Y 28.16 SECT
23 Scott, Kayla S 14 Utica Shelby Swi 28.66 28.18 SECT
24 Brooks, Kathryn 15 Ridgewood Y Dolp 27.47 28.23 SECT
-----------------------------------------------------------------
25 Leslie, Laura J 15 Oakland Live Y'E 28.38 28.29 SECT
25 Connor, Lindsey 20 Ohio University- 24.52Y 28.29 SECT
25 Simpson, Emily 17 Dayton Raiders-O 27.81 28.29 SECT
Swim-Off Required ----------------------------------------------
28 Scholz, Allison 18 East Grand Rapid 28.48 28.30 SECT
29 Finnegan, Grace 14 Greater Columbus 28.16 28.35 SECT
30 Haller, Kathryn 15 University Swim- 27.88 28.36 SECT
31 Mitchell, Haley 18 Novi Sturgeons-M 28.72 28.39 SECT
32 McHugh, Maeve 13 Dearborn Dolphin 28.73 28.45 SECT
33 Samek, Paige E 17 Lorain Family YM 24.24Y 28.49 SECT
34 Tung, Monica 15 Great Lakes Aqua 24.97Y 28.51 SECT
35 Johnson, Elizab 16 CW-MI 27.77 28.52 SECT
36 Nakamura, Asaka 17 Northern KY Clip 28.18 28.53 SECT
37 Marsh, Amelia L 14 Capital Area Swi 28.69 28.54 SECT
38 Caldwell, Kelly 16 New Albany Aquat 28.58 28.57 SECT
39 Kao, Erica Y 15 Marlins-OH 24.83Y 28.58 SECT
40 Gispen, Fiona E 19 STAN-PC 23.89Y 28.61 SECT
40 Radke, Sarah M 16 Marlins-OH 28.68 28.61 SECT
42 Burandt, Hannah 18 University Swim- 28.56 28.62 SECT
43 McNamee, Julian 15 New Albany Aquat 28.42 28.64 SECT
44 Conroy, Caitlin 15 Donner Swim Club 28.68 28.67 SECT
45 Reynolds, Kelli 17 Westerville Aqua 28.70 28.72 SECT
46 Stoneburg, Sara 17 Firestone Akron- 24.57Y 28.73 SECT
47 Dengler, Margar 15 New Albany Aquat 28.45 28.77 SECT
48 Fish, Margaret 16 Marlins-OH 27.67 28.78 SECT
49 Thompson, Amand 17 Southern Michiga 24.97Y 28.79 SECT
50 Randall, Kather 21 Counsilman Cente 28.73 28.80
51 Flessa, Christi 16 Cincinnati Aquat 27.66 28.84
51 Kete, Madeleine 15 Lakewood Rec-LE 24.92Y 28.84
53 Wright, Jennife 20 Unattached-IN 28.68 28.85
54 Ridge, Casey A 15 M.E. Lyons/Ander 25.22Y 28.86
55 Meyer, Caroline 15 West Michigan Sw 28.77 28.89
55 Bank, Mary J 13 Northern KY Clip 28.23 28.89
57 O'Connor, Britt 20 Bowling Green Sw 29.26 28.90
58 Dorfman, Erica 16 Lake Erie Silver 24.77Y 28.92
59 Wiesner, Jessic 18 Marlins-OH 25.25Y 28.95
59 Von Rahl, Anast 19 Ohio State Swim- 28.97 28.95
61 Eppright, Marga 18 Solon Stars Swim 28.64 28.96
62 Brink, Paige D 16 Huntington/Wells 24.66Y 28.98
63 Knisley, Hillar 14 Greater Columbus 28.57 29.00
64 Nameth, Samanth 16 University Swim- 28.55 29.02
65 Chin, Katie N 15 UASC-OH 28.56 29.05
66 Armitage, Maddi 15 UASC-OH 28.72 29.07
66 Mishler, Hilary 15 Sugar Creek Swim 28.62 29.07
68 Pavlak, Mary Cl 16 Lake Erie Silver 24.53Y 29.08
68 Foe, Rachel D 18 East Grand Rapid 28.66 29.08
70 O'Connor, Maega 15 Southeastern Swi 28.60 29.16
71 Brooks, Rebecca 14 Wtrc Sharks-OH 25.17Y 29.18
72 Ringenberg, Jou 17 Unattached-IN 24.98Y 29.19
73 Wackerle, Kara 18 Barracuda Swim T 28.49 29.20
74 Caudy, Laurie S 16 Dayton Raiders-O 24.86Y 29.22
75 Eramo, Kristine 17 New Albany Aquat 29.21 29.24
75 Menzel, Tracy A 19 Sugar Creek Swim 28.78 29.24
77 Kentner, Karli 16 New Albany Aquat 25.08Y 29.28
77 Schwartz, Emily 15 Solon Stars Swim 30.10 29.28
77 Lawless, Sarah 15 West Michigan Sw 24.81Y 29.28
80 Hamilton, Casey 15 Westlake Waves S 29.14 29.33
81 Jordan, Samanth 19 Bowling Green Sw 24.36Y 29.35
82 Daugherty, Laur 14 CW-MI 28.65 29.37
83 Heuser, Darcy M 15 Wtrc Sharks-OH 28.60 29.45
84 Pitner, Hilary 13 Marlins-OH 28.73 29.46
85 Alexander, Cait 17 West Michigan Sw 28.76 29.47
85 Lennon, Cara E 16 Cincinnati Aquat 25.29Y 29.47
87 Gangloff, Cynth 18 Firestone Akron- 28.55 29.50
87 Hipp, Lisa M 19 Bowling Green Sw 28.18 29.50
89 Kenney, Caitlin 15 Kingfish Aquatic 28.46 29.53
90 Kellerman, Alli 15 Northern KY Clip 28.51 29.59
91 Kohler, Ruby A 17 Bloomington Swim 29.93 29.69
92 Strickler, Summ 14 Barracuda Swim T 29.53 29.75
93 Donovan, Cynthi 14 Cincinnati Aquat 24.91Y 29.80
94 Currin, Annie E 13 Marlins-OH 29.95 29.88
95 Crider, Katie E 16 Counsilman Cente 29.83 29.91
96 Anderson, Maura 16 Lakewood Rec-LE 30.45 29.93
97 Castilano, Sara 16 Dayton Raiders-O 30.44 30.04
98 Farrel, Lynsie 14 Dayton Raiders-O 30.15 30.08
99 Albright, Amy L 14 Northern KY Clip 28.74 30.09
100 Smith, Carly E 15 Northern KY Clip 29.33 30.10
101 Howard, Alexand 16 South Dearborn S 29.29 30.13
102 Griffiths, Kara 18 Indy Dolphins-IN 25.28Y 30.28
103 Sullivan, Kathr 15 Counsilman Cente 30.85 30.59
104 Mescher, Madely 14 Northern KY Clip 29.98 30.71
105 Roach, Kristin 18 Dayton Raiders-O 30.67 30.72
106 Ganapathi, Shir 16 University Swim- 30.67 30.89
107 Davis, Morgan E 17 Center Grove Aqu 30.73 30.97
-- Porteous, Emily 18 Washington Towns 25.21Y NS
-- Koselka, Liz D 15 CW-MI 28.02 NS