BSC - Indiana University 7/29/2006 - 10:38AM
Speedo Champions Series - 7/25/2006 to 7/29/2006
Event 32 Men 50 LC Meter Freestyle
==================================================================
Pool: 23.08 7/30/2005 Tim Patrick, WA
23.49 08OL
23.79 NATL
24.19 USOP
25.89 SECT
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Payne, Mike A 24 SEY-IN 23.32 23.76 NATL
2 Kenney, Eddie E 20 Boilermaker-IN 23.95 24.08 USOP
3 Bonucchi, Nicho 20 Oakland Live Y'E 24.62 24.11 USOP
4 McHugh, Ryan P 20 Redhawk Aquatics 24.97 24.45 SECT
5 Kojima, Kosuke 28 Counsilman Cente 25.81 24.46 SECT
6 Staab, Austin K 17 Westerville Aqua 24.53 24.63 SECT
7 Tanner, Scott M 21 Marlins-OH 26.31 24.71 SECT
7 Ossakow, Drew M 21 Una Iucp-IN 23.97 24.71 SECT
-----------------------------------------------------------------
9 Savonen, Benjam 16 Southern Michiga 25.28 24.84 SECT
10 Murtagh, Colin 18 Greater Toledo A 25.00 24.86 SECT
11 Kordel, Michael 19 Lakewood Rec-LE 25.62 24.88 SECT
12 Taggart, Justin 19 Ohio State Swim- 25.35 24.91 SECT
13 Bretscher, Andr 18 Sugar Creek Swim 24.78 24.92 SECT
14 Busch, Jacob R 19 Ohio State Swim- 25.20 24.93 SECT
15 Edgin, Matt G 17 UASC-OH 25.43 24.97 SECT
16 Barrett, Brian 15 New Albany Aquat 25.43 25.01 SECT
16 LaRocque, Jonat 18 Barracuda Swim T 25.11 25.01 SECT
Swim-Off Required ----------------------------------------------
18 Alexander, Robe 20 New Albany Aquat 24.90 25.06 SECT
19 Kerr, Brian P 16 East Grand Rapid 25.67 25.10 SECT
19 Post, Tyler L 20 Ohio University- 25.44 25.10 SECT
21 Ojdana, Michael 20 M.E. Lyons/Ander 25.16 25.13 SECT
22 Bagley, Christo 17 Una Bac-MI 25.02 25.14 SECT
22 Michael, G. D 17 Northwest Indian 25.18 25.14 SECT
24 Brown, David B 18 Oakland Live Y'E 25.23 25.16 SECT
24 Butler, Nathan 16 Cincinnati Aquat 25.63 25.16 SECT
Swim-Off Required ----------------------------------------------
26 Stoneburg, Ryan 19 Firestone Akron- 25.25 25.20 SECT
26 Strickler, Gabr 17 Barracuda Swim T 25.23 25.20 SECT
Swim-Off Required ----------------------------------------------
28 Sherman, Marsha 17 New Albany Aquat 22.35Y 25.21 SECT
29 Craig, Bradley 17 Barracuda Swim T 24.86 25.23 SECT
30 Hessler, Charle 18 Marlins-OH 21.83Y 25.26 SECT
31 Spraul, Doug J 17 Marlins-OH 25.49 25.31 SECT
32 Kellogg, Andrew 19 Oakland Live Y'E 25.28 25.32 SECT
33 Rowland, Zane M 15 Northern KY Clip 25.05 25.34 SECT
33 Medhurst, Chris 19 University Swim- 22.00Y 25.34 SECT
35 Stockman, Zacha 18 Irish Aquatics-I 25.66 25.37 SECT
36 Knight, Andrew 17 Princeton Aquati 21.93Y 25.45 SECT
36 Langford, Brad 17 Marlins-OH 26.21 25.45 SECT
38 Vonderhaar, Zac 18 New Albany Aquat 21.59Y 25.51 SECT
38 Marquiss, Chris 17 Solon Stars Swim 25.41 25.51 SECT
40 Ihasz, Robert A 20 Firestone Akron- 25.32 25.59 SECT
41 Diekema, Jordan 17 West Michigan Sw 25.24 25.60 SECT
42 Miller, Jared J 17 Marlins-OH 25.25 25.63 SECT
43 Kinney, Nathan 15 Southeastern Swi 22.17Y 25.69 SECT
43 Pearl, Ryan J 16 Lake Erie Silver 25.50 25.69 SECT
45 Ware, Logan G 16 Firestone Akron- 25.81 25.73 SECT
46 Vereshchagin, A 16 Solon Stars Swim 25.80 25.75 SECT
47 Evans, Sean D 16 University Swim- 25.61 25.78 SECT
47 Carey, James P 19 Powel Crosley, J 21.82Y 25.78 SECT
49 Schrotenboer, J 17 West Michigan Sw 26.03 25.82 SECT
50 Jackson, Robert 18 Cincinnati Aquat 25.60 25.83 SECT
51 Huffman, Eric E 15 UASC-OH 25.86 25.85 SECT
52 Blackwell, Jord 19 Sugar Creek Swim 25.67 25.86 SECT
53 Misich, Andrew 17 University Swim- 25.76 25.90
54 Hass, Jason C 17 CW-MI 22.58Y 25.92
55 Coppel, John D 18 New Albany Aquat 26.49 25.94
56 Johnson, Andy D 19 Unattached-OH 22.31Y 25.95
57 King, Tyler J 19 Unattached-OH 22.44Y 25.96
58 Fozkos, Robert 19 Northwest Indian 25.12 25.98
58 Schemmel, Danie 20 Capital Area Swi 22.17Y 25.98
60 Bollman, Jared 17 Mason Manta Rays 25.32 26.02
61 House, Kyle J 17 East Central Swi 25.14 26.03
62 Faller, Dustin 17 Greater Columbus 22.33Y 26.04
63 Wagner, Douglas 16 Firestone Akron- 26.11 26.09
64 Kimble, Daniel 21 West Michigan Sw 25.67 26.15
65 Doppler, Kyle G 17 Mason Manta Rays 22.41Y 26.19
66 Bailey, Tyler R 15 Westlake Waves S 26.02 26.21
67 Kline, Jeremy D 19 Sugar Creek Swim 25.45 26.23
68 Umberger, Ryan 15 Great Lakes Aqua 22.53Y 26.26
69 Bielak, Bradley 15 Ridgewood Y Dolp 25.71 26.28
70 Current, Adam S 16 Sugar Creek Swim 26.19 26.37
71 Snyder, Alexand 16 Sugar Creek Swim 25.80 26.38
72 Sigfusson, Paul 21 Indiana Universi 26.32 26.39
72 Hill, Jacob J 16 SEY-IN 22.53Y 26.39
74 Lancki, Kevin M 14 Ridgewood Y Dolp 25.85 26.41
74 Carman, Bradley 18 Cincinnati Aquat 22.07Y 26.41
76 Willison, Stu A 25 Marlins-OH 21.82Y 26.42
77 Higbee, Matt M 18 UASC-OH 22.18Y 26.43
77 Glanda, Justin 13 Oakland Live Y'E 25.61 26.43
79 Kennedy, Tyler 16 East Central Swi 22.88Y 26.47
80 Dressman, Chris 17 Marlins-OH 22.59Y 26.53
81 O'Kelly, Neil D 16 Greater Columbus 22.07Y 26.63
81 Challacombe, Mi 17 New Albany Aquat 22.40Y 26.63
81 Lopresti, Micha 16 New Albany Aquat 26.44 26.63
84 Kumbier, Kirk W 17 CW-MI 26.81 26.70
84 Anderson, Willi 19 University Swim- 26.69 26.70
86 Souders, Benjam 15 Washington Towns 27.03 26.73
87 Hitchcock, Bren 16 Dayton Raiders-O 26.50 26.83
88 Cavanaugh, Mich 14 Bowling Green Sw 22.57Y 26.84
89 Baugh, Josh N 18 Sugar Creek Swim 22.11Y 26.96
90 Schmitt, Derek 17 CW-MI 27.49 27.67
91 Gaydos, Timothy 17 University Swim- 28.00 28.10
92 Tolley, Jordan 17 East Grand Rapid 29.95 30.02
-- Swander, Kevin 22 Indiana Universi 25.95 NS