BSC - Indiana University                               7/16/2008 - 17:49PM
           2008 Speedo Champions Series - 7/16/2008 to 7/19/2008           
                    Central Zone 3, Sanction #: IN08302                    
                CBAC - Indiana University - Bloomington, IN                
 
 Event 1  Women 800 LC Meter Freestyle
=========================================================================
         8:55.19  OPEN
         9:03.49  JN-L
         9:04.09  NAT
         9:09.89  JN-S
         9:37.59  SECT
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Dyer, Jacy L     19 Greater Toledo A  9:04.59    8:46.29 OPEN    26  
                 31.18      1:04.37 (33.19)
        1:37.53 (33.16)     2:10.85 (33.32)
        2:44.05 (33.20)     3:17.24 (33.19)
        3:50.73 (33.49)     4:24.08 (33.35)
        4:57.44 (33.36)     5:30.38 (32.94)
        6:03.74 (33.36)     6:36.67 (32.93)
        7:09.67 (33.00)     7:42.59 (32.92)
        8:15.48 (32.89)     8:46.29 (30.81)
  2 Cutrell, Katie   19 Team Pittsburgh-  9:19.96    9:01.07 JN-L    23  
                 30.89      1:03.60 (32.71)
        1:37.52 (33.92)     2:10.99 (33.47)
        2:45.22 (34.23)     3:18.62 (33.40)
        3:53.03 (34.41)     4:26.83 (33.80)
        5:01.28 (34.45)     5:35.27 (33.99)
        6:10.00 (34.73)     6:44.11 (34.11)
        7:18.86 (34.75)     7:53.11 (34.25)
        8:27.70 (34.59)     9:01.07 (33.37)
  3 Smith, Amilee A  19 Indiana Universi  9:04.39    9:04.45 JN-S    22  
                 31.46      1:05.15 (33.69)
        1:39.29 (34.14)     2:13.57 (34.28)
        2:47.73 (34.16)     3:22.17 (34.44)
        3:56.41 (34.24)     4:31.08 (34.67)
        5:05.42 (34.34)     5:39.93 (34.51)
        6:14.56 (34.63)     6:48.92 (34.36)
        7:23.16 (34.24)     7:57.38 (34.22)
        8:31.41 (34.03)     9:04.45 (33.04)
  4 Zilinskas, Rach  13 Fox Chapel Kille  9:30.47    9:05.78 JN-S    21  
                 31.63      1:05.58 (33.95)
        1:40.34 (34.76)     2:14.50 (34.16)
        2:49.12 (34.62)     3:23.19 (34.07)
        3:58.09 (34.90)     4:31.93 (33.84)
        5:06.86 (34.93)     5:40.81 (33.95)
        6:15.77 (34.96)     6:49.73 (33.96)
        7:24.48 (34.75)     7:58.56 (34.08)
        8:33.08 (34.52)     9:05.78 (32.70)
  5 Mitchell, Haley  19 Ohio State-OH     9:06.35    9:09.99 SECT    20  
                 31.12      1:05.18 (34.06)
        1:39.36 (34.18)     2:14.36 (35.00)
        2:48.68 (34.32)     3:23.76 (35.08)
        3:58.21 (34.45)     4:33.23 (35.02)
        5:07.65 (34.42)     5:42.26 (34.61)
        6:16.82 (34.56)     6:51.74 (34.92)
        7:26.11 (34.37)     8:01.08 (34.97)
        8:35.58 (34.50)     9:09.99 (34.41)
  6 Loe, Beth R      18 Upper Arlington-  9:23.26    9:11.33 SECT    19  
                 31.98      1:05.60 (33.62)
        1:40.93 (35.33)     2:15.42 (34.49)
        2:50.52 (35.10)     3:25.35 (34.83)
        4:00.65 (35.30)     4:35.31 (34.66)
        5:09.88 (34.57)     5:44.29 (34.41)
        6:19.66 (35.37)     6:54.16 (34.50)
        7:29.37 (35.21)     8:04.02 (34.65)
        8:38.60 (34.58)     9:11.33 (32.73)
  7 Luhrsen, Cassie  20 Indiana Universi  9:08.36    9:13.61 SECT    18  
                 31.60      1:04.87 (33.27)
        1:39.41 (34.54)     2:13.66 (34.25)
        2:48.84 (35.18)     3:23.67 (34.83)
        3:59.03 (35.36)     4:33.98 (34.95)
        5:09.43 (35.45)     5:44.37 (34.94)
        6:19.84 (35.47)     6:54.89 (35.05)
        7:30.23 (35.34)     8:04.70 (34.47)
        8:40.19 (35.49)     9:13.61 (33.42)
  8 Smith, Sarah K   18 M.E. Lyons/Ander  8:56.50    9:14.50 SECT    17  
                 31.74      1:05.55 (33.81)
        1:40.13 (34.58)     2:14.56 (34.43)
        2:49.37 (34.81)     3:24.15 (34.78)
        3:58.98 (34.83)     4:33.75 (34.77)
        5:08.76 (35.01)     5:43.80 (35.04)
        6:19.43 (35.63)     6:55.16 (35.73)
        7:30.74 (35.58)     8:06.39 (35.65)
        8:41.58 (35.19)     9:14.50 (32.92)
  9 Miller, Ashley   19 M.E. Lyons/Ander  9:13.37    9:14.95 SECT    15  
                 32.05      1:06.76 (34.71)
        1:32.66 (25.90)     2:16.06 (43.40)
        2:50.44 (34.38)     3:25.73 (35.29)
        4:00.17 (34.44)     4:35.69 (35.52)
        5:05.68 (29.99)     5:45.84 (40.16)
        6:20.54 (34.70)     6:56.33 (35.79)
        7:31.16 (34.83)     8:06.66 (35.50)
        8:37.44 (30.78)     9:14.95 (37.51)
 10 Emig, Briana J   17 Team Pittsburgh-  9:13.81    9:15.81 SECT    13  
                 31.10      1:04.51 (33.41)
        1:39.14 (34.63)     2:13.71 (34.57)
        2:48.66 (34.95)     3:23.60 (34.94)
        3:58.69 (35.09)     4:33.81 (35.12)
        5:08.97 (35.16)     5:44.35 (35.38)
        6:19.97 (35.62)     6:55.35 (35.38)
        7:30.86 (35.51)     8:06.30 (35.44)
        8:41.53 (35.23)     9:15.81 (34.28)
 11 Fuqua, Marlys A  20 Capital Area Swi 10:18.42Y   9:16.49 SECT    12  
                 30.76      1:04.96 (34.20)
        1:38.53 (33.57)     2:13.47 (34.94)
        2:47.58 (34.11)     3:22.96 (35.38)
        3:57.23 (34.27)     4:32.65 (35.42)
        5:07.21 (34.56)     5:42.94 (35.73)
        6:17.81 (34.87)     6:53.91 (36.10)
        7:28.89 (34.98)     8:05.30 (36.41)
        8:40.87 (35.57)     9:16.49 (35.62)
 12 Beck, Anita K    19 M.E. Lyons/Ander  9:20.16    9:16.81 SECT    11  
                 31.18      1:05.11 (33.93)
        1:38.84 (33.73)     2:13.72 (34.88)
        2:47.90 (34.18)     3:23.09 (35.19)
        3:57.58 (34.49)     4:33.28 (35.70)
        5:01.43 (28.15)     5:44.09 (42.66)
        6:19.36 (35.27)     6:55.53 (36.17)
        7:30.89 (35.36)     8:06.96 (36.07)
        8:42.02 (35.06)     9:16.81 (34.79)
 13 Tabor, Elizabet  17 Mason Manta Rays  9:19.04    9:18.23 SECT    10  
                 30.65      1:04.63 (33.98)
        1:38.52 (33.89)     2:13.66 (35.14)
        2:48.28 (34.62)     3:23.93 (35.65)
        3:58.71 (34.78)     4:34.16 (35.45)
        5:09.35 (35.19)     5:45.37 (36.02)
        6:20.67 (35.30)     6:56.74 (36.07)
        7:31.96 (35.22)     8:08.03 (36.07)
        8:43.31 (35.28)     9:18.23 (34.92)
 14 Heuser, Darcy M  17 Washington Towns  9:27.27    9:19.73 SECT     9  
                 31.33      1:05.27 (33.94)
        1:39.76 (34.49)     2:14.70 (34.94)
        2:49.12 (34.42)     3:24.57 (35.45)
        4:00.03 (35.46)     4:35.76 (35.73)
        5:11.08 (35.32)     5:47.67 (36.59)
        6:24.51 (36.84)     7:01.06 (36.55)
        7:36.30 (35.24)     8:12.55 (36.25)
        8:45.26 (32.71)     9:19.73 (34.47)
 15 Lawson, Audrey   17 Northern KY Clip  9:29.12    9:20.03 SECT     8  
                 32.26      1:07.32 (35.06)
        1:42.11 (34.79)     2:17.90 (35.79)
        2:52.91 (35.01)     3:28.92 (36.01)
        4:04.21 (35.29)     4:40.34 (36.13)
        5:15.41 (35.07)     5:51.37 (35.96)
        6:26.40 (35.03)     7:02.11 (35.71)
        7:36.98 (34.87)     8:12.63 (35.65)
        8:46.87 (34.24)     9:20.03 (33.16)
 16 Ryan, Emmie A    14 Avon Community S 10:18.96Y   9:20.19 SECT     7  
                 31.84      1:06.07 (34.23)
        1:41.11 (35.04)     2:16.06 (34.95)
        2:51.37 (35.31)     3:25.87 (34.50)
        4:01.31 (35.44)     4:36.63 (35.32)
        5:11.63 (35.00)     5:47.00 (35.37)
        6:22.51 (35.51)     6:58.37 (35.86)
        7:34.40 (36.03)     8:09.79 (35.39)
        8:45.76 (35.97)     9:20.19 (34.43)
 17 Ratica, Sarah O  20 Ohio State-OH     9:46.51    9:21.08 SECT     5  
                 32.14      1:06.55 (34.41)
        1:42.44 (35.89)     2:17.41 (34.97)
        2:53.29 (35.88)     3:28.22 (34.93)
        4:04.38 (36.16)     4:39.54 (35.16)
        5:15.78 (36.24)     5:50.62 (34.84)
        6:26.53 (35.91)     7:01.53 (35.00)
        7:37.51 (35.98)     8:12.27 (34.76)
        8:47.77 (35.50)     9:21.08 (33.31)
 18 Ridge, Casey A   17 M.E. Lyons/Ander  9:11.63    9:21.29 SECT     3  
                 31.79      1:06.10 (34.31)
        1:31.12 (25.02)     2:15.18 (44.06)
        2:49.93 (34.75)     3:25.63 (35.70)
        4:00.69 (35.06)     4:36.53 (35.84)
        5:11.95 (35.42)     5:47.69 (35.74)
        6:23.68 (35.99)     6:59.70 (36.02)
        7:35.52 (35.82)     8:11.26 (35.74)
        8:46.81 (35.55)     9:21.29 (34.48)
 19 Shanley, Lauren  18 Club Wolverine-M  9:18.37    9:24.27 SECT     2  
                 32.36      1:06.62 (34.26)
        1:41.74 (35.12)     2:16.75 (35.01)
        2:52.24 (35.49)     3:27.27 (35.03)
        4:02.97 (35.70)     4:38.31 (35.34)
        5:14.38 (36.07)     5:50.02 (35.64)
        6:26.15 (36.13)     7:01.78 (35.63)
        7:37.99 (36.21)     8:13.74 (35.75)
        8:49.85 (36.11)     9:24.27 (34.42)
 20 Gyurke, Steph A  15 Vacationland Swi  9:34.97    9:24.41 SECT     1  
                 32.60      1:08.60 (36.00)
        1:43.83 (35.23)     2:20.15 (36.32)
        2:53.15 (33.00)     3:31.73 (38.58)
        4:06.07 (34.34)     4:43.70 (37.63)
        5:18.80 (35.10)     5:54.38 (35.58)
        6:29.60 (35.22)     7:05.45 (35.85)
        7:40.30 (34.85)     8:15.91 (35.61)
        8:42.20 (26.29)     9:24.41 (42.21)
 21 Marsteller, Ali  12 Mason Manta Rays  9:40.82    9:26.02 SECT   
                 32.16      1:08.05 (35.89)
        1:43.73 (35.68)     2:20.13 (36.40)
        2:55.55 (35.42)     3:31.65 (36.10)
        4:07.33 (35.68)     4:43.32 (35.99)
        5:18.45 (35.13)     5:54.51 (36.06)
        6:30.00 (35.49)     7:05.84 (35.84)
        7:41.19 (35.35)     8:16.77 (35.58)
        8:51.51 (34.74)     9:26.02 (34.51)
 22 Head, Laura E    18 Una Iucp-IN       9:34.83    9:26.20 SECT   
                 32.52      1:07.80 (35.28)
        1:43.22 (35.42)     2:18.80 (35.58)
        2:54.34 (35.54)     3:30.10 (35.76)
        4:05.31 (35.21)     4:40.70 (35.39)
        5:16.22 (35.52)     5:51.67 (35.45)
        6:27.33 (35.66)     7:03.28 (35.95)
        7:39.14 (35.86)     8:14.91 (35.77)
        8:50.94 (36.03)     9:26.20 (35.26)
 23 Nosal, Catherin  20 Club Wolverine-M 10:29.85Y   9:26.79 SECT   
                 32.23      1:07.01 (34.78)
        1:42.87 (35.86)     2:18.29 (35.42)
        2:54.43 (36.14)     3:30.14 (35.71)
        4:06.95 (36.81)     4:42.88 (35.93)
        5:18.60 (35.72)     5:54.02 (35.42)
        6:29.92 (35.90)     7:05.32 (35.40)
        7:41.32 (36.00)     8:17.04 (35.72)
        8:52.56 (35.52)     9:26.79 (34.23)
 24 Vanbuskirk, Kac  15 Novi Sturgeons-M  9:40.53    9:28.09 SECT   
                 33.03      1:08.06 (35.03)
        1:43.87 (35.81)     2:19.05 (35.18)
        2:55.15 (36.10)     3:30.43 (35.28)
        4:06.90 (36.47)     4:42.30 (35.40)
        5:18.81 (36.51)     5:54.20 (35.39)
        6:30.73 (36.53)     7:06.29 (35.56)
        7:42.39 (36.10)     8:17.58 (35.19)
        8:53.98 (36.40)     9:28.09 (34.11)
 25 Marshall, Carly  15 Carmel Swim Club  9:45.63    9:28.21 SECT   
                 31.85      1:06.41 (34.56)
        1:41.95 (35.54)     2:16.72 (34.77)
        2:52.50 (35.78)     3:27.91 (35.41)
        4:04.17 (36.26)     4:39.65 (35.48)
        5:16.13 (36.48)     5:51.53 (35.40)
        6:28.34 (36.81)     7:04.23 (35.89)
        7:41.11 (36.88)     8:17.11 (36.00)
        8:54.35 (37.24)     9:28.21 (33.86)
 26 Roberts, Rachel  17 Northern KY Clip  9:44.69    9:28.83 SECT   
                 31.80      1:05.95 (34.15)
        1:41.32 (35.37)     2:16.62 (35.30)
        2:52.80 (36.18)     3:28.13 (35.33)
        4:04.38 (36.25)     4:39.94 (35.56)
        5:16.32 (36.38)     5:52.04 (35.72)
        6:28.67 (36.63)     7:04.69 (36.02)
        7:41.60 (36.91)     8:17.53 (35.93)
        8:54.37 (36.84)     9:28.83 (34.46)
 27 Nemann, Katie M  16 M.E. Lyons/Ander 10:28.01Y   9:29.32 SECT   
                 32.59      1:08.22 (35.63)
        1:44.12 (35.90)     2:19.85 (35.73)
        2:55.59 (35.74)     3:31.56 (35.97)
        4:07.57 (36.01)     4:43.50 (35.93)
        5:19.29 (35.79)     5:55.43 (36.14)
        6:31.26 (35.83)     7:07.16 (35.90)
        7:42.75 (35.59)     8:18.37 (35.62)
        8:51.43 (33.06)     9:29.32 (37.89)
 28 Cormack, Caitli  20 Solon Stars Swim  9:34.05    9:29.44 SECT   
                 31.50      1:07.01 (35.51)
        1:41.79 (34.78)     2:18.02 (36.23)
        2:53.19 (35.17)     3:29.86 (36.67)
        4:05.27 (35.41)     4:42.15 (36.88)
        5:17.76 (35.61)     5:54.56 (36.80)
        6:29.98 (35.42)     7:06.81 (36.83)
        7:42.50 (35.69)     8:18.81 (36.31)
        8:53.93 (35.12)     9:29.44 (35.51)
 29 Smith, Melody J  19 M.E. Lyons/Ander 10:40.60Y   9:30.18 SECT   
                 33.28      1:09.14 (35.86)
        1:45.14 (36.00)     2:21.25 (36.11)
        2:57.28 (36.03)     3:33.41 (36.13)
        4:09.30 (35.89)     4:45.15 (35.85)
        5:21.04 (35.89)     5:57.16 (36.12)
        6:33.11 (35.95)     7:09.24 (36.13)
        7:45.07 (35.83)     8:20.77 (35.70)
        8:56.03 (35.26)     9:30.18 (34.15)
 30 Savonen, Candac  16 Southern Michiga 10:44.38Y   9:30.52 SECT   
                 32.01      1:07.40 (35.39)
        1:42.79 (35.39)     2:18.75 (35.96)
        2:54.37 (35.62)     3:30.48 (36.11)
        4:06.29 (35.81)     4:42.63 (36.34)
        5:18.54 (35.91)     5:54.65 (36.11)
        6:30.93 (36.28)     7:07.10 (36.17)
        7:42.86 (35.76)     8:19.50 (36.64)
        8:55.21 (35.71)     9:30.52 (35.31)
 31 Matevish, Laure  16 Solon Stars Swim  9:12.46    9:30.87 SECT   
                 31.83      1:05.95 (34.12)
        1:41.48 (35.53)     2:16.72 (35.24)
        2:52.56 (35.84)     3:28.25 (35.69)
        4:04.97 (36.72)     4:40.69 (35.72)
        5:17.26 (36.57)     5:53.29 (36.03)
        6:30.07 (36.78)     7:06.44 (36.37)
        7:43.31 (36.87)     8:19.52 (36.21)
        8:56.32 (36.80)     9:30.87 (34.55)
 32 Zimmer, Becca A  17 Bethel Park Recr  9:25.05    9:30.96 SECT   
                 31.04      1:05.38 (34.34)
        1:39.26 (33.88)     2:14.85 (35.59)
        2:49.78 (34.93)     3:26.37 (36.59)
        4:02.14 (35.77)     4:38.94 (36.80)
        5:14.76 (35.82)     5:51.64 (36.88)
        6:27.70 (36.06)     7:05.01 (37.31)
        7:41.09 (36.08)     8:18.46 (37.37)
        8:54.69 (36.23)     9:30.96 (36.27)
 33 Tumbush, Courtn  16 Lake Erie Silver  9:35.46    9:31.69 SECT   
                 32.38      1:07.35 (34.97)
        1:43.25 (35.90)     2:18.92 (35.67)
        2:54.57 (35.65)     3:30.29 (35.72)
        4:06.39 (36.10)     4:41.89 (35.50)
        5:17.86 (35.97)     5:53.62 (35.76)
        6:29.91 (36.29)     7:05.96 (36.05)
        7:42.67 (36.71)     8:18.96 (36.29)
        8:55.93 (36.97)     9:31.69 (35.76)
 34 Arnold, Olivia   21 UN-LE             9:34.11    9:32.00 SECT   
                 32.30      1:07.12 (34.82)
        1:35.80 (28.68)     2:18.64 (42.84)
        2:54.46 (35.82)     3:30.28 (35.82)
        4:06.08 (35.80)     4:41.99 (35.91)
        5:11.30 (29.31)     5:54.00 (42.70)
        6:30.34 (36.34)     7:06.92 (36.58)
        7:43.65 (36.73)     8:20.12 (36.47)
        8:57.22 (37.10)     9:32.00 (34.78)
 35 Hazelbaker, Mol  14 M.E. Lyons/Ander  9:36.78    9:32.37 SECT   
                 27.79      1:08.10 (40.31)
        1:44.37 (36.27)     2:19.77 (35.40)
        2:56.25 (36.48)     3:32.11 (35.86)
        4:08.59 (36.48)     4:44.55 (35.96)
        5:21.17 (36.62)     5:56.97 (35.80)
        6:33.56 (36.59)     7:09.04 (35.48)
        7:45.74 (36.70)     8:21.42 (35.68)
        8:57.93 (36.51)     9:32.37 (34.44)
 36 Kranz, Ashley M  19 Indiana Universi  9:45.23    9:34.35 SECT   
                 33.03      1:08.93 (35.90)
        1:44.49 (35.56)     2:20.70 (36.21)
        2:56.38 (35.68)     3:32.65 (36.27)
        4:08.37 (35.72)     4:44.66 (36.29)
        5:20.03 (35.37)     5:56.28 (36.25)
        6:32.06 (35.78)     7:08.75 (36.69)
        7:45.34 (36.59)     8:21.94 (36.60)
        8:58.10 (36.16)     9:34.35 (36.25)
 37 Gaudiani, Emily  13 Lake Erie Silver  9:42.22    9:35.39 SECT   
                 32.19      1:08.77 (36.58)
        1:44.37 (35.60)     2:21.10 (36.73)
        2:56.64 (35.54)     3:33.37 (36.73)
        4:06.57 (33.20)     4:45.60 (39.03)
        5:21.75 (36.15)     5:58.57 (36.82)
        6:33.99 (35.42)     7:11.30 (37.31)
        7:46.95 (35.65)     8:24.16 (37.21)
        8:59.59 (35.43)     9:35.39 (35.80)
 38 Dyer, Nicole K   18 Oakland Live Y'E  9:47.27    9:35.92 SECT   
                 33.59      1:09.18 (35.59)
        1:45.07 (35.89)     2:21.11 (36.04)
        2:57.48 (36.37)     3:33.41 (35.93)
        4:09.73 (36.32)     4:45.74 (36.01)
        5:22.02 (36.28)     5:58.15 (36.13)
        6:34.51 (36.36)     7:10.81 (36.30)
        7:47.35 (36.54)     8:23.80 (36.45)
        9:00.47 (36.67)     9:35.92 (35.45)
 39 Heckroth, Laura  19 Donner Swim Club  9:33.14    9:36.25 SECT   
                 32.46      1:07.09 (34.63)
        1:43.00 (35.91)     2:18.12 (35.12)
        2:54.21 (36.09)     3:29.64 (35.43)
        4:06.25 (36.61)     4:42.11 (35.86)
        5:19.34 (37.23)     5:56.04 (36.70)
        6:33.45 (37.41)     7:09.95 (36.50)
        7:47.68 (37.73)     8:24.28 (36.60)
        9:01.36 (37.08)     9:36.25 (34.89)
 40 Miller, Katie M  13 Firestone Akron-  9:35.53    9:36.38 SECT   
                 32.40      1:08.01 (35.61)
        1:43.32 (35.31)     2:19.70 (36.38)
        2:55.21 (35.51)     3:31.37 (36.16)
        4:06.81 (35.44)     4:43.30 (36.49)
        5:19.17 (35.87)     5:56.08 (36.91)
        6:32.32 (36.24)     7:09.52 (37.20)
        7:45.94 (36.42)     8:23.16 (37.22)
        8:59.72 (36.56)     9:36.38 (36.66)
 41 Dombkowski, Mar  14 Novi Sturgeons-M 10:39.91Y   9:36.42 SECT   
                 32.52      1:08.85 (36.33)
        1:44.62 (35.77)     2:21.09 (36.47)
        2:56.82 (35.73)     3:33.51 (36.69)
        4:09.42 (35.91)     4:46.04 (36.62)
        5:22.22 (36.18)     5:58.51 (36.29)
        6:34.71 (36.20)     7:11.63 (36.92)
        7:47.78 (36.15)     8:24.15 (36.37)
        9:00.04 (35.89)     9:36.42 (36.38)
 42 Kaltenborn, Mir  19 Una Rha-OH        9:26.99    9:38.05        
                 28.81      1:07.81 (39.00)
        1:40.68 (32.87)     2:20.54 (39.86)
        2:54.08 (33.54)     3:33.71 (39.63)
        4:07.70 (33.99)     4:47.14 (39.44)
        5:18.79 (31.65)     6:00.42 (41.63)
        6:37.09 (36.67)     7:13.68 (36.59)
        7:50.30 (36.62)     8:26.80 (36.50)
        8:59.51 (32.71)     9:38.05 (38.54)
 43 Herich, Carlie   16 Northern KY Clip  9:28.96    9:38.60        
                 32.76      1:07.25 (34.49)
        1:43.27 (36.02)     2:18.72 (35.45)
        2:55.19 (36.47)     3:31.22 (36.03)
        4:08.25 (37.03)     4:44.57 (36.32)
        5:22.03 (37.46)     5:58.64 (36.61)
        6:36.22 (37.58)     7:12.96 (36.74)
        7:50.27 (37.31)     8:26.85 (36.58)
        9:04.08 (37.23)     9:38.60 (34.52)
 44 Okonkowski, Lin  18 Dearborn Dolphin  9:32.71    9:38.77        
                 32.77      1:08.15 (35.38)
        1:43.34 (35.19)     2:19.52 (36.18)
        2:55.17 (35.65)     3:31.43 (36.26)
        4:06.99 (35.56)     4:43.72 (36.73)
        5:19.72 (36.00)     5:56.91 (37.19)
        6:33.25 (36.34)     7:10.67 (37.42)
        7:47.50 (36.83)     8:25.40 (37.90)
        9:02.27 (36.87)     9:38.77 (36.50)
 45 Collins, Megan   16 Fox Chapel Kille  9:16.80    9:39.31        
                 31.88      1:06.96 (35.08)
        1:43.62 (36.66)     2:19.87 (36.25)
        2:56.45 (36.58)     3:33.21 (36.76)
        4:10.00 (36.79)     4:46.81 (36.81)
        5:23.56 (36.75)     6:00.37 (36.81)
        6:37.14 (36.77)     7:13.87 (36.73)
        7:50.80 (36.93)     8:27.55 (36.75)
        9:03.72 (36.17)     9:39.31 (35.59)
 46 Okorn, Julie P   16 Oakland Live Y'E  9:41.53    9:39.45        
                 33.59      1:08.59 (35.00)
        1:45.47 (36.88)     2:21.16 (35.69)
        2:58.10 (36.94)     3:33.75 (35.65)
        4:10.81 (37.06)     4:46.66 (35.85)
        5:24.28 (37.62)     6:00.26 (35.98)
        6:37.64 (37.38)     7:13.98 (36.34)
        7:51.57 (37.59)     8:28.07 (36.50)
        9:05.01 (36.94)     9:39.45 (34.44)
 47 Berman, Becca C  15 Novi Sturgeons-M 10:43.72Y   9:39.91        
                 33.19      1:08.87 (35.68)
        1:45.23 (36.36)     2:22.15 (36.92)
        2:57.78 (35.63)     3:34.50 (36.72)
        4:11.25 (36.75)     4:47.84 (36.59)
        5:24.79 (36.95)     6:01.20 (36.41)
        6:38.40 (37.20)     7:14.54 (36.14)
        7:51.45 (36.91)     8:28.27 (36.82)
        9:04.80 (36.53)     9:39.91 (35.11)
 48 Yanzsa, Ashley   17 Cincinnati Marli  9:34.93    9:40.03        
                 32.65      1:07.74 (35.09)
        1:43.66 (35.92)     2:19.33 (35.67)
        2:55.58 (36.25)     3:31.53 (35.95)
        4:07.91 (36.38)     4:44.15 (36.24)
        5:20.45 (36.30)     5:56.76 (36.31)
        6:34.18 (37.42)     7:10.82 (36.64)
        7:48.37 (37.55)     8:25.60 (37.23)
        9:03.36 (37.76)     9:40.03 (36.67)
 49 Strasser, Jenny  18 Boilermaker Aqua  9:47.07    9:41.02        
                 32.63      1:08.74 (36.11)
        1:44.26 (35.52)     2:21.00 (36.74)
        2:56.44 (35.44)     3:33.56 (37.12)
        4:09.08 (35.52)     4:45.70 (36.62)
        5:21.18 (35.48)     5:58.04 (36.86)
        6:34.21 (36.17)     7:12.18 (37.97)
        7:48.68 (36.50)     8:27.01 (38.33)
        9:04.01 (37.00)     9:41.02 (37.01)
 50 Pearl, Taylor M  15 Lake Erie Silver  9:44.52    9:43.03        
                 33.48      1:09.85 (36.37)
        1:46.26 (36.41)     2:23.05 (36.79)
        3:00.18 (37.13)     3:37.63 (37.45)
        4:15.93 (38.30)     4:53.24 (37.31)
        5:29.96 (36.72)     6:06.79 (36.83)
        6:43.08 (36.29)     7:20.04 (36.96)
        7:56.00 (35.96)     8:31.93 (35.93)
        9:08.05 (36.12)     9:43.03 (34.98)
 51 Hicks, Jennifer  17 M.E. Lyons/Ander 10:15.99    9:44.84        
                 33.55      1:09.77 (36.22)
        1:46.06 (36.29)     2:23.21 (37.15)
        3:00.05 (36.84)     3:36.61 (36.56)
        4:13.22 (36.61)     4:49.86 (36.64)
        5:26.46 (36.60)     6:03.16 (36.70)
        6:40.37 (37.21)     7:17.43 (37.06)
        7:54.62 (37.19)     8:31.81 (37.19)
        9:09.01 (37.20)     9:44.84 (35.83)
 52 Daniher, Megan   15 M.E. Lyons/Ander  9:43.17    9:44.93        
                 33.57      1:09.57 (36.00)
        1:46.33 (36.76)     2:22.41 (36.08)
        2:59.26 (36.85)     3:35.72 (36.46)
        4:12.73 (37.01)     4:50.09 (37.36)
        5:21.32 (31.23)     6:04.34 (43.02)
        6:41.46 (37.12)     7:18.06 (36.60)
        7:55.30 (37.24)     8:32.03 (36.73)
        9:09.12 (37.09)     9:44.93 (35.81)
 53 Evenson, Avery   13 Club Wolverine-M  9:55.16    9:45.22        
                 31.90      1:08.43 (36.53)
        1:44.67 (36.24)     2:21.85 (37.18)
        2:58.42 (36.57)     3:35.79 (37.37)
        4:12.82 (37.03)     4:50.37 (37.55)
        5:26.92 (36.55)     6:04.33 (37.41)
        6:41.33 (37.00)     7:19.11 (37.78)
        7:55.88 (36.77)     8:33.36 (37.48)
        9:09.87 (36.51)     9:45.22 (35.35)
 54 Pavelko, Abby E  17 Novi Sturgeons-M  9:46.04    9:45.89        
                 33.17      1:09.69 (36.52)
        1:45.31 (35.62)     2:22.33 (37.02)
        2:58.62 (36.29)     3:35.97 (37.35)
        4:12.38 (36.41)     4:49.93 (37.55)
        5:26.38 (36.45)     6:03.82 (37.44)
        6:40.35 (36.53)     7:17.82 (37.47)
        7:54.60 (36.78)     8:32.19 (37.59)
        9:08.96 (36.77)     9:45.89 (36.93)
 55 Emerson, Kirste  16 Oakland Live Y'E  9:55.13    9:46.08        
                 32.51      1:07.30 (34.79)
        1:43.53 (36.23)     2:19.12 (35.59)
        2:56.02 (36.90)     3:32.13 (36.11)
        4:09.48 (37.35)     4:46.34 (36.86)
        5:23.91 (37.57)     6:00.74 (36.83)
        6:38.52 (37.78)     7:15.76 (37.24)
        7:53.89 (38.13)     8:31.56 (37.67)
        9:09.55 (37.99)     9:46.08 (36.53)
 56 Richards, Sarah  18 M.E. Lyons/Ander  9:51.16    9:49.16        
                 32.66      1:08.71 (36.05)
        1:45.49 (36.78)     2:22.16 (36.67)
        2:58.76 (36.60)     3:35.58 (36.82)
        4:12.58 (37.00)     4:50.26 (37.68)
        5:27.24 (36.98)     6:04.77 (37.53)
        6:41.94 (37.17)     7:19.58 (37.64)
        7:57.21 (37.63)     8:34.99 (37.78)
        9:12.41 (37.42)     9:49.16 (36.75)
 57 Ekleberry, Step  17 Oakland Live Y'E  9:57.71    9:49.17        
                 34.21      1:10.26 (36.05)
        1:46.58 (36.32)     2:22.70 (36.12)
        2:59.36 (36.66)     3:35.85 (36.49)
        4:13.02 (37.17)     4:50.02 (37.00)
        5:27.52 (37.50)     6:04.59 (37.07)
        6:42.19 (37.60)     7:19.49 (37.30)
        7:57.24 (37.75)     8:34.83 (37.59)
        9:12.80 (37.97)     9:49.17 (36.37)
 58 Shannon, Claire  17 M.E. Lyons/Ander 10:11.97    9:52.08        
                 33.48      1:10.09 (36.61)
        1:47.45 (37.36)     2:24.66 (37.21)
        3:02.12 (37.46)     3:39.22 (37.10)
        4:16.43 (37.21)     4:54.59 (38.16)
