BSC - Indiana University 7/17/2008 - 18:48PM
2008 Speedo Champions Series - 7/16/2008 to 7/19/2008
Central Zone 3 -- 50 Long Couse Meters, Sanction #: IN08302
CBAC - Indiana University - Bloomington, IN
Event 14 Men 400 LC Meter IM
=========================================================================
Meet: 4:29.33 8/2/2002 Honza Vitazka, GCST -OH
4:33.09 OPEN
4:37.39 NAT
4:40.19 JN-L
4:43.19 JN-S
4:58.19 SECT
Name Age Team Prelims Finals Points
=========================================================================
=== Championship Final ===
1 Nilsson, Eric T 21 Una Wild-IL 4:35.62 4:30.46 OPEN 26
28.27 1:00.01 (31.74)
1:34.01 (34.00) 2:08.02 (34.01)
2:49.69 (41.67) 3:31.19 (41.50)
4:00.76 (29.57) 4:30.46 (29.70)
2 Koop, Andre L 21 Boilermaker Aqua 4:36.94 4:31.40 OPEN 23
29.19 1:02.83 (33.64)
1:38.16 (35.33) 2:12.47 (34.31)
2:52.05 (39.58) 3:30.29 (38.24)
4:02.17 (31.88) 4:31.40 (29.23)
3 Jenrow, Bobby J 19 Oakland Live Y'E 4:37.10 4:36.33 NAT 22
29.28 1:01.57 (32.29)
1:36.91 (35.34) 2:11.99 (35.08)
2:51.58 (39.59) 3:32.63 (41.05)
4:04.83 (32.20) 4:36.33 (31.50)
4 Alexandrov, Mic 23 Wildcat Aquatic- 4:35.51 4:37.03 NAT 21
28.14 1:01.40 (33.26)
1:37.65 (36.25) 2:13.68 (36.03)
2:51.39 (37.71) 3:30.09 (38.70)
4:04.00 (33.91) 4:37.03 (33.03)
5 Vanderkaay, Dan 17 Oakland Live Y'E 4:39.68 4:38.43 JN-L 20
29.67 1:02.97 (33.30)
1:38.74 (35.77) 2:14.59 (35.85)
2:54.78 (40.19) 3:35.34 (40.56)
4:07.03 (31.69) 4:38.43 (31.40)
6 Bailey, Ben M 17 Westerville Aqua 4:40.67 4:39.79 JN-L 19
29.65 1:03.53 (33.88)
1:40.22 (36.69) 2:14.96 (34.74)
2:56.12 (41.16) 3:36.88 (40.76)
4:09.24 (32.36) 4:39.79 (30.55)
7 Gauger, Tylor L 17 Carmel Swim Club 4:38.96 4:41.12 JN-S 18
29.91 1:03.00 (33.09)
1:40.35 (37.35) 2:16.47 (36.12)
2:56.70 (40.23) 3:36.65 (39.95)
4:09.91 (33.26) 4:41.12 (31.21)
8 Mattar, Tony D 18 Oakland Live Y'E 4:40.80 4:42.16 JN-S 17
29.49 1:03.72 (34.23)
1:40.29 (36.57) 2:17.27 (36.98)
2:57.61 (40.34) 3:39.79 (42.18)
4:11.28 (31.49) 4:42.16 (30.88)
=== Consolation Final ===
9 Lichtenberg, Sh 19 Oakland Live Y'E 4:41.05 4:39.23 JN-L 15
29.06 1:02.41 (33.35)
1:40.06 (37.65) 2:17.24 (37.18)
2:57.83 (40.59) 3:39.01 (41.18)
4:10.00 (30.99) 4:39.23 (29.23)
10 Albers, Joe C 17 Cincinnati Marli 4:43.85 4:40.21 JN-S 13
28.30 1:02.12 (33.82)
1:38.21 (36.09) 2:14.24 (36.03)
2:53.99 (39.75) 3:35.19 (41.20)
4:07.86 (32.67) 4:40.21 (32.35)
11 Youngquist, Cla 15 Lakeview Aquatic 4:43.37 4:41.51 JN-S 12
29.08 1:01.64 (32.56)
1:38.80 (37.16) 2:14.50 (35.70)
2:58.05 (43.55) 3:39.57 (41.52)
4:11.73 (32.16) 4:41.51 (29.78)
12 Keefer, Elliott 19 Una Cac-OH 4:42.63 4:42.04 JN-S 11
30.46 1:05.91 (35.45)
1:43.76 (37.85) 2:21.00 (37.24)
2:58.00 (37.00) 3:35.26 (37.26)
4:10.07 (34.81) 4:42.04 (31.97)
13 Connolly, Ryan 18 Zionsville Swim- 4:42.63 4:42.06 JN-S 10
28.75 1:02.05 (33.30)
1:38.99 (36.94) 2:15.93 (36.94)
2:56.22 (40.29) 3:37.15 (40.93)
4:10.20 (33.05) 4:42.06 (31.86)
14 Buchanan, Jon 21 Team Pittsburgh- 4:45.07 4:42.63 JN-S 9
28.62 1:03.00 (34.38)
1:38.65 (35.65) 2:15.66 (37.01)
2:55.98 (40.32) 3:38.43 (42.45)
4:10.39 (31.96) 4:42.63 (32.24)
15 Olszewski, Kris 22 Capital Area Swi 4:40.91 4:43.79 SECT 8
29.38 1:03.13 (33.75)
1:39.89 (36.76) 2:16.57 (36.68)
2:57.74 (41.17) 3:39.54 (41.80)
4:12.28 (32.74) 4:43.79 (31.51)
16 Borland, Kegan 20 Fox Chapel Kille 4:44.92 4:44.25 SECT 7
29.47 1:02.29 (32.82)
1:39.15 (36.86) 2:15.00 (35.85)
2:58.42 (43.42) 3:41.25 (42.83)
4:13.44 (32.19) 4:44.25 (30.81)
=== Bonus Final ===
17 Angelini, Matt 20 Cincinnati Marli 4:47.55 4:43.21 SECT 5
28.04 1:01.76 (33.72)
1:37.70 (35.94) 2:14.18 (36.48)
2:55.26 (41.08) 3:37.65 (42.39)
4:10.79 (33.14) 4:43.21 (32.42)
18 Astashinsky, Ni 16 Carmel Swim Club 4:46.12 4:43.45 SECT 3
30.48 1:05.39 (34.91)
1:41.08 (35.69) 2:17.52 (36.44)
2:59.30 (41.78) 3:40.82 (41.52)
4:12.78 (31.96) 4:43.45 (30.67)
19 Crosthwaite, Tr 17 Oakland Live Y'E 4:45.76 4:44.92 SECT 2
30.03 1:04.68 (34.65)
1:42.24 (37.56) 2:18.46 (36.22)
2:59.98 (41.52) 3:42.94 (42.96)
4:14.77 (31.83) 4:44.92 (30.15)
20 Nappi, John F 14 M.L.A.C., Inc.-A 4:47.23 4:45.32 SECT 1
30.71 1:05.23 (34.52)
1:42.84 (37.61) 2:18.82 (35.98)
3:00.33 (41.51) 3:41.82 (41.49)
4:14.57 (32.75) 4:45.32 (30.75)
21 Lehtonen, John 18 Oakland Live Y'E 4:45.85 4:46.69 SECT
30.04 1:02.84 (32.80)
1:40.29 (37.45) 2:17.41 (37.12)
2:58.26 (40.85) 3:39.60 (41.34)
4:13.66 (34.06) 4:46.69 (33.03)
22 Koch, Stephen D 17 Mason Manta Rays 4:48.30 4:48.77 SECT
30.71 1:04.76 (34.05)
1:42.54 (37.78) 2:19.75 (37.21)
3:00.99 (41.24) 3:41.84 (40.85)
4:16.01 (34.17) 4:48.77 (32.76)
23 Vinyard, Mike E 15 Carmel Swim Club 4:45.11 4:50.08 SECT
29.43 1:02.90 (33.47)
1:41.61 (38.71) 2:19.11 (37.50)
3:01.51 (42.40) 3:44.03 (42.52)
4:17.28 (33.25) 4:50.08 (32.80)
24 Glaser-Garbrick 17 Washington Towns 4:48.48 4:52.06 SECT
27.75 1:01.38 (33.63)
1:38.53 (37.15) 2:16.39 (37.86)
2:58.50 (42.11) 3:42.75 (44.25)
4:16.82 (34.07) 4:52.06 (35.24)
=== Preliminaries ===
7 Thurston, Dan C 17 Club Wolverine-M 4:39.86
29.28 1:02.52 (33.24)
1:39.55 (37.03) 2:16.12 (36.57)
2:56.51 (40.39) 3:37.11 (40.60)
4:09.25 (32.14) 4:39.86 (30.61)
26 Lipari, Sam J 16 Cincinnati Marli 4:48.67
29.17 1:03.64 (34.47)
1:42.46 (38.82) 2:21.29 (38.83)
3:01.02 (39.73) 3:42.48 (41.46)
4:15.61 (33.13) 4:48.67 (33.06)
27 Schwartz, Evan 17 Cincinnati Marli 4:48.77
31.77 1:07.94 (36.17)
1:44.95 (37.01) 2:20.51 (35.56)
3:01.29 (40.78) 3:42.60 (41.31)
4:16.78 (34.18) 4:48.77 (31.99)
28 Coltharp, Shane 16 Northern KY Clip 4:48.83
30.53 1:04.63 (34.10)
1:42.59 (37.96) 2:18.49 (35.90)
3:01.67 (43.18) 3:43.57 (41.90)
4:17.49 (33.92) 4:48.83 (31.34)
29 Hostetler, Andr 18 Carmel Swim Club 4:49.60
29.94 1:04.65 (34.71)
1:39.71 (35.06) 2:14.90 (35.19)
2:57.77 (42.87) 3:43.59 (45.82)
4:16.31 (32.72) 4:49.60 (33.29)
30 Gaudiani, Mike 15 Lake Erie Silver 4:49.64
30.87 1:05.43 (34.56)
1:42.91 (37.48) 2:19.59 (36.68)
3:03.36 (43.77) 3:47.09 (43.73)
4:18.62 (31.53) 4:49.64 (31.02)
31 Wolfred, Drew A 20 Noblesville Swim 4:50.39
30.51 1:04.92 (34.41)
1:42.91 (37.99) 2:19.78 (36.87)
3:03.14 (43.36) 3:45.05 (41.91)
4:18.83 (33.78) 4:50.39 (31.56)
32 Austin, John C 19 Mason Manta Rays 4:51.04
30.44 1:04.13 (33.69)
1:41.89 (37.76) 2:17.86 (35.97)
3:03.40 (45.54) 3:47.60 (44.20)
4:20.17 (32.57) 4:51.04 (30.87)
33 Stuy, John A 15 Carmel Swim Club 4:51.05
30.49 1:05.50 (35.01)
1:42.60 (37.10) 2:20.73 (38.13)
3:01.08 (40.35) 3:42.73 (41.65)
4:17.28 (34.55) 4:51.05 (33.77)
34 Norris, Aaron M 16 Westerville Aqua 4:51.06
30.69 1:05.62 (34.93)
1:43.19 (37.57) 2:18.50 (35.31)
3:02.30 (43.80) 3:46.26 (43.96)
4:19.57 (33.31) 4:51.06 (31.49)
35 Miller, Alex K 17 M.E. Lyons/Ander 4:51.09
30.57 1:03.88 (33.31)
1:44.08 (40.20) 2:21.89 (37.81)
3:05.62 (43.73) 3:47.61 (41.99)
4:20.42 (32.81) 4:51.09 (30.67)
36 Bedacht, Bryan 16 Cincinnati Aquat 4:51.35
29.64 1:03.48 (33.84)
1:40.92 (37.44) 2:18.31 (37.39)
3:01.35 (43.04) 3:44.24 (42.89)
4:18.23 (33.99) 4:51.35 (33.12)
37 Russell, Ben F 18 Boilermaker Aqua 4:51.36
29.73 1:02.94 (33.21)
1:40.98 (38.04) 2:18.84 (37.86)
3:03.43 (44.59) 3:47.02 (43.59)
4:20.16 (33.14) 4:51.36 (31.20)
38 Morris, Jeff W 18 Northern KY Clip 4:51.48
30.65 1:05.63 (34.98)
1:45.41 (39.78) 2:21.23 (35.82)
3:04.91 (43.68) 3:47.53 (42.62)
4:20.64 (33.11) 4:51.48 (30.84)
39 Van Allen, Augu 15 Washington Towns 4:52.01
29.70 1:05.65 (35.95)
1:43.48 (37.83) 2:20.97 (37.49)
3:02.37 (41.40) 3:45.13 (42.76)
4:18.64 (33.51) 4:52.01 (33.37)
40 Mahon, Raymond 17 Boilermaker Aqua 4:52.51
30.39 1:04.97 (34.58)
1:43.00 (38.03) 2:21.80 (38.80)
3:03.72 (41.92) 3:48.41 (44.69)
4:20.39 (31.98) 4:52.51 (32.12)
41 Whipkey, Mike D 19 Mason Manta Rays 4:52.82
29.30 1:04.31 (35.01)
1:43.49 (39.18) 2:23.25 (39.76)
3:03.17 (39.92) 3:45.35 (42.18)
4:19.38 (34.03) 4:52.82 (33.44)
42 Wohl, Dan P 23 Vacationland Swi 4:53.75
29.69 1:02.84 (33.15)
1:43.10 (40.26) 2:21.93 (38.83)
3:03.82 (41.89) 3:45.34 (41.52)
4:20.46 (35.12) 4:53.75 (33.29)
43 Galerneau, Kevi 15 Una Oly-MI 4:54.69
29.70 1:05.03 (35.33)
1:43.17 (38.14) 2:22.42 (39.25)
3:03.31 (40.89) 3:47.24 (43.93)
4:21.29 (34.05) 4:54.69 (33.40)
44 Mohler, Michael 16 Avon Community S 4:55.40
30.66 1:05.28 (34.62)
1:44.30 (39.02) 2:21.57 (37.27)
3:07.37 (45.80) 3:51.25 (43.88)
4:24.50 (33.25) 4:55.40 (30.90)
45 Monahan, Sean P 15 M.E. Lyons/Ander 4:55.56
31.80 1:09.01 (37.21)
1:47.00 (37.99) 2:22.82 (35.82)
3:07.30 (44.48) 3:51.67 (44.37)
4:24.18 (32.51) 4:55.56 (31.38)
46 Holm, Brad D 19 Club Wolverine-M 4:56.47
29.99 1:03.99 (34.00)
1:45.32 (41.33) 2:25.71 (40.39)
3:07.00 (41.29) 3:48.58 (41.58)
4:22.86 (34.28) 4:56.47 (33.61)
47 Tilly, Trevor B 18 Birmingham-Bloom 4:56.49
30.86 1:06.12 (35.26)
1:46.15 (40.03) 2:25.04 (38.89)
3:06.38 (41.34) 3:49.68 (43.30)
4:23.97 (34.29) 4:56.49 (32.52)
48 Drake, Sean T 15 M.E. Lyons/Ander 4:56.64
31.11 1:08.56 (37.45)
1:45.43 (36.87) 2:22.79 (37.36)
3:04.26 (41.47) 3:48.11 (43.85)
4:22.56 (34.45) 4:56.64 (34.08)
49 Costello, Sean 18 Oakland Live Y'E 4:57.23
30.44 1:04.15 (33.71)
1:44.17 (40.02) 2:21.32 (37.15)
3:05.73 (44.41) 3:48.79 (43.06)
4:24.04 (35.25) 4:57.23 (33.19)
49 Niemiec, Stephe 18 Oakland Live Y'E 4:57.23
29.58 1:03.32 (33.74)
1:39.95 (36.63) 2:17.39 (37.44)
3:01.19 (43.80) 3:47.16 (45.97)
4:22.56 (35.40) 4:57.23 (34.67)
51 Wohl, Adam M 21 Vacationland Swi 4:57.27
30.89 1:05.24 (34.35)
1:45.07 (39.83) 2:23.18 (38.11)
3:04.18 (41.00) 3:45.80 (41.62)
4:22.26 (36.46) 4:57.27 (35.01)
52 Craig, Drew M 16 Barracuda Swim T 4:57.59
31.75 1:07.45 (35.70)
1:45.67 (38.22) 2:22.46 (36.79)
3:04.95 (42.49) 3:49.71 (44.76)
4:23.55 (33.84) 4:57.59 (34.04)
53 Horgan, Stuart 18 Hudson Explorer- 4:57.75
29.54 1:03.78 (34.24)
1:42.30 (38.52) 2:20.83 (38.53)
3:04.56 (43.73) 3:49.63 (45.07)
4:24.42 (34.79) 4:57.75 (33.33)
54 Humphrey, Jacks 16 Westerville Aqua 4:57.93
29.84 1:04.55 (34.71)
1:43.52 (38.97) 2:21.68 (38.16)
3:04.80 (43.12) 3:50.04 (45.24)
4:24.43 (34.39) 4:57.93 (33.50)
55 Kramer, Nate V 19 M.E. Lyons/Ander 4:58.12
30.05 1:04.13 (34.08)
1:43.06 (38.93) 2:20.76 (37.70)
3:06.02 (45.26) 3:50.63 (44.61)
4:24.99 (34.36) 4:58.12 (33.13)
56 Rusnak, Mario 15 Lakeview Aquatic 4:59.63
28.91 1:03.33 (34.42)
1:41.34 (38.01) 2:19.73 (38.39)
3:03.22 (43.49) 3:50.90 (47.68)
4:26.54 (35.64) 4:59.63 (33.09)
57 Zoltowski, Davi 15 Boilermaker Aqua 4:59.84
30.62 1:07.07 (36.45)
1:44.84 (37.77) 2:22.51 (37.67)
3:07.34 (44.83) 3:52.96 (45.62)
4:27.08 (34.12) 4:59.84 (32.76)
58 Lovely, J J 16 Great Lakes Aq.- 4:59.88
30.29 1:05.73 (35.44)
1:44.36 (38.63) 2:21.26 (36.90)
3:07.52 (46.26) 3:53.03 (45.51)
4:27.40 (34.37) 4:59.88 (32.48)
59 Ludema, Geoff A 17 East Grand Rapid 5:00.49
30.75 1:07.52 (36.77)
1:48.65 (41.13) 2:28.16 (39.51)
3:11.06 (42.90) 3:53.44 (42.38)
4:27.90 (34.46) 5:00.49 (32.59)
60 Thompson, Drew 16 Westerville Aqua 5:00.65
30.43 1:06.01 (35.58)
1:44.06 (38.05) 2:22.55 (38.49)
3:06.07 (43.52) 3:52.19 (46.12)
4:26.54 (34.35) 5:00.65 (34.11)
61 Beckwith, Alex 16 Barracuda Swim T 5:00.68
32.18 1:10.03 (37.85)
1:48.94 (38.91) 2:28.96 (40.02)
3:08.07 (39.11) 3:49.82 (41.75)
4:26.21 (36.39) 5:00.68 (34.47)
62 Litvinov, Maxim 17 Washington Towns 5:01.24
29.09 1:04.03 (34.94)
1:44.21 (40.18) 2:26.06 (41.85)
3:07.45 (41.39) 3:51.14 (43.69)
4:27.17 (36.03) 5:01.24 (34.07)
63 Chabot, Kyle J 18 Oakland Live Y'E 5:02.25
31.31 1:05.35 (34.04)
1:44.99 (39.64) 2:23.58 (38.59)
3:09.07 (45.49) 3:54.12 (45.05)
4:28.86 (34.74) 5:02.25 (33.39)
64 Seiferth, Jon W 14 Hampton Dolphins 5:03.59
31.53 1:08.14 (36.61)
1:47.05 (38.91) 2:26.73 (39.68)
3:10.39 (43.66) 3:55.50 (45.11)
4:29.71 (34.21) 5:03.59 (33.88)
65 Altman, William 18 Washington Towns 5:06.30
29.64 1:04.62 (34.98)
1:45.76 (41.14) 2:26.94 (41.18)
3:08.98 (42.04) 3:53.54 (44.56)
4:30.08 (36.54) 5:06.30 (36.22)
66 Miller, Josh N 16 Avon Community S 5:07.80
32.04 1:09.55 (37.51)
1:49.00 (39.45) 2:28.06 (39.06)
3:11.56 (43.50) 3:55.07 (43.51)
4:32.05 (36.98) 5:07.80 (35.75)
67 Souders, Ben F 17 Washington Towns 5:08.17
30.24 1:07.31 (37.07)
1:46.27 (38.96) 2:26.77 (40.50)
3:09.19 (42.42) 3:54.80 (45.61)
4:31.48 (36.68) 5:08.17 (36.69)
68 Garza, Michael 17 Hampton Dolphins 5:08.24
29.73 1:05.60 (35.87)
2:30.01 ( )
3:12.99 (42.98) 3:56.31 (43.32)
4:32.74 (36.43) 5:08.24 (35.50)
69 Krizan, Dan A 17 Lakeview Aquatic 5:10.54
33.18 1:10.64 (37.46)
1:51.83 (41.19) 2:32.87 (41.04)
3:14.45 (41.58) 3:57.86 (43.41)
4:34.67 (36.81) 5:10.54 (35.87)
70 Lane, Michael W 17 Unattached-MI 5:13.62
31.83 1:06.92 (35.09)
1:47.37 (40.45) 2:28.28 (40.91)
3:12.55 (44.27) 3:58.48 (45.93)
4:36.50 (38.02) 5:13.62 (37.12)
71 Knight, Joel R 18 Lakeview Aquatic 5:14.68
30.70 1:06.04 (35.34)
1:47.69 (41.65) 2:27.52 (39.83)
3:16.03 (48.51) 4:02.11 (46.08)
4:40.51 (38.40) 5:14.68 (34.17)
72 Cullo, Frank A 18 M.L.A.C., Inc.-A 5:19.80
32.65 1:08.75 (36.10)
1:50.67 (41.92) 2:30.18 (39.51)
3:19.40 (49.22) 4:08.21 (48.81)
4:44.50 (36.29) 5:19.80 (35.30)
73 Fisher, Mike M 16 Club Wolverine-M 5:19.99
33.02 1:16.54 (43.52)
1:56.70 (40.16) 2:37.67 (40.97)
3:20.56 (42.89) 4:05.24 (44.68)
4:42.40 (37.16) 5:19.99 (37.59)
74 Davis, Mason Y 15 Washington Towns 5:21.58
34.11 1:15.46 (41.35)
1:54.82 (39.36) 2:32.75 (37.93)
3:22.11 (49.36) 4:10.51 (48.40)
4:46.00 (35.49) 5:21.58 (35.58)
-- Stewart, Matt J 19 Boilermaker Aqua DQ
28.77 1:01.89 (33.12)
1:37.98 (36.09) 2:13.87 (35.89)
2:56.90 (43.03) 3:41.41 (44.51)
4:13.70 (32.29) DQ (31.58)
-- Pysnik, Joseph 17 Fox Chapel Kille DQ
29.06 1:01.71 (32.65)
1:38.30 (36.59) 2:13.88 (35.58)
2:56.96 (43.08) 3:38.83 (41.87)
4:12.23 (33.40) DQ (31.21)
-- Stewart-Bates, 15 Solon Stars Swim DQ
31.45 1:07.06 (35.61)
1:45.47 (38.41) 2:23.44 (37.97)
3:08.46 (45.02) 3:52.51 (44.05)
4:25.33 (32.82) DQ (30.50)
-- Lutz, Calvin T 16 Fox Chapel Kille DQ
30.99 1:07.31 (36.32)
1:46.23 (38.92) 2:24.56 (38.33)
3:03.86 (39.30) 3:44.84 (40.98)
4:18.78 (33.94) DQ (33.29)
-- Rabe, Adam M 15 Upper Arlington- DQ
31.98 1:09.27 (37.29)
1:52.84 (43.57) 2:34.47 (41.63)
3:18.67 (44.20) 4:03.28 (44.61)
4:41.00 (37.72) DQ (34.53)
-- Koch, Michael J 17 Vacationland Swi DQ
18.25 ( )
30.79 (12.54) 1:06.54 (35.75)
3:09.55 (2:03.01) 3:56.01 (46.46)
4:31.83 (35.82) DQ (34.46)
Men - Team Rankings - Through Event 14
1. Boilermaker Aquatics 202 2. Oakland Live Y'Ers 196
3. Indiana University Club Paradi 153 4. Cincinnati Marlins 149.5
5. Capital Area Swim Team 84 6. Carmel Swim Club 74
7. Unattached Wild 69 8. Ohio State Swim Club 68
9. Club Wolverine 60.5 10. Longhorn Aquatics 45
11. Northern KY Clippers Swimming 44 11. Wildcat Aquatic 44
13. Unattached Cac 37 14. Mason Manta Rays 36
15. Unattached Cuda 35 16. East Grand Rapids Aquatics 33
17. Westerville Aquatic Club 31.5 18. Birmingham 'y' Blue Dolphins 31
19. M.E. Lyons/Anderson Barracudas 30 20. Barracuda Swim Team 28
21. Piranha Swimming @ Darien YMCA 24 22. Lakeview Aquatic Club 22
22. Unattached 22 24. Team Pittsburgh Aquatics 21
24. Unattached 21 26. Ultimate Speed Club 20
26. Dayton Raiders 20 28. Washington Township Rec Ctr 19
28. Unattached 19 30. Counsilman Center Swim Team 18
30. Upper Arlington Swim Club 18 32. Unattached Wild 17
33. Noblesville Swim Club 13 33. Irish Aquatics 13
35. Solon Stars Swim Club 12 35. Sylvania Tsunami Swim Club 12
37. New Albany Aquatic Club 11.5 38. Greater Columbus Swim Tm Of Oh 11
39. Mount Lebanon Aqua Club 10.5 40. Zionsville Swim Club 10
40. Lake Erie Silver Dolphins 10 42. Fox Chapel Killer Whales 9
42. Unattached Iucp 9 44. Hudson Explorer Aquatic 8
44. Wildcat Aquatics 8 46. Vacationland Swim Club 3
47. Kingfish Aquatic Club 2 48. University Swim Club 0.5