BSC - Indiana University 7/18/2008 - 07:23AM
2008 Speedo Champions Series - 7/16/2008 to 7/19/2008
Central Zone 3 -- 50 Long Couse Meters, Sanction #: IN08302
CBAC - Indiana University - Bloomington, IN
Event 16 Men 800 LC Meter Freestyle Relay
==================================================================================
Meet: 7:48.54 7/27/2003 Washington Township Swim Club
B Hartley, D Sease, M Christy, E Prugh
7:44.99 OPEN
7:54.99 NAT
7:54.99 JN-S
7:54.99 JN-L
8:30.39 SECT
Team Seed Finals Points
==================================================================================
1 Oakland Live Y'E-MI 'A' 7:49.03 7:41.27 OPEN 52
1) Tyler, Alex G 19 2) r:+0.0 Ward, Colby 19
3) r:+0.0 Lichtenberg, Shane 19 4) r:+0.0 Hanulik, Jan 17
26.87 55.99 (55.99)
1:25.57 (1:25.57) 1:55.39 (1:55.39)
2:21.69 (26.30) 2:51.09 (55.70)
3:21.09 (1:25.70) 3:50.88 (1:55.49)
4:17.40 (26.52) 4:47.17 (56.29)
5:17.11 (1:26.23) 5:46.77 (1:55.89)
6:12.75 (25.98) 6:41.97 (55.20)
7:11.34 (1:24.57) 7:41.27 (1:54.50)
2 Boilermaker Aqua-IN 'A' 7:44.45 7:44.49 OPEN 46
1) Boeh, Aj J 20 2) r:+0.0 Stewart, Matt 19
3) r:+0.0 Schmitt, John 21 4) r:+0.0 Koop, Andre 21
27.19 57.17 (57.17)
1:28.56 (1:28.56) 1:59.74 (1:59.74)
2:26.59 (26.85) 2:56.29 (56.55)
3:26.36 (1:26.62) 3:55.96 (1:56.22)
4:21.82 (25.86) 4:50.48 (54.52)
5:19.91 (1:23.95) 5:49.30 (1:53.34)
6:16.71 (27.41) 6:47.02 (57.72)
7:15.94 (1:26.64) 7:44.49 (1:55.19)
3 Cincinnati Marli-OH 'A' 7:48.44 7:51.05 NAT 44
1) Langford, Brad M 19 2) r:+0.0 Lawley, Will 18
3) r:+0.0 Columbus, Matt 17 4) r:+0.0 Ginocchio, Bart 19
28.07 57.85 (57.85)
1:27.91 (1:27.91) 1:57.61 (1:57.61)
2:24.98 (27.37) 2:54.88 (57.27)
3:25.65 (1:28.04) 3:54.79 (1:57.18)
4:22.21 (27.42) 4:51.41 (56.62)
5:22.05 (1:27.26) 5:52.68 (1:57.89)
6:19.89 (27.21) 6:49.83 (57.15)
7:20.52 (1:27.84) 7:51.05 (1:58.37)
4 Cincinnati Marli-OH 'B' 8:05.58 7:53.93 NAT 42
1) Schneider, Daniel J 17 2) r:+0.0 Bernstein, Mark 19
3) r:+0.0 Williams, Nathan 19 4) r:+0.0 Angelini, Matt 20
28.73 59.87 (59.87)
1:30.08 (1:30.08) 2:00.08 (2:00.08)
2:26.92 (26.84) 2:56.63 (56.55)
3:26.30 (1:26.22) 3:56.09 (1:56.01)
4:22.63 (26.54) 4:52.55 (56.46)
5:23.03 (1:26.94) 5:54.09 (1:58.00)
6:20.91 (26.82) 6:51.83 (57.74)
7:22.85 (1:28.76) 7:53.93 (1:59.84)
5 Capital Area Swi-MI 'B' 7:46.89 7:55.94 SECT 40
1) Schmitt, Joe D 20 2) r:+0.0 Larocque, Jon 20
3) r:+0.0 Strickler, Gabe 19 4) r:+0.0 Massman, Matthew 20
27.50 57.01 (57.01)
1:28.19 (1:28.19) 1:58.98 (1:58.98)
2:25.34 (26.36) 2:55.52 (56.54)
3:26.55 (1:27.57) 3:57.66 (1:58.68)
4:24.17 (26.51) 4:53.85 (56.19)
5:24.68 (1:27.02) 5:55.61 (1:57.95)
6:22.84 (27.23) 6:53.74 (58.13)
7:25.28 (1:29.67) 7:55.94 (2:00.33)
6 Oakland Live Y'E-MI 'B' 8:05.94 7:56.03 SECT 38
1) Vanderkaay, Dane M 17 2) r:+0.0 Austermann, Jason 17
3) r:+0.0 Mattar, Tony 18 4) r:+0.0 Ekleberry, Jon 16
28.13 57.25 (57.25)
1:27.33 (1:27.33) 1:56.67 (1:56.67)
2:24.60 (27.93) 2:54.68 (58.01)
3:25.89 (1:29.22) 3:55.81 (1:59.14)
4:23.79 (27.98) 4:53.90 (58.09)
5:25.40 (1:29.59) 5:56.23 (2:00.42)
6:24.65 (28.42) 6:54.53 (58.30)
7:25.93 (1:29.70) 7:56.03 (1:59.80)
7 Solon Stars Swim-LE 'A' 7:15.73Y 7:58.73 SECT 36
1) Stewart-Bates, Ben C 15 2) r:+0.0 Cohara, Alexander 17
3) r:+0.0 Gallagher, Jamie 15 4) r:+0.0 Stewart-Bates, Ian 17
27.29 57.91 (57.91)
1:28.24 (1:28.24) 1:59.44 (1:59.44)
2:26.72 (27.28) 2:56.95 (57.51)
3:27.82 (1:28.38) 3:59.16 (1:59.72)
4:26.00 (26.84)
5:28.63 (1:29.47) 6:00.56 (2:01.40)
6:26.30 (25.74) 6:56.18 (55.62)
7:27.09 (1:26.53) 7:58.73 (1:58.17)
8 Fox Chapel Kille-AM 'A' 8:11.05 7:59.79 SECT 34
1) Hehn, Garrett N 16 2) r:+0.0 Borland, Kegan 20
3) r:+0.0 Pysnik, Joseph 17 4) r:+0.0 Calarie, Conner 14
27.23 57.78 (57.78)
1:29.87 (1:29.87) 2:01.04 (2:01.04)
2:28.35 (27.31) 2:58.93 (57.89)
3:30.77 (1:29.73) 4:00.93 (1:59.89)
4:28.26 (27.33) 4:58.19 (57.26)
5:29.91 (1:28.98) 6:00.54 (1:59.61)
6:27.94 (27.40) 6:57.89 (57.35)
7:29.23 (1:28.69) 7:59.79 (1:59.25)
9 Washington Towns-IN 'A' 7:50.40 8:00.06 SECT 30
1) Siemasko, Brandon M 17 2) r:+0.0 La Mothe, Alec 17
3) r:+0.0 Van Allen, August 15 4) r:+0.0 Van Allen, Ross 17
27.30 57.37 (57.37)
1:28.78 (1:28.78) 2:00.24 (2:00.24)
2:26.94 (26.70) 2:58.09 (57.85)
3:28.72 (1:28.48) 3:59.26 (1:59.02)
4:25.70 (26.44) 4:56.74 (57.48)
5:28.43 (1:29.17) 6:00.24 (2:00.98)
6:26.88 (26.64) 6:57.21 (56.97)
7:28.15 (1:27.91) 8:00.06 (1:59.82)
10 Boilermaker Aqua-IN 'B' 7:49.97 8:01.05 SECT 26
1) Barry, Gage G 20 2) r:+0.0 Davis, Sean 21
3) r:+0.0 Zehrung, Luke 22 4) r:+0.0 Russell, Ben 18
28.07 58.97 (58.97)
1:30.90 (1:30.90) 2:01.47 (2:01.47)
2:29.25 (27.78) 2:59.18 (57.71)
3:31.28 (1:29.81) 4:01.82 (2:00.35)
4:28.04 (26.22) 4:57.33 (55.51)
5:28.99 (1:27.17) 6:00.30 (1:58.48)
6:28.27 (27.97) 6:58.62 (58.32)
7:30.54 (1:30.24) 8:01.05 (2:00.75)
11 Carmel Swim Club-IN 'A' 7:57.99 8:02.14 SECT 24
1) Scheller, Stevie V 17 2) r:+0.0 Greenberg, Michael 17
3) r:+0.0 Jordan, Josh 18 4) r:+0.0 Williams, Charles 16
27.88 58.58 (58.58)
1:28.10 (1:28.10) 1:59.09 (1:59.09)
2:26.62 (27.53) 2:58.05 (58.96)
3:28.50 (1:29.41) 4:00.20 (2:01.11)
4:26.42 (26.22) 4:57.23 (57.03)
5:28.82 (1:28.62) 6:00.38 (2:00.18)
6:27.18 (26.80) 6:58.12 (57.74)
7:29.38 (1:29.00) 8:02.14 (2:01.76)
12 Westerville Aqua-OH 'A' 8:08.50 8:02.49 SECT 22
1) McNeilis, Kyle J 18 2) r:+0.0 Haney, Jay 17
3) r:+0.0 Thompson, Drew 16 4) r:+0.0 Bailey, Ben 17
27.28 57.18 (57.18)
1:26.97 (1:26.97) 1:56.73 (1:56.73)
2:24.47 (27.74) 2:55.76 (59.03)
3:26.61 (1:29.88) 3:58.34 (2:01.61)
4:25.64 (27.30) 4:56.76 (58.42)
5:28.58 (1:30.24) 6:01.19 (2:02.85)
6:28.69 (27.50) 7:00.16 (58.97)
7:32.02 (1:30.83) 8:02.49 (2:01.30)
13 East Grand Rapid-MI 'A' 8:04.68 8:02.89 SECT 20
1) Ludema, Geoff A 17 2) r:+0.0 Kerr, Brian 18
3) r:+0.0 Frayer, Patrick 17 4) r:+0.0 Frutiger, John 18
28.68 59.75 (59.75)
1:32.41 (1:32.41) 2:02.56 (2:02.56)
2:30.07 (27.51) 3:00.20 (57.64)
3:31.85 (1:29.29) 4:02.47 (1:59.91)
4:30.86 (28.39) 5:01.53 (59.06)
5:34.02 (1:31.55) 6:04.58 (2:02.11)
6:31.29 (26.71) 7:01.15 (56.57)
7:32.70 (1:28.12) 8:02.89 (1:58.31)
14 Mason Manta Rays-OH 'A' 7:59.39 8:03.70 SECT 18
1) Hart, Mike H 17 2) r:+0.0 Rice, Zach 17
3) r:+0.0 Austin, John 19 4) r:+0.0 Hewes, Spencer 19
28.10 58.72 (58.72)
1:29.50 (1:29.50) 2:00.08 (2:00.08)
2:27.86 (27.78) 2:59.04 (58.96)
3:31.39 (1:31.31) 4:02.76 (2:02.68)
4:30.31 (27.55) 5:00.92 (58.16)
5:32.92 (1:30.16) 6:04.21 (2:01.45)
6:31.26 (27.05) 7:01.68 (57.47)
7:33.16 (1:28.95) 8:03.70 (1:59.49)
15 Northern KY Clip-OH 'A' 7:52.59 8:06.15 SECT 16
1) Coltharp, Shane A 16 2) r:+0.0 Kunkel, Nick 16
3) r:+0.0 Isaacs, Adam 19 4) r:+0.0 Morris, Jeff 18
28.64 59.20 (59.20)
1:30.81 (1:30.81) 2:00.89 (2:00.89)
2:29.91 (29.02) 3:00.72 (59.83)
3:32.80 (1:31.91) 4:03.37 (2:02.48)
4:30.94 (27.57) 5:01.96 (58.59)
5:35.32 (1:31.95) 6:07.96 (2:04.59)
6:34.51 (26.55) 7:03.99 (56.03)
7:35.36 (1:27.40) 8:06.15 (1:58.19)
16 M.E. Lyons/Ander-OH 'A' 8:15.78 8:08.92 SECT 14
1) Luehrmann, Matt T 16 2) r:+0.0 Kramer, Nate 19
3) r:+0.0 Drake, Sean 15 4) r:+0.0 Miller, Alex 17
27.92 58.56 (58.56)
1:29.75 (1:29.75) 2:00.26 (2:00.26)
2:27.39 (27.13) 2:57.49 (57.23)
3:28.64 (1:28.38) 3:59.35 (1:59.09)
4:27.74 (28.39) 5:00.08 (1:00.73)
5:33.25 (1:33.90) 6:06.63 (2:07.28)
6:34.65 (28.02) 7:05.79 (59.16)
7:37.49 (1:30.86) 8:08.92 (2:02.29)
17 Cincinnati Aquat-OH 'A' 8:17.88 8:11.99 SECT 10
1) Bedacht, Bryan S 16 2) r:+0.0 Louis, Kevin 17
3) r:+0.0 Gores, Jasper 15 4) r:+0.0 Spurling, Andrew 18
28.64 59.21 (59.21)
1:31.57 (1:31.57) 2:03.04 (2:03.04)
2:31.19 (28.15) 3:02.13 (59.09)
3:35.12 (1:32.08) 4:06.95 (2:03.91)
4:34.36 (27.41) 5:05.90 (58.95)
5:39.77 (1:32.82) 6:13.01 (2:06.06)
6:40.45 (27.44) 7:10.49 (57.48)
7:41.52 (1:28.51) 8:11.99 (1:58.98)
18 Capital Area Swi-MI 'A' 8:01.29 8:12.23 SECT 6
1) Groskopf, Tyler A 19 2) r:+0.0 Poteete, Marcus 21
3) r:+0.0 Olszewski, Kris 22 4) r:+0.0 VanBeek, Mike 21
28.89 59.36 (59.36)
1:30.24 (1:30.24) 2:00.52 (2:00.52)
2:28.56 (28.04) 3:01.00 (1:00.48)
3:35.06 (1:34.54) 4:09.65 (2:09.13)
4:38.03 (28.38) 5:09.23 (59.58)
5:40.41 (1:30.76) 6:11.15 (2:01.50)
6:38.10 (26.95) 7:08.32 (57.17)
7:40.34 (1:29.19) 8:12.23 (2:01.08)
19 Mason Manta Rays-OH 'B' 8:15.29 8:12.75 SECT 4
1) Williams, Brandon T 16 2) r:+0.0 McNamara, Brendan 17
3) r:+0.0 Steege, Nick 18 4) r:+0.0 Kolwyck, Jared 17
27.94 59.07 (59.07)
1:31.57 (1:31.57) 2:04.04 (2:04.04)
3:03.66 (59.62)
3:36.13 (1:32.09) 4:08.12 (2:04.08)
4:35.78 (27.66) 5:07.32 (59.20)
5:39.80 (1:31.68) 6:11.58 (2:03.46)
6:39.48 (27.90) 7:10.00 (58.42)
7:41.76 (1:30.18) 8:12.75 (2:01.17)
20 Washington Towns-OH 'A' 7:18.40Y 8:22.20 SECT 2
1) Glaser-Garbrick, Dan R 17 2) r:+0.0 Litvinov, Maxim 17
3) r:+0.0 Gammell, Mark 17 4) r:+0.0 Kincaid, Blaine 17
27.68 59.33 (59.33)
1:33.08 (1:33.08) 2:06.31 (2:06.31)
2:34.59 (28.28) 3:06.24 (59.93)
3:40.18 (1:33.87) 4:13.58 (2:07.27)
4:41.02 (27.44) 5:12.44 (58.86)
5:46.02 (1:32.44) 6:18.47 (2:04.89)
6:46.71 (28.24) 7:17.79 (59.32)
7:50.25 (1:31.78) 8:22.20 (2:03.73)
21 University Swim-LE 'A' 8:20.55 8:22.96 SECT
1) Steele, Tommy A 16 2) r:+0.0 Neal, Derek 17
3) r:+0.0 Thompson, Berry 17 4) r:+0.0 Hill, John 18
27.88 59.67 (59.67)
1:32.31 (1:32.31) 2:04.05 (2:04.05)
2:31.44 (27.39) 3:03.84 (59.79)
3:37.44 (1:33.39) 4:11.54 (2:07.49)
4:39.10 (27.56) 5:11.12 (59.58)
5:45.43 (1:33.89) 6:20.20 (2:08.66)
6:47.57 (27.37) 7:18.57 (58.37)
7:50.60 (1:30.40) 8:22.96 (2:02.76)
22 Birmingham-Bloom-MI 'A' 7:14.03Y 8:24.16 SECT
1) Tilly, Trevor B 18 2) r:+0.0 McGowan, Nicholas 16
3) r:+0.0 Hogan, Matt 17 4) r:+0.0 Williams, Bryan 16
29.68 1:01.19 (1:01.19)
1:35.01 (1:35.01) 2:07.90 (2:07.90)
2:37.45 (29.55) 3:10.29 (1:02.39)
3:44.23 (1:36.33) 4:15.63 (2:07.73)
4:44.42 (28.79) 5:16.07 (1:00.44)
5:49.21 (1:33.58) 6:20.33 (2:04.70)
6:47.83 (27.50) 7:18.60 (58.27)
7:51.99 (1:31.66) 8:24.16 (2:03.83)
23 Solon Stars Swim-LE 'B' 7:15.78Y 8:31.34
1) Evans, Sean D 18 2) r:+0.0 Wong, Terrence 16
3) r:+0.0 Pearl, Ryan 18 4) r:+0.0 Groselle, Jack 53
27.14 58.36 (58.36)
1:31.97 (1:31.97) 2:05.13 (2:05.13)
2:34.97 (29.84) 3:08.50 (1:03.37)
3:43.20 (1:38.07) 4:14.07 (2:08.94)
4:43.00 (28.93) 5:15.74 (1:01.67)
5:50.53 (1:36.46) 6:23.89 (2:09.82)
6:53.16 (29.27) 7:25.69 (1:01.80)
7:59.38 (1:35.49) 8:31.34 (2:07.45)
24 Sugar Creek Swim-IN 'A' 8:29.78 8:34.96
1) Baugh, Josh N 20 2) r:+0.0 Franzman, Aric 18
3) r:+0.0 Mishler, Dane 20 4) r:+0.0 Spencer, Eric 17
30.21 1:03.48 (1:03.48)
1:36.33 (1:36.33) 2:08.22 (2:08.22)
2:36.99 (28.77) 3:10.22 (1:02.00)
3:44.15 (1:35.93) 4:18.30 (2:10.08)
4:45.79 (27.49) 5:18.60 (1:00.30)
5:52.44 (1:34.14) 6:26.71 (2:08.41)
6:55.46 (28.75) 7:27.76 (1:01.05)
8:01.21 (1:34.50) 8:34.96 (2:08.25)
25 M.E. Lyons/Ander-OH 'B' 7:19.85Y 8:35.20
1) Monahan, Sean P 15 2) r:+0.0 Dulle, Brogan 15
3) r:+0.0 Lewis, Alex 15 4) r:+0.0 Butler, Nathan 18
28.96 1:01.20 (1:01.20)
1:34.81 (1:34.81) 2:07.82 (2:07.82)
2:37.63 (29.81) 3:12.54 (1:04.72)
3:46.60 (1:38.78) 4:20.44 (2:12.62)
4:48.81 (28.37) 5:20.63 (1:00.19)
5:53.72 (1:33.28) 6:26.46 (2:06.02)
6:53.53 (27.07) 7:25.83 (59.37)
8:00.63 (1:34.17) 8:35.20 (2:08.74)
26 Solon Stars Swim-LE 'C' 7:16.33Y x9:01.65
1) Hrivnak, James 17 2) r:+0.0 Rae-Grant, George 20
3) r:+0.0 Duncan, Andrew 16 4) r:+0.0 Wong, Matthew 18
29.39 1:01.70 (1:01.70)
1:34.77 (1:34.77) 2:08.48 (2:08.48)
2:38.07 (29.59) 3:12.40 (1:03.92)
3:47.51 (1:39.03) 4:22.45 (2:13.97)
4:51.53 (29.08) 5:25.68 (1:03.23)
6:01.95 (1:39.50) 6:39.08 (2:16.63)
7:08.56 (29.48) 7:43.94 (1:04.86)
8:22.83 (1:43.75) 9:01.65 (2:22.57)
-- Zionsville Swim-IN 'A' 8:28.77 DQ
1) Mattson, Chris D 17 2) r:+0.0 Cardosi, Andrew 15
3) r:+0.0 Lyon, Peter 14 4) r:+0.0 Connolly, Ryan 18
29.16 59.94 (59.94)
1:31.91 (1:31.91) 2:03.47 (2:03.47)
2:32.85 (29.38) 3:05.36 (1:01.89)
3:39.64 (1:36.17) 4:12.92 (2:09.45)
4:41.69 (28.77) 5:13.26 (1:00.34)
5:47.16 (1:34.24) 6:19.70 (2:06.78)
6:47.75 (28.05) 7:18.73 (59.03)
7:51.37 (1:31.67) DQ (2:03.18)
Men - Team Rankings - Through Event 16
1. Oakland Live Y'Ers 286 2. Boilermaker Aquatics 274
3. Cincinnati Marlins 235.5 4. Indiana University Club Paradi 153
5. Capital Area Swim Team 130 6. Carmel Swim Club 98
7. Unattached Wild 69 8. Ohio State Swim Club 68
9. Club Wolverine 60.5 10. Northern KY Clippers Swimming 60
11. Mason Manta Rays 58 12. Westerville Aquatic Club 53.5
13. East Grand Rapids Aquatics 53 14. Solon Stars Swim Club 48
15. Longhorn Aquatics 45 16. M.E. Lyons/Anderson Barracudas 44
16. Wildcat Aquatic 44 18. Fox Chapel Killer Whales 43
19. Unattached Cac 37 20. Unattached Cuda 35
21. Birmingham 'y' Blue Dolphins 31 22. Washington Township Swim Club 30
23. Barracuda Swim Team 28 24. Piranha Swimming @ Darien YMCA 24
25. Lakeview Aquatic Club 22 25. Unattached 22
27. Washington Township Rec Ctr 21 27. Team Pittsburgh Aquatics 21
27. Unattached 21 30. Dayton Raiders 20
30. Ultimate Speed Club 20 32. Unattached 19
33. Counsilman Center Swim Team 18 33. Upper Arlington Swim Club 18
35. Unattached Wild 17 36. Irish Aquatics 13
36. Noblesville Swim Club 13 38. Sylvania Tsunami Swim Club 12
39. New Albany Aquatic Club 11.5 40. Greater Columbus Swim Tm Of Oh 11
41. Mount Lebanon Aqua Club 10.5 42. Lake Erie Silver Dolphins 10
42. Zionsville Swim Club 10 42. Cincinnati Aquatic Club 10
45. Unattached Iucp 9 46. Hudson Explorer Aquatic 8
46. Wildcat Aquatics 8 48. Vacationland Swim Club 3
49. Kingfish Aquatic Club 2 50. University Swim Club 0.5