BSC - Indiana University                               7/18/2008 - 18:19PM
           2008 Speedo Champions Series - 7/16/2008 to 7/19/2008           
        Central Zone 3 -- 50 Long Couse Meters, Sanction #: IN08302        
                CBAC - Indiana University - Bloomington, IN                
 
 Event 20  Men 400 LC Meter Freestyle
=========================================================================
         Meet:   3:58.95  7/25/2007 Rob A Andrews, Great Lakes Aqua
                 4:01.29  OPEN
                 4:05.89  NAT
                 4:07.19  JN-L
                 4:09.79  JN-S
                 4:19.39  SECT
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Lichtenberg, Sh  19 Oakland Live Y'E  4:04.14    4:00.03 OPEN    26  
                 27.45        57.51 (30.06)
        1:28.32 (30.81)     1:58.95 (30.63)
        2:29.74 (30.79)     3:00.44 (30.70)
        3:31.38 (30.94)     4:00.03 (28.65)
  2 Knight, Titus A  19 Indiana Universi  4:06.00    4:01.48 NAT     23  
                 27.35        57.12 (29.77)
        1:27.70 (30.58)     1:58.74 (31.04)
        2:29.42 (30.68)     3:00.39 (30.97)
        3:30.96 (30.57)     4:01.48 (30.52)
  3 Troxel, Steffan  21 Indiana Universi  4:05.47    4:03.35 NAT     22  
                 28.39        58.45 (30.06)
        1:29.24 (30.79)     2:00.23 (30.99)
        2:31.28 (31.05)     3:02.28 (31.00)
        3:33.30 (31.02)     4:03.35 (30.05)
  4 Columbus, Matt   17 Cincinnati Marli  4:07.32    4:06.04 JN-L    21  
                 28.41        59.37 (30.96)
        1:30.51 (31.14)     2:02.31 (31.80)
        2:33.23 (30.92)     3:04.59 (31.36)
        3:35.58 (30.99)     4:06.04 (30.46)
  5 Stewart, Matt J  19 Boilermaker Aqua  4:06.58    4:06.75 JN-L    20  
                 28.24        58.89 (30.65)
        1:30.45 (31.56)     2:02.03 (31.58)
        2:33.59 (31.56)     3:05.01 (31.42)
        3:36.35 (31.34)     4:06.75 (30.40)
  6 Stoneburg, Ryan  21 Ohio State-OH     4:08.13    4:07.34 JN-S    19  
                 28.58        59.26 (30.68)
        1:30.92 (31.66)     2:02.38 (31.46)
        2:34.15 (31.77)     3:05.72 (31.57)
        3:37.49 (31.77)     4:07.34 (29.85)
  7 Ward, Colby C    19 Oakland Live Y'E  4:06.18    4:07.90 JN-S    18  
                 28.38        59.03 (30.65)
        1:30.29 (31.26)     2:01.80 (31.51)
        2:33.58 (31.78)     3:05.61 (32.03)
        3:36.97 (31.36)     4:07.90 (30.93)
  8 Kelch, Zach N    16 Upper Arlington-  4:08.64    4:09.33 JN-S    17  
                 27.76        59.20 (31.44)
        1:30.24 (31.04)     2:02.53 (32.29)
        2:33.99 (31.46)     3:06.32 (32.33)
        3:37.85 (31.53)     4:09.33 (31.48)
 
                        === Consolation Final ===                        
 
  9 Koop, Andre L    21 Boilermaker Aqua  4:08.75    4:06.45 JN-L    15  
                 29.14      1:00.68 (31.54)
        1:32.18 (31.50)     2:03.53 (31.35)
        2:34.76 (31.23)     3:05.58 (30.82)
        3:36.63 (31.05)     4:06.45 (29.82)
 10 Davis, Sean T    21 Boilermaker Aqua  4:09.53    4:06.60 JN-L    13  
                 28.21        57.98 (29.77)
        1:29.52 (31.54)     2:00.79 (31.27)
        2:32.86 (32.07)     3:04.24 (31.38)
        3:36.31 (32.07)     4:06.60 (30.29)
 11 Thurston, Dan C  17 Club Wolverine-M  4:10.02    4:08.54 JN-S    12  
                 28.68        59.50 (30.82)
        1:31.56 (32.06)     2:03.31 (31.75)
        2:35.01 (31.70)     3:06.48 (31.47)
        3:38.44 (31.96)     4:08.54 (30.10)
 12 Bernstein, Mark  19 Cincinnati Marli  4:09.55    4:08.72 JN-S    11  
                 28.80      1:00.52 (31.72)
        1:32.10 (31.58)     2:04.07 (31.97)
        2:35.33 (31.26)     3:06.82 (31.49)
        3:37.76 (30.94)     4:08.72 (30.96)
 13 Mueller, Andy R  18 Ultimate Speed C  4:09.12    4:10.04 SECT    10  
                 28.37        59.46 (31.09)
        1:31.19 (31.73)     2:03.18 (31.99)
        2:35.43 (32.25)     3:07.48 (32.05)
        3:39.51 (32.03)     4:10.04 (30.53)
 14 Shannon, Sean P  18 Dayton Raiders-O  4:09.47    4:10.09 SECT     9  
                 28.65        59.94 (31.29)
        1:31.72 (31.78)     2:03.97 (32.25)
        2:35.71 (31.74)     3:07.54 (31.83)
        3:39.11 (31.57)     4:10.09 (30.98)
 15 Youngquist, Cla  15 Lakeview Aquatic  4:09.42    4:11.06 SECT     8  
                 28.63        59.71 (31.08)
        1:31.78 (32.07)     2:03.95 (32.17)
        2:36.19 (32.24)     3:08.59 (32.40)
        3:40.50 (31.91)     4:11.06 (30.56)
 16 Zehrung, Luke B  22 Boilermaker Aqua  4:10.54    4:12.26 SECT     7  
                 28.23      1:00.79 (32.56)
        1:32.38 (31.59)     2:04.75 (32.37)
        2:36.25 (31.50)     3:09.17 (32.92)
        3:41.25 (32.08)     4:12.26 (31.01)
 
                           === Bonus Final ===                           
 
 17 McNeilis, Kyle   18 Westerville Aqua  4:11.04    4:07.97 JN-S     5  
                 28.44      1:00.18 (31.74)
        1:31.47 (31.29)     2:03.57 (32.10)
        2:35.01 (31.44)     3:07.04 (32.03)
        3:38.50 (31.46)     4:07.97 (29.47)
 18 Lawley, Will S   18 Cincinnati Marli  4:11.39    4:08.26 JN-S     3  
                 27.81        58.25 (30.44)
        1:29.29 (31.04)     2:01.78 (32.49)
        2:34.37 (32.59)     3:07.74 (33.37)
        3:39.39 (31.65)     4:08.26 (28.87)
 19 Stewart-Bates,   15 Solon Stars Swim  4:11.27    4:09.43 JN-S     2  
                 29.03        59.62 (30.59)
        1:31.49 (31.87)     2:02.85 (31.36)
        2:35.05 (32.20)     3:06.63 (31.58)
        3:39.19 (32.56)     4:09.43 (30.24)
 20 Ginocchio, Bart  19 Cincinnati Marli  4:11.45    4:09.54 JN-S     1  
                 28.92        59.91 (30.99)
        1:31.48 (31.57)     2:02.90 (31.42)
        2:34.73 (31.83)     3:06.39 (31.66)
        3:38.56 (32.17)     4:09.54 (30.98)
 21 Wrightson, Nick  15 Wildcat Aquatics  4:10.72    4:10.18 SECT   
                 29.43      1:00.89 (31.46)
        1:33.01 (32.12)     2:04.89 (31.88)
        2:36.50 (31.61)     3:08.48 (31.98)
        3:40.65 (32.17)     4:10.18 (29.53)
 22 Williams, Natha  19 Cincinnati Marli  4:11.75    4:10.68 SECT   
                 28.46        59.79 (31.33)
        1:31.23 (31.44)     2:02.93 (31.70)
        2:34.69 (31.76)     3:06.78 (32.09)
        3:38.48 (31.70)     4:10.68 (32.20)
 23 Olszewski, Kris  22 Capital Area Swi  4:10.66    4:11.70 SECT   
                 29.08      1:00.67 (31.59)
        1:32.41 (31.74)     2:03.96 (31.55)
        2:35.94 (31.98)     3:08.41 (32.47)
        3:40.36 (31.95)     4:11.70 (31.34)
 24 Buchanan, Aaron  17 Dayton Raiders-O  4:10.70    4:17.09 SECT   
                 28.85      1:00.41 (31.56)
        1:33.12 (32.71)     2:06.06 (32.94)
        2:38.85 (32.79)     3:11.71 (32.86)
        3:45.12 (33.41)     4:17.09 (31.97)
 
                          === Preliminaries ===                          
 
 15 Priestley, Morg  18 Birmingham 'y' B  4:09.92                   
                 27.73        59.47 (31.74)
        1:30.67 (31.20)     2:02.86 (32.19)
        2:34.69 (31.83)     3:07.35 (32.66)
        3:39.00 (31.65)     4:09.92 (30.92)
 26 Luehrmann, Matt  16 M.E. Lyons/Ander  4:12.17                   
                 29.00      1:00.18 (31.18)
        1:32.34 (32.16)     2:03.94 (31.60)
        2:36.60 (32.66)     3:08.62 (32.02)
        3:41.19 (32.57)     4:12.17 (30.98)
 27 Pysnik, Joseph   17 Fox Chapel Kille  4:13.21                   
                 28.96      1:00.66 (31.70)
        1:32.73 (32.07)     2:05.06 (32.33)
        2:36.98 (31.92)     3:09.55 (32.57)
        3:41.87 (32.32)     4:13.21 (31.34)
 28 Miller, Alex K   17 M.E. Lyons/Ander  4:13.27                   
                 28.96      1:01.24 (32.28)
        1:32.55 (31.31)     2:05.42 (32.87)
        2:37.15 (31.73)     3:09.91 (32.76)
        3:41.67 (31.76)     4:13.27 (31.60)
 29 Vigar, John J    15 Kingfish Aquatic  4:13.81                   
                 30.19      1:01.49 (31.30)
        1:34.10 (32.61)     2:06.11 (32.01)
        2:38.58 (32.47)     3:10.54 (31.96)
        3:42.75 (32.21)     4:13.81 (31.06)
 30 Nappi, John F    14 M.L.A.C., Inc.-A  4:13.88                   
                 28.51        59.72 (31.21)
        1:32.44 (32.72)     2:04.80 (32.36)
        2:37.76 (32.96)     3:10.41 (32.65)
        3:43.17 (32.76)     4:13.88 (30.71)
 31 Jenrow, Bobby J  19 Oakland Live Y'E  4:14.14                   
                 29.18      1:00.92 (31.74)
        1:33.05 (32.13)     2:05.49 (32.44)
        2:37.25 (31.76)     3:09.94 (32.69)
        3:42.35 (32.41)     4:14.14 (31.79)
 32 Morris, Jeff W   18 Northern KY Clip  4:14.16                   
                 28.37        59.40 (31.03)
        1:31.48 (32.08)     2:04.03 (32.55)
        2:36.92 (32.89)     3:10.12 (33.20)
        3:43.04 (32.92)     4:14.16 (31.12)
 33 Groskopf, Tyler  19 Capital Area Swi  4:14.29                   
                 29.36      1:01.18 (31.82)
        1:33.09 (31.91)     2:05.15 (32.06)
        2:37.09 (31.94)     3:10.08 (32.99)
        3:43.33 (33.25)     4:14.29 (30.96)
 34 Ekleberry, Jon   16 Oakland Live Y'E  4:14.51                   
                 29.36      1:01.36 (32.00)
        1:33.20 (31.84)     2:05.95 (32.75)
        2:37.76 (31.81)     3:10.28 (32.52)
        3:42.81 (32.53)     4:14.51 (31.70)
 35 Austin, John C   19 Mason Manta Rays  4:14.54                   
                 29.43      1:00.70 (31.27)
        1:33.07 (32.37)     2:05.64 (32.57)
        2:38.96 (33.32)     3:11.24 (32.28)
        3:44.04 (32.80)     4:14.54 (30.50)
 36 Weik, Cody A     19 Indiana Universi  4:14.56                   
                 29.32      1:00.07 (30.75)
        1:32.90 (32.83)     2:04.75 (31.85)
        2:38.48 (33.73)     3:10.58 (32.10)
        3:42.93 (32.35)     4:14.56 (31.63)
 37 La Mothe, Alec   17 Washington Towns  4:14.63                   
                 29.68      1:01.20 (31.52)
        1:33.23 (32.03)     2:05.39 (32.16)
        2:37.81 (32.42)     3:10.12 (32.31)
        3:43.04 (32.92)     4:14.63 (31.59)
 38 Coltharp, Shane  16 Northern KY Clip  4:14.81                   
                 29.40      1:01.36 (31.96)
        1:34.01 (32.65)     2:06.50 (32.49)
        2:39.28 (32.78)     3:11.79 (32.51)
        3:44.04 (32.25)     4:14.81 (30.77)
 39 Wolfred, Drew A  20 Noblesville Swim  4:15.03                   
                 27.86        59.62 (31.76)
        1:31.69 (32.07)     2:04.57 (32.88)
        2:37.40 (32.83)     3:10.50 (33.10)
        3:43.16 (32.66)     4:15.03 (31.87)
 40 Gaudiani, Mike   15 Lake Erie Silver  4:15.42                   
                 28.85      1:00.14 (31.29)
        1:31.82 (31.68)     2:04.97 (33.15)
        2:38.06 (33.09)     3:12.17 (34.11)
        3:44.33 (32.16)     4:15.42 (31.09)
 41 Russell, Ben F   18 Boilermaker Aqua  4:15.51                   
                 28.99      1:01.93 (32.94)
        1:34.07 (32.14)     2:08.08 (34.01)
        2:39.74 (31.66)     3:13.04 (33.30)
        3:44.52 (31.48)     4:15.51 (30.99)
 42 Schneider, Dani  17 Cincinnati Marli  4:15.54                   
                 30.39      1:03.28 (32.89)
        1:35.82 (32.54)     2:08.16 (32.34)
        2:40.24 (32.08)     3:12.27 (32.03)
        3:44.62 (32.35)     4:15.54 (30.92)
 43 Borland, Kegan   20 Fox Chapel Kille  4:15.60                   
                 28.26      1:00.24 (31.98)
        1:32.17 (31.93)     2:05.14 (32.97)
        2:37.31 (32.17)     3:10.82 (33.51)
        3:43.15 (32.33)     4:15.60 (32.45)
 44 Austermann, Jas  17 Oakland Live Y'E  4:15.69                   
                 29.40      1:01.39 (31.99)
        1:33.51 (32.12)     2:05.88 (32.37)
        2:38.19 (32.31)     3:10.93 (32.74)
        3:43.71 (32.78)     4:15.69 (31.98)
 45 Forrest, Ricky   19 Oakland Live Y'E  4:15.74                   
                 29.71      1:01.69 (31.98)
        1:34.10 (32.41)     2:06.34 (32.24)
        2:38.92 (32.58)     3:11.48 (32.56)
        3:44.56 (33.08)     4:15.74 (31.18)
 46 Schramm, Mark A  18 Southern Michiga  4:15.86                   
                 28.78        59.90 (31.12)
        1:32.36 (32.46)     2:05.28 (32.92)
        2:38.34 (33.06)     3:11.83 (33.49)
        3:44.58 (32.75)     4:15.86 (31.28)
 47 Crosthwaite, Tr  17 Oakland Live Y'E  4:15.95                   
                 29.61      1:01.85 (32.24)
        1:34.06 (32.21)     2:06.68 (32.62)
        2:39.03 (32.35)     3:11.89 (32.86)
        3:43.72 (31.83)     4:15.95 (32.23)
 48 Hehn, Garrett N  16 Fox Chapel Kille  4:16.00                   
                 29.10      1:02.10 (33.00)
        1:34.28 (32.18)     2:07.65 (33.37)
        2:40.42 (32.77)     3:13.81 (33.39)
        3:45.40 (31.59)     4:16.00 (30.60)
 49 Frutiger, John   18 East Grand Rapid  4:16.11                   
                 28.66      1:01.06 (32.40)
        1:33.53 (32.47)     2:06.66 (33.13)
        2:39.27 (32.61)     3:12.32 (33.05)
        3:44.87 (32.55)     4:16.11 (31.24)
 50 Hanulik, Jan     17 Oakland Live Y'E  4:16.22                   
                 29.42      1:00.73 (31.31)
        1:33.15 (32.42)     2:05.35 (32.20)
        2:37.73 (32.38)     3:10.55 (32.82)
        3:44.12 (33.57)     4:16.22 (32.10)
 51 Hueni, Jonathan  18 Irish Aquatics-I  4:16.25                   
                 29.03      1:00.50 (31.47)
        1:32.73 (32.23)     2:04.97 (32.24)
        2:37.51 (32.54)     3:10.41 (32.90)
        3:43.52 (33.11)     4:16.25 (32.73)
 52 Cohara, Alexand  17 Solon Stars Swim  4:16.37                   
                 29.90      1:01.69 (31.79)
        1:35.03 (33.34)     2:07.55 (32.52)
        2:40.82 (33.27)     3:13.18 (32.36)
        3:45.68 (32.50)     4:16.37 (30.69)
 53 Kolwyck, Jared   17 Mason Manta Rays  4:16.65                   
                 29.84      1:01.13 (31.29)
        1:33.98 (32.85)     2:06.30 (32.32)
        2:39.43 (33.13)     3:12.23 (32.80)
        3:45.63 (33.40)     4:16.65 (31.02)
 54 Mahon, Raymond   17 Boilermaker Aqua  4:16.69                   
                 29.15        59.55 (30.40)
        1:32.20 (32.65)     2:04.33 (32.13)
        2:38.02 (33.69)     3:10.93 (32.91)
        3:44.82 (33.89)     4:16.69 (31.87)
 54 Boeh, Aj J       20 Boilermaker Aqua  4:16.69                   
                 28.23      1:00.48 (32.25)
        1:33.07 (32.59)     2:06.62 (33.55)
        2:38.73 (32.11)     3:11.65 (32.92)
        3:44.05 (32.40)     4:16.69 (32.64)
 56 Busch, Jacob R   21 Ohio State-OH     4:16.89                   
                 28.28        59.55 (31.27)
        1:32.10 (32.55)     2:05.35 (33.25)
        2:38.54 (33.19)     3:11.95 (33.41)
        3:44.76 (32.81)     4:16.89 (32.13)
 57 Bedacht, Bryan   16 Cincinnati Aquat  4:16.91                   
                 29.33      1:00.02 (30.69)
        1:32.62 (32.60)     2:04.83 (32.21)
        2:38.46 (33.63)     3:11.32 (32.86)
        3:44.91 (33.59)     4:16.91 (32.00)
 58 Mohler, Michael  16 Avon Community S  4:17.41                   
                 28.83        59.77 (30.94)
        1:32.52 (32.75)     2:04.91 (32.39)
        2:39.18 (34.27)     3:12.22 (33.04)
        3:45.52 (33.30)     4:17.41 (31.89)
 59 Langford, Brad   19 Cincinnati Marli  4:17.54                   
                 29.57      1:01.65 (32.08)
        1:34.32 (32.67)     2:05.97 (31.65)
        2:38.19 (32.22)     3:10.51 (32.32)
        3:44.28 (33.77)     4:17.54 (33.26)
 60 Thompson, Drew   16 Westerville Aqua  4:17.62                   
                 28.68      1:00.93 (32.25)
        1:33.66 (32.73)     2:07.47 (33.81)
        2:39.84 (32.37)     3:12.84 (33.00)
        3:45.50 (32.66)     4:17.62 (32.12)
 61 Head, Christoph  20 Indiana Universi  4:18.16                   
                 29.54      1:02.19 (32.65)
        1:34.27 (32.08)     2:07.07 (32.80)
        2:39.45 (32.38)     3:12.72 (33.27)
        3:45.36 (32.64)     4:18.16 (32.80)
 62 Rice, Zach J     17 Mason Manta Rays  4:18.38                   
                 29.66      1:01.87 (32.21)
        1:34.07 (32.20)     2:07.15 (33.08)
        2:40.20 (33.05)     3:13.80 (33.60)
        3:46.31 (32.51)     4:18.38 (32.07)
 63 Ekleberry, Jame  19 Oakland Live Y'E  4:18.59                   
                 30.12      1:01.71 (31.59)
        1:33.95 (32.24)     2:06.62 (32.67)
        2:39.61 (32.99)     3:13.02 (33.41)
        3:46.57 (33.55)     4:18.59 (32.02)
 64 Schneider, Ben   15 Cincinnati Marli  4:18.79                   
                 29.10      1:01.24 (32.14)
        1:34.57 (33.33)     2:08.15 (33.58)
        2:41.14 (32.99)     3:14.79 (33.65)
        3:48.31 (33.52)     4:18.79 (30.48)
 65 Kramer, Nate V   19 M.E. Lyons/Ander  4:19.05                   
                 29.16      1:00.49 (31.33)
        1:32.74 (32.25)     2:05.11 (32.37)
        2:38.69 (33.58)     3:12.06 (33.37)
        3:46.07 (34.01)     4:19.05 (32.98)
 66 Van Allen, Ross  17 Washington Towns  4:19.35                   
                 29.02      1:00.52 (31.50)
        1:33.38 (32.86)     2:06.01 (32.63)
        2:39.57 (33.56)     3:12.86 (33.29)
        3:46.95 (34.09)     4:19.35 (32.40)
 67 Kunkel, Nick D   16 Northern KY Clip  4:19.59                   
                 29.81      1:01.88 (32.07)
        1:35.02 (33.14)     2:07.80 (32.78)
        2:41.34 (33.54)     3:14.40 (33.06)
        3:47.90 (33.50)     4:19.59 (31.69)
 68 Siemasko, Brand  17 Washington Towns  4:20.07                   
                 29.24      1:01.30 (32.06)
        1:34.27 (32.97)     2:07.43 (33.16)
        2:41.14 (33.71)     3:15.02 (33.88)
        3:48.87 (33.85)     4:20.07 (31.20)
 69 Taylor, Michael  18 Oakland Live Y'E  4:20.22                   
                 30.06      1:01.39 (31.33)
        1:34.35 (32.96)     2:07.13 (32.78)
        2:40.79 (33.66)     3:14.04 (33.25)
        3:47.90 (33.86)     4:20.22 (32.32)
 70 Scheller, Stevi  17 Carmel Swim Club  4:20.29                   
                 29.58      1:01.73 (32.15)
        1:34.38 (32.65)     2:07.13 (32.75)
        2:40.16 (33.03)     3:13.59 (33.43)
        3:47.43 (33.84)     4:20.29 (32.86)
 71 Wohl, Dan P      23 Vacationland Swi  4:20.31                   
                 29.25      1:00.87 (31.62)
        1:33.77 (32.90)     2:06.69 (32.92)
        2:40.58 (33.89)     3:14.09 (33.51)
        3:48.18 (34.09)     4:20.31 (32.13)
 72 Willets, Roman   17 Greater Toledo A  4:20.77                   
                 28.58      1:01.89 (33.31)
        1:33.87 (31.98)     2:07.61 (33.74)
        2:40.48 (32.87)     3:14.62 (34.14)
        3:47.82 (33.20)     4:20.77 (32.95)
 73 McNamara, Brend  17 Mason Manta Rays  4:20.95                   
                 29.64      1:02.00 (32.36)
        1:34.51 (32.51)     2:07.95 (33.44)
        2:41.08 (33.13)     3:14.99 (33.91)
        3:48.20 (33.21)     4:20.95 (32.75)
 74 Greenberg, Mich  17 Carmel Swim Club  4:21.27                   
                 30.10      1:03.47 (33.37)
        1:36.38 (32.91)     2:09.82 (33.44)
        2:42.77 (32.95)     3:16.33 (33.56)
        3:49.17 (32.84)     4:21.27 (32.10)
 75 Blue, Eric J     17 Irish Aquatics-I  4:21.60                   
                 30.37      1:03.28 (32.91)
        1:36.18 (32.90)     2:09.19 (33.01)
        2:42.56 (33.37)     3:16.43 (33.87)
        3:49.76 (33.33)     4:21.60 (31.84)
 76 Mattson, Chris   17 Zionsville Swim-  4:21.83                   
                 29.61      1:01.17 (31.56)
        1:34.11 (32.94)     2:07.41 (33.30)
        2:41.32 (33.91)     3:15.13 (33.81)
        3:48.98 (33.85)     4:21.83 (32.85)
 77 Connolly, Ryan   18 Zionsville Swim-  4:21.93                   
                 29.69      1:02.54 (32.85)
        1:35.71 (33.17)     2:09.40 (33.69)
        2:42.60 (33.20)     3:16.71 (34.11)
        3:50.03 (33.32)     4:21.93 (31.90)
 78 VanBeek, Mike R  21 Capital Area Swi  4:22.22                   
                 29.54      1:00.97 (31.43)
        1:33.49 (32.52)     2:06.45 (32.96)
        2:40.53 (34.08)     3:14.41 (33.88)
        3:48.99 (34.58)     4:22.22 (33.23)
 79 Bailey, Ben M    17 Westerville Aqua  4:22.28                   
                 28.33      1:00.71 (32.38)
        1:34.18 (33.47)     2:08.59 (34.41)
        2:41.98 (33.39)     3:16.54 (34.56)
        3:50.09 (33.55)     4:22.28 (32.19)
 80 Lovely, J J      16 Great Lakes Aq.-  4:22.41                   
                 29.79      1:02.38 (32.59)
        1:35.42 (33.04)     2:08.98 (33.56)
        2:42.50 (33.52)     3:16.31 (33.81)
        3:50.03 (33.72)     4:22.41 (32.38)
 81 Humphrey, Jacks  16 Westerville Aqua  4:22.71                   
                 30.08      1:02.38 (32.30)
        1:36.40 (34.02)     2:09.83 (33.43)
        2:44.28 (34.45)     3:17.20 (32.92)
        3:50.95 (33.75)     4:22.71 (31.76)
 82 Frayer, Patrick  17 East Grand Rapid  4:23.16                   
                 30.35      1:02.70 (32.35)
        1:36.40 (33.70)     2:09.78 (33.38)
        2:43.99 (34.21)     3:17.37 (33.38)
        3:51.20 (33.83)     4:23.16 (31.96)
 83 Boggs, Ian F     15 Washington Towns  4:23.38                   
                 29.42      1:00.86 (31.44)
        1:34.09 (33.23)     2:07.36 (33.27)
        2:41.92 (34.56)     3:15.69 (33.77)
        3:50.34 (34.65)     4:23.38 (33.04)
 84 Koch, Stephen D  17 Mason Manta Rays  4:23.82                   
                 29.34      1:00.67 (31.33)
        1:33.49 (32.82)     2:06.35 (32.86)
        2:40.12 (33.77)     3:14.32 (34.20)
        3:49.50 (35.18)     4:23.82 (34.32)
 85 Monahan, Sean P  15 M.E. Lyons/Ander  4:24.37                   
                 30.26      1:03.29 (33.03)
        1:37.39 (34.10)     2:10.93 (33.54)
        2:44.78 (33.85)     3:18.64 (33.86)
        3:52.28 (33.64)     4:24.37 (32.09)
 86 Tilly, Trevor B  18 Birmingham-Bloom  4:24.49                   
                 29.85      1:02.09 (32.24)
        1:35.47 (33.38)     2:09.39 (33.92)
        2:42.79 (33.40)     3:16.80 (34.01)
        3:51.37 (34.57)     4:24.49 (33.12)
 87 Brown, Alex W    17 Wildcat Aquatics  4:24.63                   
                 29.34      1:02.16 (32.82)
        1:35.34 (33.18)     2:09.56 (34.22)
        2:42.91 (33.35)     3:16.69 (33.78)
        3:50.42 (33.73)     4:24.63 (34.21)
 88 Conaty, Patrick  17 Cincinnati Marli  4:24.67                   
                 29.84      1:02.74 (32.90)
        1:35.82 (33.08)     2:09.88 (34.06)
        2:44.62 (34.74)     3:19.38 (34.76)
        3:52.93 (33.55)     4:24.67 (31.74)
 89 Umberger, Ryan   17 Great Lakes Aq.-  4:25.48                   
                 29.34      1:01.98 (32.64)
        1:34.31 (32.33)     2:07.35 (33.04)
        2:40.91 (33.56)     3:15.20 (34.29)
        3:50.22 (35.02)     4:25.48 (35.26)
 90 Zoltowski, Davi  15 Boilermaker Aqua  4:25.95                   
                 30.14      1:04.31 (34.17)
        1:37.52 (33.21)     2:11.27 (33.75)
        2:44.64 (33.37)     3:19.70 (35.06)
        3:53.80 (34.10)     4:25.95 (32.15)
 91 Mackay, James E  19 Sylvania Tsunami  4:27.20                   
                 31.38      1:05.78 (34.40)
        1:40.89 (35.11)     2:15.19 (34.30)
        2:49.33 (34.14)     3:22.71 (33.38)
        3:56.16 (33.45)     4:27.20 (31.04)
 92 Good, Zack V     17 Donner Swim Club  4:27.75                   
                 29.69      1:03.16 (33.47)
        1:36.63 (33.47)     2:10.44 (33.81)
        2:44.74 (34.30)     3:19.30 (34.56)
        3:53.91 (34.61)     4:27.75 (33.84)
 93 Wagner, Adam A   18 Hudson Explorer-  4:27.79                   
                 30.35      1:03.42 (33.07)
        1:37.22 (33.80)     2:10.87 (33.65)
        2:45.00 (34.13)     3:19.30 (34.30)
        3:54.57 (35.27)     4:27.79 (33.22)
 94 Ferguson, Dylan  14 Avon Community S  4:28.38                   
                 30.44      1:04.47 (34.03)
        1:38.35 (33.88)     2:12.75 (34.40)
        2:46.75 (34.00)     3:21.23 (34.48)
        3:55.20 (33.97)     4:28.38 (33.18)
 95 Gregory, Austin  15 Dayton Raiders-O  4:29.32                   
                 29.56      1:03.04 (33.48)
        1:36.81 (33.77)     2:11.35 (34.54)
        2:45.73 (34.38)     3:20.45 (34.72)
        3:55.40 (34.95)     4:29.32 (33.92)
 96 Sherer, Riley F  17 Birmingham 'y' B  4:29.57                   
                 29.78      1:02.84 (33.06)
        1:36.95 (34.11)     2:11.74 (34.79)
        2:47.04 (35.30)     3:21.76 (34.72)
        3:57.02 (35.26)     4:29.57 (32.55)
 97 Engelmeier, Jak  16 Club Wolverine-M  4:30.03                   
                 30.07      1:04.12 (34.05)
        1:37.32 (33.20)     2:11.89 (34.57)
        2:46.29 (34.40)     3:21.96 (35.67)
        3:56.74 (34.78)     4:30.03 (33.29)
 98 Blankenbeker, Z  15 Pacesetter Aquat  4:30.04                   
                 29.84      1:04.29 (34.45)
        1:38.05 (33.76)     2:13.43 (35.38)
        2:47.69 (34.26)     3:22.97 (35.28)
        3:56.45 (33.48)     4:30.04 (33.59)
 99 Murphy, Connor   17 Central CT Aquat  4:30.05                   
                 29.92      1:03.53 (33.61)
        1:37.84 (34.31)     2:12.94 (35.10)
        2:47.07 (34.13)     3:21.96 (34.89)
        3:56.88 (34.92)     4:30.05 (33.17)
100 Martin, James A  16 Central CT Aquat  4:36.28                   
                 29.79      1:03.48 (33.69)
        1:38.56 (35.08)     2:13.92 (35.36)
        2:49.47 (35.55)     3:25.08 (35.61)
        4:01.75 (36.67)     4:36.28 (34.53)
101 May, Benjamin J  15 Noblesville Swim  4:42.20                   
                 30.26      1:05.93 (35.67)
        1:40.76 (34.83)     2:17.82 (37.06)
        2:53.48 (35.66)     3:31.32 (37.84)
        4:07.14 (35.82)     4:42.20 (35.06)
102 Vorst, Brent L   18 Cincinnati Marli  4:51.78                   
                 30.23      1:04.74 (34.51)
        1:41.30 (36.56)     2:18.55 (37.25)
        2:56.66 (38.11)     3:35.68 (39.02)
        4:14.18 (38.50)     4:51.78 (37.60)
 -- Corvin, Justin   21 Wildcat Aquatics      DQ                    
 -- Gauger, Tylor L  17 Carmel Swim Club     DFS                    
 -- Hart, Mike H     17 Mason Manta Rays     DFS                    
 -- Hewes, Spencer   19 Mason Manta Rays     DFS                    
 -- Fesenko, Sergiy  26 Indiana Universi     DFS                    
 
                 Men - Team Rankings - Through Event 20                  
 
  1. Boilermaker Aquatics              350   2. Oakland Live Y'Ers                333
  3. Cincinnati Marlins              309.5   4. Indiana University Club Paradi    203
  5. Capital Area Swim Team          163.5   6. Carmel Swim Club                  107
  7. Ohio State Swim Club              105   8. Unattached Wild                    89
  9. Northern KY Clippers Swimming      82  10. Club Wolverine                   72.5
 11. Solon Stars Swim Club              59  12. Westerville Aquatic Club         58.5
 13. Mason Manta Rays                   58  14. East Grand Rapids Aquatics         53
 15. Cincinnati Aquatic Club            47  16. Dayton Raiders                     46
