BSC - Indiana University                               7/19/2008 - 17:26PM
           2008 Speedo Champions Series - 7/16/2008 to 7/19/2008           
        Central Zone 3 -- 50 Long Couse Meters, Sanction #: IN08302        
                CBAC - Indiana University - Bloomington, IN                
 
 Event 30  Men 800 LC Meter Freestyle
=========================================================================
         Meet:   8:18.27  7/25/2001 Paul Kirk, LESD - LE
                 8:23.09  OPEN
                 8:29.79  NAT
                 8:32.29  JN-L
                 8:40.19  JN-S
                 9:06.39  SECT
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Lichtenberg, Sh  19 Oakland Live Y'E  8:28.34    8:18.02 OPEN    26  
                 28.19        59.16 (30.97)
        1:30.86 (31.70)     2:02.08 (31.22)
        2:33.73 (31.65)     3:05.11 (31.38)
        3:36.45 (31.34)     4:07.82 (31.37)
        4:39.52 (31.70)     5:11.18 (31.66)
        5:42.72 (31.54)     6:13.88 (31.16)
        6:45.24 (31.36)     7:16.63 (31.39)
        7:48.15 (31.52)     8:18.02 (29.87)
  2 Vanderkaay, Dan  17 Oakland Live Y'E  8:33.83    8:21.23 OPEN    23  
                 29.33        59.56 (30.23)
        1:30.96 (31.40)     2:02.04 (31.08)
        2:33.74 (31.70)     3:05.06 (31.32)
        3:36.82 (31.76)     4:07.99 (31.17)
        4:39.88 (31.89)     5:11.32 (31.44)
        5:43.29 (31.97)     6:14.79 (31.50)
        6:47.04 (32.25)     7:18.54 (31.50)
        7:50.53 (31.99)     8:21.23 (30.70)
  3 Ward, Colby C    19 Oakland Live Y'E  8:25.02    8:28.34 NAT     22  
                 29.00      1:00.40 (31.40)
        1:32.07 (31.67)     2:03.95 (31.88)
        2:35.95 (32.00)     3:08.46 (32.51)
        3:40.82 (32.36)     4:13.31 (32.49)
        4:45.66 (32.35)     5:18.19 (32.53)
        5:50.26 (32.07)     6:22.69 (32.43)
        6:54.52 (31.83)     7:26.70 (32.18)
        7:58.07 (31.37)     8:28.34 (30.27)
  4 Mueller, Andy R  18 Ultimate Speed C  8:28.56    8:28.85 NAT     21  
                 28.73      1:00.48 (31.75)
        1:32.14 (31.66)     2:04.20 (32.06)
        2:36.18 (31.98)     3:08.80 (32.62)
        3:40.97 (32.17)     4:13.41 (32.44)
        4:45.61 (32.20)     5:18.10 (32.49)
        5:50.21 (32.11)     6:22.71 (32.50)
        6:54.63 (31.92)     7:26.99 (32.36)
        7:58.66 (31.67)     8:28.85 (30.19)
  5 Stewart, Matt J  19 Boilermaker Aqua  8:32.36    8:29.15 NAT     20  
                 29.12      1:02.01 (32.89)
        1:33.86 (31.85)     2:06.31 (32.45)
        2:36.95 (30.64)     3:10.76 (33.81)
        3:43.04 (32.28)     4:15.55 (32.51)
        4:47.45 (31.90)     5:20.08 (32.63)
        5:49.88 (29.80)     6:24.41 (34.53)
        6:56.34 (31.93)     7:28.62 (32.28)
        7:55.34 (26.72)     8:29.15 (33.81)
  6 Kelch, Zach N    16 Upper Arlington-  8:51.97    8:31.37 JN-L    19  
                 28.12      1:00.33 (32.21)
        1:31.98 (31.65)     2:04.80 (32.82)
        2:36.63 (31.83)     3:09.33 (32.70)
        3:41.01 (31.68)     4:14.17 (33.16)
        4:44.42 (30.25)     5:19.15 (34.73)
        5:44.27 (25.12)     6:24.23 (39.96)
        6:56.58 (32.35)     7:29.31 (32.73)
        8:00.78 (31.47)     8:31.37 (30.59)
  7 Lehtonen, John   18 Oakland Live Y'E  9:02.82    8:33.25 JN-S    18  
                 30.49      1:03.15 (32.66)
        1:34.99 (31.84)     2:07.46 (32.47)
        2:39.54 (32.08)     3:12.29 (32.75)
        3:44.57 (32.28)     4:16.90 (32.33)
        4:45.64 (28.74)     5:21.70 (36.06)
        5:53.68 (31.98)     6:26.21 (32.53)
        6:58.32 (32.11)     7:30.69 (32.37)
        8:02.50 (31.81)     8:33.25 (30.75)
  8 Stoneburg, Ryan  21 Ohio State-OH     8:30.65    8:34.32 JN-S    17  
                 29.16      1:00.36 (31.20)
        1:32.32 (31.96)     2:03.99 (31.67)
        2:36.38 (32.39)     3:08.37 (31.99)
        3:40.90 (32.53)     4:13.12 (32.22)
        4:45.84 (32.72)     5:18.28 (32.44)
        5:51.24 (32.96)     6:23.92 (32.68)
        6:57.10 (33.18)     7:30.06 (32.96)
        8:03.04 (32.98)     8:34.32 (31.28)
  9 Columbus, Matt   17 Cincinnati Marli  8:36.56    8:37.64 JN-S    15  
                 29.31      1:01.50 (32.19)
        1:33.74 (32.24)     2:06.43 (32.69)
        2:39.14 (32.71)     3:11.87 (32.73)
        3:44.62 (32.75)     4:17.57 (32.95)
        4:50.29 (32.72)     5:22.77 (32.48)
        5:55.40 (32.63)     6:28.14 (32.74)
        7:00.86 (32.72)     7:33.76 (32.90)
        8:06.29 (32.53)     8:37.64 (31.35)
 10 Shannon, Sean P  18 Dayton Raiders-O  8:34.02    8:39.84 JN-S    13  
                 29.33      1:01.32 (31.99)
        1:34.14 (32.82)     2:06.78 (32.64)
        2:39.69 (32.91)     3:12.37 (32.68)
        3:45.54 (33.17)     4:18.54 (33.00)
        4:51.65 (33.11)     5:24.55 (32.90)
        5:57.86 (33.31)     6:30.89 (33.03)
        7:03.61 (32.72)     7:36.40 (32.79)
        8:08.67 (32.27)     8:39.84 (31.17)
 11 Miller, Alex K   17 M.E. Lyons/Ander  8:44.99    8:40.26 SECT    12  
                 29.14      1:02.05 (32.91)
        1:34.43 (32.38)     2:07.69 (33.26)
        2:39.96 (32.27)     3:13.03 (33.07)
        3:45.11 (32.08)     4:18.30 (33.19)
        4:50.73 (32.43)     5:23.68 (32.95)
        5:56.09 (32.41)     6:29.49 (33.40)
        7:01.95 (32.46)     7:35.39 (33.44)
        8:07.97 (32.58)     8:40.26 (32.29)
 12 Wolfred, Drew A  20 Noblesville Swim  9:01.66    8:41.29 SECT    11  
                 29.14      1:00.83 (31.69)
        1:33.97 (33.14)     2:06.32 (32.35)
        2:39.63 (33.31)     3:12.15 (32.52)
        3:45.55 (33.40)     4:18.28 (32.73)
        4:51.97 (33.69)     5:24.57 (32.60)
        5:58.25 (33.68)     6:31.12 (32.87)
        7:04.21 (33.09)     7:37.20 (32.99)
        8:10.67 (33.47)     8:41.29 (30.62)
 13 Ekleberry, Jon   16 Oakland Live Y'E  8:40.82    8:41.62 SECT    10  
                 29.99      1:01.70 (31.71)
        1:34.46 (32.76)     2:07.04 (32.58)
        2:40.15 (33.11)     3:12.71 (32.56)
        3:45.48 (32.77)     4:18.20 (32.72)
        4:51.44 (33.24)     5:24.40 (32.96)
        5:57.80 (33.40)     6:30.67 (32.87)
        7:04.09 (33.42)     7:36.79 (32.70)
        8:10.05 (33.26)     8:41.62 (31.57)
 14 Youngquist, Cla  15 Lakeview Aquatic  8:48.57    8:41.90 SECT     9  
                 29.05      1:00.47 (31.42)
        1:33.02 (32.55)     2:05.66 (32.64)
        2:38.71 (33.05)     3:11.55 (32.84)
        3:45.06 (33.51)     4:17.88 (32.82)
        4:51.63 (33.75)     5:24.52 (32.89)
        5:57.86 (33.34)     6:31.29 (33.43)
        7:04.51 (33.22)     7:37.70 (33.19)
        8:10.70 (33.00)     8:41.90 (31.20)
 15 Pysnik, Joseph   17 Fox Chapel Kille  8:45.28    8:42.77 SECT     8  
                 30.16      1:01.72 (31.56)
        1:34.86 (33.14)     2:07.36 (32.50)
        2:40.80 (33.44)     3:13.19 (32.39)
        3:46.59 (33.40)     4:19.45 (32.86)
        4:52.98 (33.53)     5:26.19 (33.21)
        5:59.92 (33.73)     6:32.90 (32.98)
        7:06.39 (33.49)     7:39.47 (33.08)
        8:12.03 (32.56)     8:42.77 (30.74)
 16 Bernstein, Mark  19 Cincinnati Marli  9:34.39Y   8:43.79 SECT     7  
                 29.22      1:01.64 (32.42)
        1:34.18 (32.54)     2:07.36 (33.18)
        2:39.85 (32.49)     3:12.80 (32.95)
        3:45.11 (32.31)     4:18.35 (33.24)
        4:51.30 (32.95)     5:24.77 (33.47)
        5:57.80 (33.03)     6:31.61 (33.81)
        7:04.92 (33.31)     7:38.91 (33.99)
        8:11.56 (32.65)     8:43.79 (32.23)
 17 Vigar, John J    15 Kingfish Aquatic  8:56.79    8:44.79 SECT     5  
                 29.15      1:02.10 (32.95)
        1:35.22 (33.12)     2:08.78 (33.56)
        2:42.15 (33.37)     3:16.02 (33.87)
        3:43.71 (27.69)     4:22.38 (38.67)
        4:55.24 (32.86)     5:28.61 (33.37)
        6:01.66 (33.05)     6:35.10 (33.44)
        7:07.76 (32.66)     7:41.23 (33.47)
        8:13.40 (32.17)     8:44.79 (31.39)
 18 Forrest, Ricky   19 Oakland Live Y'E  8:35.15    8:46.23 SECT     3  
                 29.68      1:02.66 (32.98)
        1:35.40 (32.74)     2:08.62 (33.22)
        2:41.10 (32.48)     3:14.31 (33.21)
        3:46.86 (32.55)     4:20.46 (33.60)
        4:53.55 (33.09)     5:27.17 (33.62)
        6:00.38 (33.21)     6:34.23 (33.85)
        7:07.71 (33.48)     7:41.49 (33.78)
        8:14.58 (33.09)     8:46.23 (31.65)
 19 Jenrow, Bobby J  19 Oakland Live Y'E  8:24.85    8:46.59 SECT     2  
                 29.36      1:01.11 (31.75)
        1:33.08 (31.97)     2:05.84 (32.76)
        2:38.97 (33.13)     3:12.39 (33.42)
        3:45.67 (33.28)     4:19.43 (33.76)
        4:53.17 (33.74)     5:27.02 (33.85)
        6:00.66 (33.64)     6:34.40 (33.74)
        7:08.30 (33.90)     7:42.03 (33.73)
        8:14.85 (32.82)     8:46.59 (31.74)
 20 Gaudiani, Mike   15 Lake Erie Silver  8:48.91    8:47.31 SECT     1  
                 29.96      1:02.68 (32.72)
        1:33.22 (30.54)     2:08.10 (34.88)
        2:40.08 (31.98)     3:14.21 (34.13)
        3:44.77 (30.56)     4:22.49 (37.72)
        4:54.70 (32.21)     5:28.85 (34.15)
        6:03.30 (34.45)     6:37.36 (34.06)
        7:10.09 (32.73)     7:44.68 (34.59)
        8:16.18 (31.50)     8:47.31 (31.13)
 21 Kolwyck, Jared   17 Mason Manta Rays  8:50.98    8:48.26 SECT   
                 30.14      1:01.84 (31.70)
        1:35.01 (33.17)     2:07.39 (32.38)
        2:40.85 (33.46)     3:13.95 (33.10)
        3:47.57 (33.62)     4:20.79 (33.22)
        4:54.67 (33.88)     5:27.98 (33.31)
        6:02.26 (34.28)     6:35.60 (33.34)
        7:09.69 (34.09)     7:43.13 (33.44)
        8:16.83 (33.70)     8:48.26 (31.43)
 22 Nappi, John F    14 M.L.A.C., Inc.-A  9:44.33Y   8:49.05 SECT   
                 29.40      1:02.06 (32.66)
        1:35.51 (33.45)     2:08.51 (33.00)
        2:42.45 (33.94)     3:15.91 (33.46)
        3:49.98 (34.07)     4:23.87 (33.89)
        4:57.75 (33.88)     5:31.01 (33.26)
        6:04.66 (33.65)     6:38.14 (33.48)
        7:11.92 (33.78)     7:44.76 (32.84)
        8:17.99 (33.23)     8:49.05 (31.06)
 23 Ekleberry, Jame  19 Oakland Live Y'E  8:47.70    8:49.13 SECT   
                 30.17      1:02.70 (32.53)
        1:35.92 (33.22)     2:09.17 (33.25)
        2:42.21 (33.04)     3:15.28 (33.07)
        3:48.52 (33.24)     4:21.60 (33.08)
        4:55.02 (33.42)     5:28.35 (33.33)
        6:02.01 (33.66)     6:35.57 (33.56)
        7:09.35 (33.78)     7:42.93 (33.58)
        8:16.50 (33.57)     8:49.13 (32.63)
 24 Van Allen, Ross  17 Washington Towns  9:53.74Y   8:49.20 SECT   
                 29.75      1:01.96 (32.21)
        1:35.00 (33.04)     2:08.18 (33.18)
        2:41.42 (33.24)     3:14.48 (33.06)
        3:47.74 (33.26)     4:21.41 (33.67)
        4:55.08 (33.67)     5:28.83 (33.75)
        6:02.26 (33.43)     6:35.87 (33.61)
        7:09.55 (33.68)     7:43.32 (33.77)
        8:16.88 (33.56)     8:49.20 (32.32)
 25 La Mothe, Alec   17 Washington Towns  8:56.31    8:49.45 SECT   
                 30.08      1:03.88 (33.80)
        1:37.47 (33.59)     2:11.28 (33.81)
        2:44.43 (33.15)     3:18.26 (33.83)
        3:51.85 (33.59)     4:25.79 (33.94)
        4:59.01 (33.22)     5:32.70 (33.69)
        6:06.46 (33.76)     6:39.99 (33.53)
        7:12.58 (32.59)     7:45.32 (32.74)
        8:17.53 (32.21)     8:49.45 (31.92)
 26 Mahon, Raymond   17 Boilermaker Aqua  8:53.86    8:49.51 SECT   
                 30.26      1:03.39 (33.13)
        1:37.04 (33.65)     2:10.28 (33.24)
        2:44.18 (33.90)     3:18.07 (33.89)
        3:52.38 (34.31)     4:26.32 (33.94)
        4:58.48 (32.16)     5:31.77 (33.29)
        6:05.45 (33.68)     6:39.42 (33.97)
        7:12.30 (32.88)     7:45.46 (33.16)
        8:18.50 (33.04)     8:49.51 (31.01)
 27 Williams, Natha  19 Cincinnati Marli  8:45.60    8:50.02 SECT   
                 29.13      1:01.84 (32.71)
        1:34.62 (32.78)     2:08.14 (33.52)
        2:41.03 (32.89)     3:15.01 (33.98)
        3:48.71 (33.70)     4:22.10 (33.39)
        4:55.11 (33.01)     5:29.28 (34.17)
        6:03.49 (34.21)     6:38.24 (34.75)
        7:11.54 (33.30)     7:45.36 (33.82)
        8:17.02 (31.66)     8:50.02 (33.00)
 28 Groskopf, Tyler  19 Capital Area Swi  9:46.10    8:50.04 SECT   
                 29.80      1:03.48 (33.68)
        1:36.77 (33.29)     2:10.81 (34.04)
        2:43.38 (32.57)     3:16.64 (33.26)
        3:49.63 (32.99)     4:22.87 (33.24)
        4:55.74 (32.87)     5:29.58 (33.84)
        6:02.95 (33.37)     6:37.04 (34.09)
        7:10.22 (33.18)     7:44.09 (33.87)
            8:16.78 ( )     8:50.04 (33.26)
 29 VanBeek, Mike R  21 Capital Area Swi  8:54.12    8:50.56 SECT   
                 31.12      1:04.42 (33.30)
        1:37.80 (33.38)     2:11.49 (33.69)
        2:44.98 (33.49)     3:18.70 (33.72)
        3:52.44 (33.74)     4:25.96 (33.52)
        4:59.34 (33.38)     5:32.82 (33.48)
        6:06.38 (33.56)     6:40.16 (33.78)
        7:13.34 (33.18)     7:46.50 (33.16)
        8:19.31 (32.81)     8:50.56 (31.25)
 30 Austermann, Jas  17 Oakland Live Y'E  8:55.78    8:54.03 SECT   
                 30.30      1:02.80 (32.50)
        1:35.72 (32.92)     2:08.12 (32.40)
        2:41.39 (33.27)     3:14.63 (33.24)
        3:48.29 (33.66)     4:21.98 (33.69)
        4:55.96 (33.98)     5:30.07 (34.11)
        6:04.49 (34.42)     6:38.66 (34.17)
        7:12.83 (34.17)     7:46.61 (33.78)
        8:21.25 (34.64)     8:54.03 (32.78)
 31 Taylor, Michael  18 Oakland Live Y'E  8:51.83    8:54.56 SECT   
                 30.68      1:03.30 (32.62)
        1:37.05 (33.75)     2:09.92 (32.87)
        2:43.70 (33.78)     3:17.14 (33.44)
        3:51.60 (34.46)     4:24.72 (33.12)
        4:59.01 (34.29)     5:32.23 (33.22)
        6:06.73 (34.50)     6:40.03 (33.30)
        7:14.69 (34.66)     7:47.85 (33.16)
        8:22.44 (34.59)     8:54.56 (32.12)
 32 Rice, Zach J     17 Mason Manta Rays  9:00.90    8:54.72 SECT   
                 30.79      1:03.43 (32.64)
        1:36.95 (33.52)     2:09.76 (32.81)
        2:42.97 (33.21)     3:16.08 (33.11)
        3:49.64 (33.56)     4:23.09 (33.45)
        4:57.03 (33.94)     5:31.00 (33.97)
        6:05.16 (34.16)     6:39.28 (34.12)
        7:13.90 (34.62)     7:48.27 (34.37)
        8:16.87 (28.60)     8:54.72 (37.85)
 33 Mohler, Michael  16 Avon Community S  9:59.08Y   8:55.20 SECT   
                 29.08      1:01.71 (32.63)
        1:34.74 (33.03)     2:08.60 (33.86)
        2:41.34 (32.74)     3:15.45 (34.11)
        3:48.53 (33.08)     4:23.29 (34.76)
        4:55.77 (32.48)     5:30.41 (34.64)
        6:04.33 (33.92)     6:39.35 (35.02)
        7:13.63 (34.28)     7:48.77 (35.14)
        8:22.34 (33.57)     8:55.20 (32.86)
 34 McNamara, Brend  17 Mason Manta Rays  9:01.21    8:55.70 SECT   
                 30.29      1:03.00 (32.71)
        1:36.32 (33.32)     2:10.04 (33.72)
        2:43.95 (33.91)     3:17.74 (33.79)
        3:51.49 (33.75)     4:25.53 (34.04)
        4:59.52 (33.99)     5:33.67 (34.15)
        6:07.89 (34.22)     6:41.91 (34.02)
        7:16.09 (34.18)     7:50.25 (34.16)
        8:23.77 (33.52)     8:55.70 (31.93)
 35 Hehn, Garrett N  16 Fox Chapel Kille  9:49.38Y   8:58.70 SECT   
                 30.61      1:04.98 (34.37)
        1:40.12 (35.14)     2:14.95 (34.83)
        2:50.27 (35.32)     3:24.12 (33.85)
        3:58.97 (34.85)     4:32.93 (33.96)
        5:07.67 (34.74)     5:40.92 (33.25)
        6:15.74 (34.82)     6:49.14 (33.40)
        7:23.41 (34.27)     7:55.55 (32.14)
        8:28.45 (32.90)     8:58.70 (30.25)
 36 Kunkel, Nick D   16 Northern KY Clip  9:04.95    8:58.93 SECT   
                 30.14      1:03.11 (32.97)
        1:36.90 (33.79)     2:10.88 (33.98)
        2:45.23 (34.35)     3:19.28 (34.05)
        3:53.29 (34.01)     4:27.51 (34.22)
        5:01.90 (34.39)     5:36.40 (34.50)
        6:10.76 (34.36)     6:45.09 (34.33)
        7:19.38 (34.29)     7:53.22 (33.84)
        8:26.73 (33.51)     8:58.93 (32.20)
 37 Schneider, Ben   15 Cincinnati Marli  8:58.27    8:59.03 SECT   
                 30.04      1:03.40 (33.36)
        1:37.82 (34.42)     2:11.33 (33.51)
        2:39.96 (28.63)     3:19.83 (39.87)
        3:54.42 (34.59)     4:28.66 (34.24)
        4:58.96 (30.30)     5:36.13 (37.17)
        6:04.14 (28.01)     6:44.30 (40.16)
        7:18.31 (34.01)     7:51.88 (33.57)
        8:26.27 (34.39)     8:59.03 (32.76)
 38 Blue, Eric J     17 Irish Aquatics-I 10:03.64Y   9:00.29 SECT   
                 30.62      1:03.12 (32.50)
        1:37.06 (33.94)     2:10.55 (33.49)
        2:44.73 (34.18)     3:18.49 (33.76)
        3:53.24 (34.75)     4:27.32 (34.08)
        5:02.18 (34.86)     5:36.53 (34.35)
        6:11.39 (34.86)     6:45.77 (34.38)
        7:20.41 (34.64)     7:54.43 (34.02)
        8:28.53 (34.10)     9:00.29 (31.76)
 39 Boggs, Ian F     15 Washington Towns  9:59.05Y   9:00.91 SECT   
                 30.09      1:02.61 (32.52)
        1:35.97 (33.36)     2:09.32 (33.35)
        2:43.51 (34.19)     3:17.44 (33.93)
        3:51.72 (34.28)     4:25.97 (34.25)
        5:00.51 (34.54)     5:34.88 (34.37)
        6:09.60 (34.72)     6:44.19 (34.59)
        7:19.08 (34.89)     7:53.26 (34.18)
        8:27.72 (34.46)     9:00.91 (33.19)
 40 Head, Christoph  20 Indiana Universi  9:01.27    9:01.53 SECT   
                 30.53      1:02.97 (32.44)
        1:36.31 (33.34)     2:09.40 (33.09)
        2:42.91 (33.51)     3:16.27 (33.36)
        3:50.41 (34.14)     4:24.19 (33.78)
        4:58.52 (34.33)     5:33.15 (34.63)
        6:08.24 (35.09)     6:43.18 (34.94)
        7:18.09 (34.91)     7:52.83 (34.74)
        8:27.63 (34.80)     9:01.53 (33.90)
 41 Lovely, J J      16 Great Lakes Aq.-  9:46.93Y   9:03.18 SECT   
                 29.10      1:02.78 (33.68)
        1:36.10 (33.32)     2:10.37 (34.27)
        2:43.84 (33.47)     3:18.14 (34.30)
        3:52.04 (33.90)     4:26.84 (34.80)
        5:01.05 (34.21)     5:36.00 (34.95)
        6:10.70 (34.70)     6:45.75 (35.05)
        7:20.01 (34.26)     7:55.40 (35.39)
            8:29.74 ( )     9:03.18 (33.44)
 42 Mattson, Chris   17 Zionsville Swim-  8:59.15    9:04.39 SECT   
                 29.56      1:02.98 (33.42)
        1:36.10 (33.12)     2:10.54 (34.44)
        2:43.87 (33.33)     3:18.81 (34.94)
        3:52.48 (33.67)     4:27.74 (35.26)
        5:01.82 (34.08)     5:37.07 (35.25)
        6:11.18 (34.11)     6:46.74 (35.56)
        7:20.87 (34.13)     7:56.31 (35.44)
        8:30.26 (33.95)     9:04.39 (34.13)
 43 Russell, Ben F   18 Boilermaker Aqua  9:46.76Y   9:05.32 SECT   
                 29.63      1:02.67 (33.04)
        1:32.01 (29.34)     2:09.25 (37.24)
        2:42.28 (33.03)     3:16.61 (34.33)
        3:50.27 (33.66)     4:25.03 (34.76)
        4:59.56 (34.53)     5:34.72 (35.16)
        6:10.02 (35.30)     6:45.38 (35.36)
        7:19.92 (34.54)     7:55.21 (35.29)
        8:30.91 (35.70)     9:05.32 (34.41)
 44 Siemasko, Brand  17 Washington Towns  8:47.07    9:09.33        
                 29.67      1:02.82 (33.15)
        1:36.72 (33.90)     2:10.83 (34.11)
        2:45.59 (34.76)     3:20.33 (34.74)
        3:55.27 (34.94)     4:30.40 (35.13)
        5:05.97 (35.57)     5:41.11 (35.14)
        6:16.33 (35.22)     6:51.63 (35.30)
        7:26.91 (35.28)     8:01.66 (34.75)
        8:36.50 (34.84)     9:09.33 (32.83)
 45 Dulle, Brogan B  15 M.E. Lyons/Ander  9:05.32    9:12.40        
                 31.14      1:04.90 (33.76)
        1:39.82 (34.92)     2:14.46 (34.64)
        2:49.55 (35.09)     3:24.41 (34.86)
        3:59.50 (35.09)     4:33.79 (34.29)
        5:08.54 (34.75)     5:42.95 (34.41)
        6:17.85 (34.90)     6:53.01 (35.16)
        7:28.26 (35.25)     8:03.21 (34.95)
        8:38.46 (35.25)     9:12.40 (33.94)
 46 Ferguson, Dylan  14 Avon Community S  9:26.74    9:13.28        
                 30.37      1:05.61 (35.24)
        1:39.78 (34.17)     2:15.02 (35.24)
        2:49.21 (34.19)     3:24.78 (35.57)
        3:59.25 (34.47)     4:35.08 (35.83)
        5:09.62 (34.54)     5:45.32 (35.70)
        6:13.58 (28.26)     6:55.37 (41.79)
        7:29.71 (34.34)     8:05.22 (35.51)
        8:38.17 (32.95)     9:13.28 (35.11)
 47 Lyon, Peter D    14 Zionsville Swim-  9:03.69    9:13.44        
                 30.45      1:04.87 (34.42)
        1:38.30 (33.43)     2:13.58 (35.28)
        2:47.61 (34.03)     3:22.52 (34.91)
        3:56.43 (33.91)     4:31.74 (35.31)
        5:05.97 (34.23)     5:41.48 (35.51)
        6:16.32 (34.84)     6:52.41 (36.09)
        7:27.49 (35.08)     8:03.94 (36.45)
        8:39.21 (35.27)     9:13.44 (34.23)
 48 Tilly, Trevor B  18 Birmingham-Bloom  9:56.52Y   9:15.36        
                 30.93      1:04.93 (34.00)
        1:39.73 (34.80)     2:14.73 (35.00)
        2:49.89 (35.16)     3:25.28 (35.39)
        3:56.24 (30.96)     4:35.59 (39.35)
        5:11.02 (35.43)     5:46.55 (35.53)
        6:21.75 (35.20)     6:57.35 (35.60)
        7:32.41 (35.06)     8:07.49 (35.08)
        8:41.87 (34.38)     9:15.36 (33.49)
 49 Zoltowski, Davi  15 Boilermaker Aqua  9:26.25    9:20.38        
                 31.20      1:04.54 (33.34)
        1:39.89 (35.35)     2:14.75 (34.86)
        2:50.92 (36.17)     3:26.72 (35.80)
        4:02.74 (36.02)     4:38.00 (35.26)
        5:13.46 (35.46)     5:48.33 (34.87)
        6:24.41 (36.08)     7:00.70 (36.29)
        7:36.73 (36.03)     8:11.96 (35.23)
        8:47.00 (35.04)     9:20.38 (33.38)
 50 Falley, Logan    18 Boilermaker Aqua  9:20.22    9:21.42        
                 30.39      1:05.22 (34.83)
        1:40.16 (34.94)     2:15.41 (35.25)
        2:49.48 (34.07)     3:24.78 (35.30)
        3:59.23 (34.45)     4:34.54 (35.31)
        5:08.56 (34.02)     5:44.06 (35.50)
        6:18.98 (34.92)     6:55.36 (36.38)
        7:31.22 (35.86)     8:08.39 (37.17)
        8:44.77 (36.38)     9:21.42 (36.65)
 51 Scheller, Stevi  17 Carmel Swim Club  9:03.20    9:31.50        
                 28.36        57.55 (29.19)
        1:28.19 (30.64)     1:58.91 (30.72)
      2:59.27 (1:00.36)     3:39.04 (39.77)
        4:17.85 (38.81)     4:53.63 (35.78)
        5:29.84 (36.21)     6:03.80 (33.96)
        6:40.35 (36.55)     7:15.04 (34.69)
        7:50.59 (35.55)     8:25.52 (34.93)
        9:00.38 (34.86)     9:31.50 (31.12)
 52 Hostetler, Andr  18 Carmel Swim Club  9:01.59    9:31.79        
                 28.59        59.83 (31.24)
        1:29.99 (30.16)     2:00.18 (30.19)
        2:58.25 (58.07)     3:36.30 (38.05)
        4:12.14 (35.84)     4:48.66 (36.52)
        5:25.91 (37.25)     6:02.54 (36.63)
        6:37.01 (34.47)     7:12.78 (35.77)
        7:47.79 (35.01)     8:23.35 (35.56)
        8:58.06 (34.71)     9:31.79 (33.73)
 53 Cullo, Frank A   18 M.L.A.C., Inc.-A  9:01.13    9:44.99        
                 31.29      1:05.93 (34.64)
        1:41.41 (35.48)     2:18.23 (36.82)
        2:54.46 (36.23)     3:31.81 (37.35)
        4:08.70 (36.89)     4:45.93 (37.23)
        5:22.70 (36.77)     6:00.04 (37.34)
        6:37.57 (37.53)     7:15.31 (37.74)
        7:52.31 (37.00)     8:30.34 (38.03)
            9:07.64 ( )     9:44.99 (37.35)
 -- Langford, Brad   19 Cincinnati Marli  9:04.04         NS        
 -- Schramm, Mark A  18 Southern Michiga  8:41.38         NS        
 -- Davis, Sean T    21 Boilermaker Aqua  8:56.68         NS        
 -- Zehrung, Luke B  22 Boilermaker Aqua  8:44.96         NS        
 -- Willets, Roman   17 Greater Toledo A  9:53.62Y        NS        
 
                 Men - Team Rankings - Through Event 30                  
 
  1. Oakland Live Y'Ers                587   2. Boilermaker Aquatics              508
  3. Cincinnati Marlins              424.5   4. Indiana University Club Paradi    340
  5. Capital Area Swim Team          272.5   6. Carmel Swim Club                  186
  7. Ohio State Swim Club              143   8. Mason Manta Rays                  124
  9. Club Wolverine                  116.5  10. Unattached Wild                   115
 11. Solon Stars Swim Club              93  11. M.E. Lyons/Anderson Barracudas     93
 13. East Grand Rapids Aquatics         89  14. Cincinnati Aquatic Club            84
 15. Northern KY Clippers Swimming      82  16. Dayton Raiders                     81
 17. Fox Chapel Killer Whales           74  18. New Albany Aquatic Club          70.5
 19. Wildcat Aquatic                    67  20. Westerville Aquatic Club         61.5
 21. Washington Township Swim Club      59  22. Unattached Cuda                    57
 23. Upper Arlington Swim Club          54  24. Wildcat Aquatics                   53
 25. Ultimate Speed Club                51  26. Birmingham 'y' Blue Dolphins       46
 27. Longhorn Aquatics                  45  28. Lakeview Aquatic Club              43
 28. Barracuda Swim Team                43  30. Washington Township Rec Ctr        39
 31. Team Pittsburgh Aquatics           36  32. Unattached                         32
 33. Unattached                         30  34. Unattached Wild                  27.5
 35. Unattached                         26  36. Noblesville Swim Club              24
 36. Piranha Swimming @ Darien YMCA     24  38. Vacationland Swim Club             23
 39. Counsilman Center Swim Team        19  40. Irish Aquatics                     15
 41. Sylvania Tsunami Swim Club         12  42. Greater Columbus Swim Tm Of Oh     11
 42. Lake Erie Silver Dolphins          11  44. Mount Lebanon Aqua Club          10.5
 45. Unattached Iucp                    10  45. Zionsville Swim Club               10
 47. Hudson Explorer Aquatic             8  47. Unattached IA                       8
 49. Kingfish Aquatic Club               7  50. Penguin Swimming                    6
 51. Seneca Valley Swim Club             2  52. University Swim Club              0.5