BSC - Indiana University                        7/16/2008 - 14:24PM
       2008 Speedo Champions Series - 7/16/2008 to 7/19/2008        
                Central Zone 3, Sanction #: IN08302                 
            CBAC - Indiana University - Bloomington, IN             
 
 Event 4  Women 50 LC Meter Freestyle
==================================================================
           26.59  OPEN
           27.29  JN-L
           27.29  NAT
           27.59  JN-S
           28.79  SECT
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
 35 McRoberts, Kati  20 Carmel Swim Club    28.60      27.89 SECT   
 36 Nichols, Lauren  17 Birmingham 'y' B    23.41Y     27.92 SECT   
 36 Bank, Mary J     15 Northern KY Clip    27.40      27.92 SECT   
 36 Corriveau, Ashl  16 Lake Orion Liqui    27.42      27.92 SECT   
 36 Stark, Kirstin   16 Southern Michiga    28.05      27.92 SECT   
 40 Garber, Taylor   16 Dayton Raiders-O    28.45      27.93 SECT   
 40 Tschannen, Core  19 East Grand Rapid    28.11      27.93 SECT   
 42 Zubkova, Katery  20 Indiana Universi    27.62      27.95 SECT   
 43 Stoneburg, Sara  19 Firestone Akron-    28.23      27.96 SECT   
 44 Haller, Katie J  17 University Swim-    28.04      27.98 SECT   
 44 Marsh, Amelia L  16 Capital Area Swi    28.42      27.98 SECT   
 46 Brandenburg, Kr  16 Northern KY Clip    27.83      28.01 SECT   
  1 Walker, Maggie   16 Team Pittsburgh-    27.50      26.72 qJN-L  
  2 Connolly, Jenny  18 Boilermaker Aqua    26.82      26.84 qJN-L  
  3 Norris, Alex E   16 Cincinnati Marli    28.32      27.09 qJN-L  
  4 Mattingly, Zoe   14 Zionsville Swim-    27.44      27.24 qJN-L  
  5 McMullan, Krist  19 Team Pittsburgh-    27.44      27.27 qJN-L  
  6 Stockwell, Sara  21 Indiana Universi    28.58      27.28 qJN-L  
  7 Mitchell, Haley  19 Ohio State-OH       27.35      27.32 qJN-S  
  7 Hall, Kelsi L    18 Yorktown Swim Cl    27.39      27.32 qJN-S  
 -----------------------------------------------------------------
  9 Harter, Carly L  17 Fox Chapel Kille    27.28      27.33 qJN-S  
 10 Schmidt, Alyson  21 Redhawk Aquatics    26.76      27.36 qJN-S  
 10 Jansen, Daniell  16 Mason Manta Rays    26.64      27.36 qJN-S  
 12 Wilson, Kristen  16 Wildcat Aquatics    26.78      27.44 qJN-S  
 13 Myers, Abby E    15 Seneca Valley Sw    27.37      27.51 qJN-S  
 14 Cole, Leigh A    20 Club Wolverine-M    27.23      27.53 qJN-S  
 15 Finnegan, Graci  16 Greater Columbus    26.59      27.56 qJN-S  
 16 Biter-Mundt, Ch  17 Napa Valley Swim    27.58      27.57 qJN-S  
 -----------------------------------------------------------------
 17 Martin, Ariel W  19 Boilermaker Aqua    27.34      27.59 qJN-S  
 18 Martin, Noelle   21 Club Wolverine-M    27.03      27.63 qSECT  
 19 Fishback, Darcy  17 Upper Arlington-    28.22      27.66 qSECT  
 19 Kahn, Julie J    20 Capital Area Swi    27.72      27.66 qSECT  
 21 Kosmak, Sarah J  18 Jenison Area Wil    27.55      27.67 qSECT  
 22 Thompson, Amand  19 Greater Toledo A    27.75      27.68 qSECT  
 22 Tanner, Sarah E  18 Cincinnati Marli    26.88      27.68 qSECT  
 24 McDonnell, Lisa  20 Team Pittsburgh-    27.20      27.70 qSECT  
 -----------------------------------------------------------------
 25 Brackett, Charl  18 Bethel Park Recr    27.34     J27.72 SECT   
 26 Weaver, Lauren   16 Cincinnati Aquat    27.52     J27.72 SECT   
 -----------------------------------------------------------------
 27 Lin, Carol S     17 Fox Chapel Kille    28.14     J27.72 SECT   
 28 Cooper, Abby A   20 Cincinnati Marli    27.32      27.73 SECT   
 29 Kelsey, Paige M  17 Boilermaker Aqua    28.30      27.74 SECT   
 30 McNamee, Julian  17 New Albany Aquat    26.57      27.78 SECT   
 31 Massey, Lauren   17 Washington Towns    27.43      27.79 SECT   
 32 Atchison, Kelse  19 UN-LE               27.84      27.85 SECT   
 33 Tyler, Claire E  20 Club Wolverine-M    27.66      27.86 SECT   
 34 Comodeca, Julia  16 M.E. Lyons/Ander    27.94      27.87 SECT   
 46 Barbiea, Dani N  15 Washington Towns    28.08      28.01 SECT   
 48 Flessa, Christi  18 Cincinnati Aquat    27.62      28.04 SECT   
 48 Kraus, Alex C    19 Una WA-KY           28.18      28.04 SECT   
 50 Carl, Katherine  17 Birmingham 'y' B    24.35Y     28.11 SECT   
 51 McAteer, Ashley  17 Team Pittsburgh-    28.19      28.14 SECT   
 52 O'Toole, Stepha  13 Fox Chapel Kille    28.01      28.18 SECT   
 53 Nosal, Catherin  20 Club Wolverine-M    27.95      28.19 SECT   
 53 Miles, Jennifer  17 Washington Towns    24.97Y     28.19 SECT   
 53 Bullock, Jordan  14 West Michigan Sw    28.52      28.19 SECT   
 56 Groth, Jayme D   15 Birmingham-Bloom    24.38Y     28.22 SECT   
 57 Cowley, Hanna B  14 Club Wolverine-M    27.73      28.23 SECT   
 58 Caldwell, Kelly  18 New Albany Aquat    27.64      28.24 SECT   
 58 Scott, Kayla S   16 USSC-MI             27.92      28.24 SECT   
 60 Ludema, Sarah E  20 West Michigan Sw    27.84      28.28 SECT   
 61 Tano, Rachel M   17 Una Svsc-AM         28.66      28.29 SECT   
 62 Floyd, Kelsey J  17 Wildcat Aquatics    28.43      28.30 SECT   
 63 Osterhage, Moll  16 Dayton Raiders-O    28.10      28.31 SECT   
 63 Keibler, Natali  17 Bethel Park Recr    28.65      28.31 SECT   
 65 Gustafson, Laur  17 Donner Swim Club    27.85      28.32 SECT   
 66 Whitaker, Talor  19 Duneland Swim Cl    28.14      28.33 SECT   
 66 Vogel, Kylie M   15 Boilermaker Aqua    28.63      28.33 SECT   
 68 Newcomer, Katie  16 Zionsville Swim-    28.01      28.34 SECT   
 68 Sheets, Rhianno  15 Carmel Swim Club    28.18      28.34 SECT   
 70 Miller, Kenzie   15 Irish Aquatics-I    28.19      28.36 SECT   
 71 Parker, Morgan   17 Mason Manta Rays    29.49      28.39 SECT   
 72 Winfield, Lesle  17 Sylvania Tsunami    27.57      28.40 SECT   
 73 Tung, Monica     17 Great Lakes Aq.-    25.24Y     28.41 SECT   
 74 Johnson, Elizab  18 Club Wolverine-M    28.06      28.44 SECT   
 74 Brinkhoff, Kati  17 Bethel Park Recr    28.79      28.44 SECT   
 76 Schwartz, Carle  18 Club Wolverine-M    28.36      28.45 SECT   
 77 Mason, Devon M   16 Carmel Swim Club    28.14      28.46 SECT   
 78 Kobelja, Mali K  15 Three Rivers Aqu    28.56      28.49 SECT   
 79 Leslie, Laura J  17 Oakland Live Y'E    27.90      28.51 SECT   
 80 Simonson, Keely  14 Zionsville Swim-    29.24      28.53 SECT   
 81 Barbiea, Kellie  15 Washington Towns    28.33      28.54 SECT   
 81 Burandt, Hannah  20 University Swim-    27.90      28.54 SECT   
 83 Hestley, Gretch  17 Solon Stars Swim    28.15      28.55 SECT   
 84 Vanderschaaf, C  15 Jenison Area Wil    24.95Y     28.58 SECT   
 85 Noble, Meg L     20 Novi Sturgeons-M    28.40      28.64 SECT   
 86 White, Katie M   20 Greater Toledo A    28.11      28.66 SECT   
 86 Dalley, Elise N  15 Birmingham-Bloom    28.51      28.66 SECT   
 86 Storm, Allie A   17 Avon Community S    24.57Y     28.66 SECT   
 89 Nameth, Samanth  18 University Swim-    27.61      28.67 SECT   
 90 Vetter, Katrin   19 Club Wolverine-M    28.18      28.69 SECT   
 91 Dunleavy, Sarah  18 Bethel Park Recr    28.19      28.71 SECT   
 91 Kain, Alexis M   17 Cincinnati Marli    28.54      28.71 SECT   
 93 Evenson, Avery   13 Club Wolverine-M    28.66      28.72 SECT   
 94 Tyler, Molly M   17 Oakland Live Y'E    28.64      28.73 SECT   
 95 McGowan, Britta  18 Birmingham-Bloom    28.45      28.79 SECT   
 96 Hammerberg, Kay  15 Upper Arlington-    28.31      28.81        
 97 Ogden, Julie R   15 Lawrence Swim Te    28.52      28.82        
 97 Brooks, Katey L  17 Ridgewood Y Dolp    28.14      28.82        
 99 Brolsma, Nora A  17 Noblesville Swim    28.11      28.83        
 99 Krugler, Maegen  16 Mason Manta Rays    28.77      28.83        
 99 Fischbach, Cour  17 New Albany Aquat    30.39      28.83        
102 Timmerman, Laur  16 Piranha Swimming    28.41      28.84        
102 Bencic, Carrie   13 Lake Erie Silver    28.41      28.84        
102 Coy, Jeanee R    17 Viper Aquatic Sw    27.62      28.84        
105 Strickler, Summ  16 Barracuda Swim T    25.12Y     28.85        
105 McCann, Breanna  17 Firestone Akron-    25.09Y     28.85        
107 Sherrard, Jacki  17 Northern KY Clip    28.64      28.86        
108 Robinson, Missy  16 Sugar Creek Swim    29.22      28.89        
109 Koucheki, Sarah  13 Lake Erie Silver    25.29Y     28.90        
109 Boone, Emily C   15 Greater Columbus    29.28      28.90        
111 Bowen, Betsy A   16 Irish Aquatics-I    28.08      28.93        
112 Armitage, Maddi  17 Upper Arlington-    28.58      28.94        
113 Mitsch, Kristen  18 Yorktown Swim Cl    28.64      28.97        
114 Brayman, Courtn  20 Ohio State-OH       28.65      28.98        
115 Barczak, Nikki   15 Birmingham 'y' B    24.83Y     29.00        
115 Eppright, Marga  19 Solon Stars Swim    28.39      29.00        
117 Huber, Megan J   18 Hampton Dolphins    29.69      29.03        
118 Wolfarth, Emily  18 Seneca Valley Sw    28.01      29.10        
119 Koss, Sarah L    17 Carmel Swim Club    28.44      29.11        
120 Donovan, Cynthi  16 Cincinnati Aquat    28.26      29.13        
121 Wallace, Lauren  18 Upper Arlington-    29.10      29.14        
121 Wise, Taylor K   15 Firestone Akron-    28.96      29.14        
123 Green, Rachel J  13 Novi Sturgeons-M    28.66      29.21        
124 Daugherty, Laur  16 Club Wolverine-M    28.03      29.25        
125 Bratys, Hayley   15 New Albany Aquat    25.16Y     29.26        
126 Conroy, Caitlin  17 Donner Swim Club    27.93      29.28        
126 Kahrig, Jana R   18 Greater Columbus    29.18      29.28        
128 Daly, Keara E    15 Central CT Aquat    29.96      29.30        
129 Lindner, Jenna   17 Greater Columbus    28.92      29.31        
130 Theissen, Katie  21 Northern KY Clip    28.62      29.32        
130 Specht, Ashlee   17 Greater Columbus    29.78      29.32        
132 Johnson, Hayley  15 Birmingham-Bloom    25.86Y     29.34        
132 Plumlee, Sarah   18 Boilermaker Aqua    29.55      29.34        
134 Marsteller, Ali  12 Mason Manta Rays    29.20      29.35        
135 Dzierzak, Ellen  16 Sylvania Tsunami    25.13Y     29.40        
135 Lash, Lindsay R  19 Greater Columbus    28.14      29.40        
135 Wackerle, Kara   20 Capital Area Swi    24.90Y     29.40        
135 Beck, Katie M    19 UN-IN               27.78      29.40        
139 Andrews, Sarah   17 Dayton Raiders-O    28.66      29.46        
140 Dachenhaus, Lib  16 Greater Toledo A    30.10      29.48        
140 Marquiss, Annie  15 Solon Stars Swim    28.46      29.48        
142 Bourgeois, Lizz  16 Cincinnati Marli    29.20      29.55        
143 Queen, Katie M   18 Wildcat Aquatics    29.07      29.56        
144 Mandy, Francisk  15 New Albany Aquat    25.22Y     29.59        
145 Sweeney, Kaitly  18 Bethel Park Recr    28.59      29.69        
146 Long, Jenna L    20 Yorktown Swim Cl    28.79      29.73        
147 Heuser, Darcy M  17 Washington Towns    25.24Y     29.79        
148 Wunderle, Mary   17 Mason Manta Rays    27.69      29.81        
149 Donoghue, Maggi  17 M.L.A.C., Inc.-A    29.41      29.82        
150 Chickerella, Ra  17 Greater Columbus    25.18Y     29.99        
151 Milham, Kenzie   12 Club Wolverine-M    28.44      30.01        
152 Stewart, Bronte  15 Lakeview Aquatic    28.88      30.03        
153 Inman, Christin  20 Boilermaker Aqua    28.98      30.09        
154 Kosela, Blair    20 M.L.A.C., Inc.-A    28.54      30.10        
155 Eitel, Catherin  17 Westerville Aqua    29.27      30.36        
156 Gray, Katelynn   20 Piranha Swimming    31.33      30.44        
157 Gillespie, Chel  19 Sharks-FL           26.03Y     30.68        
158 Harriman, Amy L  17 Indiana Universi    24.24Y     31.04        
159 Rhodes, Nicole   14 Central CT Aquat    31.36      31.87        
 -- Sullivan, Kerry  16 Upper Arlington-    28.50         DQ        
 -- Poitinger, Ashl  21 Ohio University-    24.46Y        NS