BSC - Indiana University 7/16/2008 - 14:24PM
2008 Speedo Champions Series - 7/16/2008 to 7/19/2008
Central Zone 3, Sanction #: IN08302
CBAC - Indiana University - Bloomington, IN
Event 5 Men 50 LC Meter Freestyle
==================================================================
23.59 OPEN
24.19 NAT
24.59 JN-L
24.79 JN-S
25.89 SECT
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
13 Priestley, Morg 18 Birmingham 'y' B 24.91 24.27 qJN-L
14 Kerr, Brian P 18 East Grand Rapid 24.07 24.30 qJN-L
15 Wagner, Harriso 14 Carmel Swim Club 25.79 24.53 qJN-L
16 Poteete, Marcus 21 Capital Area Swi 24.76 24.54 qJN-L
-----------------------------------------------------------------
17 Lawley, Will S 18 Cincinnati Marli 25.12 24.55 qJN-L
18 Pearl, Ryan J 18 Solon Stars Swim 25.04 24.58 qJN-L
19 Schmitt, Joe D 20 Capital Area Swi 24.55 24.61 qJN-S
20 Destro, Chuck M 17 Woodland Hills A 24.80 24.64 qJN-S
20 Sugimoto, Sho X 16 M.L.A.C., Inc.-A 25.13 24.64 qJN-S
22 Larocque, Jon M 20 Capital Area Swi 24.86 24.73 qJN-S
23 Glanda, Justin 15 Oakland Live Y'E 24.48 24.74 qJN-S
24 Hill, John W 18 University Swim- 25.34 24.78 qJN-S
-----------------------------------------------------------------
25 Corvin, Justin 21 Wildcat Aquatics 24.88 24.79 JN-S
26 Morgan, Geoffre 20 Team Pittsburgh- 24.88 24.81 SECT
-----------------------------------------------------------------
27 Rowland, Zane M 17 Northern KY Clip 24.71 24.83 SECT
27 Stewart-Bates, 17 Solon Stars Swim 25.12 24.83 SECT
29 Healey, Mark K 19 Jenison Area Wil 21.17Y 24.86 SECT
30 Weik, Cody A 19 Indiana Universi 22.13Y 24.94 SECT
31 Thurston, Dan C 17 Club Wolverine-M 25.57 24.96 SECT
32 Michael, G. Dan 19 Ultimate Speed C 24.43 24.98 SECT
33 Roscoe, Ben M 21 Boilermaker Aqua 24.60 25.03 SECT
34 Schramm, Mark A 18 Southern Michiga 25.24 25.04 SECT
35 Willets, Roman 17 Greater Toledo A 24.39 25.06 SECT
36 Boeh, Aj J 20 Boilermaker Aqua 25.44 25.10 SECT
36 Barry, Gage G 20 Boilermaker Aqua 25.16 25.10 SECT
38 Baker, Chris A 19 Seneca Valley Sw 24.75 25.13 SECT
38 Spraul, Doug J 19 Cincinnati Marli 25.08 25.13 SECT
40 Ransenberg, Sea 18 Cincinnati Marli 24.49 25.15 SECT
41 Wrightson, Nick 15 Wildcat Aquatics 22.41Y 25.17 SECT
42 Langford, Brad 19 Cincinnati Marli 25.18 25.20 SECT
43 VonderHaar, Zac 20 New Albany Aquat 25.20 25.24 SECT
43 Rosen, Mike J 17 M.L.A.C., Inc.-A 25.54 25.24 SECT
45 Thompson, Berry 17 University Swim- 25.67 25.30 SECT
46 Steele, Tommy A 16 University Swim- 25.35 25.31 SECT
1 Schmitt, John S 21 Boilermaker Aqua 23.70 23.84 qNAT
2 Chovanec, Bryan 21 Indiana Universi 23.06 23.85 qNAT
3 Ruth, Kyle J 23 Counsilman Cente 24.18 23.96 qNAT
4 Swander, Kevin 24 Indiana Universi 24.39 24.02 qNAT
5 Jameson, Peter 21 Longhorn Aquatic 23.70 24.04 qNAT
6 Langenfeld, And 21 Boilermaker Aqua 23.65 24.13 qNAT
7 Nilsson, Eric T 21 Una Wild-IL 24.98 24.16 qNAT
8 Geissinger, Joh 21 Piranha Swimming 24.36 24.17 qNAT
-----------------------------------------------------------------
9 Craig, Brad A 19 Una Cuda-MI 25.16 24.21 qJN-L
10 Barrett, Brian 17 New Albany Aquat 24.67 24.24 qJN-L
11 Massman, Matthe 20 Capital Area Swi 24.55 24.25 qJN-L
12 Knight, Titus A 19 Indiana Universi 24.82 24.26 qJN-L
47 Heitfeld, Colli 16 Lakeview Aquatic 25.73 25.32 SECT
47 Savonen, Benjam 18 Ohio State-OH 24.55 25.32 SECT
49 Piza, Ryan A 19 Club Wolverine-M 25.38 25.33 SECT
49 Collins, Tim T 18 Greater Columbus 25.11 25.33 SECT
49 Sybert, Austen 17 New Albany Aquat 22.52Y 25.33 SECT
52 Klopp, Justin M 18 Three Rivers Aqu 25.23 25.34 SECT
53 Stockman, Zack 20 Una IA-IN 25.80 25.35 SECT
54 Wetzel, Mark T 20 Indiana Universi 24.54 25.36 SECT
54 Martin, James A 16 Central CT Aquat 22.38Y 25.36 SECT
56 Lemert, Tyler P 19 Indiana Universi 25.87 25.39 SECT
56 Ware, Logan G 17 Firestone Akron- 25.07 25.39 SECT
58 Morris, Jeff W 18 Northern KY Clip 24.99 25.40 SECT
59 Boulden, Riley 20 Unattached-SE 24.94 25.43 SECT
60 Schoenling, Bre 17 Cincinnati Marli 25.64 25.44 SECT
61 Umberger, Ryan 17 Great Lakes Aq.- 25.82 25.46 SECT
62 Angelini, Matt 20 Cincinnati Marli 25.81 25.49 SECT
63 Williams, Bryan 16 Birmingham-Bloom 25.80 25.56 SECT
64 Wong, Terrence 16 Solon Stars Swim 22.51Y 25.57 SECT
64 Horgan, Brendan 19 Hudson Explorer- 25.38 25.57 SECT
66 Berloth, Chris 18 Club Wolverine-M 26.53 25.58 SECT
66 Hunter, James S 18 Penguin Swimming 25.79 25.58 SECT
68 Rae-Grant, Geor 20 Solon Stars Swim 25.70 25.61 SECT
69 Hehn, Garrett N 16 Fox Chapel Kille 25.56 25.62 SECT
70 Stepanian, Mark 17 Blackhawk Cougar 24.19 25.64 SECT
70 Hessler, Charle 20 Cincinnati Marli 21.41Y 25.64 SECT
72 Hogan, Matt T 17 Birmingham-Bloom 25.78 25.65 SECT
72 Hueni, Jonathan 18 Irish Aquatics-I 25.64 25.65 SECT
74 Knight, Andy C 19 Cincinnati Marli 22.13Y 25.66 SECT
75 Mishler, Dane G 20 Sugar Creek Swim 25.82 25.71 SECT
76 Joyce, Jon E 18 Cincinnati Marli 25.61 25.72 SECT
77 Williams, Brand 16 Mason Manta Rays 25.61 25.74 SECT
78 Jackson, Rob A 20 Una Rha-OH 25.57 25.75 SECT
79 Gutmann, Daniel 17 Seneca Valley Sw 21.88Y 25.81 SECT
80 Cohara, Alexand 17 Solon Stars Swim 26.43 25.82 SECT
81 Svagerko, Carl 17 Greater Columbus 25.36 25.83 SECT
82 Mai, Erik M 17 New Albany Aquat 22.18Y 25.84 SECT
83 Groselle, Jack 53 Solon Stars Swim 25.60 25.86 SECT
84 Walsh, Robby J 16 Northern KY Clip 22.56Y 25.88 SECT
84 Colalillo, Tony 19 Ultimate Speed C 25.61 25.88 SECT
86 Lederer, Matt J 16 Novi Sturgeons-M 22.50Y 25.89 SECT
87 Evans, Sean D 18 Solon Stars Swim 26.48 25.93
88 Louis, Kevin T 17 Cincinnati Aquat 22.39Y 25.97
89 Williams, Charl 16 Carmel Swim Club 26.37 26.00
90 Tiemann, Kyle S 17 Lawrence Swim Te 22.52Y 26.01
91 Gerth, Matthew 15 Carmel Swim Club 25.73 26.03
92 Whitener, Noah 19 Club Wolverine-M 25.24 26.04
92 Frayer, Patrick 17 East Grand Rapid 25.41 26.04
94 Butler, Nathan 18 M.E. Lyons/Ander 25.59 26.10
94 Hill, Devon R 18 Cardinal Communi 21.88Y 26.10
96 Kramer, Nate V 19 M.E. Lyons/Ander 22.49Y 26.16
96 Tindol, Blake A 17 Lakeview Aquatic 22.13Y 26.16
98 Schuttinger, Ni 16 Westerville Aqua 25.47 26.20
99 Bungo, Brandon 17 Hudson Explorer- 22.35Y 26.21
99 Garringer, Kyle 17 Jenison Area Wil 22.57Y 26.21
101 Bond, Sam J 18 Dayton Raiders-O 26.81 26.26
101 Mauk, Josh D 17 Lakeview Aquatic 22.46Y 26.26
103 Vorst, Jordan S 17 Cincinnati Marli 22.54Y 26.28
104 Miller, Michael 15 Northern KY Clip 22.62Y 26.29
104 Hays, Matt T 18 Westerville Aqua 22.53Y 26.29
106 May, Benjamin J 15 Noblesville Swim 25.82 26.34
107 Malone, Chris W 17 Firestone Akron- 25.83 26.46
108 Van Allen, Ross 17 Washington Towns 25.28 26.52
109 Proctor, Daniel 16 Unattached-IN 22.51Y 26.65
110 Wagner, Adam A 18 Hudson Explorer- 26.71 26.70
111 Rosen, Zach J 17 M.L.A.C., Inc.-A 25.23 26.71
112 Lewis, Alex L 15 M.E. Lyons/Ander 26.55 26.72
113 Spurling, Andre 18 Cincinnati Aquat 25.89 26.75
114 Coughlin, Brand 16 Lakeview Aquatic 26.57 26.77
114 Farrell, Dan P 18 Yorktown Swim Cl 22.14Y 26.77
116 Walsh, Michael 17 Northern KY Clip 26.76 26.79
117 Brasser, Brian 18 Washington Towns 27.08 26.85
118 Vorst, Brent L 18 Cincinnati Marli 22.50Y 26.86
119 Tobin, David M 16 Yorktown Swim Cl 22.42Y 26.88
120 Souders, Ben F 17 Washington Towns 25.80 26.94
121 Falknor, Nate K 17 Washington Towns 27.23 27.21
122 Sherer, Riley F 17 Birmingham 'y' B 23.27Y 27.28
123 Sismour, Peter 17 Woodland Hills A 26.85 27.31
-- Schwab, Kevin P 15 Cincinnati Marli 25.57 DQ
-- Thieshen, David 15 Bethel Park Recr 26.73 NS