BSC - Indiana University                        7/17/2008 - 17:37PM
       2008 Speedo Champions Series - 7/16/2008 to 7/19/2008        
    Central Zone 3 -- 50 Long Couse Meters, Sanction #: IN08302     
            CBAC - Indiana University - Bloomington, IN             
 
 Event 13  Women 400 LC Meter IM
==================================================================
         Meet:   4:45.45  7/24/2007 Ava B Ohlgren, Unattached
                 4:56.99  OPEN
                 5:03.39  NAT
                 5:03.69  JN-L
                 5:05.29  JN-S
                 5:18.79  SECT
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Fulcher, Kristy  16 Upper Arlington-  5:07.57    5:03.68 qJN-L  
                 32.33      1:08.96 (36.63)
        1:46.99 (38.03)     2:25.04 (38.05)
        3:10.40 (45.36)     3:54.68 (44.28)
        4:30.14 (35.46)     5:03.68 (33.54)
  2 Smith, Amanda K  19 Mason Manta Rays  4:56.37    5:04.10 qJN-S  
                 31.11      1:06.18 (35.07)
        1:48.21 (42.03)     2:29.27 (41.06)
        3:15.38 (46.11)     3:59.67 (44.29)
        4:32.79 (33.12)     5:04.10 (31.31)
  3 Dyer, Jacy L     19 Greater Toledo A  5:17.04    5:05.32 qSECT  
                 33.71      1:11.93 (38.22)
        1:50.62 (38.69)     2:27.94 (37.32)
        3:14.07 (46.13)     3:59.16 (45.09)
        4:32.96 (33.80)     5:05.32 (32.36)
  4 Kiluk, Heather   21 Capital Area Swi  5:08.80    5:06.32 qSECT  
                 32.53      1:10.66 (38.13)
        1:50.17 (39.51)     2:29.31 (39.14)
        3:14.02 (44.71)     3:58.40 (44.38)
        4:32.94 (34.54)     5:06.32 (33.38)
  5 Dengler, Molly   17 New Albany Aquat  5:06.27    5:06.68 qSECT  
                 32.88      1:09.63 (36.75)
        1:48.96 (39.33)     2:27.54 (38.58)
        3:12.34 (44.80)     3:57.58 (45.24)
        4:33.21 (35.63)     5:06.68 (33.47)
  6 Lockhart, Jill   20 Ohio State-OH     5:07.16    5:07.58 qSECT  
                 31.59      1:08.00 (36.41)
        1:45.51 (37.51)     2:23.08 (37.57)
        3:09.78 (46.70)     3:56.35 (46.57)
        4:32.46 (36.11)     5:07.58 (35.12)
  7 Jones, Ashley N  20 Indiana Universi  4:58.93    5:07.76 qSECT  
                 32.39      1:10.67 (38.28)
        1:49.36 (38.69)     2:27.64 (38.28)
        3:12.48 (44.84)     3:57.68 (45.20)
        4:33.33 (35.65)     5:07.76 (34.43)
  8 McCann, Breanna  17 Firestone Akron-  5:13.31    5:09.04 qSECT  
                 31.79      1:10.38 (38.59)
        1:51.03 (40.65)     2:32.18 (41.15)
        3:14.79 (42.61)     3:59.44 (44.65)
        4:34.65 (35.21)     5:09.04 (34.39)
 -----------------------------------------------------------------
  9 O'Toole, Stepha  13 Fox Chapel Kille  5:10.28    5:09.31 qSECT  
                 32.66      1:09.48 (36.82)
        1:50.21 (40.73)     2:29.90 (39.69)
        3:14.67 (44.77)     3:58.90 (44.23)
        4:34.82 (35.92)     5:09.31 (34.49)
 10 Norris, Alex E   16 Cincinnati Marli  5:11.19    5:09.35 qSECT  
                 32.10      1:10.80 (38.70)
        1:50.88 (40.08)     2:31.44 (40.56)
        3:15.41 (43.97)     4:01.64 (46.23)
        4:35.99 (34.35)     5:09.35 (33.36)
 11 Ehresman, Mary   20 Boilermaker Aqua  5:16.64    5:09.75 qSECT  
                 32.90      1:09.01 (36.11)
        1:49.64 (40.63)     2:28.98 (39.34)
        3:15.76 (46.78)     4:01.14 (45.38)
        4:35.65 (34.51)     5:09.75 (34.10)
 12 Miller, Katie M  13 Firestone Akron-  5:13.11    5:10.78 qSECT  
                 33.42      1:10.11 (36.69)
        1:51.89 (41.78)     2:31.33 (39.44)
        3:17.40 (46.07)     4:02.00 (44.60)
        4:37.15 (35.15)     5:10.78 (33.63)
 13 Barrett, Jamie   17 Dayton Raiders-O  5:00.26    5:10.80 qSECT  
                 33.10      1:10.71 (37.61)
        1:50.90 (40.19)     2:30.08 (39.18)
        3:14.54 (44.46)     3:58.49 (43.95)
        4:35.85 (37.36)     5:10.80 (34.95)
 14 Shanley, Lauren  18 Club Wolverine-M  5:10.40    5:11.61 qSECT  
                 34.17      1:12.13 (37.96)
        1:53.07 (40.94)     2:32.03 (38.96)
        3:17.56 (45.53)     4:02.23 (44.67)
        4:37.96 (35.73)     5:11.61 (33.65)
 15 Barthelemy, Val  17 Club Wolverine-M  5:17.57    5:11.73 qSECT  
                 32.18      1:09.79 (37.61)
        1:49.66 (39.87)     2:28.99 (39.33)
        3:12.81 (43.82)     3:59.15 (46.34)
        4:35.42 (36.27)     5:11.73 (36.31)
 16 Martin, Faith A  15 Central CT Aquat  5:14.18    5:12.14 qSECT  
                 31.40      1:08.74 (37.34)
        1:49.58 (40.84)     2:31.45 (41.87)
        3:15.67 (44.22)     4:01.39 (45.72)
        4:36.66 (35.27)     5:12.14 (35.48)
 -----------------------------------------------------------------
 17 Vehr, Kelsey E   19 Cincinnati Marli  4:24.99Y   5:12.49 qSECT  
                 32.51      1:11.23 (38.72)
        1:53.97 (42.74)     2:36.14 (42.17)
        3:17.86 (41.72)     4:01.59 (43.73)
        4:37.89 (36.30)     5:12.49 (34.60)
 18 Sheets, Rhianno  15 Carmel Swim Club  5:11.89    5:12.90 qSECT  
                 32.65      1:09.46 (36.81)
        1:50.54 (41.08)     2:31.14 (40.60)
        3:16.08 (44.94)     4:03.48 (47.40)
        4:37.81 (34.33)     5:12.90 (35.09)
 19 Koplow, Taylor   19 Carmel Swim Club  5:17.99    5:13.52 qSECT  
                 32.82      1:09.16 (36.34)
        1:50.47 (41.31)     2:30.00 (39.53)
        3:16.79 (46.79)     4:02.03 (45.24)
        4:38.92 (36.89)     5:13.52 (34.60)
 20 Caldwell, Kelly  18 New Albany Aquat  5:09.70    5:13.53 qSECT  
                 32.61      1:10.71 (38.10)
        1:51.81 (41.10)     2:31.86 (40.05)
        3:16.71 (44.85)     4:02.84 (46.13)
        4:38.74 (35.90)     5:13.53 (34.79)
 21 Miller, Ashley   19 M.E. Lyons/Ander  5:06.91    5:13.84 qSECT  
                 33.89      1:12.36 (38.47)
        1:54.59 (42.23)     2:35.44 (40.85)
        3:19.89 (44.45)     4:05.35 (45.46)
        4:40.27 (34.92)     5:13.84 (33.57)
 22 Prutton, Marian  18 Una Iucp-IN       5:16.00    5:14.69 qSECT  
                 33.55      1:10.86 (37.31)
        1:51.14 (40.28)     2:30.73 (39.59)
        3:16.84 (46.11)     4:03.45 (46.61)
        4:40.05 (36.60)     5:14.69 (34.64)
 23 Bencic, Carrie   13 Lake Erie Silver  5:15.81    5:14.84 qSECT  
                 32.51      1:09.81 (37.30)
        1:51.63 (41.82)     2:33.94 (42.31)
        3:20.11 (46.17)     4:05.90 (45.79)
        4:41.15 (35.25)     5:14.84 (33.69)
 24 Luhrsen, Cassie  20 Indiana Universi  5:10.93    5:15.45 qSECT  
                 33.63      1:10.57 (36.94)
        1:52.26 (41.69)     2:31.47 (39.21)
        3:19.16 (47.69)     4:06.07 (46.91)
        4:41.94 (35.87)     5:15.45 (33.51)
 -----------------------------------------------------------------
 25 Arnold, Olivia   21 UN-LE             5:19.87    5:16.47 SECT   
                 32.39      1:10.00 (37.61)
        1:52.30 (42.30)     2:34.36 (42.06)
        3:17.62 (43.26)     4:03.53 (45.91)
        4:40.48 (36.95)     5:16.47 (35.99)
 26 Besman, Melissa  16 Solon Stars Swim  5:24.31    5:16.51 SECT   
                 32.83      1:09.64 (36.81)
        1:52.04 (42.40)     2:33.23 (41.19)
        3:19.35 (46.12)     4:05.54 (46.19)
        4:42.07 (36.53)     5:16.51 (34.44)
 -----------------------------------------------------------------
 27 Cote, Meredith   16 Novi Sturgeons-M  5:18.20    5:16.95 SECT   
                 33.77      1:13.35 (39.58)
        1:54.63 (41.28)     2:33.50 (38.87)
        3:20.00 (46.50)     4:05.78 (45.78)
        4:42.08 (36.30)     5:16.95 (34.87)
 28 Gaudiani, Emily  13 Lake Erie Silver  4:39.48Y   5:17.22 SECT   
                 33.65      1:12.49 (38.84)
        1:53.74 (41.25)     2:34.35 (40.61)
        3:20.09 (45.74)     4:06.66 (46.57)
        4:42.71 (36.05)     5:17.22 (34.51)
 29 Gyurke, Steph A  15 Vacationland Swi  5:11.06    5:17.33 SECT   
                 32.79      1:11.08 (38.29)
        1:51.93 (40.85)     2:32.61 (40.68)
        3:20.07 (47.46)     4:09.07 (49.00)
        4:43.37 (34.30)     5:17.33 (33.96)
 30 Tabor, Elizabet  17 Mason Manta Rays  5:13.27    5:17.38 SECT   
                 34.23      1:16.69 (42.46)
        1:57.16 (40.47)     2:38.65 (41.49)
        3:22.45 (43.80)     4:09.20 (46.75)
        4:43.17 (33.97)     5:17.38 (34.21)
 31 Stockwell, Sara  21 Indiana Universi  5:10.21    5:17.83 SECT   
                 33.27      1:13.92 (40.65)
        1:56.04 (42.12)     2:37.15 (41.11)
        3:19.39 (42.24)     4:03.83 (44.44)
        4:40.51 (36.68)     5:17.83 (37.32)
 32 Kaltenborn, Mir  19 Una Rha-OH        5:12.60    5:18.64 SECT   
                 33.85      1:10.90 (37.05)
        1:51.33 (40.43)     2:30.01 (38.68)
        3:18.72 (48.71)     4:06.72 (48.00)
        4:43.45 (36.73)     5:18.64 (35.19)
 33 Mattar, Hannah   14 Oakland Live Y'E  5:16.08    5:18.80        
                 34.98      1:13.29 (38.31)
        1:55.24 (41.95)     2:37.58 (42.34)
        3:21.15 (43.57)     4:05.55 (44.40)
        4:42.63 (37.08)     5:18.80 (36.17)
 34 Scott, Melissa   14 Oakland Live Y'E  5:16.54    5:19.01        
                 33.45      1:11.25 (37.80)
        1:52.12 (40.87)     2:32.15 (40.03)
        3:17.56 (45.41)     4:04.87 (47.31)
        4:41.42 (36.55)     5:19.01 (37.59)
 35 Fish, Margaret   18 Mason Manta Rays  5:07.86    5:20.25        
                 33.03      1:12.15 (39.12)
        1:52.49 (40.34)     2:32.52 (40.03)
        3:19.34 (46.82)     4:06.23 (46.89)
        4:44.29 (38.06)     5:20.25 (35.96)
 36 Ridge, Casey A   17 M.E. Lyons/Ander  5:18.18    5:20.66        
                 32.98      1:11.35 (38.37)
        1:52.41 (41.06)     2:35.81 (43.40)
        3:23.12 (47.31)     4:13.99 (50.87)
        4:47.97 (33.98)     5:20.66 (32.69)
 37 Cormack, Caitli  20 Solon Stars Swim  5:17.11    5:20.95        
                 31.91      1:09.65 (37.74)
        1:53.24 (43.59)     2:35.97 (42.73)
        3:22.36 (46.39)     4:09.67 (47.31)
        4:45.66 (35.99)     5:20.95 (35.29)
 38 Swartz, Jackie   16 Washington Towns  5:22.45    5:21.40        
                 31.58      1:09.44 (37.86)
        1:49.09 (39.65)     2:29.71 (40.62)
        3:14.95 (45.24)     4:04.00 (49.05)
        4:41.92 (37.92)     5:21.40 (39.48)
 39 Deford, Laura A  20 Capital Area Swi  5:16.86    5:22.33        
                 32.04      1:10.20 (38.16)
        1:52.83 (42.63)     2:36.78 (43.95)
        3:20.41 (43.63)     4:06.81 (46.40)
        4:44.31 (37.50)     5:22.33 (38.02)
 40 Tumbush, Courtn  16 Lake Erie Silver  5:29.68    5:23.34        
                 33.08      1:10.99 (37.91)
        1:54.23 (43.24)     2:36.02 (41.79)
        3:22.73 (46.71)     4:10.43 (47.70)
        4:47.19 (36.76)     5:23.34 (36.15)
 41 Bargardi, Maria  14 Dearborn Dolphin  5:16.26    5:23.48        
                 32.65      1:10.32 (37.67)
        1:52.23 (41.91)     2:31.65 (39.42)
        3:18.85 (47.20)     4:05.92 (47.07)
        4:45.66 (39.74)     5:23.48 (37.82)
 41 Collins, Megan   16 Fox Chapel Kille  5:15.57    5:23.48        
                 33.86      1:12.16 (38.30)
        1:54.80 (42.64)     2:37.14 (42.34)
        3:24.23 (47.09)     4:12.84 (48.61)
        4:48.77 (35.93)     5:23.48 (34.71)
 43 Johnson, Rachel  15 Club Wolverine-M  5:12.02    5:24.44        
                 34.65      1:14.30 (39.65)
        1:56.01 (41.71)     2:35.62 (39.61)
        3:23.19 (47.57)     4:10.05 (46.86)
        4:48.18 (38.13)     5:24.44 (36.26)
 44 Berman, Becca C  15 Novi Sturgeons-M  5:26.15    5:25.24        
                 33.73      1:14.37 (40.64)
        1:56.00 (41.63)     2:37.54 (41.54)
        3:24.30 (46.76)     4:13.17 (48.87)
        4:49.84 (36.67)     5:25.24 (35.40)
 45 Vandermey, Andr  13 Novi Sturgeons-M  4:38.03Y   5:25.30        
                 33.44      1:13.78 (40.34)
        1:52.28 (38.50)     2:32.78 (40.50)
        3:20.44 (47.66)     4:11.07 (50.63)
        4:47.66 (36.59)     5:25.30 (37.64)
 46 McLaughlin, Mea  15 Duneland Swim Cl  4:39.35Y   5:25.52        
                 32.94      1:11.25 (38.31)
        1:55.84 (44.59)     2:38.98 (43.14)
        3:24.04 (45.06)     4:11.09 (47.05)
        4:48.73 (37.64)     5:25.52 (36.79)
 47 Thurman, Meliss  16 Northern KY Clip  5:26.52    5:26.28        
                 37.08      1:17.98 (40.90)
        2:00.36 (42.38)     2:39.89 (39.53)
        3:25.85 (45.96)     4:10.28 (44.43)
        4:49.28 (39.00)     5:26.28 (37.00)
 48 Kohoyda, Gissel  16 Barracuda Swim T  5:23.20    5:26.56        
                 35.05      1:15.14 (40.09)
        2:00.09 (44.95)     2:44.46 (44.37)
        3:27.23 (42.77)     4:11.52 (44.29)
        4:49.81 (38.29)     5:26.56 (36.75)
 49 Koucheki, Sarah  13 Lake Erie Silver  5:18.76    5:26.59        
                 32.72      1:11.33 (38.61)
        1:55.06 (43.73)     2:37.34 (42.28)
        3:25.65 (48.31)     4:14.88 (49.23)
        4:52.67 (37.79)     5:26.59 (33.92)
 50 Colker-Eybel, C  16 Upper Arlington-  5:30.62    5:26.70        
                 34.12      1:13.21 (39.09)
        1:57.06 (43.85)     2:39.95 (42.89)
        3:27.93 (47.98)     4:14.22 (46.29)
        4:51.30 (37.08)     5:26.70 (35.40)
 51 Powell, Mackenz  15 Lawrence Swim Te  5:24.76    5:26.96        
                 33.14      1:13.76 (40.62)
        1:56.48 (42.72)     2:39.42 (42.94)
        3:25.14 (45.72)     4:12.85 (47.71)
        4:49.92 (37.07)     5:26.96 (37.04)
 52 Wagner, Nicole   16 Upper Arlington-  5:35.79    5:27.02        
                                  18.41 ( )
          33.37 (14.96)   2:39.22 (2:05.85)
        3:23.49 (44.27)     4:09.84 (46.35)
        4:49.15 (39.31)     5:27.02 (37.87)
 53 Tung, Monica     17 Great Lakes Aq.-  4:39.92Y   5:27.47        
                 34.74      1:12.06 (37.32)
        1:55.65 (43.59)     2:37.60 (41.95)
        3:27.98 (50.38)     4:16.40 (48.42)
        4:52.66 (36.26)     5:27.47 (34.81)
 54 Groene, Brittan  17 M.E. Lyons/Ander  4:40.49Y   5:27.58        
                 34.02      1:13.84 (39.82)
        1:58.11 (44.27)     2:39.27 (41.16)
        3:27.42 (48.15)     4:14.33 (46.91)
        4:52.36 (38.03)     5:27.58 (35.22)
 55 Moore, Karly M   16 Birmingham-Bloom  4:34.41Y   5:27.83        
                 35.65      1:16.46 (40.81)
        1:55.58 (39.12)     2:34.79 (39.21)
        3:24.74 (49.95)     4:14.60 (49.86)
        4:51.57 (36.97)     5:27.83 (36.26)
 55 Simmons, Katie   19 Yorktown Swim Cl  5:25.23    5:27.83        
                 33.71      1:12.03 (38.32)
        1:57.34 (45.31)     2:39.31 (41.97)
        3:28.07 (48.76)     4:14.96 (46.89)
        4:52.15 (37.19)     5:27.83 (35.68)
 57 Mullins, Erin N  19 Una DR-OH         4:35.10Y   5:28.23        
                 34.10      1:13.81 (39.71)
        1:57.19 (43.38)     2:41.25 (44.06)
        3:25.86 (44.61)     4:13.27 (47.41)
        4:51.45 (38.18)     5:28.23 (36.78)
 58 Vargo, Taylor K  13 Vacationland Swi  5:38.43    5:28.36        
                 36.51      1:16.69 (40.18)
        2:02.25 (45.56)     2:45.05 (42.80)
        3:30.40 (45.35)     4:14.11 (43.71)
        4:52.46 (38.35)     5:28.36 (35.90)
 59 Schena, Anna M   16 Birmingham 'y' B  4:42.65Y   5:28.81        
                 33.34      1:11.53 (38.19)
        1:55.40 (43.87)     2:39.59 (44.19)
        3:26.67 (47.08)     4:14.19 (47.52)
        4:51.87 (37.68)     5:28.81 (36.94)
 60 Miller, Kenzie   15 Irish Aquatics-I  5:17.24    5:29.03        
                 33.27      1:12.91 (39.64)
        1:53.28 (40.37)     2:33.34 (40.06)
        3:22.69 (49.35)     4:12.87 (50.18)
        4:51.28 (38.41)     5:29.03 (37.75)
 61 Ingram, Catheri  19 Zionsville Swim-  5:37.89    5:29.73        
                 35.31      1:16.04 (40.73)
        1:59.44 (43.40)     2:43.10 (43.66)
        3:27.00 (43.90)     4:12.65 (45.65)
        4:51.40 (38.75)     5:29.73 (38.33)
 62 Wohl, Jess L     20 Vacationland Swi  4:39.29Y   5:30.35        
                 33.09      1:13.27 (40.18)
        1:55.37 (42.10)     2:39.05 (43.68)
        3:26.30 (47.25)     4:16.16 (49.86)
        4:53.18 (37.02)     5:30.35 (37.17)
 63 Mason, Natasha   16 Club Wolverine-M  5:21.79    5:30.49        
                 34.70      1:14.46 (39.76)
        1:57.19 (42.73)     2:38.39 (41.20)
        3:26.90 (48.51)     4:15.39 (48.49)
        4:53.59 (38.20)     5:30.49 (36.90)
 64 Griffith, Sarah  16 Avon Community S  5:43.03    5:31.20        
                 33.90      1:15.12 (41.22)
        1:58.29 (43.17)     2:42.21 (43.92)
        3:26.32 (44.11)     4:13.31 (46.99)
        4:52.50 (39.19)     5:31.20 (38.70)
 65 Lazor, Annie D   13 Birmingham-Bloom  5:31.95    5:31.28        
                 35.67      1:18.11 (42.44)
        2:02.96 (44.85)     2:47.75 (44.79)
        3:32.43 (44.68)     4:18.67 (46.24)
        4:56.31 (37.64)     5:31.28 (34.97)
 66 Farrell, Hailey  15 Fox Chapel Kille  4:36.51Y   5:32.12        
                 35.19      1:14.87 (39.68)
        1:57.23 (42.36)     2:38.20 (40.97)
        3:26.79 (48.59)     4:15.45 (48.66)
        4:54.39 (38.94)     5:32.12 (37.73)
 67 Roberts, Samant  17 Bloomington Swim  5:29.73    5:33.57        
                 34.97      1:15.30 (40.33)
        2:00.35 (45.05)     2:44.61 (44.26)
        3:29.73 (45.12)     4:15.36 (45.63)
        4:55.23 (39.87)     5:33.57 (38.34)
 68 Gelb, Elizabeth  15 Club Wolverine-M  5:32.07    5:33.76        
                 34.13      1:11.95 (37.82)
        1:57.02 (45.07)     2:39.44 (42.42)
        3:29.49 (50.05)     4:17.98 (48.49)
        4:56.92 (38.94)     5:33.76 (36.84)
 69 Hingst, Katie A  17 Boilermaker Aqua  4:39.97Y   5:34.33        
                 32.74      1:13.30 (40.56)
        1:56.32 (43.02)     2:39.50 (43.18)
        3:27.10 (47.60)     4:17.89 (50.79)
        4:55.71 (37.82)     5:34.33 (38.62)
 70 Cartwright, Kel  16 University Swim-       NT    5:34.81        
                 34.94      1:15.76 (40.82)
        2:01.02 (45.26)     2:43.43 (42.41)
        3:29.54 (46.11)     4:15.69 (46.15)
        4:56.36 (40.67)     5:34.81 (38.45)
 71 Wheeler, Sammie  16 Cincinnati Aquat  5:27.53    5:35.80        
                 34.69      1:17.16 (42.47)
        2:01.13 (43.97)     2:46.95 (45.82)
        3:30.29 (43.34)     4:18.09 (47.80)
        4:56.16 (38.07)     5:35.80 (39.64)
 72 Long, Beth J     15 Upper Arlington-  5:34.66    5:36.48        
                 35.18      1:19.40 (44.22)
        2:03.30 (43.90)     2:49.64 (46.34)
        3:32.27 (42.63)     4:18.58 (46.31)
        4:57.05 (38.47)     5:36.48 (39.43)
 73 Steible, Jessic  15 Washington Towns  5:33.25    5:36.76        
                 37.81      1:22.94 (45.13)
        2:05.78 (42.84)     2:45.94 (40.16)
        3:30.59 (44.65)     4:14.42 (43.83)
        4:57.09 (42.67)     5:36.76 (39.67)
 74 Wiemers, Kayla   16 Mason Manta Rays  5:39.30    5:38.10        
                 35.80      1:19.18 (43.38)
        2:02.90 (43.72)     2:47.57 (44.67)
        3:33.52 (45.95)     4:21.81 (48.29)
        4:59.70 (37.89)     5:38.10 (38.40)
 75 Schelske, Clair  15 Birmingham-Bloom  5:40.69    5:39.26        
                 35.75      1:16.96 (41.21)
        2:03.29 (46.33)     2:47.60 (44.31)
        3:34.52 (46.92)     4:21.60 (47.08)
        5:01.37 (39.77)     5:39.26 (37.89)
 76 Sanchez, Leah M  15 Unattached-ST     6:01.22    5:39.38        
                 35.71      1:19.65 (43.94)
        2:05.21 (45.56)     2:49.22 (44.01)
        3:34.95 (45.73)     4:21.28 (46.33)
        5:02.04 (40.76)     5:39.38 (37.34)
 77 Johnson, Alli N  16 Cincinnati Aquat  5:23.20    5:41.14        
                 33.21      1:12.15 (38.94)
        1:56.33 (44.18)     2:40.36 (44.03)
        3:31.40 (51.04)     4:24.33 (52.93)
        5:03.45 (39.12)     5:41.14 (37.69)
 78 Zacherl, Emily   19 Fox Chapel Kille  5:32.27    5:45.57        
                 35.20      1:17.26 (42.06)
        2:02.86 (45.60)     2:48.84 (45.98)
        3:36.27 (47.43)     4:27.73 (51.46)
        5:06.80 (39.07)     5:45.57 (38.77)
 -- Mishler, Hilary  17 Sugar Creek Swim  5:18.23         DQ        
                 33.70      1:14.22 (40.52)
        1:54.72 (40.50)     2:37.29 (42.57)
        3:22.78 (45.49)     4:11.35 (48.57)
        4:47.17 (35.82)          DQ (35.61)
 -- Andrews, Sarah   17 Dayton Raiders-O  5:09.37         DQ        
 -- Shuba, Andrea M  17 Fox Chapel Kille  4:38.44Y       DFS