BSC - Indiana University 7/17/2008 - 17:37PM
2008 Speedo Champions Series - 7/16/2008 to 7/19/2008
Central Zone 3 -- 50 Long Couse Meters, Sanction #: IN08302
CBAC - Indiana University - Bloomington, IN
Event 14 Men 400 LC Meter IM
==================================================================
Meet: 4:29.33 8/2/2002 Honza Vitazka, GCST -OH
4:33.09 OPEN
4:37.39 NAT
4:40.19 JN-L
4:43.19 JN-S
4:58.19 SECT
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Alexandrov, Mic 23 Wildcat Aquatic- 4:23.24 4:35.51 qNAT
28.75 1:02.26 (33.51)
1:40.05 (37.79) 2:16.92 (36.87)
2:54.73 (37.81) 3:32.81 (38.08)
4:04.36 (31.55) 4:35.51 (31.15)
2 Nilsson, Eric T 21 Una Wild-IL 4:01.36Y 4:35.62 qNAT
28.41 1:00.54 (32.13)
1:34.71 (34.17) 2:09.98 (35.27)
2:51.93 (41.95) 3:34.44 (42.51)
4:05.04 (30.60) 4:35.62 (30.58)
3 Koop, Andre L 21 Boilermaker Aqua 4:32.56 4:36.94 qNAT
29.16 1:02.70 (33.54)
1:38.43 (35.73) 2:12.70 (34.27)
2:52.41 (39.71) 3:31.44 (39.03)
4:04.82 (33.38) 4:36.94 (32.12)
4 Jenrow, Bobby J 19 Oakland Live Y'E 4:35.33 4:37.10 qNAT
28.70 1:01.88 (33.18)
1:36.73 (34.85) 2:12.89 (36.16)
2:52.87 (39.98) 3:33.80 (40.93)
4:05.45 (31.65) 4:37.10 (31.65)
5 Gauger, Tylor L 17 Carmel Swim Club 4:40.56 4:38.96 qJN-L
30.02 1:02.50 (32.48)
1:38.87 (36.37) 2:14.45 (35.58)
2:54.15 (39.70) 3:34.19 (40.04)
4:07.27 (33.08) 4:38.96 (31.69)
6 Vanderkaay, Dan 17 Oakland Live Y'E 4:37.64 4:39.68 qJN-L
29.71 1:02.77 (33.06)
1:39.15 (36.38) 2:14.97 (35.82)
2:54.97 (40.00) 3:35.68 (40.71)
4:08.30 (32.62) 4:39.68 (31.38)
7 Thurston, Dan C 17 Club Wolverine-M 4:43.63 4:39.86 qJN-L
29.28 1:02.52 (33.24)
1:39.55 (37.03) 2:16.12 (36.57)
2:56.51 (40.39) 3:37.11 (40.60)
4:09.25 (32.14) 4:39.86 (30.61)
8 Bailey, Ben M 17 Westerville Aqua 4:48.41 4:40.67 qJN-S
29.59 1:04.03 (34.44)
1:40.23 (36.20) 2:15.33 (35.10)
2:55.49 (40.16) 3:36.73 (41.24)
4:09.38 (32.65) 4:40.67 (31.29)
-----------------------------------------------------------------
9 Mattar, Tony D 18 Oakland Live Y'E 4:41.00 4:40.80 qJN-S
30.68 1:03.71 (33.03)
1:40.59 (36.88) 2:16.62 (36.03)
2:57.39 (40.77) 3:37.59 (40.20)
4:10.16 (32.57) 4:40.80 (30.64)
10 Olszewski, Kris 22 Capital Area Swi 4:43.10 4:40.91 qJN-S
29.11 1:02.76 (33.65)
1:39.45 (36.69) 2:16.77 (37.32)
2:56.70 (39.93) 3:37.56 (40.86)
4:09.52 (31.96) 4:40.91 (31.39)
11 Lichtenberg, Sh 19 Oakland Live Y'E 4:47.59 4:41.05 qJN-S
28.94 1:02.69 (33.75)
1:40.06 (37.37) 2:17.23 (37.17)
2:57.36 (40.13) 3:39.70 (42.34)
4:10.68 (30.98) 4:41.05 (30.37)
12 Connolly, Ryan 18 Zionsville Swim- 4:43.84 4:42.63 qJN-S
28.79 1:02.28 (33.49)
1:39.30 (37.02) 2:16.99 (37.69)
2:56.52 (39.53) 3:38.00 (41.48)
4:10.41 (32.41) 4:42.63 (32.22)
12 Keefer, Elliott 19 Una Cac-OH 4:54.52 4:42.63 qJN-S
30.05 1:06.31 (36.26)
1:43.23 (36.92) 2:21.93 (38.70)
2:58.65 (36.72) 3:36.19 (37.54)
4:09.94 (33.75) 4:42.63 (32.69)
14 Youngquist, Cla 15 Lakeview Aquatic 4:52.01 4:43.37 qSECT
29.64 1:03.48 (33.84)
1:39.51 (36.03) 2:14.92 (35.41)
2:57.87 (42.95) 3:40.71 (42.84)
4:12.75 (32.04) 4:43.37 (30.62)
15 Albers, Joe C 17 Cincinnati Marli 4:41.64 4:43.85 qSECT
29.30 1:03.39 (34.09)
1:42.42 (39.03) 2:20.95 (38.53)
3:00.22 (39.27) 3:40.33 (40.11)
4:12.06 (31.73) 4:43.85 (31.79)
16 Borland, Kegan 20 Fox Chapel Kille 4:45.68 4:44.92 qSECT
29.68 1:04.02 (34.34)
1:39.69 (35.67) 2:16.77 (37.08)
2:58.34 (41.57) 3:42.41 (44.07)
4:14.18 (31.77) 4:44.92 (30.74)
-----------------------------------------------------------------
17 Buchanan, Jon 21 Team Pittsburgh- 4:41.64 4:45.07 qSECT
28.40 1:02.22 (33.82)
1:38.64 (36.42) 2:14.69 (36.05)
2:56.75 (42.06) 3:38.55 (41.80)
4:11.61 (33.06) 4:45.07 (33.46)
18 Vinyard, Mike E 15 Carmel Swim Club 4:39.21 4:45.11 qSECT
29.62 1:02.66 (33.04)
1:40.47 (37.81) 2:16.92 (36.45)
2:58.86 (41.94) 3:40.61 (41.75)
4:13.97 (33.36) 4:45.11 (31.14)
19 Crosthwaite, Tr 17 Oakland Live Y'E 4:49.62 4:45.76 qSECT
30.38 1:04.05 (33.67)
1:41.44 (37.39) 2:18.49 (37.05)
2:58.77 (40.28) 3:40.92 (42.15)
4:13.74 (32.82) 4:45.76 (32.02)
20 Lehtonen, John 18 Oakland Live Y'E 4:37.89 4:45.85 qSECT
29.88 1:03.60 (33.72)
1:41.20 (37.60) 2:17.99 (36.79)
2:58.53 (40.54) 3:40.13 (41.60)
4:13.47 (33.34) 4:45.85 (32.38)
21 Astashinsky, Ni 16 Carmel Swim Club 4:42.96 4:46.12 qSECT
30.47 1:04.75 (34.28)
1:41.41 (36.66) 2:17.08 (35.67)
2:59.42 (42.34) 3:40.80 (41.38)
4:14.46 (33.66) 4:46.12 (31.66)
22 Nappi, John F 14 M.L.A.C., Inc.-A 4:54.81 4:47.23 qSECT
19.03 ( )
30.70 (11.67) 1:05.95 (35.25)
1:43.56 (37.61) 3:43.60 (2:00.04)
4:16.06 (32.46) 4:47.23 (31.17)
23 Angelini, Matt 20 Cincinnati Marli 4:34.03 4:47.55 qSECT
28.87 1:03.33 (34.46)
1:40.90 (37.57) 2:17.63 (36.73)
2:58.20 (40.57) 3:39.66 (41.46)
4:13.28 (33.62) 4:47.55 (34.27)
24 Koch, Stephen D 17 Mason Manta Rays 4:42.83 4:48.30 qSECT
30.52 1:03.82 (33.30)
1:41.79 (37.97) 2:18.41 (36.62)
2:59.27 (40.86) 3:39.51 (40.24)
4:14.57 (35.06) 4:48.30 (33.73)
-----------------------------------------------------------------
25 Glaser-Garbrick 17 Washington Towns 4:53.76 4:48.48 SECT
28.70 1:01.00 (32.30)
1:38.69 (37.69) 2:14.87 (36.18)
2:57.35 (42.48) 3:40.40 (43.05)
4:14.56 (34.16) 4:48.48 (33.92)
26 Lipari, Sam J 16 Cincinnati Marli 4:57.73 4:48.67 SECT
29.17 1:03.64 (34.47)
1:42.46 (38.82) 2:21.29 (38.83)
3:01.02 (39.73) 3:42.48 (41.46)
4:15.61 (33.13) 4:48.67 (33.06)
-----------------------------------------------------------------
27 Schwartz, Evan 17 Cincinnati Marli 4:51.08 4:48.77 SECT
31.77 1:07.94 (36.17)
1:44.95 (37.01) 2:20.51 (35.56)
3:01.29 (40.78) 3:42.60 (41.31)
4:16.78 (34.18) 4:48.77 (31.99)
28 Coltharp, Shane 16 Northern KY Clip 4:44.15 4:48.83 SECT
30.53 1:04.63 (34.10)
1:42.59 (37.96) 2:18.49 (35.90)
3:01.67 (43.18) 3:43.57 (41.90)
4:17.49 (33.92) 4:48.83 (31.34)
29 Hostetler, Andr 18 Carmel Swim Club 4:57.28 4:49.60 SECT
29.94 1:04.65 (34.71)
1:39.71 (35.06) 2:14.90 (35.19)
2:57.77 (42.87) 3:43.59 (45.82)
4:16.31 (32.72) 4:49.60 (33.29)
30 Gaudiani, Mike 15 Lake Erie Silver 4:54.38 4:49.64 SECT
30.87 1:05.43 (34.56)
1:42.91 (37.48) 2:19.59 (36.68)
3:03.36 (43.77) 3:47.09 (43.73)
4:18.62 (31.53) 4:49.64 (31.02)
31 Wolfred, Drew A 20 Noblesville Swim 4:44.93 4:50.39 SECT
30.51 1:04.92 (34.41)
1:42.91 (37.99) 2:19.78 (36.87)
3:03.14 (43.36) 3:45.05 (41.91)
4:18.83 (33.78) 4:50.39 (31.56)
32 Austin, John C 19 Mason Manta Rays 4:05.91Y 4:51.04 SECT
30.44 1:04.13 (33.69)
1:41.89 (37.76) 2:17.86 (35.97)
3:03.40 (45.54) 3:47.60 (44.20)
4:20.17 (32.57) 4:51.04 (30.87)
33 Stuy, John A 15 Carmel Swim Club 4:50.90 4:51.05 SECT
30.49 1:05.50 (35.01)
1:42.60 (37.10) 2:20.73 (38.13)
3:01.08 (40.35) 3:42.73 (41.65)
4:17.28 (34.55) 4:51.05 (33.77)
34 Norris, Aaron M 16 Westerville Aqua 4:57.15 4:51.06 SECT
30.69 1:05.62 (34.93)
1:43.19 (37.57) 2:18.50 (35.31)
3:02.30 (43.80) 3:46.26 (43.96)
4:19.57 (33.31) 4:51.06 (31.49)
35 Miller, Alex K 17 M.E. Lyons/Ander 4:57.27 4:51.09 SECT
30.57 1:03.88 (33.31)
1:44.08 (40.20) 2:21.89 (37.81)
3:05.62 (43.73) 3:47.61 (41.99)
4:20.42 (32.81) 4:51.09 (30.67)
36 Bedacht, Bryan 16 Cincinnati Aquat 4:52.28 4:51.35 SECT
29.64 1:03.48 (33.84)
1:40.92 (37.44) 2:18.31 (37.39)
3:01.35 (43.04) 3:44.24 (42.89)
4:18.23 (33.99) 4:51.35 (33.12)
37 Russell, Ben F 18 Boilermaker Aqua 4:54.06 4:51.36 SECT
29.73 1:02.94 (33.21)
1:40.98 (38.04) 2:18.84 (37.86)
3:03.43 (44.59) 3:47.02 (43.59)
4:20.16 (33.14) 4:51.36 (31.20)
38 Morris, Jeff W 18 Northern KY Clip 4:49.75 4:51.48 SECT
30.65 1:05.63 (34.98)
1:45.41 (39.78) 2:21.23 (35.82)
3:04.91 (43.68) 3:47.53 (42.62)
4:20.64 (33.11) 4:51.48 (30.84)
39 Van Allen, Augu 15 Washington Towns 4:56.83 4:52.01 SECT
29.70 1:05.65 (35.95)
1:43.48 (37.83) 2:20.97 (37.49)
3:02.37 (41.40) 3:45.13 (42.76)
4:18.64 (33.51) 4:52.01 (33.37)
40 Mahon, Raymond 17 Boilermaker Aqua 4:12.70Y 4:52.51 SECT
30.39 1:04.97 (34.58)
1:43.00 (38.03) 2:21.80 (38.80)
3:03.72 (41.92) 3:48.41 (44.69)
4:20.39 (31.98) 4:52.51 (32.12)
41 Whipkey, Mike D 19 Mason Manta Rays 4:47.20 4:52.82 SECT
29.30 1:04.31 (35.01)
1:43.49 (39.18) 2:23.25 (39.76)
3:03.17 (39.92) 3:45.35 (42.18)
4:19.38 (34.03) 4:52.82 (33.44)
42 Wohl, Dan P 23 Vacationland Swi 3:52.87Y 4:53.75 SECT
29.69 1:02.84 (33.15)
1:43.10 (40.26) 2:21.93 (38.83)
3:03.82 (41.89) 3:45.34 (41.52)
4:20.46 (35.12) 4:53.75 (33.29)
43 Galerneau, Kevi 15 Una Oly-MI 4:54.54 4:54.69 SECT
29.70 1:05.03 (35.33)
1:43.17 (38.14) 2:22.42 (39.25)
3:03.31 (40.89) 3:47.24 (43.93)
4:21.29 (34.05) 4:54.69 (33.40)
44 Mohler, Michael 16 Avon Community S 4:17.10Y 4:55.40 SECT
30.66 1:05.28 (34.62)
1:44.30 (39.02) 2:21.57 (37.27)
3:07.37 (45.80) 3:51.25 (43.88)
4:24.50 (33.25) 4:55.40 (30.90)
45 Monahan, Sean P 15 M.E. Lyons/Ander 4:18.90Y 4:55.56 SECT
31.80 1:09.01 (37.21)
1:47.00 (37.99) 2:22.82 (35.82)
3:07.30 (44.48) 3:51.67 (44.37)
4:24.18 (32.51) 4:55.56 (31.38)
46 Holm, Brad D 19 Club Wolverine-M 4:54.53 4:56.47 SECT
29.99 1:03.99 (34.00)
1:45.32 (41.33) 2:25.71 (40.39)
3:07.00 (41.29) 3:48.58 (41.58)
4:22.86 (34.28) 4:56.47 (33.61)
47 Tilly, Trevor B 18 Birmingham-Bloom 4:55.07 4:56.49 SECT
30.86 1:06.12 (35.26)
1:46.15 (40.03) 2:25.04 (38.89)
3:06.38 (41.34) 3:49.68 (43.30)
4:23.97 (34.29) 4:56.49 (32.52)
48 Drake, Sean T 15 M.E. Lyons/Ander 4:18.81Y 4:56.64 SECT
31.11 1:08.56 (37.45)
1:45.43 (36.87) 2:22.79 (37.36)
3:04.26 (41.47) 3:48.11 (43.85)
4:22.56 (34.45) 4:56.64 (34.08)
49 Costello, Sean 18 Oakland Live Y'E 4:41.72 4:57.23 SECT
30.44 1:04.15 (33.71)
1:44.17 (40.02) 2:21.32 (37.15)
3:05.73 (44.41) 3:48.79 (43.06)
4:24.04 (35.25) 4:57.23 (33.19)
49 Niemiec, Stephe 18 Oakland Live Y'E 4:50.02 4:57.23 SECT
29.58 1:03.32 (33.74)
1:39.95 (36.63) 2:17.39 (37.44)
3:01.19 (43.80) 3:47.16 (45.97)
4:22.56 (35.40) 4:57.23 (34.67)
51 Wohl, Adam M 21 Vacationland Swi 4:50.45 4:57.27 SECT
30.89 1:05.24 (34.35)
1:45.07 (39.83) 2:23.18 (38.11)
3:04.18 (41.00) 3:45.80 (41.62)
4:22.26 (36.46) 4:57.27 (35.01)
52 Craig, Drew M 16 Barracuda Swim T 4:17.84Y 4:57.59 SECT
31.75 1:07.45 (35.70)
1:45.67 (38.22) 2:22.46 (36.79)
3:04.95 (42.49) 3:49.71 (44.76)
4:23.55 (33.84) 4:57.59 (34.04)
53 Horgan, Stuart 18 Hudson Explorer- 4:14.02Y 4:57.75 SECT
29.54 1:03.78 (34.24)
1:42.30 (38.52) 2:20.83 (38.53)
3:04.56 (43.73) 3:49.63 (45.07)
4:24.42 (34.79) 4:57.75 (33.33)
54 Humphrey, Jacks 16 Westerville Aqua 5:15.20 4:57.93 SECT
29.84 1:04.55 (34.71)
1:43.52 (38.97) 2:21.68 (38.16)
3:04.80 (43.12) 3:50.04 (45.24)
4:24.43 (34.39) 4:57.93 (33.50)
55 Kramer, Nate V 19 M.E. Lyons/Ander 4:11.17Y 4:58.12 SECT
30.05 1:04.13 (34.08)
1:43.06 (38.93) 2:20.76 (37.70)
3:06.02 (45.26) 3:50.63 (44.61)
4:24.99 (34.36) 4:58.12 (33.13)
56 Rusnak, Mario 15 Lakeview Aquatic 4:10.09Y 4:59.63
28.91 1:03.33 (34.42)
1:41.34 (38.01) 2:19.73 (38.39)
3:03.22 (43.49) 3:50.90 (47.68)
4:26.54 (35.64) 4:59.63 (33.09)
57 Zoltowski, Davi 15 Boilermaker Aqua 5:11.41 4:59.84
30.62 1:07.07 (36.45)
1:44.84 (37.77) 2:22.51 (37.67)
3:07.34 (44.83) 3:52.96 (45.62)
4:27.08 (34.12) 4:59.84 (32.76)
58 Lovely, J J 16 Great Lakes Aq.- 4:57.68 4:59.88
30.29 1:05.73 (35.44)
1:44.36 (38.63) 2:21.26 (36.90)
3:07.52 (46.26) 3:53.03 (45.51)
4:27.40 (34.37) 4:59.88 (32.48)
59 Ludema, Geoff A 17 East Grand Rapid 4:16.38Y 5:00.49
30.75 1:07.52 (36.77)
1:48.65 (41.13) 2:28.16 (39.51)
3:11.06 (42.90) 3:53.44 (42.38)
4:27.90 (34.46) 5:00.49 (32.59)
60 Thompson, Drew 16 Westerville Aqua 4:57.16 5:00.65
30.43 1:06.01 (35.58)
1:44.06 (38.05) 2:22.55 (38.49)
3:06.07 (43.52) 3:52.19 (46.12)
4:26.54 (34.35) 5:00.65 (34.11)
61 Beckwith, Alex 16 Barracuda Swim T 4:59.66 5:00.68
32.18 1:10.03 (37.85)
1:48.94 (38.91) 2:28.96 (40.02)
3:08.07 (39.11) 3:49.82 (41.75)
4:26.21 (36.39) 5:00.68 (34.47)
62 Litvinov, Maxim 17 Washington Towns 5:06.58 5:01.24
29.09 1:04.03 (34.94)
1:44.21 (40.18) 2:26.06 (41.85)
3:07.45 (41.39) 3:51.14 (43.69)
4:27.17 (36.03) 5:01.24 (34.07)
63 Chabot, Kyle J 18 Oakland Live Y'E 4:18.80Y 5:02.25
31.31 1:05.35 (34.04)
1:44.99 (39.64) 2:23.58 (38.59)
3:09.07 (45.49) 3:54.12 (45.05)
4:28.86 (34.74) 5:02.25 (33.39)
64 Seiferth, Jon W 14 Hampton Dolphins 4:19.15Y 5:03.59
31.53 1:08.14 (36.61)
1:47.05 (38.91) 2:26.73 (39.68)
3:10.39 (43.66) 3:55.50 (45.11)
4:29.71 (34.21) 5:03.59 (33.88)
65 Altman, William 18 Washington Towns 4:18.95Y 5:06.30
29.64 1:04.62 (34.98)
1:45.76 (41.14) 2:26.94 (41.18)
3:08.98 (42.04) 3:53.54 (44.56)
4:30.08 (36.54) 5:06.30 (36.22)
66 Miller, Josh N 16 Avon Community S 5:11.95 5:07.80
32.04 1:09.55 (37.51)
1:49.00 (39.45) 2:28.06 (39.06)
3:11.56 (43.50) 3:55.07 (43.51)
4:32.05 (36.98) 5:07.80 (35.75)
67 Souders, Ben F 17 Washington Towns 4:51.61 5:08.17
30.24 1:07.31 (37.07)
1:46.27 (38.96) 2:26.77 (40.50)
3:09.19 (42.42) 3:54.80 (45.61)
4:31.48 (36.68) 5:08.17 (36.69)
68 Garza, Michael 17 Hampton Dolphins 5:14.27 5:08.24
29.73 1:05.60 (35.87)
2:30.01 ( )
3:12.99 (42.98) 3:56.31 (43.32)
4:32.74 (36.43) 5:08.24 (35.50)
69 Krizan, Dan A 17 Lakeview Aquatic 4:19.04Y 5:10.54
33.18 1:10.64 (37.46)
1:51.83 (41.19) 2:32.87 (41.04)
3:14.45 (41.58) 3:57.86 (43.41)
4:34.67 (36.81) 5:10.54 (35.87)
70 Lane, Michael W 17 Unattached-MI 4:56.39 5:13.62
31.83 1:06.92 (35.09)
1:47.37 (40.45) 2:28.28 (40.91)
3:12.55 (44.27) 3:58.48 (45.93)
4:36.50 (38.02) 5:13.62 (37.12)
71 Knight, Joel R 18 Lakeview Aquatic 5:28.16 5:14.68
30.70 1:06.04 (35.34)
1:47.69 (41.65) 2:27.52 (39.83)
3:16.03 (48.51) 4:02.11 (46.08)
4:40.51 (38.40) 5:14.68 (34.17)
72 Cullo, Frank A 18 M.L.A.C., Inc.-A 4:18.68Y 5:19.80
32.65 1:08.75 (36.10)
1:50.67 (41.92) 2:30.18 (39.51)
3:19.40 (49.22) 4:08.21 (48.81)
4:44.50 (36.29) 5:19.80 (35.30)
73 Fisher, Mike M 16 Club Wolverine-M 5:17.57 5:19.99
33.02 1:16.54 (43.52)
1:56.70 (40.16) 2:37.67 (40.97)
3:20.56 (42.89) 4:05.24 (44.68)
4:42.40 (37.16) 5:19.99 (37.59)
74 Davis, Mason Y 15 Washington Towns 5:06.28 5:21.58
34.11 1:15.46 (41.35)
1:54.82 (39.36) 2:32.75 (37.93)
3:22.11 (49.36) 4:10.51 (48.40)
4:46.00 (35.49) 5:21.58 (35.58)
-- Stewart, Matt J 19 Boilermaker Aqua 4:41.51 DQ
28.77 1:01.89 (33.12)
1:37.98 (36.09) 2:13.87 (35.89)
2:56.90 (43.03) 3:41.41 (44.51)
4:13.70 (32.29) DQ (31.58)
-- Pysnik, Joseph 17 Fox Chapel Kille 4:44.50 DQ
29.06 1:01.71 (32.65)
1:38.30 (36.59) 2:13.88 (35.58)
2:56.96 (43.08) 3:38.83 (41.87)
4:12.23 (33.40) DQ (31.21)
-- Stewart-Bates, 15 Solon Stars Swim 4:58.67 DQ
31.45 1:07.06 (35.61)
1:45.47 (38.41) 2:23.44 (37.97)
3:08.46 (45.02) 3:52.51 (44.05)
4:25.33 (32.82) DQ (30.50)
-- Lutz, Calvin T 16 Fox Chapel Kille 4:18.78Y DQ
30.99 1:07.31 (36.32)
1:46.23 (38.92) 2:24.56 (38.33)
3:03.86 (39.30) 3:44.84 (40.98)
4:18.78 (33.94) DQ (33.29)
-- Rabe, Adam M 15 Upper Arlington- 5:16.84 DQ
31.98 1:09.27 (37.29)
1:52.84 (43.57) 2:34.47 (41.63)
3:18.67 (44.20) 4:03.28 (44.61)
4:41.00 (37.72) DQ (34.53)
-- Koch, Michael J 17 Vacationland Swi 4:25.14Y DQ
18.25 ( )
30.79 (12.54) 1:06.54 (35.75)
3:09.55 (2:03.01) 3:56.01 (46.46)
4:31.83 (35.82) DQ (34.46)