BSC - Indiana University 7/18/2008 - 13:18PM
2008 Speedo Champions Series - 7/16/2008 to 7/19/2008
Central Zone 3 -- 50 Long Couse Meters, Sanction #: IN08302
CBAC - Indiana University - Bloomington, IN
Event 19 Women 400 LC Meter Freestyle
==================================================================
Meet: 4:16.14 3/20/2004 Alyssa M Kiel, LESD - LE
4:19.49 OPEN
4:24.89 JN-L
4:25.59 NAT
4:26.59 JN-S
4:38.79 SECT
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Dyer, Jacy L 19 Greater Toledo A 4:22.68 4:21.04 qJN-L
30.86 1:04.49 (33.63)
1:37.45 (32.96) 2:10.85 (33.40)
2:43.47 (32.62) 3:16.63 (33.16)
3:49.25 (32.62) 4:21.04 (31.79)
2 Luhrsen, Cassie 20 Indiana Universi 4:26.34 4:23.13 qJN-L
31.02 1:03.96 (32.94)
1:37.72 (33.76) 2:11.04 (33.32)
2:44.47 (33.43) 3:17.50 (33.03)
3:50.73 (33.23) 4:23.13 (32.40)
3 Cutrell, Katie 19 Team Pittsburgh- 4:34.00 4:24.91 qNAT
30.22 1:03.23 (33.01)
1:36.72 (33.49) 2:10.41 (33.69)
2:44.27 (33.86) 3:18.11 (33.84)
3:51.94 (33.83) 4:24.91 (32.97)
4 Lehtonen, Eva J 17 Oakland Live Y'E 4:17.75 4:25.32 qNAT
31.20 1:04.26 (33.06)
1:37.62 (33.36) 2:11.08 (33.46)
2:44.08 (33.00) 3:17.86 (33.78)
3:51.99 (34.13) 4:25.32 (33.33)
5 Smith, Amanda K 19 Mason Manta Rays 4:15.91 4:25.69 qJN-S
31.11 1:04.42 (33.31)
1:38.26 (33.84) 2:11.87 (33.61)
2:45.44 (33.57) 3:18.88 (33.44)
3:52.53 (33.65) 4:25.69 (33.16)
6 Mitchell, Haley 19 Ohio State-OH 4:21.17 4:26.23 qJN-S
30.54 1:03.59 (33.05)
1:37.17 (33.58) 2:11.16 (33.99)
2:45.21 (34.05) 3:19.54 (34.33)
3:53.47 (33.93) 4:26.23 (32.76)
7 Loe, Beth R 18 Upper Arlington- 4:32.58 4:27.18 qSECT
31.82 1:04.86 (33.04)
1:39.45 (34.59) 2:13.11 (33.66)
2:47.24 (34.13) 3:21.00 (33.76)
3:55.01 (34.01) 4:27.18 (32.17)
8 Smith, Sarah K 18 M.E. Lyons/Ander 4:20.54 4:27.45 qSECT
31.78 1:05.24 (33.46)
1:39.25 (34.01) 2:13.05 (33.80)
2:46.91 (33.86) 3:20.36 (33.45)
3:54.24 (33.88) 4:27.45 (33.21)
-----------------------------------------------------------------
9 Koselka, Liz D 17 Club Wolverine-M 4:25.17 4:27.86 qSECT
31.26 1:04.83 (33.57)
1:39.10 (34.27) 2:13.57 (34.47)
2:47.21 (33.64) 3:21.17 (33.96)
3:54.95 (33.78) 4:27.86 (32.91)
10 Beck, Anita K 19 M.E. Lyons/Ander 4:29.35 4:28.04 qSECT
30.84 1:04.08 (33.24)
1:37.50 (33.42) 2:11.70 (34.20)
2:45.70 (34.00) 3:20.24 (34.54)
3:54.42 (34.18) 4:28.04 (33.62)
11 Ridge, Casey A 17 M.E. Lyons/Ander 4:30.99 4:28.30 qSECT
31.35 1:04.02 (32.67)
1:38.21 (34.19) 2:12.19 (33.98)
2:46.92 (34.73) 3:21.41 (34.49)
3:56.26 (34.85) 4:28.30 (32.04)
12 Smith, Amilee A 19 Indiana Universi 4:24.84 4:28.72 qSECT
31.78 1:05.46 (33.68)
1:39.53 (34.07) 2:13.56 (34.03)
2:47.60 (34.04) 3:21.42 (33.82)
3:55.56 (34.14) 4:28.72 (33.16)
13 Ratica, Sarah O 20 Ohio State-OH 4:29.34 4:29.06 qSECT
31.21 1:05.57 (34.36)
1:39.74 (34.17) 2:14.46 (34.72)
2:48.55 (34.09) 3:22.83 (34.28)
3:55.95 (33.12) 4:29.06 (33.11)
14 Kiluk, Heather 21 Capital Area Swi 4:44.15 4:29.27 qSECT
30.36 1:04.13 (33.77)
1:38.28 (34.15) 2:12.48 (34.20)
2:46.56 (34.08) 3:21.09 (34.53)
3:55.46 (34.37) 4:29.27 (33.81)
15 Emig, Briana J 17 Team Pittsburgh- 4:32.05 4:29.72 qSECT
30.92 1:04.86 (33.94)
1:38.52 (33.66) 2:13.07 (34.55)
2:47.03 (33.96) 3:21.85 (34.82)
3:55.76 (33.91) 4:29.72 (33.96)
16 Norris, Alex E 16 Cincinnati Marli 4:32.41 4:29.89 qSECT
31.94 1:05.48 (33.54)
1:39.83 (34.35) 2:13.66 (33.83)
2:48.13 (34.47) 3:22.56 (34.43)
3:57.26 (34.70) 4:29.89 (32.63)
-----------------------------------------------------------------
17 Miller, Ashley 19 M.E. Lyons/Ander 4:30.57 4:30.00 qSECT
31.91 1:05.31 (33.40)
1:39.46 (34.15) 2:13.26 (33.80)
2:47.77 (34.51) 3:22.14 (34.37)
3:56.87 (34.73) 4:30.00 (33.13)
18 Tabor, Elizabet 17 Mason Manta Rays 4:30.12 4:30.52 qSECT
30.55 1:04.17 (33.62)
1:38.16 (33.99) 2:12.84 (34.68)
2:47.19 (34.35) 3:22.04 (34.85)
3:56.29 (34.25) 4:30.52 (34.23)
19 Heckroth, Laura 19 Donner Swim Club 4:36.85 4:31.05 qSECT
31.27 1:04.43 (33.16)
1:38.24 (33.81) 2:12.41 (34.17)
2:47.22 (34.81) 3:22.28 (35.06)
3:57.19 (34.91) 4:31.05 (33.86)
20 Fuqua, Marlys A 20 Capital Area Swi 4:35.39 4:31.66 qSECT
30.34 1:03.61 (33.27)
1:36.85 (33.24) 2:11.70 (34.85)
2:45.91 (34.21) 3:21.80 (35.89)
3:56.58 (34.78) 4:31.66 (35.08)
21 Zilinskas, Rach 13 Fox Chapel Kille 4:35.76 4:31.90 qSECT
30.57 1:03.89 (33.32)
1:38.18 (34.29) 2:13.13 (34.95)
2:48.21 (35.08) 3:23.14 (34.93)
3:58.09 (34.95) 4:31.90 (33.81)
22 Marshall, Carly 15 Carmel Swim Club 4:42.90 4:31.97 qSECT
32.48 1:06.19 (33.71)
1:40.66 (34.47) 2:14.73 (34.07)
2:49.08 (34.35) 3:23.49 (34.41)
3:58.34 (34.85) 4:31.97 (33.63)
23 Atchison, Kelse 19 UN-LE 4:38.14 4:32.80 qSECT
31.81 1:05.86 (34.05)
1:39.98 (34.12) 2:14.46 (34.48)
2:48.97 (34.51) 3:23.85 (34.88)
3:58.52 (34.67) 4:32.80 (34.28)
24 Wilson, Kristen 16 Wildcat Aquatics 4:36.02 4:33.59 qSECT
31.19 1:05.19 (34.00)
1:40.32 (35.13) 2:15.38 (35.06)
2:50.83 (35.45) 3:26.63 (35.80)
4:01.17 (34.54) 4:33.59 (32.42)
-----------------------------------------------------------------
25 Fishback, Darcy 17 Upper Arlington- 4:34.36 4:33.86 SECT
31.13 1:04.91 (33.78)
1:39.81 (34.90) 2:14.09 (34.28)
2:49.98 (35.89) 3:25.34 (35.36)
4:01.97 (36.63) 4:33.86 (31.89)
26 Comodeca, Julia 16 M.E. Lyons/Ander 4:37.73 4:34.12 SECT
32.24 1:06.60 (34.36)
1:41.54 (34.94) 2:15.99 (34.45)
2:50.80 (34.81) 3:25.64 (34.84)
4:01.10 (35.46) 4:34.12 (33.02)
-----------------------------------------------------------------
27 Zimmer, Becca A 17 Bethel Park Recr 4:33.53 4:34.39 SECT
32.02 1:06.53 (34.51)
1:40.05 (33.52) 2:14.81 (34.76)
2:48.82 (34.01) 3:24.24 (35.42)
3:59.13 (34.89) 4:34.39 (35.26)
28 Besman, Melissa 16 Solon Stars Swim 4:45.89 4:34.55 SECT
31.86 1:05.62 (33.76)
1:40.49 (34.87) 2:14.79 (34.30)
2:50.19 (35.40) 3:25.07 (34.88)
4:00.61 (35.54) 4:34.55 (33.94)
29 Williamson, Ell 15 Northern KY Clip 4:34.69 4:34.69 SECT
32.31 1:06.62 (34.31)
1:41.51 (34.89) 2:15.45 (33.94)
2:50.04 (34.59) 3:24.87 (34.83)
4:00.92 (36.05) 4:34.69 (33.77)
30 Andrews, Sarah 17 Dayton Raiders-O 4:28.47 4:34.90 SECT
32.38 1:07.02 (34.64)
1:41.82 (34.80) 2:16.79 (34.97)
2:51.73 (34.94) 3:26.27 (34.54)
4:01.19 (34.92) 4:34.90 (33.71)
31 Jordan, Lauren 15 Carmel Swim Club 4:31.50 4:34.95 SECT
31.18 1:05.05 (33.87)
1:39.92 (34.87) 2:15.66 (35.74)
2:50.50 (34.84) 3:26.38 (35.88)
4:00.46 (34.08) 4:34.95 (34.49)
32 Matevish, Laure 16 Solon Stars Swim 4:33.24 4:35.17 SECT
30.98 1:05.69 (34.71)
1:40.18 (34.49) 2:15.73 (35.55)
2:50.43 (34.70) 3:26.35 (35.92)
4:01.14 (34.79) 4:35.17 (34.03)
33 Blaskovits, Far 19 Ohio State-OH 5:01.44Y 4:35.28 SECT
32.13 1:05.76 (33.63)
1:40.66 (34.90) 2:14.87 (34.21)
2:49.85 (34.98) 3:24.55 (34.70)
4:00.52 (35.97) 4:35.28 (34.76)
34 Burandt, Hannah 20 University Swim- 4:34.28 4:35.44 SECT
31.15 1:05.69 (34.54)
1:39.95 (34.26) 2:15.46 (35.51)
2:50.46 (35.00) 3:26.07 (35.61)
4:01.10 (35.03) 4:35.44 (34.34)
35 Nosal, Catherin 20 Club Wolverine-M 4:34.56 4:35.53 SECT
31.25 1:05.58 (34.33)
1:39.53 (33.95) 2:14.68 (35.15)
2:49.22 (34.54) 3:25.13 (35.91)
4:00.39 (35.26) 4:35.53 (35.14)
36 McHugh, Maeve 15 Oakland Live Y'E 4:33.75 4:35.70 SECT
31.30 1:05.71 (34.41)
1:40.16 (34.45) 2:14.85 (34.69)
2:50.00 (35.15) 3:25.02 (35.02)
4:00.70 (35.68) 4:35.70 (35.00)
37 Gyurke, Steph A 15 Vacationland Swi 5:05.59Y 4:35.72 SECT
31.44 1:06.20 (34.76)
1:41.91 (35.71) 2:17.60 (35.69)
2:52.61 (35.01) 3:28.08 (35.47)
4:02.49 (34.41) 4:35.72 (33.23)
38 Dengler, Molly 17 New Albany Aquat 4:36.26 4:35.81 SECT
31.58 1:06.06 (34.48)
1:40.50 (34.44) 2:15.91 (35.41)
2:51.05 (35.14) 3:26.83 (35.78)
4:01.96 (35.13) 4:35.81 (33.85)
39 Miller, Katie M 13 Firestone Akron- 5:11.31Y 4:35.89 SECT
31.85 1:05.76 (33.91)
1:40.30 (34.54) 2:15.09 (34.79)
2:50.21 (35.12) 3:25.69 (35.48)
4:01.34 (35.65) 4:35.89 (34.55)
40 Shanley, Lauren 18 Club Wolverine-M 4:32.94 4:35.96 SECT
31.90 1:05.93 (34.03)
1:40.82 (34.89) 2:15.43 (34.61)
2:50.88 (35.45) 3:25.99 (35.11)
4:01.62 (35.63) 4:35.96 (34.34)
41 Smith, Melody J 19 M.E. Lyons/Ander 5:06.54Y 4:36.25 SECT
32.28 1:06.23 (33.95)
1:41.70 (35.47) 2:16.66 (34.96)
2:52.34 (35.68) 3:27.32 (34.98)
4:03.01 (35.69) 4:36.25 (33.24)
42 Nemann, Katie M 16 M.E. Lyons/Ander 5:08.98Y 4:37.76 SECT
32.09 1:07.07 (34.98)
1:41.43 (34.36) 2:16.76 (35.33)
2:51.38 (34.62) 3:27.47 (36.09)
4:02.39 (34.92) 4:37.76 (35.37)
43 Vanbuskirk, Kac 15 Novi Sturgeons-M 4:40.50 4:37.81 SECT
32.61 1:07.43 (34.82)
1:42.96 (35.53) 2:18.39 (35.43)
2:53.69 (35.30) 3:29.08 (35.39)
4:04.40 (35.32) 4:37.81 (33.41)
44 Hazelbaker, Mol 14 M.E. Lyons/Ander 4:32.06 4:38.29 SECT
32.00 1:06.77 (34.77)
1:41.59 (34.82) 2:17.09 (35.50)
2:52.29 (35.20) 3:27.99 (35.70)
4:03.18 (35.19) 4:38.29 (35.11)
45 Marsh, Amelia L 16 Capital Area Swi 4:33.28 4:38.36 SECT
30.78 1:05.70 (34.92)
1:39.91 (34.21) 2:15.39 (35.48)
2:49.99 (34.60) 3:26.22 (36.23)
4:01.96 (35.74) 4:38.36 (36.40)
46 Kranz, Ashley M 19 Indiana Universi 4:41.36 4:38.46 SECT
32.80 1:08.04 (35.24)
1:43.46 (35.42) 2:18.69 (35.23)
2:54.05 (35.36) 3:29.57 (35.52)
4:04.35 (34.78) 4:38.46 (34.11)
47 Schwartz, Carle 18 Club Wolverine-M 4:30.74 4:38.60 SECT
31.71 1:06.00 (34.29)
1:41.18 (35.18) 2:15.94 (34.76)
2:52.22 (36.28) 3:27.70 (35.48)
4:04.26 (36.56) 4:38.60 (34.34)
48 Chang, Anna C 20 WA-WI 4:35.90 4:38.61 SECT
31.38 1:05.53 (34.15)
1:40.18 (34.65) 2:15.63 (35.45)
2:50.43 (34.80) 3:26.76 (36.33)
4:02.89 (36.13) 4:38.61 (35.72)
49 Ryan, Emmie A 14 Avon Community S 5:04.18Y 4:38.64 SECT
31.14 1:06.48 (35.34)
1:41.08 (34.60) 2:16.91 (35.83)
2:51.83 (34.92) 3:28.13 (36.30)
4:03.65 (35.52) 4:38.64 (34.99)
50 Okorn, Julie P 16 Oakland Live Y'E 4:42.81 4:38.91
32.50 1:08.06 (35.56)
1:43.21 (35.15) 2:19.22 (36.01)
2:54.05 (34.83) 3:30.45 (36.40)
4:05.44 (34.99) 4:38.91 (33.47)
51 Evans, Molly E 19 Seneca Valley Sw 5:07.86Y 4:39.05
33.14 1:08.13 (34.99)
1:43.93 (35.80) 2:19.33 (35.40)
2:55.27 (35.94) 3:30.13 (34.86)
4:05.59 (35.46) 4:39.05 (33.46)
52 Savonen, Candac 16 Southern Michiga 4:50.56 4:39.87
31.60 1:06.91 (35.31)
1:41.74 (34.83) 2:17.93 (36.19)
2:53.01 (35.08) 3:29.17 (36.16)
4:04.81 (35.64) 4:39.87 (35.06)
53 Lawson, Audrey 17 Northern KY Clip 4:37.00 4:39.94
31.97 1:06.64 (34.67)
1:42.08 (35.44) 2:17.70 (35.62)
2:53.32 (35.62) 3:29.13 (35.81)
4:04.85 (35.72) 4:39.94 (35.09)
54 Cormack, Caitli 20 Solon Stars Swim 4:35.78 4:39.96
30.88 1:04.96 (34.08)
1:40.27 (35.31) 2:16.10 (35.83)
2:52.57 (36.47) 3:28.63 (36.06)
4:04.70 (36.07) 4:39.96 (35.26)
55 Dombkowski, Mar 14 Novi Sturgeons-M 5:10.30Y 4:40.03
31.72 1:05.84 (34.12)
1:40.73 (34.89) 2:16.47 (35.74)
2:52.21 (35.74) 3:28.57 (36.36)
4:04.56 (35.99) 4:40.03 (35.47)
56 Roberts, Rachel 17 Northern KY Clip 4:43.00 4:40.07
31.93 1:06.92 (34.99)
1:41.79 (34.87) 2:17.96 (36.17)
2:53.16 (35.20) 3:29.66 (36.50)
4:05.10 (35.44) 4:40.07 (34.97)
57 Biter-Mundt, Ch 17 Napa Valley Swim 4:36.30 4:40.32
31.01 1:04.37 (33.36)
1:38.95 (34.58) 2:14.05 (35.10)
2:50.26 (36.21) 3:27.02 (36.76)
4:04.02 (37.00) 4:40.32 (36.30)
58 Demjanenko, Jen 16 Westerville Aqua 5:11.29Y 4:40.84
32.16 1:07.80 (35.64)
1:42.60 (34.80) 2:19.04 (36.44)
2:54.16 (35.12) 3:30.69 (36.53)
4:06.05 (35.36) 4:40.84 (34.79)
59 Arnold, Olivia 21 UN-LE 5:11.94Y 4:41.07
31.11 1:05.57 (34.46)
1:40.81 (35.24) 2:17.13 (36.32)
2:53.08 (35.95) 3:29.58 (36.50)
4:05.63 (36.05) 4:41.07 (35.44)
60 Keibler, Leslee 16 Bethel Park Recr 4:47.47 4:41.25
32.57 1:07.56 (34.99)
1:43.04 (35.48) 2:18.07 (35.03)
2:54.27 (36.20) 3:29.91 (35.64)
4:07.08 (37.17) 4:41.25 (34.17)
61 Barbiea, Kellie 15 Washington Towns 5:10.88Y 4:41.46
31.07 1:06.45 (35.38)
1:42.19 (35.74) 2:18.72 (36.53)
2:54.38 (35.66) 3:30.79 (36.41)
4:06.44 (35.65) 4:41.46 (35.02)
62 Yanzsa, Ashley 17 Cincinnati Marli 4:38.39 4:41.71
32.21 1:06.77 (34.56)
1:42.20 (35.43) 2:18.19 (35.99)
2:54.47 (36.28) 3:30.79 (36.32)
4:07.03 (36.24) 4:41.71 (34.68)
63 Daniher, Megan 15 M.E. Lyons/Ander 4:38.03 4:41.85
32.81 1:08.71 (35.90)
1:43.81 (35.10) 2:19.99 (36.18)
2:55.05 (35.06) 3:30.92 (35.87)
4:06.13 (35.21) 4:41.85 (35.72)
64 Tumbush, Courtn 16 Lake Erie Silver 5:08.50Y 4:41.92
32.16 1:07.49 (35.33)
1:43.09 (35.60) 2:19.29 (36.20)
2:54.44 (35.15) 3:30.61 (36.17)
4:06.04 (35.43) 4:41.92 (35.88)
65 Wallace, Lauren 18 Upper Arlington- 5:02.55Y 4:42.09
31.25 1:06.28 (35.03)
1:41.82 (35.54) 2:17.80 (35.98)
2:53.53 (35.73) 3:30.42 (36.89)
4:06.42 (36.00) 4:42.09 (35.67)
66 Wolfarth, Emily 18 Seneca Valley Sw 4:42.72 4:42.40
33.42 1:08.45 (35.03)
1:44.80 (36.35) 2:20.41 (35.61)
2:56.76 (36.35) 3:32.29 (35.53)
4:08.32 (36.03) 4:42.40 (34.08)
67 Myers, Abby E 15 Seneca Valley Sw 4:36.75 4:42.68
30.49 1:04.70 (34.21)
1:39.01 (34.31) 2:15.66 (36.65)
2:51.67 (36.01) 3:29.22 (37.55)
4:05.90 (36.68) 4:42.68 (36.78)
68 Kaltenborn, Mir 19 Una Rha-OH 4:37.40 4:43.47
32.37 1:07.86 (35.49)
1:43.69 (35.83) 2:19.79 (36.10)
2:55.56 (35.77) 3:31.84 (36.28)
4:07.59 (35.75) 4:43.47 (35.88)
69 Pearl, Taylor M 15 Lake Erie Silver 4:49.42 4:43.56
32.21 1:08.23 (36.02)
1:43.48 (35.25) 2:20.26 (36.78)
2:56.46 (36.20) 3:32.42 (35.96)
4:08.43 (36.01) 4:43.56 (35.13)
70 Strasser, Jenny 18 Boilermaker Aqua 5:08.70Y 4:43.64
32.96 1:07.92 (34.96)
1:43.98 (36.06) 2:19.67 (35.69)
2:55.79 (36.12) 3:31.53 (35.74)
4:08.43 (36.90) 4:43.64 (35.21)
71 Ekleberry, Step 17 Oakland Live Y'E 4:43.24 4:43.96
33.60 1:08.69 (35.09)
1:44.22 (35.53) 2:20.12 (35.90)
2:56.20 (36.08) 3:32.28 (36.08)
4:08.64 (36.36) 4:43.96 (35.32)
72 Mattingly, Zoe 14 Zionsville Swim- 4:36.39 4:44.20
31.45 1:05.95 (34.50)
1:42.29 (36.34) 2:18.40 (36.11)
2:55.34 (36.94) 3:31.55 (36.21)
4:08.91 (37.36) 4:44.20 (35.29)
73 Stoneburg, Sara 19 Firestone Akron- 4:40.17 4:44.32
32.83 1:09.36 (36.53)
1:44.88 (35.52) 2:22.27 (37.39)
2:57.47 (35.20) 3:34.18 (36.71)
4:09.17 (34.99) 4:44.32 (35.15)
74 Pavelko, Abby E 17 Novi Sturgeons-M 4:44.23 4:44.42
32.76 1:07.49 (34.73)
1:43.72 (36.23) 2:19.52 (35.80)
2:55.98 (36.46) 3:32.16 (36.18)
4:08.87 (36.71) 4:44.42 (35.55)
75 Cameron, Erin N 16 Dearborn Dolphin 4:38.66 4:44.61
32.51 1:07.86 (35.35)
1:44.17 (36.31) 2:20.70 (36.53)
2:56.99 (36.29) 3:33.24 (36.25)
4:09.24 (36.00) 4:44.61 (35.37)
76 Okonkowski, Lin 18 Dearborn Dolphin 4:37.62 4:44.68
32.62 1:07.90 (35.28)
1:43.34 (35.44) 2:19.48 (36.14)
2:55.28 (35.80) 3:32.04 (36.76)
4:08.21 (36.17) 4:44.68 (36.47)
77 Queen, Katie M 18 Wildcat Aquatics 4:45.95 4:44.70
32.48 1:08.14 (35.66)
1:43.57 (35.43) 2:20.22 (36.65)
2:56.36 (36.14) 3:33.55 (37.19)
4:09.26 (35.71) 4:44.70 (35.44)
78 Hicks, Jennifer 17 M.E. Lyons/Ander 5:06.41Y 4:44.84
33.43 1:09.45 (36.02)
1:45.81 (36.36) 2:21.68 (35.87)
2:57.53 (35.85) 3:33.23 (35.70)
4:09.60 (36.37) 4:44.84 (35.24)
79 Bales, Arrika A 18 Boilermaker Aqua 4:36.39 4:44.85
31.53 1:06.57 (35.04)
1:42.09 (35.52) 2:18.57 (36.48)
2:54.91 (36.34) 3:31.95 (37.04)
4:08.56 (36.61) 4:44.85 (36.29)
80 Mullins, Erin N 19 Una DR-OH 4:51.46 4:44.96
32.87 1:07.96 (35.09)
1:44.23 (36.27) 2:19.76 (35.53)
2:56.56 (36.80) 3:32.65 (36.09)
4:10.13 (37.48) 4:44.96 (34.83)
81 Johnson, Rachel 15 Club Wolverine-M 5:02.89Y 4:44.99
32.34 1:06.76 (34.42)
1:42.93 (36.17) 2:19.30 (36.37)
2:56.95 (37.65) 3:33.05 (36.10)
4:10.30 (37.25) 4:44.99 (34.69)
82 Meehan, Erin K 21 Team Pittsburgh- 4:56.04 4:45.57
31.61 1:06.91 (35.30)
1:43.32 (36.41) 2:20.03 (36.71)
2:56.60 (36.57) 3:33.38 (36.78)
4:10.18 (36.80) 4:45.57 (35.39)
83 Dyer, Nicole K 18 Oakland Live Y'E 4:48.17 4:45.63
33.10 1:08.81 (35.71)
1:44.80 (35.99) 2:20.90 (36.10)
2:57.28 (36.38) 3:33.54 (36.26)
4:09.81 (36.27) 4:45.63 (35.82)
84 Emerson, Kirste 16 Oakland Live Y'E 4:49.83 4:45.99
32.47 1:06.87 (34.40)
1:43.30 (36.43) 2:19.35 (36.05)
2:56.72 (37.37) 3:33.26 (36.54)
4:10.88 (37.62) 4:45.99 (35.11)
85 Collins, Megan 16 Fox Chapel Kille 4:37.48 4:46.00
32.45 1:07.95 (35.50)
1:44.97 (37.02) 2:21.22 (36.25)
2:57.72 (36.50) 3:34.03 (36.31)
4:10.56 (36.53) 4:46.00 (35.44)
86 Green, Rachel J 13 Novi Sturgeons-M 4:49.04 4:46.28
33.38 1:09.58 (36.20)
1:46.68 (37.10) 2:23.33 (36.65)
2:59.73 (36.40) 3:36.33 (36.60)
4:11.89 (35.56) 4:46.28 (34.39)
87 Thompson, Miche 18 Birmingham-Bloom 4:44.45 4:46.54
31.92 1:07.33 (35.41)
1:43.32 (35.99) 2:20.80 (37.48)
2:57.36 (36.56) 3:34.14 (36.78)
4:10.29 (36.15) 4:46.54 (36.25)
88 Hardewig, Amand 16 M.E. Lyons/Ander 5:10.25Y 4:46.80
32.83 1:08.03 (35.20)
1:44.50 (36.47) 2:21.20 (36.70)
2:58.01 (36.81) 3:34.20 (36.19)
4:10.98 (36.78) 4:46.80 (35.82)
89 Simmons, Katie 19 Yorktown Swim Cl 5:11.46Y 4:46.86
32.55 1:07.71 (35.16)
1:43.91 (36.20) 2:20.75 (36.84)
2:57.38 (36.63) 3:34.14 (36.76)
4:10.84 (36.70) 4:46.86 (36.02)
90 Bieganski, Mary 16 Lake Erie Silver 4:52.15 4:46.93
32.49 1:08.79 (36.30)
1:45.08 (36.29) 2:22.18 (37.10)
2:58.15 (35.97) 3:35.23 (37.08)
4:11.69 (36.46) 4:46.93 (35.24)
91 Brolsma, Nora A 17 Noblesville Swim 4:51.42 4:47.00
32.63 1:08.68 (36.05)
1:45.27 (36.59) 2:22.37 (37.10)
2:58.90 (36.53) 3:35.80 (36.90)
4:11.99 (36.19) 4:47.00 (35.01)
92 Berman, Becca C 15 Novi Sturgeons-M 4:49.99 4:47.07
32.70 1:08.85 (36.15)
1:45.07 (36.22) 2:21.97 (36.90)
2:58.36 (36.39) 3:35.61 (37.25)
4:11.57 (35.96) 4:47.07 (35.50)
93 Riesmeyer, Kati 17 M.L.A.C., Inc.-A 4:34.07 4:47.35
32.20 1:07.17 (34.97)
1:42.91 (35.74) 2:18.72 (35.81)
2:54.94 (36.22) 3:31.94 (37.00)
4:09.88 (37.94) 4:47.35 (37.47)
94 Barczak, Nikki 15 Birmingham 'y' B 5:25.70Y 4:47.58
32.16 1:08.10 (35.94)
1:45.16 (37.06) 2:22.41 (37.25)
2:59.34 (36.93) 3:36.63 (37.29)
4:13.04 (36.41) 4:47.58 (34.54)
95 Richards, Sarah 18 M.E. Lyons/Ander 5:12.08Y 4:47.88
32.42 1:07.35 (34.93)
1:44.18 (36.83) 2:20.67 (36.49)
2:58.07 (37.40) 3:34.83 (36.76)
4:12.30 (37.47) 4:47.88 (35.58)
96 Coy, Jeanee R 17 Viper Aquatic Sw 4:37.16 4:48.41
32.34 1:07.60 (35.26)
1:45.04 (37.44) 2:21.97 (36.93)
2:58.58 (36.61) 3:35.13 (36.55)
4:48.41 (1:13.28)
97 Simonson, Keely 14 Zionsville Swim- 4:52.25 4:48.79
33.42 1:09.25 (35.83)
1:46.44 (37.19) 2:22.84 (36.40)
3:00.05 (37.21) 3:36.59 (36.54)
4:13.75 (37.16) 4:48.79 (35.04)
98 Shannon, Claire 17 M.E. Lyons/Ander 5:12.03Y 4:49.09
32.95 1:09.12 (36.17)
1:46.42 (37.30) 2:23.49 (37.07)
3:00.92 (37.43) 3:37.36 (36.44)
4:14.48 (37.12) 4:49.09 (34.61)
99 Vanderschaaf, C 15 Jenison Area Wil 4:57.72 4:49.49
32.38 1:08.50 (36.12)
1:45.00 (36.50) 2:22.10 (37.10)
2:58.91 (36.81) 3:36.44 (37.53)
4:13.69 (37.25) 4:49.49 (35.80)
100 Stewart-Bates, 19 Solon Stars Swim 5:11.67Y 4:49.59
33.83 1:10.63 (36.80)
1:47.69 (37.06) 2:24.18 (36.49)
3:00.81 (36.63) 3:37.04 (36.23)
4:14.06 (37.02) 4:49.59 (35.53)
101 Mitsch, Kristen 18 Yorktown Swim Cl 5:09.51Y 4:49.82
32.38 1:07.83 (35.45)
1:44.36 (36.53) 2:21.21 (36.85)
2:58.42 (37.21) 3:35.55 (37.13)
4:13.37 (37.82) 4:49.82 (36.45)
102 Bradner, Sarah 15 Central CT Aquat 4:42.71 4:50.15
32.48 1:08.13 (35.65)
1:43.95 (35.82) 2:20.49 (36.54)
2:56.84 (36.35) 3:34.73 (37.89)
4:12.33 (37.60) 4:50.15 (37.82)
103 Campbell, Katie 14 Firestone Akron- 4:38.21 4:50.39
32.44 1:08.19 (35.75)
1:45.13 (36.94) 2:21.94 (36.81)
2:59.21 (37.27) 3:36.35 (37.14)
4:13.28 (36.93) 4:50.39 (37.11)
104 Wiemers, Kayla 16 Mason Manta Rays 4:47.59 4:51.08
31.78 1:07.83 (36.05)
1:43.90 (36.07) 2:21.12 (37.22)
2:57.74 (36.62) 3:35.81 (38.07)
4:12.91 (37.10) 4:51.08 (38.17)
105 Forsyth, Tiera 17 Bethel Park Recr 4:50.18 4:51.99
33.37 1:09.34 (35.97)
1:46.64 (37.30) 2:23.79 (37.15)
3:01.79 (38.00) 3:38.55 (36.76)
4:16.38 (37.83) 4:51.99 (35.61)
106 Hingst, Katie A 17 Boilermaker Aqua 5:10.90Y 4:52.50
32.82 1:07.80 (34.98)
1:44.87 (37.07) 2:21.60 (36.73)
2:59.61 (38.01) 3:36.95 (37.34)
4:16.00 (39.05) 4:52.50 (36.50)
107 Brinkhoff, Kati 17 Bethel Park Recr 4:50.72 4:52.67
33.48 1:09.99 (36.51)
1:47.31 (37.32) 2:24.60 (37.29)
3:02.13 (37.53) 3:39.81 (37.68)
4:16.90 (37.09) 4:52.67 (35.77)
108 Pettinichi, Gab 15 M.E. Lyons/Ander 4:51.37 4:53.07
34.22 1:10.54 (36.32)
1:47.73 (37.19) 2:24.76 (37.03)
3:02.23 (37.47) 3:39.44 (37.21)
