BSC - Indiana University                        7/18/2008 - 13:33PM
       2008 Speedo Champions Series - 7/16/2008 to 7/19/2008        
    Central Zone 3 -- 50 Long Couse Meters, Sanction #: IN08302     
            CBAC - Indiana University - Bloomington, IN             
 
 Event 20  Men 400 LC Meter Freestyle
==================================================================
         Meet:   3:58.95  7/25/2007 Rob A Andrews, Great Lakes Aqua
                 4:01.29  OPEN
                 4:05.89  NAT
                 4:07.19  JN-L
                 4:09.79  JN-S
                 4:19.39  SECT
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Lichtenberg, Sh  19 Oakland Live Y'E  3:59.35    4:04.14 qNAT   
                 28.31        59.02 (30.71)
        1:30.39 (31.37)     2:01.53 (31.14)
        2:32.57 (31.04)     3:03.39 (30.82)
        3:34.23 (30.84)     4:04.14 (29.91)
  2 Troxel, Steffan  21 Indiana Universi  4:05.66    4:05.47 qNAT   
                 28.96        59.30 (30.34)
        1:30.65 (31.35)     2:02.04 (31.39)
        2:33.61 (31.57)     3:04.47 (30.86)
        3:35.97 (31.50)     4:05.47 (29.50)
  3 Knight, Titus A  19 Indiana Universi  4:00.94    4:06.00 qJN-L  
                 27.47        56.99 (29.52)
        1:27.27 (30.28)     1:58.35 (31.08)
        2:29.93 (31.58)     3:01.94 (32.01)
        3:34.29 (32.35)     4:06.00 (31.71)
  4 Ward, Colby C    19 Oakland Live Y'E  4:01.01    4:06.18 qJN-L  
                 29.21        59.99 (30.78)
        1:30.93 (30.94)     2:02.49 (31.56)
        2:33.64 (31.15)     3:04.96 (31.32)
        3:36.06 (31.10)     4:06.18 (30.12)
  5 Stewart, Matt J  19 Boilermaker Aqua  4:05.72    4:06.58 qJN-L  
                 28.56        58.96 (30.40)
        1:30.05 (31.09)     2:00.85 (30.80)
        2:31.86 (31.01)     3:02.85 (30.99)
        3:35.21 (32.36)     4:06.58 (31.37)
  6 Columbus, Matt   17 Cincinnati Marli  4:07.69    4:07.32 qJN-S  
                 29.29      1:00.15 (30.86)
        1:31.23 (31.08)     2:01.93 (30.70)
        2:33.10 (31.17)     3:04.15 (31.05)
        3:36.22 (32.07)     4:07.32 (31.10)
  7 Stoneburg, Ryan  21 Ohio State-OH     4:06.11    4:08.13 qJN-S  
                 28.46        59.37 (30.91)
        1:30.76 (31.39)     2:02.40 (31.64)
        2:34.23 (31.83)     3:05.73 (31.50)
        3:37.49 (31.76)     4:08.13 (30.64)
  8 Kelch, Zach N    16 Upper Arlington-  4:14.88    4:08.64 qJN-S  
                 27.30        58.92 (31.62)
        1:30.25 (31.33)     2:02.30 (32.05)
        2:33.69 (31.39)     3:06.10 (32.41)
        3:37.50 (31.40)     4:08.64 (31.14)
 -----------------------------------------------------------------
  9 Koop, Andre L    21 Boilermaker Aqua  4:10.67    4:08.75 qJN-S  
                 29.13      1:01.52 (32.39)
        1:32.84 (31.32)     2:04.94 (32.10)
        2:35.72 (30.78)     3:07.84 (32.12)
        3:38.37 (30.53)     4:08.75 (30.38)
 10 Mueller, Andy R  18 Ultimate Speed C  4:10.37    4:09.12 qJN-S  
                 28.08        59.42 (31.34)
        1:30.49 (31.07)     2:02.32 (31.83)
        2:34.08 (31.76)     3:06.47 (32.39)
        3:38.05 (31.58)     4:09.12 (31.07)
 11 Youngquist, Cla  15 Lakeview Aquatic  4:12.56    4:09.42 qJN-S  
                 28.08        59.88 (31.80)
        1:31.28 (31.40)     2:03.80 (32.52)
        2:35.42 (31.62)     3:07.67 (32.25)
        3:38.91 (31.24)     4:09.42 (30.51)
 12 Shannon, Sean P  18 Dayton Raiders-O  4:08.76    4:09.47 qJN-S  
                 28.88        59.78 (30.90)
        1:31.74 (31.96)     2:03.35 (31.61)
        2:35.16 (31.81)     3:06.78 (31.62)
        3:39.02 (32.24)     4:09.47 (30.45)
 13 Davis, Sean T    21 Boilermaker Aqua  4:07.01    4:09.53 qJN-S  
                 28.36        59.29 (30.93)
        1:30.82 (31.53)     2:02.74 (31.92)
        2:34.19 (31.45)     3:06.50 (32.31)
        3:38.15 (31.65)     4:09.53 (31.38)
 14 Bernstein, Mark  19 Cincinnati Marli  4:13.54    4:09.55 qJN-S  
                 29.32      1:00.18 (30.86)
        1:31.33 (31.15)     2:02.51 (31.18)
        2:33.87 (31.36)     3:05.66 (31.79)
        3:38.07 (32.41)     4:09.55 (31.48)
 15 Priestley, Morg  18 Birmingham 'y' B  4:09.38    4:09.92 qSECT  
                 27.73        59.47 (31.74)
        1:30.67 (31.20)     2:02.86 (32.19)
        2:34.69 (31.83)     3:07.35 (32.66)
        3:39.00 (31.65)     4:09.92 (30.92)
 16 Thurston, Dan C  17 Club Wolverine-M  4:37.18Y   4:10.02 qSECT  
                 28.88      1:00.49 (31.61)
        1:32.06 (31.57)     2:04.33 (32.27)
        2:35.63 (31.30)     3:07.68 (32.05)
        3:39.17 (31.49)     4:10.02 (30.85)
 -----------------------------------------------------------------
 17 Zehrung, Luke B  22 Boilermaker Aqua  4:12.18    4:10.54 qSECT  
                 27.83        59.18 (31.35)
        1:30.95 (31.77)     2:03.01 (32.06)
        2:34.72 (31.71)     3:07.23 (32.51)
        3:39.13 (31.90)     4:10.54 (31.41)
 18 Olszewski, Kris  22 Capital Area Swi  4:13.97    4:10.66 qSECT  
                 29.54      1:00.82 (31.28)
        1:32.40 (31.58)     2:03.70 (31.30)
        2:35.59 (31.89)     3:07.96 (32.37)
        3:40.08 (32.12)     4:10.66 (30.58)
 19 Buchanan, Aaron  17 Dayton Raiders-O  4:09.40    4:10.70 qSECT  
                 28.73      1:00.64 (31.91)
        1:32.32 (31.68)     2:04.52 (32.20)
        2:35.88 (31.36)     3:08.00 (32.12)
        3:39.41 (31.41)     4:10.70 (31.29)
 20 Wrightson, Nick  15 Wildcat Aquatics  4:13.36    4:10.72 qSECT  
                 28.38        59.85 (31.47)
        1:31.89 (32.04)     2:03.53 (31.64)
        2:34.99 (31.46)     3:06.70 (31.71)
        3:39.67 (32.97)     4:10.72 (31.05)
 21 McNeilis, Kyle   18 Westerville Aqua  4:06.22    4:11.04 qSECT  
                 28.92      1:00.97 (32.05)
        1:32.35 (31.38)     2:04.63 (32.28)
        2:36.12 (31.49)     3:08.10 (31.98)
        3:39.68 (31.58)     4:11.04 (31.36)
 22 Stewart-Bates,   15 Solon Stars Swim  4:16.98    4:11.27 qSECT  
                 28.93      1:00.21 (31.28)
        1:31.63 (31.42)     2:03.26 (31.63)
        2:35.22 (31.96)     3:07.45 (32.23)
        3:39.77 (32.32)     4:11.27 (31.50)
 23 Lawley, Will S   18 Cincinnati Marli  4:09.11    4:11.39 qSECT  
                 29.61      1:00.93 (31.32)
        1:33.15 (32.22)     2:04.80 (31.65)
        2:37.02 (32.22)     3:09.28 (32.26)
        3:42.01 (32.73)     4:11.39 (29.38)
 24 Ginocchio, Bart  19 Cincinnati Marli  4:15.09    4:11.45 qSECT  
                 29.22      1:00.75 (31.53)
        1:32.54 (31.79)     2:04.53 (31.99)
        2:36.33 (31.80)     3:08.35 (32.02)
        3:40.15 (31.80)     4:11.45 (31.30)
 -----------------------------------------------------------------
 25 Williams, Natha  19 Cincinnati Marli  4:10.29    4:11.75 SECT   
                 28.48        59.16 (30.68)
        1:31.16 (32.00)     2:03.19 (32.03)
        2:36.08 (32.89)     3:08.92 (32.84)
        3:41.43 (32.51)     4:11.75 (30.32)
 26 Luehrmann, Matt  16 M.E. Lyons/Ander  4:39.03Y   4:12.17 SECT   
                 29.00      1:00.18 (31.18)
        1:32.34 (32.16)     2:03.94 (31.60)
        2:36.60 (32.66)     3:08.62 (32.02)
        3:41.19 (32.57)     4:12.17 (30.98)
 -----------------------------------------------------------------
 27 Pysnik, Joseph   17 Fox Chapel Kille  4:15.20    4:13.21 SECT   
                 28.96      1:00.66 (31.70)
        1:32.73 (32.07)     2:05.06 (32.33)
        2:36.98 (31.92)     3:09.55 (32.57)
        3:41.87 (32.32)     4:13.21 (31.34)
 28 Miller, Alex K   17 M.E. Lyons/Ander  4:16.64    4:13.27 SECT   
                 28.96      1:01.24 (32.28)
        1:32.55 (31.31)     2:05.42 (32.87)
        2:37.15 (31.73)     3:09.91 (32.76)
        3:41.67 (31.76)     4:13.27 (31.60)
 29 Vigar, John J    15 Kingfish Aquatic  4:09.89    4:13.81 SECT   
                 30.19      1:01.49 (31.30)
        1:34.10 (32.61)     2:06.11 (32.01)
        2:38.58 (32.47)     3:10.54 (31.96)
        3:42.75 (32.21)     4:13.81 (31.06)
 30 Nappi, John F    14 M.L.A.C., Inc.-A  4:18.31    4:13.88 SECT   
                 28.51        59.72 (31.21)
        1:32.44 (32.72)     2:04.80 (32.36)
        2:37.76 (32.96)     3:10.41 (32.65)
        3:43.17 (32.76)     4:13.88 (30.71)
 31 Jenrow, Bobby J  19 Oakland Live Y'E  4:07.46    4:14.14 SECT   
                 29.18      1:00.92 (31.74)
        1:33.05 (32.13)     2:05.49 (32.44)
        2:37.25 (31.76)     3:09.94 (32.69)
        3:42.35 (32.41)     4:14.14 (31.79)
 32 Morris, Jeff W   18 Northern KY Clip  4:04.37    4:14.16 SECT   
                 28.37        59.40 (31.03)
        1:31.48 (32.08)     2:04.03 (32.55)
        2:36.92 (32.89)     3:10.12 (33.20)
        3:43.04 (32.92)     4:14.16 (31.12)
 33 Groskopf, Tyler  19 Capital Area Swi  4:39.17Y   4:14.29 SECT   
                 29.36      1:01.18 (31.82)
        1:33.09 (31.91)     2:05.15 (32.06)
        2:37.09 (31.94)     3:10.08 (32.99)
        3:43.33 (33.25)     4:14.29 (30.96)
 34 Ekleberry, Jon   16 Oakland Live Y'E  4:14.50    4:14.51 SECT   
                 29.36      1:01.36 (32.00)
        1:33.20 (31.84)     2:05.95 (32.75)
        2:37.76 (31.81)     3:10.28 (32.52)
        3:42.81 (32.53)     4:14.51 (31.70)
 35 Austin, John C   19 Mason Manta Rays  4:15.95    4:14.54 SECT   
                 29.43      1:00.70 (31.27)
        1:33.07 (32.37)     2:05.64 (32.57)
        2:38.96 (33.32)     3:11.24 (32.28)
        3:44.04 (32.80)     4:14.54 (30.50)
 36 Weik, Cody A     19 Indiana Universi  4:12.56    4:14.56 SECT   
                 29.32      1:00.07 (30.75)
        1:32.90 (32.83)     2:04.75 (31.85)
        2:38.48 (33.73)     3:10.58 (32.10)
        3:42.93 (32.35)     4:14.56 (31.63)
 37 La Mothe, Alec   17 Washington Towns  4:15.48    4:14.63 SECT   
                 29.68      1:01.20 (31.52)
        1:33.23 (32.03)     2:05.39 (32.16)
        2:37.81 (32.42)     3:10.12 (32.31)
        3:43.04 (32.92)     4:14.63 (31.59)
 38 Coltharp, Shane  16 Northern KY Clip  4:16.85    4:14.81 SECT   
                 29.40      1:01.36 (31.96)
        1:34.01 (32.65)     2:06.50 (32.49)
        2:39.28 (32.78)     3:11.79 (32.51)
        3:44.04 (32.25)     4:14.81 (30.77)
 39 Wolfred, Drew A  20 Noblesville Swim  4:15.55    4:15.03 SECT   
                 27.86        59.62 (31.76)
        1:31.69 (32.07)     2:04.57 (32.88)
        2:37.40 (32.83)     3:10.50 (33.10)
        3:43.16 (32.66)     4:15.03 (31.87)
 40 Gaudiani, Mike   15 Lake Erie Silver  4:41.48Y   4:15.42 SECT   
                 28.85      1:00.14 (31.29)
        1:31.82 (31.68)     2:04.97 (33.15)
        2:38.06 (33.09)     3:12.17 (34.11)
        3:44.33 (32.16)     4:15.42 (31.09)
 41 Russell, Ben F   18 Boilermaker Aqua  4:17.42    4:15.51 SECT   
                 28.99      1:01.93 (32.94)
        1:34.07 (32.14)     2:08.08 (34.01)
        2:39.74 (31.66)     3:13.04 (33.30)
        3:44.52 (31.48)     4:15.51 (30.99)
 42 Schneider, Dani  17 Cincinnati Marli  4:21.17    4:15.54 SECT   
                 30.39      1:03.28 (32.89)
        1:35.82 (32.54)     2:08.16 (32.34)
        2:40.24 (32.08)     3:12.27 (32.03)
        3:44.62 (32.35)     4:15.54 (30.92)
 43 Borland, Kegan   20 Fox Chapel Kille  4:13.17    4:15.60 SECT   
                 28.26      1:00.24 (31.98)
        1:32.17 (31.93)     2:05.14 (32.97)
        2:37.31 (32.17)     3:10.82 (33.51)
        3:43.15 (32.33)     4:15.60 (32.45)
 44 Austermann, Jas  17 Oakland Live Y'E  4:09.54    4:15.69 SECT   
                 29.40      1:01.39 (31.99)
        1:33.51 (32.12)     2:05.88 (32.37)
        2:38.19 (32.31)     3:10.93 (32.74)
        3:43.71 (32.78)     4:15.69 (31.98)
 45 Forrest, Ricky   19 Oakland Live Y'E  4:11.87    4:15.74 SECT   
                 29.71      1:01.69 (31.98)
        1:34.10 (32.41)     2:06.34 (32.24)
        2:38.92 (32.58)     3:11.48 (32.56)
        3:44.56 (33.08)     4:15.74 (31.18)
 46 Schramm, Mark A  18 Southern Michiga  4:11.29    4:15.86 SECT   
                 28.78        59.90 (31.12)
        1:32.36 (32.46)     2:05.28 (32.92)
        2:38.34 (33.06)     3:11.83 (33.49)
        3:44.58 (32.75)     4:15.86 (31.28)
 47 Crosthwaite, Tr  17 Oakland Live Y'E  4:17.17    4:15.95 SECT   
                 29.61      1:01.85 (32.24)
        1:34.06 (32.21)     2:06.68 (32.62)
        2:39.03 (32.35)     3:11.89 (32.86)
        3:43.72 (31.83)     4:15.95 (32.23)
 48 Hehn, Garrett N  16 Fox Chapel Kille  4:43.04Y   4:16.00 SECT   
                 29.10      1:02.10 (33.00)
        1:34.28 (32.18)     2:07.65 (33.37)
        2:40.42 (32.77)     3:13.81 (33.39)
        3:45.40 (31.59)     4:16.00 (30.60)
 49 Frutiger, John   18 East Grand Rapid  4:13.75    4:16.11 SECT   
                 28.66      1:01.06 (32.40)
        1:33.53 (32.47)     2:06.66 (33.13)
        2:39.27 (32.61)     3:12.32 (33.05)
        3:44.87 (32.55)     4:16.11 (31.24)
 50 Hanulik, Jan     17 Oakland Live Y'E  4:09.58    4:16.22 SECT   
                 29.42      1:00.73 (31.31)
        1:33.15 (32.42)     2:05.35 (32.20)
        2:37.73 (32.38)     3:10.55 (32.82)
        3:44.12 (33.57)     4:16.22 (32.10)
 51 Hueni, Jonathan  18 Irish Aquatics-I  4:17.60    4:16.25 SECT   
                 29.03      1:00.50 (31.47)
        1:32.73 (32.23)     2:04.97 (32.24)
        2:37.51 (32.54)     3:10.41 (32.90)
        3:43.52 (33.11)     4:16.25 (32.73)
 52 Cohara, Alexand  17 Solon Stars Swim  4:21.59    4:16.37 SECT   
                 29.90      1:01.69 (31.79)
        1:35.03 (33.34)     2:07.55 (32.52)
        2:40.82 (33.27)     3:13.18 (32.36)
        3:45.68 (32.50)     4:16.37 (30.69)
 53 Kolwyck, Jared   17 Mason Manta Rays  4:14.53    4:16.65 SECT   
                 29.84      1:01.13 (31.29)
        1:33.98 (32.85)     2:06.30 (32.32)
        2:39.43 (33.13)     3:12.23 (32.80)
        3:45.63 (33.40)     4:16.65 (31.02)
 54 Mahon, Raymond   17 Boilermaker Aqua  4:16.62    4:16.69 SECT   
                 29.15        59.55 (30.40)
        1:32.20 (32.65)     2:04.33 (32.13)
        2:38.02 (33.69)     3:10.93 (32.91)
        3:44.82 (33.89)     4:16.69 (31.87)
 54 Boeh, Aj J       20 Boilermaker Aqua  4:20.13    4:16.69 SECT   
                 28.23      1:00.48 (32.25)
        1:33.07 (32.59)     2:06.62 (33.55)
        2:38.73 (32.11)     3:11.65 (32.92)
        3:44.05 (32.40)     4:16.69 (32.64)
 56 Busch, Jacob R   21 Ohio State-OH     4:02.62    4:16.89 SECT   
                 28.28        59.55 (31.27)
        1:32.10 (32.55)     2:05.35 (33.25)
        2:38.54 (33.19)     3:11.95 (33.41)
        3:44.76 (32.81)     4:16.89 (32.13)
 57 Bedacht, Bryan   16 Cincinnati Aquat  4:20.09    4:16.91 SECT   
                 29.33      1:00.02 (30.69)
        1:32.62 (32.60)     2:04.83 (32.21)
        2:38.46 (33.63)     3:11.32 (32.86)
        3:44.91 (33.59)     4:16.91 (32.00)
 58 Mohler, Michael  16 Avon Community S  4:42.85Y   4:17.41 SECT   
                 28.83        59.77 (30.94)
        1:32.52 (32.75)     2:04.91 (32.39)
        2:39.18 (34.27)     3:12.22 (33.04)
        3:45.52 (33.30)     4:17.41 (31.89)
 59 Langford, Brad   19 Cincinnati Marli  4:17.20    4:17.54 SECT   
                 29.57      1:01.65 (32.08)
        1:34.32 (32.67)     2:05.97 (31.65)
        2:38.19 (32.22)     3:10.51 (32.32)
        3:44.28 (33.77)     4:17.54 (33.26)
 60 Thompson, Drew   16 Westerville Aqua  4:19.65    4:17.62 SECT   
                 28.68      1:00.93 (32.25)
        1:33.66 (32.73)     2:07.47 (33.81)
        2:39.84 (32.37)     3:12.84 (33.00)
        3:45.50 (32.66)     4:17.62 (32.12)
 61 Head, Christoph  20 Indiana Universi  4:17.27    4:18.16 SECT   
                 29.54      1:02.19 (32.65)
        1:34.27 (32.08)     2:07.07 (32.80)
        2:39.45 (32.38)     3:12.72 (33.27)
        3:45.36 (32.64)     4:18.16 (32.80)
 62 Rice, Zach J     17 Mason Manta Rays  4:18.74    4:18.38 SECT   
                 29.66      1:01.87 (32.21)
        1:34.07 (32.20)     2:07.15 (33.08)
        2:40.20 (33.05)     3:13.80 (33.60)
        3:46.31 (32.51)     4:18.38 (32.07)
 63 Ekleberry, Jame  19 Oakland Live Y'E  4:18.19    4:18.59 SECT   
                 30.12      1:01.71 (31.59)
        1:33.95 (32.24)     2:06.62 (32.67)
        2:39.61 (32.99)     3:13.02 (33.41)
        3:46.57 (33.55)     4:18.59 (32.02)
 64 Schneider, Ben   15 Cincinnati Marli  4:21.12    4:18.79 SECT   
                 29.10      1:01.24 (32.14)
        1:34.57 (33.33)     2:08.15 (33.58)
        2:41.14 (32.99)     3:14.79 (33.65)
        3:48.31 (33.52)     4:18.79 (30.48)
 65 Kramer, Nate V   19 M.E. Lyons/Ander  4:12.50    4:19.05 SECT   
                 29.16      1:00.49 (31.33)
        1:32.74 (32.25)     2:05.11 (32.37)
        2:38.69 (33.58)     3:12.06 (33.37)
        3:46.07 (34.01)     4:19.05 (32.98)
 66 Van Allen, Ross  17 Washington Towns  4:17.38    4:19.35 SECT   
                 29.02      1:00.52 (31.50)
        1:33.38 (32.86)     2:06.01 (32.63)
        2:39.57 (33.56)     3:12.86 (33.29)
        3:46.95 (34.09)     4:19.35 (32.40)
 67 Kunkel, Nick D   16 Northern KY Clip  4:19.37    4:19.59        
                 29.81      1:01.88 (32.07)
        1:35.02 (33.14)     2:07.80 (32.78)
        2:41.34 (33.54)     3:14.40 (33.06)
        3:47.90 (33.50)     4:19.59 (31.69)
 68 Siemasko, Brand  17 Washington Towns  4:11.54    4:20.07        
                 29.24      1:01.30 (32.06)
        1:34.27 (32.97)     2:07.43 (33.16)
        2:41.14 (33.71)     3:15.02 (33.88)
        3:48.87 (33.85)     4:20.07 (31.20)
 69 Taylor, Michael  18 Oakland Live Y'E  4:46.31Y   4:20.22        
                 30.06      1:01.39 (31.33)
        1:34.35 (32.96)     2:07.13 (32.78)
        2:40.79 (33.66)     3:14.04 (33.25)
        3:47.90 (33.86)     4:20.22 (32.32)
 70 Scheller, Stevi  17 Carmel Swim Club  4:48.02Y   4:20.29        
                 29.58      1:01.73 (32.15)
        1:34.38 (32.65)     2:07.13 (32.75)
        2:40.16 (33.03)     3:13.59 (33.43)
        3:47.43 (33.84)     4:20.29 (32.86)
 71 Wohl, Dan P      23 Vacationland Swi  4:41.92Y   4:20.31        
                 29.25      1:00.87 (31.62)
        1:33.77 (32.90)     2:06.69 (32.92)
        2:40.58 (33.89)     3:14.09 (33.51)
        3:48.18 (34.09)     4:20.31 (32.13)
 72 Willets, Roman   17 Greater Toledo A  4:11.07    4:20.77        
                 28.58      1:01.89 (33.31)
        1:33.87 (31.98)     2:07.61 (33.74)
        2:40.48 (32.87)     3:14.62 (34.14)
        3:47.82 (33.20)     4:20.77 (32.95)
 73 McNamara, Brend  17 Mason Manta Rays  4:42.62Y   4:20.95        
                 29.64      1:02.00 (32.36)
        1:34.51 (32.51)     2:07.95 (33.44)
        2:41.08 (33.13)     3:14.99 (33.91)
        3:48.20 (33.21)     4:20.95 (32.75)
 74 Greenberg, Mich  17 Carmel Swim Club  4:22.10    4:21.27        
                 30.10      1:03.47 (33.37)
        1:36.38 (32.91)     2:09.82 (33.44)
        2:42.77 (32.95)     3:16.33 (33.56)
        3:49.17 (32.84)     4:21.27 (32.10)
 75 Blue, Eric J     17 Irish Aquatics-I  4:44.37Y   4:21.60        
                 30.37      1:03.28 (32.91)
        1:36.18 (32.90)     2:09.19 (33.01)
        2:42.56 (33.37)     3:16.43 (33.87)
        3:49.76 (33.33)     4:21.60 (31.84)
 76 Mattson, Chris   17 Zionsville Swim-  4:41.22Y   4:21.83        
                 29.61      1:01.17 (31.56)
        1:34.11 (32.94)     2:07.41 (33.30)
        2:41.32 (33.91)     3:15.13 (33.81)
        3:48.98 (33.85)     4:21.83 (32.85)
 77 Connolly, Ryan   18 Zionsville Swim-  4:46.23Y   4:21.93        
                 29.69      1:02.54 (32.85)
        1:35.71 (33.17)     2:09.40 (33.69)
        2:42.60 (33.20)     3:16.71 (34.11)
        3:50.03 (33.32)     4:21.93 (31.90)
 78 VanBeek, Mike R  21 Capital Area Swi  4:17.03    4:22.22        
                 29.54      1:00.97 (31.43)
        1:33.49 (32.52)     2:06.45 (32.96)
        2:40.53 (34.08)     3:14.41 (33.88)
        3:48.99 (34.58)     4:22.22 (33.23)
 79 Bailey, Ben M    17 Westerville Aqua  4:48.28Y   4:22.28        
                 28.33      1:00.71 (32.38)
        1:34.18 (33.47)     2:08.59 (34.41)
        2:41.98 (33.39)     3:16.54 (34.56)
        3:50.09 (33.55)     4:22.28 (32.19)
 80 Lovely, J J      16 Great Lakes Aq.-  4:45.46Y   4:22.41        
                 29.79      1:02.38 (32.59)
        1:35.42 (33.04)     2:08.98 (33.56)
        2:42.50 (33.52)     3:16.31 (33.81)
        3:50.03 (33.72)     4:22.41 (32.38)
 81 Humphrey, Jacks  16 Westerville Aqua  4:25.40    4:22.71        
                 30.08      1:02.38 (32.30)
        1:36.40 (34.02)     2:09.83 (33.43)
        2:44.28 (34.45)     3:17.20 (32.92)
        3:50.95 (33.75)     4:22.71 (31.76)
 82 Frayer, Patrick  17 East Grand Rapid  4:24.07    4:23.16        
                 30.35      1:02.70 (32.35)
        1:36.40 (33.70)     2:09.78 (33.38)
        2:43.99 (34.21)     3:17.37 (33.38)
        3:51.20 (33.83)     4:23.16 (31.96)
 83 Boggs, Ian F     15 Washington Towns  4:48.39Y   4:23.38        
                 29.42      1:00.86 (31.44)
        1:34.09 (33.23)     2:07.36 (33.27)
        2:41.92 (34.56)     3:15.69 (33.77)
        3:50.34 (34.65)     4:23.38 (33.04)
 84 Koch, Stephen D  17 Mason Manta Rays  4:13.39    4:23.82        
                 29.34      1:00.67 (31.33)
        1:33.49 (32.82)     2:06.35 (32.86)
        2:40.12 (33.77)     3:14.32 (34.20)
        3:49.50 (35.18)     4:23.82 (34.32)
 85 Monahan, Sean P  15 M.E. Lyons/Ander  4:48.01Y   4:24.37        
                 30.26      1:03.29 (33.03)
        1:37.39 (34.10)     2:10.93 (33.54)
        2:44.78 (33.85)     3:18.64 (33.86)
        3:52.28 (33.64)     4:24.37 (32.09)
 86 Tilly, Trevor B  18 Birmingham-Bloom  4:44.20Y   4:24.49        
                 29.85      1:02.09 (32.24)
        1:35.47 (33.38)     2:09.39 (33.92)
        2:42.79 (33.40)     3:16.80 (34.01)
        3:51.37 (34.57)     4:24.49 (33.12)
 87 Brown, Alex W    17 Wildcat Aquatics  4:24.49    4:24.63        
                 29.34      1:02.16 (32.82)
        1:35.34 (33.18)     2:09.56 (34.22)
        2:42.91 (33.35)     3:16.69 (33.78)
        3:50.42 (33.73)     4:24.63 (34.21)
 88 Conaty, Patrick  17 Cincinnati Marli  4:48.28Y   4:24.67        
                 29.84      1:02.74 (32.90)
        1:35.82 (33.08)     2:09.88 (34.06)
        2:44.62 (34.74)     3:19.38 (34.76)
        3:52.93 (33.55)     4:24.67 (31.74)
 89 Umberger, Ryan   17 Great Lakes Aq.-  4:16.40    4:25.48        
                 29.34      1:01.98 (32.64)
        1:34.31 (32.33)     2:07.35 (33.04)
        2:40.91 (33.56)     3:15.20 (34.29)
        3:50.22 (35.02)     4:25.48 (35.26)
 90 Zoltowski, Davi  15 Boilermaker Aqua  4:26.52    4:25.95        
                 30.14      1:04.31 (34.17)
        1:37.52 (33.21)     2:11.27 (33.75)
        2:44.64 (33.37)     3:19.70 (35.06)
        3:53.80 (34.10)     4:25.95 (32.15)
 91 Mackay, James E  19 Sylvania Tsunami  4:42.62    4:27.20        
                 31.38      1:05.78 (34.40)
        1:40.89 (35.11)     2:15.19 (34.30)
        2:49.33 (34.14)     3:22.71 (33.38)
        3:56.16 (33.45)     4:27.20 (31.04)
 92 Good, Zack V     17 Donner Swim Club  4:41.03Y   4:27.75        
                 29.69      1:03.16 (33.47)
        1:36.63 (33.47)     2:10.44 (33.81)
        2:44.74 (34.30)     3:19.30 (34.56)
        3:53.91 (34.61)     4:27.75 (33.84)
 93 Wagner, Adam A   18 Hudson Explorer-  4:46.06Y   4:27.79        
                 30.35      1:03.42 (33.07)
        1:37.22 (33.80)     2:10.87 (33.65)
        2:45.00 (34.13)     3:19.30 (34.30)
        3:54.57 (35.27)     4:27.79 (33.22)
 94 Ferguson, Dylan  14 Avon Community S  4:32.29    4:28.38        
                 30.44      1:04.47 (34.03)
        1:38.35 (33.88)     2:12.75 (34.40)
        2:46.75 (34.00)     3:21.23 (34.48)
        3:55.20 (33.97)     4:28.38 (33.18)
 95 Gregory, Austin  15 Dayton Raiders-O  4:26.28    4:29.32        
                 29.56      1:03.04 (33.48)
        1:36.81 (33.77)     2:11.35 (34.54)
        2:45.73 (34.38)     3:20.45 (34.72)
        3:55.40 (34.95)     4:29.32 (33.92)
 96 Sherer, Riley F  17 Birmingham 'y' B  4:53.95Y   4:29.57        
                 29.78      1:02.84 (33.06)
        1:36.95 (34.11)     2:11.74 (34.79)
        2:47.04 (35.30)     3:21.76 (34.72)
        3:57.02 (35.26)     4:29.57 (32.55)
 97 Engelmeier, Jak  16 Club Wolverine-M  4:42.00    4:30.03        
                 30.07      1:04.12 (34.05)
        1:37.32 (33.20)     2:11.89 (34.57)
        2:46.29 (34.40)     3:21.96 (35.67)
        3:56.74 (34.78)     4:30.03 (33.29)
 98 Blankenbeker, Z  15 Pacesetter Aquat  4:25.99    4:30.04        
                 29.84      1:04.29 (34.45)
        1:38.05 (33.76)     2:13.43 (35.38)
        2:47.69 (34.26)     3:22.97 (35.28)
        3:56.45 (33.48)     4:30.04 (33.59)
 99 Murphy, Connor   17 Central CT Aquat  4:53.63Y   4:30.05        
                 29.92      1:03.53 (33.61)
        1:37.84 (34.31)     2:12.94 (35.10)
        2:47.07 (34.13)     3:21.96 (34.89)
        3:56.88 (34.92)     4:30.05 (33.17)
100 Martin, James A  16 Central CT Aquat  4:38.31    4:36.28        
                 29.79      1:03.48 (33.69)
        1:38.56 (35.08)     2:13.92 (35.36)
        2:49.47 (35.55)     3:25.08 (35.61)
        4:01.75 (36.67)     4:36.28 (34.53)
101 May, Benjamin J  15 Noblesville Swim  4:49.43    4:42.20        
                 30.26      1:05.93 (35.67)
        1:40.76 (34.83)     2:17.82 (37.06)
        2:53.48 (35.66)     3:31.32 (37.84)
        4:07.14 (35.82)     4:42.20 (35.06)
