Counsilman Billingsley Aq. Center- IU - Site License
2011 Women's Big Ten Championships - 2/16/2011 to 2/19/2011
Event 9 Women 400 Yard IM
==================================================================
Meet Record: M 4:04.59 2/18/2011 Allysa M Vavra, Indiana
Big10 Record: C 4:04.59 2/18/2011 Allysa M Vavra, Indiana
Pool Record: P 4:04.59 2/18/2011 Allysa M Vavra, Indiana
4:07.33 "A"
4:19.69 "B"
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Vavra, Allysa M Indiana-IN 4:10.69 4:05.42 q"A"
r:+0.85 26.94 57.10 (30.16)
1:27.24 (30.14) 1:56.91 (29.67)
2:31.90 (34.99) 3:07.38 (35.48)
3:36.86 (29.48) 4:05.42 (28.56)
2 Kukors, Mattie Michigan-MI 4:19.76 4:11.25 q"B"
r:+0.80 27.30 57.56 (30.26)
1:29.74 (32.18) 2:01.18 (31.44)
2:37.42 (36.24) 3:13.27 (35.85)
3:42.51 (29.24) 4:11.25 (28.74)
3 Jones, Ashley N Indiana-IN 4:13.04 4:11.28 q"B"
r:+0.80 26.78 57.70 (30.92)
1:28.44 (30.74) 1:59.71 (31.27)
2:35.27 (35.56) 3:11.96 (36.69)
3:41.92 (29.96) 4:11.28 (29.36)
4 Stitski, Monika Wisconsin-WI 4:17.49 4:12.16 q"B"
r:+0.86 27.07 57.72 (30.65)
1:29.30 (31.58) 2:00.41 (31.11)
2:37.12 (36.71) 3:13.74 (36.62)
3:43.28 (29.54) 4:12.16 (28.88)
5 Modglin, Amy L Penn St-MA 4:17.42 4:13.82 q"B"
r:+0.92 27.80 59.06 (31.26)
1:30.07 (31.01) 2:00.28 (30.21)
2:37.71 (37.43) 3:16.03 (38.32)
3:45.72 (29.69) 4:13.82 (28.10)
6 Bicek, Adrienne Michigan-MI 4:20.20 4:14.42 q"B"
r:+0.77 27.21 58.03 (30.82)
1:30.94 (32.91) 2:03.14 (32.20)
2:40.40 (37.26) 3:17.11 (36.71)
3:46.05 (28.94) 4:14.42 (28.37)
7 Weedman, Chelse Penn St-MA 4:15.92 4:14.67 q"B"
r:+0.77 26.68 57.63 (30.95)
1:30.57 (32.94) 2:02.63 (32.06)
2:38.79 (36.16) 3:15.89 (37.10)
3:45.73 (29.84) 4:14.67 (28.94)
8 Creran, Emily F Ohio State-OH 4:21.05 4:15.01 q"B"
r:+0.78 27.30 58.82 (31.52)
1:30.59 (31.77) 2:01.47 (30.88)
2:38.69 (37.22) 3:16.73 (38.04)
3:46.35 (29.62) 4:15.01 (28.66)
-----------------------------------------------------------------
9 Points, Hannah Northwestern-IL 4:21.02 4:15.63 q"B"
r:+0.76 26.90 57.51 (30.61)
1:30.94 (33.43) 2:04.43 (33.49)
2:39.80 (35.37) 3:16.10 (36.30)
3:46.32 (30.22) 4:15.63 (29.31)
10 Severn, Angela Ohio State-OH 4:14.26 4:15.68 q"B"
r:+0.77 26.21 56.08 (29.87)
1:28.24 (32.16) 2:00.42 (32.18)
2:37.13 (36.71) 3:15.11 (37.98)
3:45.79 (30.68) 4:15.68 (29.89)
11 Tracey, Kimberl Indiana-IN 4:17.29 4:16.35 q"B"
r:+0.87 27.19 57.50 (30.31)
1:29.64 (32.14) 2:01.34 (31.70)
2:38.88 (37.54) 3:17.00 (38.12)
3:47.01 (30.01) 4:16.35 (29.34)
12 Steenvoorden, K Minnesota-MN 4:14.91 4:17.12 q"B"
r:+0.83 27.42 58.61 (31.19)
1:31.94 (33.33) 2:04.37 (32.43)
2:41.42 (37.05) 3:18.80 (37.38)
3:48.02 (29.22) 4:17.12 (29.10)
13 Szews, Hailey F Minnesota-MN 4:18.63 4:17.62 q"B"
r:+0.83 27.00 58.23 (31.23)
1:30.92 (32.69) 2:02.87 (31.95)
2:40.27 (37.40) 3:17.70 (37.43)
3:48.34 (30.64) 4:17.62 (29.28)
14 Singley, Claire Penn St-MA 4:21.12 4:18.96 q"B"
r:+0.78 27.63 58.80 (31.17)
1:31.50 (32.70) 2:03.47 (31.97)
2:41.63 (38.16) 3:20.77 (39.14)
3:50.39 (29.62) 4:18.96 (28.57)
15 King, Meredith Northwestern-IL 4:20.42 4:19.14 q"B"
r:+0.74 27.63 58.49 (30.86)
1:31.30 (32.81) 2:03.66 (32.36)
2:40.99 (37.33) 3:19.22 (38.23)
3:49.81 (30.59) 4:19.14 (29.33)
16 Barwegen, Britt Indiana-IN 4:17.98 4:19.86 q
r:+0.76 26.39 56.61 (30.22)
1:30.09 (33.48) 2:03.60 (33.51)
2:40.13 (36.53) 3:17.99 (37.86)
3:48.87 (30.88) 4:19.86 (30.99)
-----------------------------------------------------------------
17 Fulcher, Kristy Ohio State-OH 4:25.45 4:19.98 q
r:+0.86 27.70 59.74 (32.04)
1:31.93 (32.19) 2:03.51 (31.58)
2:42.44 (38.93) 3:21.18 (38.74)
3:51.17 (29.99) 4:19.98 (28.81)
18 Anderson, Kaela Minnesota-MN 4:18.23 4:20.37 q
r:+0.74 26.86 57.64 (30.78)
1:30.23 (32.59) 2:02.50 (32.27)
2:40.84 (38.34) 3:20.08 (39.24)
3:50.42 (30.34) 4:20.37 (29.95)
19 Haney, Jennah L Wisconsin-WI 4:24.83 4:20.63 q
r:+0.75 28.06 59.07 (31.01)
1:32.17 (33.10) 2:04.92 (32.75)
2:41.64 (36.72) 3:19.37 (37.73)
3:50.69 (31.32) 4:20.63 (29.94)
20 Baird, Kelly A Ohio State-OH 4:25.39 4:20.69 q
28.62 1:00.44 (31.82)
1:32.33 (31.89) 2:03.58 (31.25)
2:42.98 (39.40) 3:22.93 (39.95)
3:52.52 (29.59) 4:20.69 (28.17)
21 Patterson, Kath Northwestern-IL 4:23.23 4:21.55 q
r:+0.72 27.91 59.18 (31.27)
1:32.79 (33.61) 2:06.26 (33.47)
2:42.60 (36.34) 3:20.67 (38.07)
3:50.73 (30.06) 4:21.55 (30.82)
22 Rodriguez, Erin Illinois-IL 4:27.68 4:21.63 q
r:+0.91 27.37 58.11 (30.74)
1:32.16 (34.05) 2:05.75 (33.59)
2:43.46 (37.71) 3:21.11 (37.65)
3:51.66 (30.55) 4:21.63 (29.97)
23 Soderholm, Rebe Northwestern-IL 4:23.59 4:22.24 q
r:+0.86 28.19 59.25 (31.06)
1:33.77 (34.52) 2:06.80 (33.03)
2:44.53 (37.73) 3:22.41 (37.88)
3:52.64 (30.23) 4:22.24 (29.60)
24 Miller, Ann J Illinois-IL 4:23.33 4:22.71 q
r:+0.81 27.84 58.69 (30.85)
1:32.88 (34.19) 2:06.70 (33.82)
2:43.76 (37.06) 3:21.58 (37.82)
3:52.32 (30.74) 4:22.71 (30.39)
-----------------------------------------------------------------
25 Gordon, Haley J U of Iowa-IA 4:22.04 4:23.35
r:+0.82 27.58 58.85 (31.27)
1:32.41 (33.56) 2:05.65 (33.24)
2:43.30 (37.65) 3:21.27 (37.97)
3:53.13 (31.86) 4:23.35 (30.22)
26 Barthelemy, Val Michigan-MI 4:28.20 4:23.56
r:+0.71 27.53 59.20 (31.67)
1:32.39 (33.19) 2:05.65 (33.26)
2:42.70 (37.05) 3:20.70 (38.00)
3:52.23 (31.53) 4:23.56 (31.33)
-----------------------------------------------------------------
27 Godbe, Jacqueli Northwestern-IL 4:24.35 4:23.66
r:+0.72 27.60 58.79 (31.19)
1:32.34 (33.55) 2:05.70 (33.36)
2:43.18 (37.48) 3:22.02 (38.84)
3:53.10 (31.08) 4:23.66 (30.56)
28 Shishkoff, Gabr Penn St-MA 4:21.20 4:23.86
r:+0.90 27.83 59.22 (31.39)
1:32.48 (33.26) 2:04.91 (32.43)
2:43.14 (38.23) 3:21.78 (38.64)
3:53.56 (31.78) 4:23.86 (30.30)
29 Soderholm, Abig Wisconsin-WI 4:26.22 4:23.96
r:+0.90 27.82 59.39 (31.57)
1:33.46 (34.07) 2:06.54 (33.08)
2:45.29 (38.75) 3:24.25 (38.96)
3:54.38 (30.13) 4:23.96 (29.58)
30 Greco, Diana L Penn St-MA 4:23.10 4:24.48
r:+0.82 27.51 59.81 (32.30)
1:33.00 (33.19) 2:05.40 (32.40)
2:44.65 (39.25) 3:24.48 (39.83)
3:54.96 (30.48) 4:24.48 (29.52)
31 Kimmitt, Britta Wisconsin-WI 4:22.14 4:25.48
r:+0.94 27.76 1:00.78 (33.02)
1:34.30 (33.52) 2:07.73 (33.43)
2:44.83 (37.10) 3:22.83 (38.00)
3:54.53 (31.70) 4:25.48 (30.95)
32 Gilson, Kristen Purdue-IN 4:31.22 4:26.55
27.71 1:00.87 (33.16)
1:32.86 (31.99) 2:04.67 (31.81)
2:44.13 (39.46) 3:24.74 (40.61)
3:56.20 (31.46) 4:26.55 (30.35)
33 Hetzel, Alexa M Penn St-MA 4:35.40 4:26.61
r:+0.82 28.36 1:00.80 (32.44)
1:35.39 (34.59) 2:09.76 (34.37)
2:46.16 (36.40) 3:23.61 (37.45)
3:55.70 (32.09) 4:26.61 (30.91)
34 Goss, Sarah M Northwestern-IL 4:25.91 4:29.17
r:+0.88 28.73 1:01.39 (32.66)
1:36.35 (34.96) 2:11.01 (34.66)
2:48.94 (37.93) 3:27.07 (38.13)
3:59.00 (31.93) 4:29.17 (30.17)
35 Coady, Sarah J Illinois-IL 4:35.97 4:31.03
r:+0.79 29.22 1:02.68 (33.46)
1:36.31 (33.63) 2:09.80 (33.49)
2:48.99 (39.19) 3:28.31 (39.32)
4:00.43 (32.12) 4:31.03 (30.60)
36 Falconer, Sarah Mich State-MI 4:36.39 4:32.42
r:+0.81 28.88 1:02.01 (33.13)
1:37.22 (35.21) 2:11.35 (34.13)
2:50.52 (39.17) 3:29.54 (39.02)
4:02.06 (32.52) 4:32.42 (30.36)
37 Mauro, Christin U of Iowa-IA 4:43.40 4:37.18
r:+0.77 28.85 1:02.34 (33.49)
1:37.28 (34.94) 2:11.02 (33.74)
2:51.74 (40.72) 3:33.60 (41.86)
4:05.89 (32.29) 4:37.18 (31.29)
-- Fenn, Meaghan H Northwestern-IL 4:31.18 DQ
10 Alternating Kick - breast
r:+0.72 27.84 59.83 (31.99)
1:32.44 (32.61) 2:05.54 (33.10)
2:42.93 (37.39) 3:22.96 (40.03)
3:56.04 (33.08) DQ (33.45)
-- Beidler, Courtn Michigan-MI 4:27.78 DFS
63 Declared false start - Misc
-- Weitz, Elizabet Minnesota-MN 4:23.50 SCR
-- Mehnert, Michel Illinois-IL 4:37.64 SCR
-- Baisden, Lauren Mich State-MI 4:43.44 SCR
-- Nichols, Natali Ohio State-OH 4:27.81 SCR
-- Norris, Alexand Ohio State-OH 4:23.70 SCR